Skip To Main Content

Barry University Athletics

scoreboard

university logo

1998 Women's Volleyball Cumulative Statistics

Team (25-7, 12-2)

Overall Team Statistics
Statistic Barry University Opponents
Attack
Kills 1560 1338
Errors 693 648
Attempts 4317 4095
Percent .201 .168
Kills Per Set 13.9 11.9
Set
Assists 1425 1154
Assists Per Set 12.7 10.3
Ball Handling Errors 80 71
Serve
Aces 267 162
Errors 253 287
Aces Per Set 2.4 1.4
Receptions
Errors 161 263
Errors Per Set 1.4 2.3
Defense
Digs 2078 1805
Digs Per Set 18.6 16.1
Blocking
Solo 113 70
Assists 207 247
Errors 90 63
Blocks 216.5 193.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Lillie 94 30 9 163.5 1.74 102 1.09 68 391 .087 8 0.09 53 0.56 39
2 Texidor, Tayna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Roach, Terrell 11 6 0 18.5 1.68 15 1.36 5 36 .278 0 0.00 0 0.00 1  
4 Fajardo, Sonia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Stanton, Tricia 104 32 0 263.5 2.53 201 1.93 115 522 .165 2 0.02 6 0.06 3
6 Clarke, Meghan 111 32 13 67.0 0.60 39 0.35 14 127 .197 1280 11.53 18 0.16 29
7 Kovacevic, Jasna 73 25 13 139.0 1.90 104 1.42 32 300 .240 81 1.11 21 0.29 17
8 Yuan, Cindy 93 27 13 488.5 5.25 403 4.33 97 835 .366 13 0.14 43 0.46 35
9 Matzen, Angie 81 26 5 215.0 2.65 191 2.36 89 551 .185 2 0.02 5 0.06 2  
10 Pinney, Brooke 51 22 0 99.0 1.94 64 1.25 33 192 .161 26 0.51 26 0.51 43
11 Harper, Jade 107 32 13 454.0 4.24 388 3.63 191 1130 .174 2 0.02 19 0.18 18
12 Jung, Jessica 112 32 12 29.0 0.26 5 0.04 8 33 -.091 4 0.04 24 0.21 19
13 Saylor, Sandra 23 13 0 44.5 1.93 32 1.39 21 121 .091 2 0.09 7 0.30 3
14 Block, Dana 95 31 0 43.0 0.45 4 0.04 6 24 -.083 4 0.04 39 0.41 34
15 Slovick, Carolyn 11 6 0 12.5 1.14 6 0.55 7 29 -.034 1 0.09 6 0.55 7
16 Omensetter, Nitta 7 5 0 6.5 0.93 6 0.86 7 26 -.038 0 0.00 0 0.00 1
Total 112 32 2,043.5 18.25 1560 13.93 693 4317 .201 1425 12.72 267 2.38 253
Opponents 112 32 1,693.5 15.12 1338 11.95 648 4095 .168 1154 10.30 162 1.45 287

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Lillie 94 275 2.93 23 0 .000 0.24 7 3 10.0 0.11 4 6
2 Texidor, Tayna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roach, Terrell 11 0 0.00 0 0 .000 0.00 3 1 4.0 0.36 3 0  
4 Fajardo, Sonia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stanton, Tricia 104 44 0.42 1 0 .000 0.01 22 69 91.0 0.88 18 7
6 Clarke, Meghan 111 270 2.43 2 0 .000 0.02 1 18 19.0 0.17 8 42
7 Kovacevic, Jasna 73 243 3.33 30 0 .000 0.41 4 20 24.0 0.33 5 9
8 Yuan, Cindy 93 285 3.06 21 0 .000 0.23 28 29 57.0 0.61 11 1
9 Matzen, Angie 81 77 0.95 2 0 .000 0.02 12 14 26.0 0.32 19 3  
10 Pinney, Brooke 51 149 2.92 20 0 .000 0.39 3 12 15.0 0.29 5 4
11 Harper, Jade 107 298 2.79 13 0 .000 0.12 30 34 64.0 0.60 13 7
12 Jung, Jessica 112 253 2.26 32 0 .000 0.29 0 0 0 0.00 0 0
13 Saylor, Sandra 23 37 1.61 8 0 .000 0.35 3 5 8.0 0.35 0 0
14 Block, Dana 95 114 1.20 3 0 .000 0.03 0 0 0 0.00 0 1
15 Slovick, Carolyn 11 23 2.09 3 0 .000 0.27 0 1 1.0 0.09 1 0
16 Omensetter, Nitta 7 9 1.29 0 0 .000 0.00 0 1 1.0 0.14 3 0
Total 112 2078 18.55 161 0 .000 1.44 113 207 216.5 1.93 90 80
Opponents 112 1805 16.12 263 0 .000 2.35 70 247 193.5 1.73 63 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Lillie 39 12 1 55.5 1.42 32 0.82 21 114 .096 4 0.10 22 0.56 19
2 Texidor, Tayna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roach, Terrell 4 2 0 5.0 1.25 5 1.25 1 11 .364 0 0.00 0 0.00 1  
5 Stanton, Tricia 47 14 0 130.0 2.77 99 2.11 48 233 .219 1 0.02 4 0.09 2
6 Clarke, Meghan 47 14 2 36.5 0.78 22 0.47 5 59 .288 507 10.79 10 0.21 10
7 Kovacevic, Jasna 24 10 2 44.5 1.85 32 1.33 7 84 .298 53 2.21 6 0.25 4
8 Yuan, Cindy 29 9 2 137.5 4.74 105 3.62 23 235 .349 5 0.17 19 0.66 12
9 Matzen, Angie 47 14 2 133.0 2.83 116 2.47 53 326 .193 2 0.04 3 0.06 2  
10 Pinney, Brooke 28 11 0 64.0 2.29 46 1.64 20 122 .213 17 0.61 13 0.46 21
11 Harper, Jade 45 14 2 205.5 4.57 171 3.80 72 465 .213 2 0.04 14 0.31 8
12 Jung, Jessica 48 14 1 10.0 0.21 3 0.06 5 20 -.100 3 0.06 7 0.15 8
13 Saylor, Sandra 10 6 0 21.5 2.15 13 1.30 7 44 .136 1 0.10 6 0.60 1
14 Block, Dana 42 13 0 22.0 0.52 4 0.10 5 22 -.045 2 0.05 18 0.43 12
15 Slovick, Carolyn 9 4 0 9.5 1.06 4 0.44 7 25 -.120 0 0.00 5 0.56 6
Total 48 14 874.5 18.22 652 13.58 274 1760 .215 597 12.44 127 2.65 106
Opponents 48 14 678.5 14.14 537 11.19 271 1712 .155 496 10.33 72 1.50 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Lillie 39 96 2.46 12 0 .000 0.31 0 3 3.0 0.08 2 2
2 Texidor, Tayna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roach, Terrell 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Stanton, Tricia 47 25 0.53 0 0 .000 0.00 10 34 44.0 0.94 8 3
6 Clarke, Meghan 47 105 2.23 2 0 .000 0.04 1 7 8.0 0.17 6 13
7 Kovacevic, Jasna 24 82 3.42 6 0 .000 0.25 2 9 11.0 0.46 2 3
8 Yuan, Cindy 29 95 3.28 4 0 .000 0.14 8 11 19.0 0.66 3 0
9 Matzen, Angie 47 44 0.94 2 0 .000 0.04 7 14 21.0 0.45 13 2  
10 Pinney, Brooke 28 93 3.32 14 0 .000 0.50 1 8 9.0 0.32 3 3
11 Harper, Jade 45 119 2.64 7 0 .000 0.16 13 15 28.0 0.62 6 0
12 Jung, Jessica 48 113 2.35 14 0 .000 0.29 0 0 0 0.00 0 0
13 Saylor, Sandra 10 27 2.70 6 0 .000 0.60 1 3 4.0 0.40 0 0
14 Block, Dana 42 55 1.31 0 0 .000 0.00 0 0 0 0.00 0 0
15 Slovick, Carolyn 9 20 2.22 3 0 .000 0.33 0 1 1.0 0.11 1 0
Total 48 874 18.21 72 0 .000 1.50 43 105 95.5 1.99 44 26
Opponents 48 757 15.77 127 0 .000 2.65 23 93 69.5 1.45 16 33

Match-By-Match

Barry University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/1998 vs Regis L 3 34 25 144 .063 31 3 8 7 55 0 4 11 2.0 2 39.0
8/28/1998 vs Henderson State W 3 44 18 114 .228 39 7 10 1 48 6 2 0 7.0 0 58.0
8/29/1998 vs Augustana L 3 30 22 100 .080 26 8 5 8 32 1 0 0 1.0 0 39.0
9/04/1998 vs Central Missouri St. L 3 38 24 129 .109 35 5 4 2 50 2 6 2 5.0 2 48.0
9/04/1998 vs Colorado Christian W 4 66 30 189 .190 60 5 5 7 96 9 11 1 14.5 1 85.5
9/05/1998 vs West Texas A&M W 4 68 27 180 .228 64 11 6 1 84 2 8 4 6.0 2 85.0
9/05/1998 vs CSU-Bakersfield W 4 47 21 132 .197 44 9 10 7 66 8 14 4 15.0 4 71.0
9/08/1998 Nova Southeastern W 3 37 11 81 .321 29 12 9 1 22 2 2 1 3.0 2 52.0
9/10/1998 Northern Michigan W 3 42 21 117 .179 41 8 6 7 59 3 4 1 5.0 2 55.0
9/12/1998 North Florida W 4 70 24 162 .284 62 4 8 6 102 6 2 0 7.0 1 81.0
9/16/1998 St. Thomas W 3 37 15 97 .227 36 7 9 4 57 4 7 2 7.5 2 51.5
9/19/1998 at North Florida L 4 60 29 168 .185 55 6 10 8 56 2 8 3 6.0 7 72.0
10/02/1998 Eckerd W 3 31 13 65 .277 24 9 6 1 26 3 4 2 5.0 1 45.0
10/03/1998 Tampa W 4 65 27 162 .235 60 6 9 4 76 5 10 3 10.0 2 81.0
10/06/1998 at Florida Southern W 3 37 23 105 .133 34 8 7 2 47 2 4 3 4.0 2 49.0
10/09/1998 vs Francis Marion W 4 63 33 192 .156 58 12 10 3 97 6 6 1 9.0 5 84.0
10/09/1998 vs South Carolina-Aiken W 3 44 20 106 .226 42 8 11 1 54 1 4 0 3.0 4 55.0
10/10/1998 vs Saint Francis (IL) W 5 65 30 186 .188 60 10 8 11 107 6 8 4 10.0 8 85.0
10/10/1998 vs Montevallo W 3 39 19 107 .187 31 9 6 3 57 6 2 5 7.0 3 55.0
10/14/1998 Lynn W 3 36 14 89 .247 35 14 8 4 44 1 5 2 3.5 0 53.5
10/23/1998 at Rollins W 4 54 19 134 .261 47 10 7 7 62 3 10 4 8.0 0 72.0
10/24/1998 at Florida Tech W 4 56 23 169 .195 53 6 9 7 89 0 8 4 4.0 2 66.0
10/30/1998 Florida Southern W 3 49 17 137 .234 49 11 4 6 81 6 9 2 10.5 1 70.5
10/31/1998 Saint Leo W 4 72 21 188 .271 66 12 11 4 116 6 13 1 12.5 3 96.5
11/06/1998 at Tampa L 3 20 21 92 -.011 16 3 5 5 32 4 0 2 4.0 2 27.0
11/07/1998 at Eckerd W 3 39 7 94 .340 34 10 9 5 44 1 16 10 9.0 4 58.0
11/08/1998 at Saint Leo W 3 45 13 105 .305 39 9 13 6 46 5 2 4 6.0 0 60.0
11/11/1998 at Lynn W 3 42 19 97 .237 41 13 7 1 53 1 0 2 1.0 1 56.0
11/13/1998 Florida Tech W 5 79 40 237 .165 76 9 7 7 121 4 14 1 11.0 6 99.0
11/14/1998 Rollins L 3 27 17 86 .116 23 7 4 13 37 2 10 4 7.0 2 41.0
11/21/1998 vs Florida Southern W 5 69 28 203 .202 63 7 7 9 107 4 6 7 7.0 4 83.0
11/22/1998 at Tampa L 3 55 22 150 .220 52 9 15 3 55 2 8 0 6.0 5 70.0
Barry University 112 1560 693 4317 .201 1425 267 253 161 2078 113 207 90 216.5 80 2,043.5
Opponents 112 1338 648 4095 .168 1154 162 287 263 1805 70 247 63 193.5 71 1,693.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.93
Assists Per Set 12.72
Service Aces Per Set 2.38
Reception Errors Per Set 1.44
Digs Per Set 18.55
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.71
Points Per Set 18.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/1998 vs Regis W 3 41 16 107 .234 35 9 10 3 47 4 6 2 7.0 0 57.0
8/28/1998 vs Henderson State L 3 23 11 100 .120 19 3 4 7 55 2 12 5 8.0 1 34.0
8/29/1998 vs Augustana W 3 40 8 80 .400 38 6 7 8 33 0 10 2 5.0 2 51.0
9/04/1998 vs Central Missouri St. W 3 38 20 111 .162 35 2 8 5 49 3 4 1 5.0 1 45.0
9/04/1998 vs Colorado Christian L 4 65 35 218 .138 63 6 11 5 74 7 8 0 11.0 2 82.0
9/05/1998 vs West Texas A&M L 4 62 29 188 .176 59 1 12 11 73 3 10 3 8.0 1 71.0
9/05/1998 vs CSU-Bakersfield L 4 62 37 168 .149 57 7 18 9 56 2 4 7 4.0 0 73.0
9/08/1998 at Nova Southeastern L 3 22 13 69 .130 17 1 8 12 25 0 2 1 1.0 0 24.0
9/10/1998 at Northern Michigan L 3 42 20 139 .158 38 7 14 8 54 0 8 1 4.0 5 53.0
9/12/1998 at North Florida L 4 58 30 171 .164 57 6 10 4 78 5 24 4 17.0 1 81.0
9/16/1998 at St. Thomas L 3 21 22 103 -.010 16 4 12 7 39 1 6 1 4.0 1 29.0
9/19/1998 North Florida W 4 70 21 177 .277 51 8 16 6 68 6 18 3 15.0 6 93.0
10/02/1998 at Eckerd L 3 14 14 65 .000 14 1 12 9 17 0 0 0 0.0 3 15.0
10/03/1998 at Tampa L 4 52 31 150 .140 50 4 11 6 64 2 22 4 13.0 0 69.0
10/06/1998 Florida Southern L 3 30 23 106 .066 29 2 11 8 41 4 8 0 8.0 4 40.0
10/09/1998 vs Francis Marion L 4 55 23 173 .185 50 3 6 12 104 2 14 5 9.0 6 67.0
10/09/1998 vs South Carolina-Aiken L 3 33 25 103 .078 28 1 4 8 71 4 2 4 5.0 0 39.0
10/10/1998 vs Saint Francis (IL) L 5 0 0 0 0 0 11 0 10 0 0 0 0 0.0 0 11.0
10/10/1998 vs Montevallo L 3 27 18 104 .087 23 3 7 5 72 1 12 3 7.0 5 37.0
10/14/1998 at Lynn L 3 24 21 86 .035 24 4 6 14 38 0 0 0 0.0 2 28.0
10/23/1998 Rollins L 4 49 19 104 .288 46 7 8 10 49 0 12 0 6.0 3 62.0
10/24/1998 Florida Tech L 4 62 23 185 .211 59 7 20 6 90 2 11 2 7.5 3 76.5
10/30/1998 at Florida Southern L 3 39 18 124 .169 34 6 2 11 55 2 2 1 3.0 1 48.0
10/31/1998 at Saint Leo L 4 56 34 194 .113 52 4 11 12 108 4 6 0 7.0 2 67.0
11/06/1998 Tampa W 3 42 13 94 .309 36 5 5 3 42 1 10 2 6.0 0 53.0
11/07/1998 Eckerd L 3 26 11 100 .150 20 5 4 10 49 1 2 2 2.0 3 33.0
11/08/1998 Saint Leo L 3 23 13 109 .092 21 6 7 9 29 0 2 1 1.0 1 30.0
11/11/1998 Lynn L 3 14 9 79 .063 9 1 2 13 17 0 0 0 0.0 7 15.0
11/13/1998 at Florida Tech L 5 67 27 219 .183 65 7 14 9 116 2 10 2 7.0 3 81.0
11/14/1998 at Rollins W 3 39 15 97 .247 37 13 7 7 42 5 8 2 9.0 1 61.0
11/21/1998 vs Florida Southern L 5 64 30 215 .158 3 9 10 7 92 3 8 3 7.0 4 80.0
11/22/1998 Tampa W 3 78 19 157 .376 69 3 10 9 58 4 6 2 7.0 3 88.0
Opponents 112 1338 648 4095 .168 1154 162 287 263 1805 70 247 63 193.5 71 1,693.5
Barry University 112 1560 693 4317 .201 1425 267 253 161 2078 113 207 90 216.5 80 2,043.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.95
Assists Per Set 10.30
Service Aces Per Set 1.45
Reception Errors Per Set 2.35
Digs Per Set 16.12
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.63
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Yuan, Cindy 403
Harper, Jade 388
Stanton, Tricia 201
Matzen, Angie 191
Kovacevic, Jasna 104
Team Leaders: Assists
Player High
Assists
Clarke, Meghan 1280
Kovacevic, Jasna 81
Pinney, Brooke 26
Yuan, Cindy 13
Robinson, Lillie 8
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Lillie 53
Yuan, Cindy 43
Block, Dana 39
Pinney, Brooke 26
Jung, Jessica 24
Team Leaders: Digs
Player High
Digs
Harper, Jade 298
Yuan, Cindy 285
Robinson, Lillie 275
Clarke, Meghan 270
Jung, Jessica 253
Team Leaders: Blocks
Player High
Blocks
Stanton, Tricia 91.0
Harper, Jade 64.0
Yuan, Cindy 57.0
Matzen, Angie 26.0
Kovacevic, Jasna 24.0