Skip To Main Content

Barry University Athletics

scoreboard

university logo

Barry University (20-5, 8-1 #5) -VS- Tampa (25-2, 9-1 #2)

Box Score

Barry University logo
0
vs
Tampa logo
3

Barry University (20-5, 8-1 #5)
-VS-
Tampa (25-2, 9-1 #2)

Team Score By Period
Team 1 2 3
Barry University BARRY 3 6 5
Winner Tampa TAMPA 15 15 15
Date:
11/6/1998
Time:
7:30 pm
Site:
Tampa, FL (Martinez Sports Cntr)
Attendance:
520
Officials
1st Referee: Wayne Capem
2nd Referee: Crystal Lewis
VIEW
Match History vs Tampa

Match Details

Game Statistics By Set
Set Barry University Tampa
K E TA % K E TA %
Set #1 5 7 23 -.087 11 2 22 .409
Set #2 8 7 37 .027 15 5 37 .270
Set #3 7 7 32 .000 16 6 35 .286
Total 20 21 92 -.011 42 13 94 .309
Team Statistical Comparison
Statistic Team Comparison
BARRY - TAMPA
Points
27.0
53.0
Kills
20
42
Aces
3
5
Blocks
4
6
Assists
16
36
Digs
32
42

Game Leaders

BARRY - Leaders
Statistic Leaders
Kills Kovacevic, Jasna (3), Yuan, Cindy (3), Matzen, Angela (3)
Aces Block, Dana (2), Robinson, Lillie (1)
Blocks Kovacevic, Jasna (2), Matzen, Angela (1), Pinney, Brooke (1)
Assists Clarke, Meghan (16)
Digs Harper, Jade (8), Clarke, Meghan (6), Kovacevic, Jasna (5)
TAMPA - Leaders
Statistic Leaders
Kills Kam Gillispie (11), Jolene Patton (8), Dawn Rawlins (8)
Aces Jolene Patton (2), Danielle Faggion (1), Kam Gillispie (1)
Blocks Chervara Smith (5), Hilary Epling (3), Kam Gillispie (2)
Assists Danielle Faggion (35), Hilary Epling (1)
Digs Jolene Patton (9), Kam Gillispie (8), Danielle Faggion (7)

Individual Statistics

Barry University (20-5, 8-1 #5)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Lillie 3 2 3 11 -.091 0 0 1 1 1-1 0 0 0 4 1 0 3.0
5 5 Stanton, Tricia 3 2 4 10 -.200 0 0 0 0 0-0 0 0 1 0 0 0 2.0
6 6 Clarke, Meghan 3 2 1 6 .167 16 0 0 1 0-1 0 0 0 6 1 0 2.0
7 7 Kovacevic, Jasna 3 3 1 13 .154 0 0 0 2 0-2 2 0 1 5 0 0 5.0
9 9 Matzen, Angela 3 3 3 18 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
11 11 Harper, Jade 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 8 0 0 3.0
12 12 Jung, Jessica 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
14 14 Block, Dana 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
8 8 Yuan, Cindy 2 3 4 12 -.083 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Pinney, Brooke 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 1 0 1 3.0
13 13 Saylor, Sandra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 21 92 -.011 16 0 3 5 3-5 4 0 2 32 2 5 27
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Lillie 3 0 0 0 4 1 0 3.0
5 5 Stanton, Tricia 3 0 0 1 0 0 0 2.0
6 6 Clarke, Meghan 3 0 0 0 6 1 0 2.0
7 7 Kovacevic, Jasna 3 2 0 1 5 0 0 5.0
9 9 Matzen, Angela 3 1 0 0 0 0 0 4.0
11 11 Harper, Jade 3 0 0 0 8 0 0 3.0
12 12 Jung, Jessica 3 0 0 0 4 0 2 0.0
14 14 Block, Dana 3 0 0 0 2 0 0 2.0
8 8 Yuan, Cindy 2 0 0 0 2 0 0 3.0
10 10 Pinney, Brooke 1 1 0 0 1 0 1 3.0
13 13 Saylor, Sandra 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 2 0.0
Totals 4 0 2 32 2 5 27

Tampa (25-2, 9-1 #2)

TAMPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danielle Faggion 3 1 1 3 .000 35 0 1 0 1-0 0 0 0 7 0 0 2.0
4 4 Jolene Patton 3 8 2 20 .300 0 0 2 1 2-1 0 0 0 9 0 0 10.0
6 6 Katie Beth 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 1 1.0
9 9 Dawn Rawlins 3 8 3 19 .263 0 0 0 0 0-0 0 1 2 2 0 0 8.5
10 10 Kam Gillispie 3 11 3 21 .381 0 0 1 1 1-1 0 2 0 8 0 1 13.0
11 11 Becky Hart 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
14 14 Hilary Epling 3 7 1 15 .400 1 0 0 0 0-0 0 3 0 5 0 0 8.5
15 15 Chervara Smith 3 6 3 14 .214 0 0 0 0 0-0 1 4 0 0 0 0 9.0
5 5 Anna Kaloujskikh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Jamie Weissmuller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 42 13 94 .309 36 0 5 5 5-5 1 10 2 42 0 3 53
TAMPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danielle Faggion 3 0 0 0 7 0 0 2.0
4 4 Jolene Patton 3 0 0 0 9 0 0 10.0
6 6 Katie Beth 3 0 0 0 3 0 1 1.0
9 9 Dawn Rawlins 3 0 1 2 2 0 0 8.5
10 10 Kam Gillispie 3 0 2 0 8 0 1 13.0
11 11 Becky Hart 3 0 0 0 5 0 1 1.0
14 14 Hilary Epling 3 0 3 0 5 0 0 8.5
15 15 Chervara Smith 3 1 4 0 0 0 0 9.0
5 5 Anna Kaloujskikh 1 0 0 0 2 0 0 0.0
8 8 Jamie Weissmuller 1 0 0 0 1 0 0 0.0
Totals 1 10 2 42 0 3 53