Skip To Main Content

Barry University Athletics

scoreboard

university logo

Barry University (2-1) -VS- Augustana (1-2)

Box Score

Barry University logo
0
vs
Augustana logo
3

Barry University (2-1)
-VS-
Augustana (1-2)

Team Score By Period
Team 1 2 3
Barry University BARRY 11 4 7
Winner Augustana AC 15 15 15
Date:
8/29/1998
Time:
11:00 am
Site:
Tampa, FL (Spartan Arena)
Attendance:
82
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Barry University Augustana
K E TA % K E TA %
Set #1 15 8 40 .175 14 3 33 .333
Set #2 7 3 26 .154 15 2 24 .542
Set #3 8 11 34 -.088 11 2 22 .409
Total 30 22 100 .080 40 7 79 .418
Team Statistical Comparison
Statistic Team Comparison
BARRY - AC
Points
39.0
51.0
Kills
30
40
Aces
8
6
Blocks
1
5
Assists
26
38
Digs
32
33

Game Leaders

BARRY - Leaders
Statistic Leaders
Kills Harper, Jade (9), Yuan, Cindy (6), Kovacevic, Jasna (5)
Aces Kovacevic, Jasna (4), Clarke, Meghan (1), Yuan, Cindy (1)
Blocks Matzen, Angela (1)
Assists Clarke, Meghan (25), Yuan, Cindy (1)
Digs Kovacevic, Jasna (9), Yuan, Cindy (8), Harper, Jade (4)
AC - Leaders
Statistic Leaders
Kills April Evans (12), Mitzi Sudbeck (7), Lori Fossum (7)
Aces Carrie Leber (2), Lindsay Voss (1), Jenny Ganahl (1)
Blocks Lori Fossum (4), Renae Klein (2), Lindsay Voss (1)
Assists Sarah Hayes (35), Katy Peterson (2), Lori Fossum (1)
Digs Lindsay Voss (9), Carrie Leber (8), Sarah Hayes (4)

Individual Statistics

Barry University (2-1)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Clarke, Meghan 3 1 1 3 .000 25 0 1 0 1-0 0 0 0 3 0 0 2.0
7 7 Kovacevic, Jasna 3 5 0 16 .313 0 0 4 1 4-1 0 0 0 9 0 2 9.0
8 8 Yuan, Cindy 3 6 2 15 .267 1 0 1 0 1-0 0 0 0 8 0 2 7.0
9 9 Matzen, Angela 3 3 4 14 -.071 0 0 0 0 0-0 1 0 0 1 0 0 4.0
11 11 Harper, Jade 3 9 8 28 .036 0 0 1 3 1-3 0 0 0 4 0 2 10.0
12 12 Jung, Jessica 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Saylor, Sandra 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Block, Dana 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
1 1 Robinson, Lillie 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Stanton, Tricia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Pinney, Brooke 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Omensetter, Nitta 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 30 22 100 .080 26 0 8 5 8-5 1 0 0 32 0 8 39
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Clarke, Meghan 3 0 0 0 3 0 0 2.0
7 7 Kovacevic, Jasna 3 0 0 0 9 0 2 9.0
8 8 Yuan, Cindy 3 0 0 0 8 0 2 7.0
9 9 Matzen, Angela 3 1 0 0 1 0 0 4.0
11 11 Harper, Jade 3 0 0 0 4 0 2 10.0
12 12 Jung, Jessica 3 0 0 0 2 0 2 0.0
13 13 Saylor, Sandra 2 0 0 0 0 0 0 4.0
14 14 Block, Dana 2 0 0 0 2 0 0 1.0
1 1 Robinson, Lillie 1 0 0 0 2 0 0 1.0
5 5 Stanton, Tricia 1 0 0 0 0 0 0 0.0
10 10 Pinney, Brooke 1 0 0 0 0 0 0 0.0
16 16 Omensetter, Nitta 1 0 0 0 1 0 0 1.0
Totals 1 0 0 32 0 8 39

Augustana (1-2)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Voss 3 5 1 9 .444 0 0 1 3 1-3 0 1 0 9 0 1 6.5
4 4 Sarah Hayes 3 3 1 7 .286 35 0 0 1 0-1 0 1 1 4 1 0 3.5
5 5 April Evans 3 12 0 19 .632 0 0 0 0 0-0 0 1 0 0 0 0 12.5
6 6 Mitzi Sudbeck 3 7 0 13 .538 0 0 0 0 0-0 0 0 0 2 0 0 7.0
7 7 Carrie Leber 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 2 2.0
12 12 Lori Fossum 3 7 2 13 .385 1 0 0 0 0-0 0 4 1 3 0 1 9.0
10 10 Jenny Ganahl 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Katy Peterson 2 6 2 14 .286 2 0 1 1 1-1 0 1 0 2 0 3 7.5
9 9 Andrea Szkarlat 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Melanie Krumvieda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Renae Klein 1 0 1 2 -.500 0 0 1 1 1-1 0 2 0 2 1 1 2.0
Totals 40 8 80 .400 38 0 6 7 6-7 0 10 2 33 2 8 51
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Voss 3 0 1 0 9 0 1 6.5
4 4 Sarah Hayes 3 0 1 1 4 1 0 3.5
5 5 April Evans 3 0 1 0 0 0 0 12.5
6 6 Mitzi Sudbeck 3 0 0 0 2 0 0 7.0
7 7 Carrie Leber 3 0 0 0 8 0 2 2.0
12 12 Lori Fossum 3 0 4 1 3 0 1 9.0
10 10 Jenny Ganahl 2 0 0 0 3 0 0 1.0
11 11 Katy Peterson 2 0 1 0 2 0 3 7.5
9 9 Andrea Szkarlat 1 0 0 0 0 0 0 0.0
13 13 Melanie Krumvieda 1 0 0 0 0 0 0 0.0
14 14 Renae Klein 1 0 2 0 2 1 1 2.0
Totals 0 10 2 33 2 8 51