Skip To Main Content

Barry University Athletics

scoreboard

university logo

Florida Southern (27-7 #9) -VS- Barry University (25-6 #8)

Box Score

Florida Southern logo
2
vs
Barry University logo
3

Florida Southern (27-7 #9)
-VS-
Barry University (25-6 #8)

Team Score By Period
Team 1 2 3 4 5
Florida Southern FSC 15 13 15 3 12
Winner Barry University BARRY 11 15 9 15 15
Date:
11/21/1998
Time:
4:30 pm
Site:
NCAA South Regional (Bob Martinez Center)
Attendance:
241
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Florida Southern Barry University
K E TA % K E TA %
Set #1 18 5 54 .241 18 3 53 .283
Set #2 15 8 58 .121 21 14 64 .109
Set #3 18 3 42 .357 13 7 36 .167
Set #4 5 8 30 -.100 10 1 23 .391
Set #5 8 6 31 .065 7 3 27 .148
Total 64 30 215 .158 69 28 203 .202
Team Statistical Comparison
Statistic Team Comparison
FSC - BARRY
Points
80.0
83.0
Kills
64
69
Aces
9
7
Blocks
7
7
Assists
3
63
Digs
92
107

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Brenda Mowell (23), Sara Stewart (14), Christie White (11)
Aces Amber Jaekel (5), Misti Neutzling (2), Sara Stewart (1)
Blocks Brenda Mowell (4), Neeley Meggs (2), Amber Jaekel (2)
Assists Amber Jaekel (2), Brenda Mowell (1)
Digs Sara Stewart (28), Misti Neutzling (21), Amber Jaekel (14)
BARRY - Leaders
Statistic Leaders
Kills Yuan, Cindy (19), Harper, Jade (18), Matzen, Angela (12)
Aces Yuan, Cindy (2), Jung, Jessica (2), Robinson, Lillie (1)
Blocks Stanton, Tricia (3), Yuan, Cindy (3), Pinney, Brooke (2)
Assists Clarke, Meghan (56), Yuan, Cindy (3), Pinney, Brooke (2)
Digs Yuan, Cindy (25), Harper, Jade (24), Clarke, Meghan (16)

Individual Statistics

Florida Southern (27-7 #9)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neeley Meggs 5 2 0 6 .333 0 0 0 3 0-3 0 2 0 4 2 0 3.0
6 6 Amber Jaekel 5 10 8 41 .049 2 0 5 1 5-1 0 2 2 14 0 1 16.0
9 9 Sara Stewart 5 14 4 46 .217 0 0 1 1 1-1 0 0 1 28 0 1 15.0
10 10 Misti Neutzling 5 0 0 0 0 0 0 2 2 2-2 0 0 0 21 0 3 2.0
12 12 Christie White 5 11 1 25 .400 0 0 0 0 0-0 0 2 0 1 2 0 12.0
21 21 Brenda Mowell 5 23 7 57 .281 1 0 0 3 0-3 2 2 0 12 0 0 26.0
23 23 Nicole Goldstein 5 0 1 9 -.111 0 0 0 0 0-0 0 0 0 9 0 0 0.0
24 24 Julie Booth 5 4 8 30 -.133 0 0 0 0 0-0 1 0 0 2 0 0 5.0
11 11 Jen Woerner 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 64 30 215 .158 3 0 9 10 9-10 3 8 3 92 4 7 80
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neeley Meggs 5 0 2 0 4 2 0 3.0
6 6 Amber Jaekel 5 0 2 2 14 0 1 16.0
9 9 Sara Stewart 5 0 0 1 28 0 1 15.0
10 10 Misti Neutzling 5 0 0 0 21 0 3 2.0
12 12 Christie White 5 0 2 0 1 2 0 12.0
21 21 Brenda Mowell 5 2 2 0 12 0 0 26.0
23 23 Nicole Goldstein 5 0 0 0 9 0 0 0.0
24 24 Julie Booth 5 1 0 0 2 0 0 5.0
11 11 Jen Woerner 1 0 0 0 1 0 0 1.0
TM TM Team 1 0 0 0 0 0 2 0.0
Totals 3 8 3 92 4 7 80

Barry University (25-6 #8)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Lillie 5 3 3 7 .000 0 0 1 1 1-1 0 0 1 5 0 0 4.0
5 5 Stanton, Tricia 5 8 6 32 .063 0 0 0 0 0-0 0 3 0 5 1 0 9.5
6 6 Clarke, Meghan 5 2 1 9 .111 56 0 0 0 0-0 0 1 1 16 2 0 2.5
8 8 Yuan, Cindy 5 19 3 40 .400 3 0 2 1 2-1 2 1 2 25 0 0 23.5
9 9 Matzen, Angela 5 12 5 39 .179 0 0 0 0 0-0 0 0 1 4 0 0 12.0
11 11 Harper, Jade 5 18 7 56 .196 0 0 1 1 1-1 1 0 0 24 1 2 20.0
12 12 Jung, Jessica 5 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 1 2.0
3 3 Roach, Terreall 3 6 2 14 .286 0 0 0 0 0-0 0 0 2 0 0 0 6.0
10 10 Pinney, Brooke 3 1 1 6 .000 2 0 0 2 0-2 1 1 0 3 0 3 2.5
14 14 Block, Dana 3 0 0 0 0 2 0 1 2 1-2 0 0 0 14 0 2 1.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 69 28 203 .202 63 0 7 7 7-7 4 6 7 107 4 9 83
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Lillie 5 0 0 1 5 0 0 4.0
5 5 Stanton, Tricia 5 0 3 0 5 1 0 9.5
6 6 Clarke, Meghan 5 0 1 1 16 2 0 2.5
8 8 Yuan, Cindy 5 2 1 2 25 0 0 23.5
9 9 Matzen, Angela 5 0 0 1 4 0 0 12.0
11 11 Harper, Jade 5 1 0 0 24 1 2 20.0
12 12 Jung, Jessica 5 0 0 0 11 0 1 2.0
3 3 Roach, Terreall 3 0 0 2 0 0 0 6.0
10 10 Pinney, Brooke 3 1 1 0 3 0 3 2.5
14 14 Block, Dana 3 0 0 0 14 0 2 1.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 4 6 7 107 4 9 83