Skip To Main Content

Barry University Athletics

scoreboard

university logo

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Petty, Matt 23 Petty, Matt .379 1.084 47-45 169 52 64 10 0 9 55 101 .598 35 2 37 5 .486 2 0 10-12
33 Garcia, Ryan 33 Garcia, Ryan .376 1.047 45-43 165 33 62 9 0 10 40 101 .612 14 4 35 7 .435 1 1 1-1
17 Gutierrez, Yas 17 Gutierrez, Yas .366 1.126 50-50 202 59 74 20 1 14 59 138 .683 27 1 46 3 .443 0 0 11-14
27 Dwelly, Drew 27 Dwelly, Drew .366 .953 45-44 164 42 60 13 2 2 22 83 .506 24 1 30 5 .447 1 3 18-22
11 Shaw, Nick 11 Shaw, Nick .358 .974 51-51 187 65 67 14 1 3 41 92 .492 49 4 25 1 .482 9 1 11-12
13 Valdes, Joaquin 13 Valdes, Joaquin .345 .993 45-44 177 42 61 10 0 13 41 110 .621 4 5 30 2 .372 2 0 1-1
6 Ramos, Julio 6 Ramos, Julio .280 .686 49-41 150 27 42 10 0 0 26 52 .347 13 1 27 1 .339 1 5 2-4
15 Leon, Chris 15 Leon, Chris .269 .832 43-43 167 35 45 15 1 6 38 80 .479 20 2 29 2 .353 1 1 2-4
1 Ashley, Evan 1 Ashley, Evan .375 .920 35-28 104 32 39 3 1 1 23 47 .452 20 0 19 1 .468 2 2 5-9
24 Young, James 24 Young, James .333 .886 19-15 60 14 20 7 0 1 12 30 .500 6 1 10 0 .386 3 0 1-1
42 Holness, Harold 42 Holness, Harold .277 .796 30-8 47 16 13 4 0 1 14 20 .426 5 2 13 1 .370 0 0 5-8
34 Iglesias, Tony 34 Iglesias, Tony .242 .816 29-16 62 13 15 3 0 2 14 24 .387 19 2 17 1 .429 1 0 3-5
25 25 .238 .575 20-9 42 8 10 1 0 0 5 11 .262 3 2 10 1 .313 1 0 0-1  
9 Collins, Tyler 9 Collins, Tyler .231 .774 13-1 13 4 3 0 1 0 5 5 .385 4 0 6 0 .389 1 0 1-1
35 Pedrozo, Manny 35 Pedrozo, Manny .210 .704 23-18 62 8 13 1 0 3 13 23 .371 12 1 19 1 .333 3 0 1-1
32 Gongora, Adrian 32 Gongora, Adrian .200 .629 20-1 10 7 2 0 0 0 3 2 .200 4 0 5 0 .429 0 0 2-3
21 McAllister, Brad 21 McAllister, Brad .071 .421 9-2 14 4 1 1 0 0 1 2 .143 4 0 7 0 .278 0 0 1-1
Totals .329 .930 51-51 1795 461 591 121 7 65 412 921 .513 263 28 365 31 .417 28 13 75-100
Opponents .306 .841 51-51 1741 332 533 124 10 44 298 809 .465 151 56 334 32 .376 18 15 42-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 44 4444 4.70 1.39 6-4 15-9 0 0-0 0 67.0 84 44 35 9 54 18 4 5 282 .298 6 7 0 0 0  
4 Mullins, T.J. 4Mullins, T.J. 6.58 1.56 4-3 16-6 2 1-0 0 52.0 67 46 38 14 38 17 0 4 219 .306 7 6 1 2 3
0 0 00 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0  
28 Haughney, James 28Haughney, James 0.00 .60 0-0 3-0 0 0-0 0 1.2 0 1 0 1 1 0 0 0 6 .000 0 0 0 1 0
36 Santana, Brian 36Santana, Brian 4.02 1.55 3-1 21-4 0 0-0 1 47.0 53 33 21 20 37 13 2 3 184 .288 9 10 0 5 1
14 King, Tyler 14King, Tyler 4.54 1.37 6-1 17-4 0 0-0 2 35.2 40 19 18 9 32 11 1 4 142 .282 3 3 0 1 1
7 Witkowski, Corey 7Witkowski, Corey 5.18 1.66 2-1 11-9 0 0-0 0 48.2 61 38 28 20 26 10 0 4 194 .314 0 8 0 3 2
29 Short, Charley 29Short, Charley 5.32 1.62 4-1 13-9 0 0-0 0 45.2 57 32 27 17 53 12 0 5 183 .311 3 9 0 3 0
22 Sexton, Scott 22Sexton, Scott 6.98 1.86 2-6 20-6 1 0-0 6 49.0 60 44 38 31 34 13 0 5 198 .303 9 4 1 2 2
8 Conver, Robbie 8Conver, Robbie 7.24 2.05 0-0 10-0 0 0-0 0 13.2 20 12 11 8 12 5 0 0 60 .333 3 4 1 0 1
10 Hammaker, Brett 10Hammaker, Brett 8.27 1.78 2-2 18-2 0 0-0 1 37.0 61 37 34 5 27 21 2 7 165 .370 1 4 0 1 3
20 Main, Aaron 20Main, Aaron 8.39 1.86 2-0 14-2 0 0-0 0 24.2 29 26 23 17 19 4 1 7 101 .287 3 1 0 0 2
Totals 5.79 1.61 31-19 159-51 3 1 10 424.0 533 332 273 151 334 124 10 44 1741 .306 44 56 3 18 15
Opponents 7.73 2.04 19-32 176-51 3 1 6 418.0 591 461 359 263 365 121 7 65 1795 .329 42 28 6 28 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Gutierrez, Yas 17 Gutierrez, Yas 78 77 1 0 1.000 0 0 0 0 0
33 Garcia, Ryan 33 Garcia, Ryan 22 21 1 0 1.000 1 0 0 0 0
44 44 44 44 11 2 9 0 1.000 0 5 2 0 0  
36 Santana, Brian 36 Santana, Brian 9 4 5 0 1.000 0 10 2 0 0
10 Hammaker, Brett 10 Hammaker, Brett 5 1 4 0 1.000 0 2 2 0 0
20 Main, Aaron 20 Main, Aaron 5 1 4 0 1.000 1 1 1 0 0
8 Conver, Robbie 8 Conver, Robbie 4 2 2 0 1.000 0 0 1 0 0
21 McAllister, Brad 21 McAllister, Brad 3 3 0 0 1.000 0 0 0 0 0
9 Collins, Tyler 9 Collins, Tyler 2 2 0 0 1.000 0 0 0 0 0
28 Haughney, James 28 Haughney, James 1 1 0 0 1.000 0 0 0 0 0
34 Iglesias, Tony 34 Iglesias, Tony 76 67 8 1 .987 3 0 0 5 0
13 Valdes, Joaquin 13 Valdes, Joaquin 380 352 22 6 .984 37 0 0 0 0
15 Leon, Chris 15 Leon, Chris 264 238 21 5 .981 4 28 12 13 0
25 25 25 25 91 82 7 2 .978 1 13 4 4 0  
35 Pedrozo, Manny 35 Pedrozo, Manny 32 29 2 1 .969 0 0 0 0 0
6 Ramos, Julio 6 Ramos, Julio 218 87 123 8 .963 26 0 0 0 0
27 Dwelly, Drew 27 Dwelly, Drew 91 81 6 4 .956 1 0 0 0 0
11 Shaw, Nick 11 Shaw, Nick 238 77 150 11 .954 34 0 0 0 0
22 Sexton, Scott 22 Sexton, Scott 17 2 14 1 .941 0 10 1 0 0
4 Mullins, T.J. 4 Mullins, T.J. 17 5 11 1 .941 1 5 2 0 0
1 Ashley, Evan 1 Ashley, Evan 50 44 3 3 .940 0 0 0 0 0
42 Holness, Harold 42 Holness, Harold 32 26 4 2 .938 1 0 0 0 0
24 Young, James 24 Young, James 52 25 23 4 .923 5 0 0 0 0
7 Witkowski, Corey 7 Witkowski, Corey 18 2 14 2 .889 1 4 3 0 0
23 Petty, Matt 23 Petty, Matt 129 32 79 18 .860 11 0 0 0 0
14 King, Tyler 14 King, Tyler 6 3 2 1 .833 1 0 1 0 0
32 Gongora, Adrian 32 Gongora, Adrian 13 5 5 3 .769 0 0 0 0 0
29 Short, Charley 29 Short, Charley 4 1 2 1 .750 0 5 3 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1868 1272 522 74 .960 49 83 34 22 0
Opponents 1758 1254 410 94 .947 43 150 47 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Young, James 24Young, James .556 1.636 4-2 9 3 5 1 0 1 3 9 1.000 1 1 1 0 .636 0 0 0-0
32 Gongora, Adrian 32Gongora, Adrian .500 1.000 5-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
23 Petty, Matt 23Petty, Matt .411 1.070 24-24 90 28 37 4 0 3 24 50 .556 18 2 21 3 .514 1 0 5-6
42 Holness, Harold 42Holness, Harold .400 1.171 8-0 5 3 2 1 0 0 1 3 .600 2 0 1 0 .571 0 0 0-0
13 Valdes, Joaquin 13Valdes, Joaquin .393 1.061 23-23 89 21 35 5 0 6 19 58 .652 2 1 13 0 .409 1 0 0-0
11 Shaw, Nick 11Shaw, Nick .378 1.067 24-24 90 29 34 10 0 3 29 53 .589 18 3 14 1 .478 4 0 3-3
17 Gutierrez, Yas 17Gutierrez, Yas .350 1.130 24-24 100 30 35 6 0 10 31 71 .710 11 1 24 1 .420 0 0 4-7
1 Ashley, Evan 1Ashley, Evan .343 .854 22-20 70 20 24 2 0 1 10 29 .414 13 0 15 1 .440 1 1 2-6
6 Ramos, Julio 6Ramos, Julio .338 .804 24-23 80 12 27 5 0 0 16 32 .400 8 1 13 0 .404 0 3 2-4
33 Garcia, Ryan 33Garcia, Ryan .322 .942 22-22 87 15 28 3 0 6 22 49 .563 7 1 19 3 .379 0 1 1-1
27 Dwelly, Drew 27Dwelly, Drew .316 .761 24-24 95 17 30 5 0 0 5 35 .368 11 1 18 3 .393 0 0 8-10
15 Leon, Chris 15Leon, Chris .261 .810 23-23 88 15 23 8 1 3 19 42 .477 9 1 10 0 .333 1 0 1-3
34 Iglesias, Tony 34Iglesias, Tony .167 .619 12-3 18 2 3 0 0 1 4 6 .333 2 1 7 0 .286 0 0 0-1
35 Pedrozo, Manny 35Pedrozo, Manny .083 .416 4-3 12 1 1 0 0 1 1 4 .333 0 0 7 0 .083 0 0 0-0
25 25 2525 .000 .250 6-1 6 1 0 0 0 0 0 0 .000 1 1 0 1 .250 0 0 0-0  
9 Collins, Tyler 9Collins, Tyler .000 .500 4-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .338 .941 24-24 842 200 285 50 1 35 185 442 .525 104 14 163 13 .416 8 5 26-41
Opponents .352 .956 24-24 838 180 295 65 4 28 165 452 .539 73 24 132 20 .417 4 6 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Haughney, James 28Haughney, James 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
36 Santana, Brian 36Santana, Brian 5.59 2.39 1-0 6-1 0 0-0 0 9.2 17 6 6 5 5 7 0 0 42 .405 3 3 0 0 0
22 Sexton, Scott 22Sexton, Scott 5.86 1.65 1-3 6-3 1 0-0 0 27.2 30 20 18 15 19 7 0 4 108 .278 3 2 1 0 1
7 Witkowski, Corey 7Witkowski, Corey 6.06 1.93 2-1 7-7 0 0-0 0 35.2 53 29 24 15 19 8 0 4 151 .351 0 6 0 1 1
29 Short, Charley 29Short, Charley 6.93 1.98 2-0 7-6 0 0-0 0 24.2 35 21 19 13 24 8 0 4 102 .343 3 5 0 1 0
44 44 4444 7.07 1.89 2-2 7-3 0 0-0 0 28.0 47 28 22 6 17 7 1 2 126 .373 2 1 0 0 0  
10 Hammaker, Brett 10Hammaker, Brett 8.49 1.82 1-2 10-1 0 0-0 1 23.1 41 23 22 1 15 12 2 5 105 .390 1 1 0 1 3
4 Mullins, T.J. 4Mullins, T.J. 9.00 1.76 2-3 8-3 2 1-0 0 25.0 35 25 25 9 18 7 0 4 106 .330 5 4 1 0 1
14 King, Tyler 14King, Tyler 9.39 2.36 1-0 6-0 0 0-0 2 7.2 14 8 8 3 2 3 0 3 35 .400 2 0 0 1 0
20 Main, Aaron 20Main, Aaron 9.45 1.77 0-0 5-0 0 0-0 0 6.2 9 8 7 2 9 2 1 2 29 .310 1 0 0 0 0
8 Conver, Robbie 8Conver, Robbie 17.47 3.46 0-0 4-0 0 0-0 0 5.2 14 12 11 4 3 4 0 0 30 .467 3 2 1 0 0
Totals 7.48 1.89 12-11 67-24 3 1 3 195.0 295 180 162 73 132 65 4 28 838 .352 23 24 3 4 6
Opponents 7.89 2.01 11-13 74-24 3 0 3 194.0 285 200 170 104 163 50 1 35 842 .338 18 14 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Gutierrez, Yas 17 Gutierrez, Yas 38 38 0 0 1.000 0 0 0 0 0
34 Iglesias, Tony 34 Iglesias, Tony 11 10 1 0 1.000 1 0 0 0 0
4 Mullins, T.J. 4 Mullins, T.J. 8 3 5 0 1.000 1 4 1 0 0
35 Pedrozo, Manny 35 Pedrozo, Manny 7 7 0 0 1.000 0 0 0 0 0
24 Young, James 24 Young, James 6 5 1 0 1.000 2 0 0 0 0
10 Hammaker, Brett 10 Hammaker, Brett 4 1 3 0 1.000 0 2 2 0 0
42 Holness, Harold 42 Holness, Harold 4 4 0 0 1.000 0 0 0 0 0
20 Main, Aaron 20 Main, Aaron 1 0 1 0 1.000 0 1 1 0 0
32 Gongora, Adrian 32 Gongora, Adrian 1 1 0 0 1.000 0 0 0 0 0
36 Santana, Brian 36 Santana, Brian 1 1 0 0 1.000 0 3 0 0 0
44 44 44 44 1 0 1 0 1.000 0 2 1 0 0  
8 Conver, Robbie 8 Conver, Robbie 1 0 1 0 1.000 0 0 1 0 0
13 Valdes, Joaquin 13 Valdes, Joaquin 217 207 8 2 .991 23 0 0 0 0
6 Ramos, Julio 6 Ramos, Julio 122 45 75 2 .984 20 0 0 0 0
27 Dwelly, Drew 27 Dwelly, Drew 48 43 4 1 .979 1 0 0 0 0
15 Leon, Chris 15 Leon, Chris 134 117 14 3 .978 2 17 7 3 0
11 Shaw, Nick 11 Shaw, Nick 129 40 85 4 .969 19 0 0 0 0
25 25 25 25 19 17 1 1 .947 0 2 1 1 0  
7 Witkowski, Corey 7 Witkowski, Corey 13 2 10 1 .923 0 4 1 0 0
1 Ashley, Evan 1 Ashley, Evan 32 28 1 3 .906 0 0 0 0 0
23 Petty, Matt 23 Petty, Matt 60 15 38 7 .883 7 0 0 0 0
22 Sexton, Scott 22 Sexton, Scott 7 0 6 1 .857 0 2 1 0 0
14 King, Tyler 14 King, Tyler 4 1 2 1 .750 1 0 1 0 0
29 Short, Charley 29 Short, Charley 2 0 1 1 .500 0 2 0 0 0
28 Haughney, James 28 Haughney, James 0 0 0 0 .000 0 0 0 0 0
33 Garcia, Ryan 33 Garcia, Ryan 0 0 0 0 .000 0 0 0 0 0
9 Collins, Tyler 9 Collins, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 870 585 258 27 .969 77 39 17 4 0
Opponents 810 582 195 33 .959 50 52 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2010 St. Thomas L 7-8 36 7 11 5 2 0 2 6 0 1 0 0 0 0 3 5 27 5 5 .306
2/7/2010 at Georgia Southwestern L 8-12 38 8 11 7 3 0 1 7 0 1 1 0 0 0 0 12 24 14 3 .289
2/7/2010 at Georgia Southwestern L 2-3 34 2 9 1 3 0 0 3 0 0 0 0 0 1 2 11 24 12 0 .265
2/14/2010 vs Francis Marion L 3-5 29 3 5 2 1 0 0 8 0 3 2 0 1 0 0 8 27 11 0 .172
2/14/2010 at Lander L 4-5 34 4 7 3 3 0 0 5 0 0 0 0 0 0 0 9 24 12 2 .206
2/16/2010 St. Thomas W 7-5 34 7 10 5 1 0 1 3 0 0 0 0 2 0 0 5 27 17 3 .294
2/20/2010 at Saint Leo W 6-4 33 6 6 4 2 0 1 4 0 0 0 1 0 0 1 4 27 10 1 .182
2/21/2010 at Saint Leo W 5-2 29 5 5 5 1 0 0 4 0 2 0 2 1 2 0 7 27 14 1 .172
2/21/2010 at Saint Leo W 8-7 28 8 11 7 2 1 0 7 0 5 1 0 0 1 1 1 21 7 2 .393
2/23/2010 Palm Beach Atlantic W 8-7 34 8 11 7 5 0 1 3 0 2 0 1 1 2 0 5 27 9 1 .324
2/25/2010 at St. Thomas W 18-5 43 18 15 17 2 0 3 6 1 5 0 0 0 3 0 3 27 6 0 .349
2/28/2010 at Florida Memorial W 10-1 44 10 18 10 4 0 2 3 0 1 0 1 0 0 2 3 27 11 1 .409
3/4/2010 at Nova Southeastern W 9-8 38 9 11 6 5 0 0 8 0 5 0 2 0 0 1 7 27 11 4 .289
3/6/2010 vs Univ of the Sciences W 11-3 30 11 7 10 1 0 0 16 0 9 1 1 0 2 0 7 27 9 2 .233
3/9/2010 Florida Memorial W 20-2 42 20 18 19 7 0 2 8 0 2 1 1 0 3 0 4 27 8 0 .429
3/13/2010 at Florida Tech L 9-18 37 9 13 8 2 0 2 4 0 2 0 1 0 1 1 10 24 6 2 .351
3/14/2010 at Florida Tech L 5-12 36 5 11 3 0 0 1 2 0 1 0 0 1 0 2 7 24 11 1 .306
3/14/2010 at Florida Tech W 8-4 30 8 10 8 2 0 2 3 0 0 1 2 0 0 1 7 21 13 1 .333
3/16/2010 Caldwell W 8-2 29 8 10 8 1 2 2 8 0 0 2 0 0 0 0 6 21 8 2 .345
3/16/2010 Caldwell W 25-1 38 25 20 22 2 1 2 13 0 1 0 0 0 1 0 6 21 5 0 .526
3/19/2010 Eckerd W 10-3 38 10 17 10 0 0 1 2 0 0 1 1 0 1 0 7 27 12 0 .447
3/20/2010 Eckerd W 21-2 44 21 19 21 3 0 4 8 0 3 0 2 0 0 1 6 27 5 1 .432
3/20/2010 Eckerd W 3-0 24 3 8 2 1 0 1 2 0 2 2 0 1 0 0 4 21 11 0 .333
3/23/2010 So. New Hampshire W 12-7 33 12 13 9 2 0 2 3 0 1 0 0 0 0 0 8 21 2 5 .394
3/23/2010 So. New Hampshire W 13-11 31 13 10 11 2 0 0 12 0 3 0 0 1 3 0 6 27 8 2 .323
3/26/2010 at Saint Leo W 13-7 39 13 15 13 2 1 3 4 0 1 1 1 0 1 1 7 27 10 1 .385
3/27/2010 at Saint Leo W 12-6 39 12 16 11 1 0 3 7 0 1 1 0 1 1 2 4 27 17 1 .410
3/27/2010 at Saint Leo L 1-3 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 18 7 0 .160
3/30/2010 Palm Beach Atlantic W 10-9 38 10 17 10 4 1 2 3 0 1 0 0 0 0 3 6 27 10 1 .447
4/2/2010 Florida Southern L 6-8 36 6 9 5 4 0 0 5 0 0 0 0 0 1 0 10 27 13 1 .250
4/3/2010 Florida Southern L 4-12 38 4 11 3 1 0 3 0 0 0 0 0 0 0 0 5 27 6 4 .289
4/3/2010 Florida Southern L 6-17 29 6 7 5 2 0 1 3 0 0 0 0 0 0 0 8 21 9 3 .241
4/6/2010 St. Thomas W 8-2 34 8 9 7 2 0 2 4 0 0 0 0 0 0 1 7 27 19 1 .265
4/9/2010 Nova Southeastern W 13-12 39 13 15 13 4 0 2 5 0 0 1 0 1 1 0 7 27 13 0 .385
4/10/2010 Nova Southeastern W 8-7 37 8 15 7 2 0 2 3 0 4 1 0 0 1 0 8 27 19 1 .405
4/10/2010 Nova Southeastern L 6-7 29 6 10 6 1 0 1 7 0 1 2 0 0 0 0 5 21 10 2 .345
4/13/2010 at Palm Beach Atlantic L 6-7 34 6 11 5 2 1 0 4 0 5 1 0 1 0 2 6 25 10 4 .324
4/16/2010 at Tampa L 7-8 40 7 10 6 3 0 0 7 0 2 0 2 0 0 0 9 24 11 2 .250
4/17/2010 at Tampa W 5-4 43 5 15 4 1 0 0 2 0 3 0 0 0 0 0 7 27 15 2 .349
4/17/2010 at Tampa W 14-10 41 14 18 13 3 0 3 5 0 2 0 2 0 0 0 9 21 6 1 .439
4/20/2010 at Rollins W 16-3 41 16 17 12 2 0 2 7 0 1 0 0 1 0 2 10 26 10 1 .415
4/23/2010 Rollins W 13-6 36 13 14 13 5 0 2 6 0 1 1 0 0 0 0 5 27 15 0 .389
4/24/2010 Rollins L 12-18 46 12 16 11 3 0 1 5 0 0 0 0 0 0 1 7 27 6 1 .348
4/24/2010 Rollins L 1-5 26 1 7 1 2 0 0 1 0 0 1 1 0 0 0 5 21 10 0 .269
4/27/2010 at Palm Beach Atlantic W 19-11 47 19 18 19 8 0 1 6 1 0 0 3 0 1 0 11 27 11 2 .383
5/1/2010 at Lynn W 16-7 36 16 13 15 5 0 2 12 0 0 1 0 0 1 1 9 27 10 1 .361
5/2/2010 at Lynn W 6-2 29 6 7 6 0 0 1 9 1 3 2 2 1 0 2 6 27 12 1 .241
5/2/2010 at Lynn L 1-2 25 1 5 0 2 0 0 1 0 0 0 0 0 0 1 5 18 11 1 .200
5/7/2010 at Miami L 0-6 31 0 4 0 1 0 0 0 0 0 0 1 0 0 0 19 24 10 2 .129
5/8/2010 at Miami L 1-11 30 1 4 0 2 0 0 4 0 1 0 0 0 0 0 17 24 6 1 .133
10/17/2010 Mass-Lowell W 17-5 41 17 18 16 1 0 4 4 0 0 1 1 0 1 0 9 27 9 1 .439
Total 461-332 1795 461 591 412 121 7 65 263 3 75 25 28 13 28 31 365 1272 522 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2010 St. Thomas L 7-8 9.0 13 8 4 2 7 0 0 0 0 0 1 0 0 1 0 4.00
2/7/2010 at Georgia Southwestern L 8-12 8.0 12 12 11 6 7 4 0 0 2 0 2 0 0 2 0 12.38
2/7/2010 at Georgia Southwestern L 2-3 8.0 8 3 3 1 3 3 0 1 1 0 0 0 0 3 0 3.38
2/14/2010 vs Francis Marion L 3-5 9.0 9 5 3 5 7 0 0 1 1 0 3 0 0 4 0 3.00
2/14/2010 at Lander L 4-5 8.0 9 5 3 0 6 5 1 0 0 0 3 0 0 5 0 3.38
2/16/2010 St. Thomas W 7-5 9.0 9 5 2 2 3 2 0 0 2 0 0 0 1 5 1 2.00
2/20/2010 at Saint Leo W 6-4 9.0 11 4 4 2 12 5 1 0 1 0 0 0 2 5 1 4.00
2/21/2010 at Saint Leo W 5-2 9.0 8 2 2 2 8 1 0 2 0 0 0 0 3 5 1 2.00
2/21/2010 at Saint Leo W 8-7 7.0 9 7 5 4 10 3 0 0 0 0 0 0 4 5 1 6.43
2/23/2010 Palm Beach Atlantic W 8-7 9.0 6 7 2 4 5 3 0 1 0 0 1 0 5 5 1 2.00
2/25/2010 at St. Thomas W 18-5 9.0 9 5 4 1 11 2 0 1 0 0 2 0 6 5 0 4.00
2/28/2010 at Florida Memorial W 10-1 9.0 4 1 0 0 7 1 0 0 1 0 1 0 7 5 0 0.00
3/4/2010 at Nova Southeastern W 9-8 9.0 11 8 4 3 8 2 0 0 2 0 1 0 8 5 1 4.00
3/6/2010 vs Univ of the Sciences W 11-3 9.0 8 3 2 2 11 1 0 0 0 0 2 0 9 5 0 2.00
3/9/2010 Florida Memorial W 20-2 9.0 6 2 2 5 7 2 0 0 0 0 0 0 10 5 0 2.00
3/13/2010 at Florida Tech L 9-18 8.0 22 18 14 2 7 4 0 3 2 0 2 0 10 6 0 15.75
3/14/2010 at Florida Tech L 5-12 8.0 14 12 12 4 8 3 0 3 2 0 1 0 10 7 0 13.50
3/14/2010 at Florida Tech W 8-4 7.0 5 4 2 6 7 1 0 1 1 1 3 0 11 7 0 2.57
3/16/2010 Caldwell W 8-2 7.0 5 2 2 0 9 1 0 0 1 0 0 0 12 7 0 2.57
3/16/2010 Caldwell W 25-1 7.0 5 1 1 2 2 0 0 1 1 0 0 0 13 7 0 1.29
3/19/2010 Eckerd W 10-3 9.0 10 3 3 2 8 2 0 1 0 1 1 0 14 7 0 3.00
3/20/2010 Eckerd W 21-2 9.0 10 2 1 2 7 3 0 0 0 0 0 0 15 7 0 1.00
3/20/2010 Eckerd W 3-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 16 7 0 0.00
3/23/2010 So. New Hampshire W 12-7 7.0 6 7 3 2 15 2 0 0 0 0 1 0 17 7 0 3.86
3/23/2010 So. New Hampshire W 13-11 9.0 14 11 10 3 6 3 1 2 2 0 1 0 18 7 0 10.00
3/26/2010 at Saint Leo W 13-7 9.0 9 7 7 6 7 2 1 0 0 0 0 0 19 7 0 7.00
3/27/2010 at Saint Leo W 12-6 9.0 12 6 6 2 3 0 0 2 1 0 0 0 20 7 0 6.00
3/27/2010 at Saint Leo L 1-3 6.0 6 3 3 2 4 2 0 0 0 0 0 0 20 8 0 4.50
3/30/2010 Palm Beach Atlantic W 10-9 9.0 14 9 8 4 3 3 0 0 1 0 3 0 21 8 0 8.00
4/2/2010 Florida Southern L 6-8 9.0 12 8 5 3 7 1 0 0 1 0 1 0 21 9 0 5.00
4/3/2010 Florida Southern L 4-12 9.0 16 12 9 4 9 6 1 0 1 0 2 0 21 10 0 9.00
4/3/2010 Florida Southern L 6-17 7.0 20 17 16 4 5 5 0 2 5 0 1 0 21 11 0 20.57
4/6/2010 St. Thomas W 8-2 9.0 7 2 2 2 4 1 0 0 1 0 0 0 22 11 1 2.00
4/9/2010 Nova Southeastern W 13-12 9.0 22 12 12 1 7 3 0 3 2 0 0 0 23 11 1 12.00
4/10/2010 Nova Southeastern W 8-7 9.0 11 7 6 7 1 3 0 0 0 0 2 1 24 11 0 6.00
4/10/2010 Nova Southeastern L 6-7 7.0 10 7 6 5 4 2 0 3 0 0 0 0 24 12 0 7.71
4/13/2010 at Palm Beach Atlantic L 6-7 8.1 9 7 2 5 6 2 1 0 0 0 1 1 24 13 0 2.16
4/16/2010 at Tampa L 7-8 8.0 11 8 7 6 6 3 1 1 0 0 0 0 24 14 0 7.88
4/17/2010 at Tampa W 5-4 9.0 11 4 3 2 2 2 0 0 0 0 3 0 25 14 1 3.00
4/17/2010 at Tampa W 14-10 7.0 13 10 10 3 3 4 0 3 2 0 0 0 26 14 1 12.86
4/20/2010 at Rollins W 16-3 8.2 7 3 3 3 2 2 0 0 0 0 4 0 27 14 0 3.12
4/23/2010 Rollins W 13-6 9.0 17 6 6 1 5 1 0 2 0 0 0 0 28 14 0 6.00
4/24/2010 Rollins L 12-18 9.0 26 18 18 1 5 6 0 3 2 1 3 0 28 15 0 18.00
4/24/2010 Rollins L 1-5 7.0 8 5 5 2 3 1 0 1 2 0 0 0 28 16 0 6.43
4/27/2010 at Palm Beach Atlantic W 19-11 9.0 12 11 10 9 9 3 1 2 0 0 2 0 29 16 0 10.00
5/1/2010 at Lynn W 16-7 9.0 14 7 7 4 4 5 1 0 1 0 2 0 30 16 0 7.00
5/2/2010 at Lynn W 6-2 9.0 8 2 2 1 8 2 0 0 1 0 1 0 31 16 0 2.00
5/2/2010 at Lynn L 1-2 6.0 7 2 2 2 5 4 0 0 0 0 1 0 31 17 0 3.00
5/7/2010 at Miami L 0-6 8.0 7 6 6 1 7 2 0 2 0 0 0 0 31 18 0 6.75
5/8/2010 at Miami L 1-11 8.0 13 11 11 5 9 4 0 3 1 0 1 0 31 19 0 12.38
10/17/2010 Mass-Lowell W 17-5 9.0 7 5 2 3 18 2 1 0 4 0 3 0 32 19 0 2.00
Total 461-332 424.0 533 332 273 151 334 124 10 44 44 3 56 2 32 19 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
