Skip To Main Content

Barry University Athletics

scoreboard

university logo

1999 Women's Volleyball Cumulative Statistics

Team (18-7, 9-1)

Overall Team Statistics
Statistic Barry University Opponents
Attack
Kills 1395 1160
Errors 521 586
Attempts 3730 3588
Percent .234 .160
Kills Per Set 15.3 12.7
Set
Assists 1268 1028
Assists Per Set 13.9 11.3
Ball Handling Errors 58 59
Serve
Aces 162 124
Errors 152 139
Aces Per Set 1.8 1.4
Receptions
Errors 133 154
Errors Per Set 1.5 1.7
Defense
Digs 1837 1571
Digs Per Set 20.2 17.3
Blocking
Solo 88 50
Assists 271 207
Errors 82 54
Blocks 223.5 153.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Lillie 87 24 23 33.0 0.38 4 0.05 4 32 .000 7 0.08 29 0.33 27
3 Lopez, Liliana 23 13 0 26.0 1.13 20 0.87 9 64 .172 0 0.00 0 0.00 0
5 Stanton, Tricia 84 25 24 264.5 3.15 213 2.54 87 487 .259 10 0.12 0 0.00 1
6 Clarke, Meghan 91 25 24 88.0 0.97 53 0.58 18 164 .213 1142 12.55 13 0.14 14
7 Kovacevic, Jasna 69 23 15 111.0 1.61 82 1.19 30 264 .197 48 0.70 14 0.20 9
8 Magill, Rochelle 81 22 20 351.5 4.34 302 3.73 133 835 .202 15 0.19 22 0.27 20
9 Matzen, Angie 82 24 3 289.0 3.52 241 2.94 66 526 .333 8 0.10 1 0.01 2  
10 Pinney, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Harper, Jade 91 25 24 447.5 4.92 371 4.08 129 1029 .235 9 0.10 35 0.38 40
12 Jung, Jessica 81 24 0 28.0 0.35 2 0.02 4 22 -.091 6 0.07 26 0.32 15
13 Beldzinska, Monika 56 21 11 131.0 2.34 97 1.73 33 267 .240 21 0.38 22 0.39 21  
14 Rojas, Jennie 9 7 0 2.0 0.22 2 0.22 1 10 .100 1 0.11 0 0.00 2
15 Slovick, Carolyn 11 10 0 9.0 0.82 8 0.73 7 30 .033 1 0.09 0 0.00 1
Total 91 25 1,780.5 19.57 1395 15.33 521 3730 .234 1268 13.93 162 1.78 152
Opponents 91 25 1,437.5 15.80 1160 12.75 586 3588 .160 1028 11.30 124 1.36 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Lillie 87 273 3.14 27 0 .000 0.31 0 0 0 0.00 0 2
3 Lopez, Liliana 23 4 0.17 0 0 .000 0.00 3 6 9.0 0.39 0 2
5 Stanton, Tricia 84 48 0.57 1 0 .000 0.01 17 69 86.0 1.02 26 6
6 Clarke, Meghan 91 225 2.47 1 0 .000 0.01 4 36 40.0 0.44 9 28
7 Kovacevic, Jasna 69 203 2.94 18 0 .000 0.26 2 26 28.0 0.41 3 4
8 Magill, Rochelle 81 265 3.27 25 0 .000 0.31 15 25 40.0 0.49 13 1
9 Matzen, Angie 82 53 0.65 1 0 .000 0.01 18 58 76.0 0.93 21 3  
10 Pinney, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Harper, Jade 91 372 4.09 5 0 .000 0.05 26 31 57.0 0.63 8 6
12 Jung, Jessica 81 209 2.58 23 0 .000 0.28 0 0 0 0.00 0 1
13 Beldzinska, Monika 56 152 2.71 22 0 .000 0.39 2 20 22.0 0.39 2 4  
14 Rojas, Jennie 9 14 1.56 1 0 .000 0.11 0 0 0 0.00 0 0
15 Slovick, Carolyn 11 19 1.73 1 0 .000 0.09 1 0 1.0 0.09 0 1
Total 91 1837 20.19 125 0 .000 1.37 88 271 223.5 2.46 82 58
Opponents 91 1571 17.26 154 0 .000 1.69 50 207 153.5 1.69 54 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Lillie 46 13 13 17.0 0.37 3 0.07 1 19 .105 3 0.07 14 0.30 14
3 Lopez, Liliana 17 9 0 26.0 1.53 20 1.18 5 52 .288 0 0.00 0 0.00 0
5 Stanton, Tricia 44 14 14 142.0 3.23 119 2.70 41 254 .307 8 0.18 0 0.00 1
6 Clarke, Meghan 50 14 14 47.0 0.94 28 0.56 11 82 .207 621 12.42 10 0.20 9
7 Kovacevic, Jasna 38 13 12 52.0 1.37 40 1.05 18 147 .150 26 0.68 6 0.16 6
8 Magill, Rochelle 44 12 11 181.5 4.13 163 3.70 68 435 .218 3 0.07 7 0.16 11
9 Matzen, Angie 43 13 2 158.0 3.67 136 3.16 26 258 .426 3 0.07 0 0.00 0  
11 Harper, Jade 50 14 14 236.0 4.72 197 3.94 68 522 .247 6 0.12 17 0.34 29
12 Jung, Jessica 45 13 0 17.0 0.38 0 0.00 4 10 -.400 3 0.07 17 0.38 8
13 Beldzinska, Monika 31 13 4 71.5 2.31 51 1.65 20 146 .212 12 0.39 14 0.45 8  
14 Rojas, Jennie 6 5 0 2.0 0.33 2 0.33 1 10 .100 1 0.17 0 0.00 2
15 Slovick, Carolyn 7 6 0 9.0 1.29 8 1.14 5 24 .125 0 0.00 0 0.00 1
Total 50 14 959.0 19.18 767 15.34 268 1959 .255 686 13.72 85 1.70 89
Opponents 50 14 744.0 14.88 603 12.06 308 1948 .151 519 10.38 67 1.34 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Lillie 46 148 3.22 15 0 .000 0.33 0 0 0 0.00 0 1
3 Lopez, Liliana 17 4 0.24 0 0 .000 0.00 3 6 9.0 0.53 0 1
5 Stanton, Tricia 44 23 0.52 0 0 .000 0.00 9 28 37.0 0.84 12 1
6 Clarke, Meghan 50 135 2.70 0 0 .000 0.00 1 16 17.0 0.34 3 14
7 Kovacevic, Jasna 38 104 2.74 10 0 .000 0.26 2 8 10.0 0.26 3 1
8 Magill, Rochelle 44 158 3.59 16 0 .000 0.36 6 11 17.0 0.39 5 0
9 Matzen, Angie 43 27 0.63 0 0 .000 0.00 12 20 32.0 0.74 11 1  
11 Harper, Jade 50 183 3.66 3 0 .000 0.06 16 12 28.0 0.56 4 5
12 Jung, Jessica 45 116 2.58 9 0 .000 0.20 0 0 0 0.00 0 1
13 Beldzinska, Monika 31 90 2.90 8 0 .000 0.26 2 9 11.0 0.35 0 3  
14 Rojas, Jennie 6 13 2.17 1 0 .000 0.17 0 0 0 0.00 0 0
15 Slovick, Carolyn 7 14 2.00 1 0 .000 0.14 1 0 1.0 0.14 0 1
Total 50 1015 20.30 63 0 .000 1.26 52 110 107.0 2.14 38 29
Opponents 50 824 16.48 84 0 .000 1.68 23 102 74.0 1.48 35 40

Match-By-Match

Barry University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/1999 vs Minnesota-Duluth L 4 74 38 204 .176 71 8 5 4 88 1 14 6 8.0 1 90.0
9/03/1999 at Metro State W 3 45 20 141 .177 39 6 4 2 62 2 16 2 10.0 2 61.0
9/04/1999 vs Northern Colorado L 4 62 26 192 .188 59 8 6 6 90 1 6 4 4.0 2 74.0
9/04/1999 vs Northern Michigan L 3 24 22 100 .020 23 3 8 9 26 1 12 1 7.0 0 34.0
9/11/1999 vs North Alabama W 4 63 19 176 .250 57 5 9 10 89 8 28 6 22.0 8 90.0
9/21/1999 St. Thomas W 3 43 15 116 .241 40 3 4 4 49 2 8 0 6.0 4 52.0
9/24/1999 Rollins College W 3 34 8 73 .356 33 8 4 2 34 6 2 1 7.0 0 49.0
9/25/1999 Florida Tech L 4 68 19 199 .246 62 3 3 5 131 4 8 7 8.0 4 79.0
10/01/1999 at University of Tampa W 5 66 30 191 .188 61 4 6 6 86 5 12 4 11.0 4 81.0
10/02/1999 at Eckerd College W 3 47 4 95 .453 41 6 8 3 44 1 14 0 8.0 2 61.0
10/03/1999 at Saint Leo University W 3 55 28 146 .185 47 5 10 2 73 3 2 4 4.0 2 64.0
10/06/1999 at Lynn University W 3 46 17 124 .234 40 2 6 3 41 3 4 0 5.0 1 53.0
10/08/1999 at North Florida W 4 56 23 154 .214 53 6 3 2 64 6 16 2 14.0 3 76.0
10/09/1999 vs Francis Marion W 3 49 14 122 .287 45 10 6 6 60 3 10 5 8.0 2 67.0
10/09/1999 vs New Haven W 3 60 13 129 .364 57 6 6 7 75 0 10 1 5.0 1 71.0
10/16/1999 Saint Leo University W 3 55 12 108 .398 47 6 6 4 61 3 8 2 7.0 2 68.0
10/17/1999 Florida Southern W 5 64 24 199 .201 61 9 6 6 124 3 22 0 14.0 4 87.0
10/20/1999 North Florida W 5 73 25 214 .224 68 11 4 8 117 5 25 10 17.5 6 101.5
10/29/1999 at Florida Tech W 4 67 21 179 .257 58 6 8 6 94 4 8 7 8.0 6 81.0
10/30/1999 at Rollins College W 3 43 17 107 .243 41 10 6 4 51 2 4 2 4.0 0 57.0
11/03/1999 Lynn University W 3 52 12 99 .404 45 8 3 5 64 4 2 4 5.0 0 65.0
11/05/1999 Eckerd College W 3 43 7 72 .500 36 6 7 5 39 6 2 1 7.0 1 56.0
11/06/1999 Tampa L 4 76 36 209 .191 71 5 8 8 112 6 12 3 12.0 1 93.0
11/14/1999 at Florida Southern L 4 51 33 158 .114 43 7 8 8 61 2 10 3 7.0 2 65.0
11/19/1999 Florida Southern L 5 79 38 223 .184 70 11 8 8 102 7 16 7 15.0 0 105.0
Barry University 91 1395 521 3730 .234 1268 162 152 133 1837 88 271 82 223.5 58 1,780.5
Opponents 91 1160 586 3588 .160 1028 124 139 154 1571 50 207 54 153.5 59 1,437.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 15.33
Assists Per Set 13.93
Service Aces Per Set 1.78
Reception Errors Per Set 1.46
Digs Per Set 20.19
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.64
Points Per Set 19.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/1999 vs Minnesota-Duluth W 4 84 30 217 .249 74 4 7 8 81 3 20 4 13.0 0 101.0
9/03/1999 Metro State L 3 35 25 131 .076 33 2 5 6 55 4 6 2 7.0 2 44.0
9/04/1999 vs Northern Colorado W 4 60 20 173 .231 58 6 2 8 88 0 13 2 6.5 2 72.5
9/04/1999 vs Northern Michigan W 3 47 15 92 .348 45 9 11 3 42 2 8 1 6.0 0 62.0
9/11/1999 vs North Alabama L 4 80 40 219 .183 75 10 14 5 93 3 8 3 7.0 5 97.0
9/21/1999 at St. Thomas L 3 30 31 114 -.009 29 4 2 3 55 1 4 1 3.0 1 37.0
9/24/1999 at Rollins College L 3 15 22 71 -.099 13 2 3 8 25 0 0 1 0.0 1 17.0
9/25/1999 at Florida Tech W 4 68 25 224 .192 66 5 7 2 113 1 0 2 1.0 8 74.0
10/01/1999 University of Tampa L 5 75 29 196 .235 63 6 11 4 86 2 22 4 13.0 5 94.0
10/02/1999 Eckerd College L 3 38 22 103 .155 38 3 3 6 16 0 2 2 1.0 1 42.0
10/03/1999 Saint Leo University L 3 27 16 101 .109 17 2 4 5 54 0 2 2 1.0 0 30.0
10/06/1999 Lynn University L 3 30 15 87 .172 25 3 4 2 32 2 0 0 2.0 4 35.0
10/08/1999 North Florida L 4 43 32 153 .072 39 2 5 6 63 4 10 0 9.0 2 54.0
10/09/1999 vs Francis Marion L 3 45 21 108 .222 41 4 2 9 59 2 6 2 5.0 2 54.0
10/09/1999 vs New Haven L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/1999 at Saint Leo University L 3 35 26 122 .074 33 4 5 6 41 0 0 0 0.0 2 39.0
10/17/1999 at Florida Southern L 5 62 28 214 .159 31 6 7 9 100 0 16 1 8.0 3 76.0
10/20/1999 at North Florida L 5 52 27 198 .126 44 8 3 11 116 3 14 3 10.0 3 70.0
10/29/1999 Florida Tech L 4 48 21 170 .159 39 6 6 6 85 3 6 6 6.0 4 60.0
10/30/1999 Rollins College L 3 31 19 103 .117 30 4 7 10 46 1 6 3 4.0 5 39.0
11/03/1999 at Lynn University L 3 28 19 112 .080 27 5 1 8 35 0 0 3 0.0 3 33.0
11/05/1999 at Eckerd College L 3 20 23 82 -.037 20 5 3 6 22 1 2 1 2.0 0 27.0
11/06/1999 at Tampa W 4 75 28 224 .210 68 8 9 5 97 9 26 6 22.0 2 105.0
11/14/1999 Florida Southern W 4 51 15 139 .259 49 8 5 7 72 4 20 4 14.0 2 73.0
11/19/1999 at Florida Southern W 5 81 37 235 .187 71 8 13 11 95 5 16 1 13.0 2 102.0
Opponents 91 1160 586 3588 .160 1028 124 139 154 1571 50 207 54 153.5 59 1,437.5
Barry University 91 1395 521 3730 .234 1268 162 152 133 1837 88 271 82 223.5 58 1,780.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.75
Assists Per Set 11.30
Service Aces Per Set 1.36
Reception Errors Per Set 1.69
Digs Per Set 17.26
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.65
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Harper, Jade 371
Magill, Rochelle 302
Matzen, Angie 241
Stanton, Tricia 213
Beldzinska, Monika 97
Team Leaders: Assists
Player High
Assists
Clarke, Meghan 1142
Kovacevic, Jasna 48
Beldzinska, Monika 21
Magill, Rochelle 15
Stanton, Tricia 10
Team Leaders: Service Aces
Player High
Service Aces
Harper, Jade 35
Robinson, Lillie 29
Jung, Jessica 26
Beldzinska, Monika 22
Magill, Rochelle 22
Team Leaders: Digs
Player High
Digs
Harper, Jade 372
Robinson, Lillie 273
Magill, Rochelle 265
Clarke, Meghan 225
Jung, Jessica 209
Team Leaders: Blocks
Player High
Blocks
Stanton, Tricia 86.0
Matzen, Angie 76.0
Harper, Jade 57.0
Clarke, Meghan 40.0
Magill, Rochelle 40.0