Skip To Main Content

Barry University Athletics

scoreboard

university logo

Florida Southern (19-4 (5-2)) -VS- Barry University (13-4 (7-1))

Box Score

Florida Southern logo
2
vs
Barry University logo
3

Florida Southern (19-4 (5-2))
-VS-
Barry University (13-4 (7-1))

Team Score By Period
Team 1 2 3 4 5
Florida Southern FSC 15 5 10 15 12
Winner Barry University BARRY 11 15 15 7 15
Date:
10/17/1999
Time:
2:00
Site:
Miami Shores (HSC)
Attendance:
75
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Florida Southern Barry University
K E TA % K E TA %
Set #1 15 6 54 .167 13 10 54 .056
Set #2 10 7 36 .083 14 2 33 .364
Set #3 9 0 30 .300 16 5 36 .306
Set #4 21 9 61 .197 15 4 57 .193
Set #5 7 6 33 .030 6 3 19 .158
Total 62 28 214 .159 64 24 199 .201
Team Statistical Comparison
Statistic Team Comparison
FSC - BARRY
Points
76.0
87.0
Kills
62
64
Aces
6
9
Blocks
8
14
Assists
31
61
Digs
100
124

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Jolene Bunk (14), Sara Stewart (12), Christie White (11)
Aces Erin Pixton (2), Neeley Meggs (1), Sara Stewart (1)
Blocks Jolene Bunk (5), Christie White (3), Neeley Meggs (2)
Assists Neeley Meggs (28), Sara Stewart (1), Misti Neutzling (1)
Digs Sara Stewart (39), Erin Pixton (17), Misti Neutzling (13)
BARRY - Leaders
Statistic Leaders
Kills Magill, Rochelle (20), Harper, Jade (14), Stanton, Tricia (11)
Aces Robinson, Lillie (3), Beldiznska, Monika (3), Magill, Rochelle (1)
Blocks Stanton, Tricia (7), Matzen, Angela (5), Clarke, Meghan (4)
Assists Clarke, Meghan (53), Beldiznska, Monika (6), Robinson, Lillie (1)
Digs Robinson, Lillie (27), Magill, Rochelle (23), Harper, Jade (22)

Individual Statistics

Florida Southern (19-4 5-2)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neeley Meggs 5 1 1 6 .000 28 0 1 0 1-0 0 2 0 7 1 0 3.0
9 9 Sara Stewart 5 12 5 41 .171 1 0 1 0 1-0 0 1 0 39 0 3 13.5
12 12 Christie White 5 11 6 37 .135 0 0 1 1 1-1 0 3 1 9 0 1 13.5
22 22 Jolene Bunk 5 14 5 38 .237 0 0 0 0 0-0 0 5 0 1 2 0 16.5
23 23 Erin Pixton 5 0 0 0 0 0 0 2 1 2-1 0 0 0 17 0 2 2.0
10 10 Misti Neutzling 4 7 4 22 .136 1 0 0 2 0-2 0 0 0 13 0 0 7.0
8 8 Janie Velentzas 3 8 3 31 .161 0 0 0 1 0-1 0 2 0 6 0 3 9.0
24 24 Julie Booth 3 6 3 26 .115 1 0 1 1 1-1 0 2 0 4 0 0 8.0
6 6 Natalie Birr 2 3 1 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Jennifer Woerner 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
Totals 62 28 214 .159 31 0 6 7 6-7 0 16 1 100 3 9 76
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neeley Meggs 5 0 2 0 7 1 0 3.0
9 9 Sara Stewart 5 0 1 0 39 0 3 13.5
12 12 Christie White 5 0 3 1 9 0 1 13.5
22 22 Jolene Bunk 5 0 5 0 1 2 0 16.5
23 23 Erin Pixton 5 0 0 0 17 0 2 2.0
10 10 Misti Neutzling 4 0 0 0 13 0 0 7.0
8 8 Janie Velentzas 3 0 2 0 6 0 3 9.0
24 24 Julie Booth 3 0 2 0 4 0 0 8.0
6 6 Natalie Birr 2 0 1 0 1 0 0 3.5
11 11 Jennifer Woerner 2 0 0 0 3 0 0 0.0
Totals 0 16 1 100 3 9 76

Barry University (13-4 7-1)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Lillie 5 0 0 3 .000 1 0 3 2 3-2 0 0 0 27 1 3 3.0
5 5 Stanton, Tricia 5 11 0 22 .500 1 0 0 0 0-0 1 6 0 6 1 0 15.0
6 6 Clarke, Meghan 5 0 0 2 .000 53 0 0 0 0-0 0 4 0 17 2 0 2.0
8 8 Magill, Rochelle 5 20 7 48 .271 0 0 1 1 1-1 1 1 0 23 0 2 22.5
9 9 Matzen, Angela 5 10 6 29 .138 0 0 0 0 0-0 0 5 0 2 0 0 12.5
11 11 Harper, Jade 5 14 7 62 .113 0 0 1 1 1-1 1 2 0 22 0 0 17.0
12 12 Jung, Jessica 5 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
13 13 Beldiznska, Monika 5 9 4 33 .152 6 0 3 2 3-2 0 4 0 15 0 1 14.0
TM TM TEAM 0 0 -
Totals 64 24 199 .201 61 0 9 6 9-6 3 22 0 124 4 6 87
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Lillie 5 0 0 0 27 1 3 3.0
5 5 Stanton, Tricia 5 1 6 0 6 1 0 15.0
6 6 Clarke, Meghan 5 0 4 0 17 2 0 2.0
8 8 Magill, Rochelle 5 1 1 0 23 0 2 22.5
9 9 Matzen, Angela 5 0 5 0 2 0 0 12.5
11 11 Harper, Jade 5 1 2 0 22 0 0 17.0
12 12 Jung, Jessica 5 0 0 0 12 0 0 1.0
13 13 Beldiznska, Monika 5 0 4 0 15 0 1 14.0
TM TM TEAM 0
Totals 3 22 0 124 4 6 87