Skip To Main Content

Barry University Athletics

scoreboard

university logo

St. Thomas (5-4) -VS- Barry University (3-3)

Box Score

St. Thomas logo
0
vs
Barry University logo
3

St. Thomas (5-4)
-VS-
Barry University (3-3)

Team Score By Period
Team 1 2 3
St. Thomas STU 8 2 13
Winner Barry University BARRY 15 15 15
Date:
9/21/1999
Time:
7:30 pm
Site:
Miami Shores, FL (Health & Sports Cntr)
Attendance:
145
VIEW
Match History vs St. Thomas

Match Details

Game Statistics By Set
Set St. Thomas Barry University
K E TA % K E TA %
Set #1 8 10 37 -.054 17 6 36 .306
Set #2 7 6 29 .034 15 3 34 .353
Set #3 15 15 49 .000 11 5 45 .133
Total 30 31 115 -.009 43 14 115 .252
Team Statistical Comparison
Statistic Team Comparison
STU - BARRY
Points
37.0
52.0
Kills
30
43
Aces
4
3
Blocks
3
6
Assists
29
40
Digs
55
49

Game Leaders

STU - Leaders
Statistic Leaders
Kills Sylvia Davita (7), Tanash Lawrence (7), Helen Lasichahn (6)
Aces Natalia Davila (2), Sylvia Davita (1), Suzanna Pavlov (1)
Blocks Tanash Lawrence (3), Natalia Davila (2)
Assists Suzanna Pavlov (24), Amber Schooley (2), Maria Garcia (1)
Digs Suzanna Pavlov (12), Amber Schooley (10), Christina Munoz (8)
BARRY - Leaders
Statistic Leaders
Kills Harper, Jade (14), Magill, Rochelle (12), Matzen, Angela (8)
Aces Kovacevic, Jasna (1), Magill, Rochelle (1), Beldiznska, Monika (1)
Blocks Harper, Jade (3), Stanton, Tricia (2), Magill, Rochelle (2)
Assists Clarke, Meghan (35), Kovacevic, Jasna (2), Robinson, Lillie (1)
Digs Kovacevic, Jasna (12), Clarke, Meghan (9), Harper, Jade (9)

Individual Statistics

St. Thomas (5-4)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maria Garcia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Sylvia Davita 3 7 8 27 -.037 0 0 1 1 1-1 0 0 0 2 0 1 8.0
7 7 Julie Pavlov 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Amber Schooley 3 5 3 19 .105 2 0 0 0 0-0 0 0 0 10 1 1 5.0
11 11 Tanash Lawrence 3 7 7 21 .000 1 0 0 0 0-0 1 2 0 5 0 0 9.0
12 12 Christina Munoz 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 0 1.0
13 13 Helen Lasichahn 3 6 6 19 .000 1 0 0 0 0-0 0 0 0 3 0 0 6.0
15 15 Suzanna Pavlov 3 2 1 5 .200 24 0 1 0 1-0 0 0 1 12 0 0 3.0
16 16 Natalia Davila 3 2 4 19 -.105 0 0 2 1 2-1 0 2 0 8 0 1 5.0
4 4 Catalina Florez 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 31 114 -.009 29 0 4 2 4-2 1 4 1 55 1 3 37
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maria Garcia 3 0 0 0 4 0 0 0.0
6 6 Sylvia Davita 3 0 0 0 2 0 1 8.0
7 7 Julie Pavlov 3 0 0 0 1 0 0 0.0
8 8 Amber Schooley 3 0 0 0 10 1 1 5.0
11 11 Tanash Lawrence 3 1 2 0 5 0 0 9.0
12 12 Christina Munoz 3 0 0 0 8 0 0 1.0
13 13 Helen Lasichahn 3 0 0 0 3 0 0 6.0
15 15 Suzanna Pavlov 3 0 0 1 12 0 0 3.0
16 16 Natalia Davila 3 0 2 0 8 0 1 5.0
4 4 Catalina Florez 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 55 1 3 37

Barry University (3-3)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Lillie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 2 0.0
5 5 Stanton, Tricia 3 6 3 11 .273 0 0 0 0 0-0 0 2 0 0 1 0 7.0
6 6 Clarke, Meghan 3 1 0 8 .125 35 0 0 1 0-1 0 1 0 9 1 0 1.5
7 7 Kovacevic, Jasna 3 2 0 8 .250 2 0 1 0 1-0 0 0 0 12 1 1 3.0
8 8 Magill, Rochelle 3 12 4 30 .267 1 0 1 0 1-0 0 2 0 5 0 1 14.0
9 9 Matzen, Angela 3 8 3 17 .294 0 0 0 0 0-0 0 2 0 0 1 0 9.0
11 11 Harper, Jade 3 14 4 37 .270 0 0 0 0 0-0 2 1 0 9 0 0 16.5
13 13 Beldiznska, Monika 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Lopez, Liliana 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jung, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Slovick, Carolyn 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 15 116 .241 40 0 3 4 3-4 2 8 0 49 4 4 52
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Lillie 3 0 0 0 6 0 2 0.0
5 5 Stanton, Tricia 3 0 2 0 0 1 0 7.0
6 6 Clarke, Meghan 3 0 1 0 9 1 0 1.5
7 7 Kovacevic, Jasna 3 0 0 0 12 1 1 3.0
8 8 Magill, Rochelle 3 0 2 0 5 0 1 14.0
9 9 Matzen, Angela 3 0 2 0 0 1 0 9.0
11 11 Harper, Jade 3 2 1 0 9 0 0 16.5
13 13 Beldiznska, Monika 3 0 0 0 6 0 0 1.0
3 3 Lopez, Liliana 2 0 0 0 0 0 0 0.0
12 12 Jung, Jessica 1 0 0 0 0 0 0 0.0
15 15 Slovick, Carolyn 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 49 4 4 52