Skip To Main Content

Barry University Athletics

scoreboard

university logo

2000 Women's Volleyball Cumulative Statistics

Team (24-10, 10-4)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 1880 1577
Errors 655 713
Attempts 4687 4696
Percent .261 .184
Kills Per Set 15.7 13.1
Set
Assists 1672 1357
Assists Per Set 13.9 11.3
Ball Handling Errors 73 87
Serve
Aces 189 188
Errors 212 240
Aces Per Set 1.6 1.6
Receptions
Errors 188 189
Errors Per Set 1.6 1.6
Defense
Digs 2195 1809
Digs Per Set 18.3 15.1
Blocking
Solo 116 73
Assists 321 294
Errors 78 46
Blocks 276.5 220.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wouters, Gina 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
3 Gilbert, Melissa 31 13 2 9.5 0.31 3 0.10 6 24 -.125 169 5.45 6 0.19 4
5 Stanton, Tricia 113 33 31 451.5 4.00 368 3.26 119 782 .318 21 0.19 16 0.14 38
6 Clarke, Meghan 109 32 32 83.0 0.76 53 0.49 19 168 .202 1326 12.17 17 0.16 9
8 Magill, Rochelle 113 33 32 398.0 3.52 323 2.86 140 876 .209 41 0.36 33 0.29 35
9 Matzen, Angie 118 34 32 373.5 3.17 304 2.58 94 713 .295 34 0.29 21 0.18 25  
10 Pinney, Brooke 109 33 17 175.5 1.61 129 1.18 54 373 .201 44 0.40 32 0.29 42
11 Harper, Jade 119 34 34 654.5 5.50 572 4.81 173 1385 .288 12 0.10 29 0.24 26
12 Jung, Jessica 81 31 2 10.5 0.13 5 0.06 6 23 -.043 2 0.02 4 0.05 7
13 Beldzinska, Monika 67 20 20 141.5 2.11 94 1.40 30 257 .249 22 0.33 20 0.30 23  
17 Desilets, Makita 16 10 1 34.5 2.16 27 1.69 11 69 .232 0 0.00 2 0.13 1
21 Texidor, Ty 16 9 1 12.5 0.78 1 0.06 3 12 -.167 1 0.06 9 0.56 2  
Total 120 34 2,345.5 19.55 1880 15.67 655 4687 .261 1672 13.93 189 1.58 212
Opponents 120 34 1,985.0 16.54 1577 13.14 713 4696 .184 1357 11.31 188 1.57 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wouters, Gina 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 1 0
3 Gilbert, Melissa 31 58 1.87 4 0 .000 0.13 0 1 1.0 0.03 0 2
5 Stanton, Tricia 113 226 2.00 18 0 .000 0.16 31 73 104.0 0.92 21 13
6 Clarke, Meghan 109 261 2.39 3 0 .000 0.03 1 24 25.0 0.23 7 29
8 Magill, Rochelle 113 358 3.17 32 2 -15.000 0.28 21 42 63.0 0.56 14 3
9 Matzen, Angie 118 193 1.64 5 0 .000 0.04 17 63 80.0 0.68 12 6  
10 Pinney, Brooke 109 271 2.49 35 1 -34.000 0.32 5 19 24.0 0.22 2 2
11 Harper, Jade 119 419 3.52 23 0 .000 0.19 32 43 75.0 0.63 10 9
12 Jung, Jessica 81 138 1.70 21 0 .000 0.26 0 3 3.0 0.04 0 1
13 Beldzinska, Monika 67 213 3.18 27 0 .000 0.40 6 43 49.0 0.73 11 4  
17 Desilets, Makita 16 12 0.75 1 0 .000 0.06 1 9 10.0 0.63 0 4
21 Texidor, Ty 16 41 2.56 5 0 .000 0.31 2 1 3.0 0.19 0 0  
Total 120 2195 18.29 178 3 -58.333 1.48 116 321 276.5 2.30 78 73
Opponents 120 1809 15.08 189 53 -2.566 1.58 73 294 220.0 1.83 46 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wouters, Gina 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
3 Gilbert, Melissa 11 6 1 4.5 0.41 1 0.09 2 6 -.167 110 10.00 3 0.27 1
5 Stanton, Tricia 44 13 12 154.5 3.51 124 2.82 39 265 .321 7 0.16 8 0.18 18
8 Magill, Rochelle 48 14 14 147.0 3.06 127 2.65 54 345 .212 22 0.46 7 0.15 9
9 Matzen, Angie 47 14 14 164.0 3.49 129 2.74 35 276 .341 7 0.15 15 0.32 15  
10 Pinney, Brooke 45 14 9 85.5 1.90 65 1.44 25 184 .217 17 0.38 14 0.31 19
11 Harper, Jade 49 14 14 278.5 5.68 242 4.94 51 521 .367 7 0.14 19 0.39 7
12 Jung, Jessica 30 12 0 6.5 0.22 4 0.13 2 8 .250 1 0.03 2 0.07 2
13 Beldzinska, Monika 15 5 5 28.5 1.90 19 1.27 8 61 .180 4 0.27 7 0.47 7  
16 Clarke, Meghan 42 13 13 22.5 0.54 10 0.24 5 46 .109 497 11.83 7 0.17 2
17 Desilets, Makita 10 6 1 23.0 2.30 17 1.70 6 50 .220 0 0.00 2 0.20 1
21 Texidor, Ty 13 7 1 12.0 0.92 1 0.08 3 10 -.200 0 0.00 9 0.69 2  
Total 49 14 927.5 18.93 740 15.10 230 1777 .287 672 13.71 93 1.90 83
Opponents 49 14 731.0 14.92 572 11.67 274 1773 .168 505 10.31 80 1.63 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wouters, Gina 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Gilbert, Melissa 11 15 1.36 0 0 .000 0.00 0 1 1.0 0.09 0 2
5 Stanton, Tricia 44 88 2.00 6 0 .000 0.14 11 23 34.0 0.77 9 7
8 Magill, Rochelle 48 119 2.48 18 0 .000 0.38 3 20 23.0 0.48 4 2
9 Matzen, Angie 47 109 2.32 5 0 .000 0.11 6 28 34.0 0.72 6 4  
10 Pinney, Brooke 45 112 2.49 20 0 .000 0.44 2 9 11.0 0.24 0 1
11 Harper, Jade 49 175 3.57 7 0 .000 0.14 11 13 24.0 0.49 2 7
12 Jung, Jessica 30 48 1.60 5 0 .000 0.17 0 1 1.0 0.03 0 0
13 Beldzinska, Monika 15 57 3.80 8 0 .000 0.53 0 5 5.0 0.33 1 2  
16 Clarke, Meghan 42 95 2.26 1 0 .000 0.02 1 9 10.0 0.24 3 9
17 Desilets, Makita 10 12 1.20 0 0 .000 0.00 1 6 7.0 0.70 0 4
21 Texidor, Ty 13 33 2.54 5 0 .000 0.38 2 0 2.0 0.15 0 0  
Total 49 868 17.71 75 0 .000 1.53 37 115 94.5 1.93 26 38
Opponents 49 690 14.08 93 0 .000 1.90 29 100 79.0 1.61 12 43

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 vs Northern Colorado L 4 59 32 168 .161 58 5 11 7 80 2 6 5 5.0 3 69.0
8/26/2000 vs Cameron W 4 68 33 181 .193 57 3 11 13 80 5 10 0 10.0 4 81.0
8/30/2000 vs North Alabama W 3 55 10 105 .429 53 7 7 3 62 3 16 3 11.0 1 73.0
9/01/2000 vs Central Missouri St. W 4 69 21 160 .300 65 3 4 5 75 4 17 4 12.5 2 84.5
9/01/2000 vs Southern Colorado W 3 48 16 111 .288 45 1 5 2 52 2 16 2 10.0 0 59.0
9/02/2000 vs Augustana L 3 45 21 151 .159 38 1 2 3 59 2 8 5 6.0 1 52.0
9/02/2000 vs Minnesota-Duluth L 4 55 29 175 .149 50 2 7 8 68 4 2 1 5.0 3 62.0
9/06/2000 Nova Southeastern W 3 53 10 115 .374 45 7 10 6 57 1 12 3 7.0 1 67.0
9/08/2000 at Armstrong Atlantic L 4 56 32 177 .136 52 7 6 7 79 0 16 5 8.0 4 71.0
9/09/2000 vs Lewis W 3 53 13 101 .396 45 7 3 2 47 5 15 1 12.5 0 72.5
9/09/2000 vs Francis Marion W 4 49 26 128 .180 41 11 3 8 51 13 17 9 21.5 1 81.5
9/12/2000 at St. Thomas W 5 69 21 175 .274 55 3 7 8 86 5 12 2 11.0 4 83.0
9/19/2000 at North Florida L 3 50 17 136 .243 48 2 6 8 59 0 7 1 3.5 1 55.5
9/22/2000 at Rollins W 3 37 8 74 .392 33 7 4 1 40 0 10 1 5.0 4 49.0
9/23/2000 at Florida Tech W 3 36 18 100 .180 32 6 7 6 53 3 6 2 6.0 7 48.0
9/29/2000 Tampa L 4 59 21 171 .222 51 5 4 10 87 2 6 3 5.0 1 69.0
9/30/2000 Eckerd W 3 46 14 99 .323 44 8 6 6 44 8 5 1 10.5 1 64.5
10/04/2000 Lynn W 3 45 12 109 .303 38 5 6 2 62 2 8 2 6.0 0 56.0
10/11/2000 North Florida W 3 46 14 115 .278 35 3 6 1 59 4 14 2 11.0 0 60.0
10/13/2000 vs UPR-Rio Piedras W 4 82 27 219 .251 68 5 11 5 99 12 8 5 16.0 1 103.0
10/14/2000 vs UPR-Mayaguez W 3 56 14 118 .356 41 8 5 2 68 3 11 1 8.5 0 72.5
10/14/2000 vs USC-Spartanburg W 3 44 14 112 .268 42 2 4 6 67 11 2 0 12.0 2 58.0
10/20/2000 at Florida Southern W 4 70 17 157 .338 66 11 10 6 64 3 6 4 6.0 2 87.0
10/21/2000 at Saint Leo W 3 50 16 83 .410 43 5 4 7 52 1 6 1 4.0 3 59.0
10/21/2000 at Eckerd W 3 46 13 115 .287 44 8 6 5 61 0 8 0 4.0 5 58.0
10/27/2000 Florida Tech W 3 33 9 83 .289 30 8 2 3 45 3 18 1 12.0 2 53.0
10/28/2000 Rollins W 3 56 9 105 .448 50 8 4 1 52 0 6 0 3.0 1 67.0
11/01/2000 at Lynn W 3 48 11 107 .346 44 4 4 4 61 3 4 2 5.0 4 57.0
11/04/2000 at Tampa L 4 58 31 173 .156 54 3 11 9 62 2 6 4 5.0 2 66.0
11/06/2000 Armstrong Atlantic W 3 52 10 102 .412 47 9 9 4 52 1 11 0 6.5 2 67.5
11/10/2000 Saint Leo L 5 70 25 164 .274 68 8 4 11 72 3 14 4 10.0 3 88.0
11/11/2000 Florida Southern L 5 86 26 237 .253 75 7 11 9 113 7 12 1 13.0 3 106.0
11/16/2000 vs Florida Southern W 5 90 39 225 .227 80 7 8 7 80 1 4 2 3.0 4 100.0
11/17/2000 at Tampa L 3 41 26 136 .110 35 3 4 3 47 1 2 1 2.0 1 46.0
Barry 120 1880 655 4687 .261 1672 189 212 188 2195 116 321 78 276.5 73 2,345.5
Opponents 120 1577 713 4696 .184 1357 188 240 189 1809 73 294 46 220.0 87 1,985.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 15.67
Assists Per Set 13.93
Service Aces Per Set 1.58
Reception Errors Per Set 1.57
Digs Per Set 18.29
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.61
Points Per Set 19.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 vs Northern Colorado W 4 61 12 154 .318 57 7 11 5 73 2 16 3 10.0 4 78.0
8/26/2000 vs Cameron L 4 48 22 165 .158 44 13 9 3 64 5 8 0 9.0 5 70.0
8/30/2000 vs North Alabama L 3 42 19 123 .187 37 3 8 7 40 0 4 0 2.0 3 47.0
9/01/2000 vs Central Missouri St. L 4 60 32 191 .147 55 5 9 3 60 4 8 2 8.0 1 73.0
9/01/2000 vs Southern Colorado L 3 29 26 116 .026 26 2 2 1 39 2 4 0 4.0 1 35.0
9/02/2000 vs Augustana W 3 63 15 149 .322 55 3 2 1 71 1 12 4 7.0 0 73.0
9/02/2000 vs Minnesota-Duluth W 4 61 22 164 .238 61 8 6 2 69 1 18 0 10.0 0 79.0
9/06/2000 at Nova Southeastern L 3 32 21 111 .099 26 6 9 7 41 1 2 1 2.0 0 40.0
9/08/2000 Armstrong Atlantic W 4 65 36 205 .141 57 7 6 7 87 3 16 7 11.0 3 83.0
9/09/2000 vs Lewis L 3 19 13 81 .074 19 2 1 7 19 2 2 1 3.0 2 24.0
9/09/2000 vs Francis Marion L 4 54 26 142 .197 49 8 13 11 52 3 4 0 5.0 1 67.0
9/12/2000 St. Thomas L 5 68 31 187 .198 34 8 4 3 65 6 16 3 14.0 5 90.0
9/19/2000 North Florida W 3 66 19 145 .324 52 8 6 2 50 1 10 1 6.0 6 80.0
9/22/2000 Rollins L 3 17 16 77 .013 15 1 5 7 23 1 2 0 2.0 2 20.0
9/23/2000 Florida Tech L 3 28 16 102 .118 28 6 10 6 43 0 4 2 2.0 9 36.0
9/29/2000 at Tampa W 4 75 13 187 .332 71 10 16 5 79 4 13 5 10.5 3 95.5
9/30/2000 at Eckerd L 3 38 19 111 .171 33 6 7 8 39 0 2 0 1.0 3 45.0
10/04/2000 at Lynn L 3 26 17 107 .084 20 2 5 5 52 0 6 0 3.0 1 31.0
10/11/2000 at North Florida L 3 28 21 112 .063 26 1 7 3 55 0 4 0 2.0 0 31.0
10/13/2000 vs UPR-Rio Piedras L 4 79 27 210 .248 70 5 7 5 99 3 12 4 9.0 4 93.0
10/14/2000 vs UPR-Mayaguez L 3 25 17 111 .072 19 2 4 8 48 0 4 1 2.0 0 29.0
10/14/2000 vs USC-Spartanburg L 3 40 22 134 .134 29 6 7 2 30 1 10 0 6.0 4 52.0
10/20/2000 Florida Southern L 4 51 20 135 .230 51 6 8 11 57 1 17 0 9.5 4 66.5
10/21/2000 Saint Leo L 3 27 30 109 -.028 18 7 2 5 17 5 6 0 8.0 6 42.0
10/21/2000 Eckerd L 3 31 14 106 .160 30 5 5 8 23 3 4 3 5.0 2 41.0
10/27/2000 at Florida Tech L 3 21 23 93 -.022 18 3 9 8 37 1 0 0 1.0 2 25.0
10/28/2000 at Rollins L 3 24 12 90 .133 21 1 3 8 33 0 7 0 3.5 1 28.5
11/01/2000 Lynn L 3 26 13 102 .127 17 4 3 4 45 1 4 0 3.0 3 33.0
11/04/2000 Tampa W 4 67 21 157 .293 62 9 11 3 81 2 12 0 8.0 3 84.0
11/06/2000 at Armstrong Atlantic L 3 33 17 108 .148 28 4 7 9 34 3 0 0 3.0 1 40.0
11/10/2000 at Saint Leo W 5 53 22 152 .204 49 11 5 8 61 4 9 0 8.5 1 72.5
11/11/2000 at Florida Southern W 5 88 38 245 .204 72 9 11 7 100 7 14 2 14.0 3 111.0
11/16/2000 vs Florida Southern L 5 77 26 195 .262 64 7 13 7 77 5 28 5 19.0 3 103.0
11/17/2000 Tampa W 3 55 15 120 .333 44 3 9 3 46 1 16 2 9.0 1 67.0
Opponents 120 1577 713 4696 .184 1357 188 240 189 1809 73 294 46 220.0 87 1,985.0
Barry 120 1880 655 4687 .261 1672 189 212 188 2195 116 321 78 276.5 73 2,345.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 13.14
Assists Per Set 11.31
Service Aces Per Set 1.57
Reception Errors Per Set 1.58
Digs Per Set 15.08
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.73
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Harper, Jade 572
Stanton, Tricia 368
Magill, Rochelle 323
Matzen, Angie 304
Pinney, Brooke 129
Team Leaders: Assists
Player High
Assists
Clarke, Meghan 1326
Gilbert, Melissa 169
Pinney, Brooke 44
Magill, Rochelle 41
Matzen, Angie 34
Team Leaders: Service Aces
Player High
Service Aces
Magill, Rochelle 33
Pinney, Brooke 32
Harper, Jade 29
Matzen, Angie 21
Beldzinska, Monika 20
Team Leaders: Digs
Player High
Digs
Harper, Jade 419
Magill, Rochelle 358
Pinney, Brooke 271
Clarke, Meghan 261
Stanton, Tricia 226
Team Leaders: Blocks
Player High
Blocks
Stanton, Tricia 104.0
Matzen, Angie 80.0
Harper, Jade 75.0
Magill, Rochelle 63.0
Beldzinska, Monika 49.0