Skip To Main Content

Barry University Athletics

scoreboard

university logo

Lynn () -VS- Barry University ()

Box Score

Lynn logo
0
vs
Barry University logo
3

Lynn ()
-VS-
Barry University ()

Team Score By Period
Team 1 2 3
Lynn LU 5 10 9
Winner Barry University BU 15 15 15
Date:
10/4/2000
Time:
7:30 pm
Site:
Miami Shores, Fla. (Health & Sport Cnt)
Attendance:
112
Officials
1st Referee: Paul Leighton
2nd Referee: Gale Peterson
Scorer: Bill Brooks
VIEW
Match History vs Lynn

Match Details

Game Statistics By Set
Set Lynn Barry University
K E TA % K E TA %
Set #1 5 5 22 .000 15 4 30 .367
Set #2 10 6 40 .100 15 5 43 .233
Set #3 11 6 45 .111 15 3 36 .333
Total 26 17 107 .084 45 12 109 .303
Team Statistical Comparison
Statistic Team Comparison
LU - BU
Points
31.0
56.0
Kills
26
45
Aces
2
5
Blocks
3
6
Assists
20
38
Digs
52
62

Game Leaders

LU - Leaders
Statistic Leaders
Kills Jennifer Brooks (11), Fernanda Campos (7), Samantha Scott (4)
Aces Fernanda Campos (1), Valerie Cardinale (1)
Blocks Jennifer Brooks (3), Annemarie Cardinale (2), Fernanda Campos (1)
Assists Valerie Cardinale (19), Samantha Scott (1)
Digs Fernanda Campos (9), Marisol Andrade (8), Jennifer Brooks (8)
BU - Leaders
Statistic Leaders
Kills Harper, Jade (14), Matzen, Angela (11), Stanton, Tricia (8)
Aces Harper, Jade (1), Jung, Jessica (1), Beldiznska, Monika (1)
Blocks Stanton, Tricia (3), Matzen, Angela (3), Magill, Rochelle (2)
Assists Clarke, Meghan (22), Gilbert, Melissa (12), Magill, Rochelle (2)
Digs Texidor, Tayna (10), Magill, Rochelle (9), Harper, Jade (7)

Individual Statistics

Lynn

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kathryn Nicolosi 3 0 3 9 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Marisol Andrade 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
8 8 Samantha Scott 3 4 3 23 .043 1 0 0 0 0-0 0 0 0 5 0 0 4.0
9 9 Jennifer Brooks 3 11 6 33 .152 0 0 0 1 0-1 0 3 0 8 1 2 12.5
15 15 Fernanda Campos 3 7 1 24 .250 0 0 1 2 1-2 0 1 0 9 0 0 8.5
21 21 Valerie Cardinale 3 1 0 4 .250 19 0 1 1 1-1 0 0 0 8 0 0 2.0
22 22 Annemarie Cardinale 3 1 3 9 -.222 0 0 0 0 0-0 0 2 0 5 0 0 2.0
14 14 Kristen Banks 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
2 2 Ellis Rauch 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Carrie Bielecki 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 17 107 .084 20 0 2 5 2-5 0 6 0 52 1 3 31
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kathryn Nicolosi 3 0 0 0 2 0 0 0.0
7 7 Marisol Andrade 3 0 0 0 8 0 0 1.0
8 8 Samantha Scott 3 0 0 0 5 0 0 4.0
9 9 Jennifer Brooks 3 0 3 0 8 1 2 12.5
15 15 Fernanda Campos 3 0 1 0 9 0 0 8.5
21 21 Valerie Cardinale 3 0 0 0 8 0 0 2.0
22 22 Annemarie Cardinale 3 0 2 0 5 0 0 2.0
14 14 Kristen Banks 2 0 0 0 5 0 1 0.0
2 2 Ellis Rauch 1 0 0 0 0 0 0 0.0
10 10 Carrie Bielecki 1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 6 0 52 1 3 31

Barry University

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stanton, Tricia 3 8 0 14 .571 1 0 0 0 0-0 2 1 1 6 0 0 10.5
8 8 Magill, Rochelle 3 8 2 18 .333 2 0 0 1 0-1 0 2 0 9 0 0 9.0
9 9 Matzen, Angela 3 11 3 20 .400 0 0 0 0 0-0 0 3 0 3 0 0 12.5
11 11 Harper, Jade 3 14 3 24 .458 0 0 1 1 1-1 0 1 0 7 0 0 15.5
10 10 Pinney, Brooke 2 1 2 16 -.063 1 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Jung, Jessica 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
13 13 Beldiznska, Monika 2 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Clarke, Meghan 2 0 1 1 -1.000 22 0 1 0 1-0 0 1 0 6 0 0 1.5
21 21 Texidor, Tayna 2 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
2 2 Wouters, Gina 1 1 0 5 .200 0 0 0 0 0-0 0 0 1 5 0 0 1.0
3 3 Gilbert, Melissa 1 0 0 1 .000 12 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Desilets, Makita 1 2 1 6 .167 0 0 0 1 0-1 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 12 109 .303 38 0 5 6 5-6 2 8 2 62 0 0 56
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stanton, Tricia 3 2 1 1 6 0 0 10.5
8 8 Magill, Rochelle 3 0 2 0 9 0 0 9.0
9 9 Matzen, Angela 3 0 3 0 3 0 0 12.5
11 11 Harper, Jade 3 0 1 0 7 0 0 15.5
10 10 Pinney, Brooke 2 0 0 0 4 0 0 1.0
12 12 Jung, Jessica 2 0 0 0 6 0 0 1.0
13 13 Beldiznska, Monika 2 0 0 0 1 0 0 1.0
16 16 Clarke, Meghan 2 0 1 0 6 0 0 1.5
21 21 Texidor, Tayna 2 0 0 0 10 0 0 1.0
2 2 Wouters, Gina 1 0 0 1 5 0 0 1.0
3 3 Gilbert, Melissa 1 0 0 0 2 0 0 0.0
17 17 Desilets, Makita 1 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 8 2 62 0 0 56