Skip To Main Content

Barry University Athletics

scoreboard

university logo

2026 Men's Volleyball Cumulative Statistics

Team (7-3)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 400 355
Errors 137 217
Attempts 1024 982
Percent .257 .141
Kills Per Set 11.4 10.1
Set
Assists 374 333
Assists Per Set 10.7 9.5
Ball Handling Errors 1 0
Serve
Aces 41 41
Errors 187 130
Aces Per Set 1.2 1.2
Receptions
Errors 42 42
Errors Per Set 1.2 1.2
Defense
Digs 351 391
Digs Per Set 10.0 11.2
Blocking
Solo 18 16
Assists 133 80
Errors 8 12
Blocks 84.5 56.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blake, Tristan 27 8 8 26.0 0.96 14 0.52 4 39 .256 225 8.33 6 0.22 22
3 Führer, Elias 4 1 1 6.5 1.63 4 1.00 3 10 .100 0 0.00 0 0.00 3
3 Führer, Elias 3 1 1 9.5 3.17 8 2.67 0 11 .727 1 0.33 0 0.00 2
4 Jabr, Zachary 34 10 9 104.5 3.07 87 2.56 34 264 .201 3 0.09 7 0.21 25
5 Clapp, Bobby 34 10 0 0 0.00 0 0.00 0 8 .000 22 0.65 0 0.00 0
6 Tein, Philip 12 5 2 18.0 1.50 14 1.17 8 41 .146 1 0.08 1 0.08 3
7 Alvarez, Diego 5 3 2 10.0 2.00 10 2.00 4 23 .261 1 0.20 0 0.00 1
8 Martinez, Aaron 22 7 5 42.0 1.91 41 1.86 14 113 .239 4 0.18 0 0.00 15
9 Baumgartem, João 3 1 1 0.5 0.17 0 0.00 0 1 .000 30 10.00 0 0.00 0  
9 Piazza Baumgartem, João 4 2 1 2.0 0.50 1 0.25 0 2 .500 31 7.75 0 0.00 2
10 Phinizy, William 9 3 3 29.0 3.22 23 2.56 12 57 .193 3 0.33 4 0.44 8
11 Gifford, Maddox 32 10 9 63.5 1.98 35 1.09 6 79 .367 2 0.06 5 0.16 21
14 Potteiger, Travis 17 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pastika, Tomas 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Bennaji, Saïd 18 7 0 2.0 0.11 1 0.06 1 4 .000 37 2.06 1 0.06 10
17 Bennaji, Saïd 1 1 0 1.5 1.50 1 1.00 1 3 .000 7 7.00 0 0.00 2
19 Strnisa, Jacob 32 9 9 151.0 4.72 127 3.97 39 293 .300 4 0.13 11 0.34 35
23 Ferreira, Jeremy 32 9 9 59.5 1.86 34 1.06 11 76 .303 3 0.09 6 0.19 37
Total 35 10 525.5 15.01 400 11.43 137 1024 .257 374 10.69 41 1.17 187
Opponents 35 10 452.0 12.91 355 10.14 217 982 .141 333 9.51 41 1.17 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blake, Tristan 27 39 1.44 0 1 1.000 0.00 1 10 11.0 0.41 0 1
3 Führer, Elias 4 1 0.25 0 0 .000 0.00 0 5 5.0 1.25 0 0
3 Führer, Elias 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0
4 Jabr, Zachary 34 44 1.29 5 155 .968 0.15 1 19 20.0 0.59 1 0
5 Clapp, Bobby 34 102 3.00 7 197 .964 0.21 0 0 0 0.00 0 0
6 Tein, Philip 12 10 0.83 3 48 .938 0.25 0 6 6.0 0.50 0 0
7 Alvarez, Diego 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Martinez, Aaron 22 20 0.91 8 143 .944 0.36 0 2 2.0 0.09 0 0
9 Baumgartem, João 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Piazza Baumgartem, João 4 13 3.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
10 Phinizy, William 9 22 2.44 2 42 .952 0.22 0 4 4.0 0.44 0 0
11 Gifford, Maddox 32 11 0.34 1 4 .750 0.03 9 29 38.0 1.19 4 0
14 Potteiger, Travis 17 1 0.06 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Pastika, Tomas 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bennaji, Saïd 18 17 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bennaji, Saïd 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Strnisa, Jacob 32 46 1.44 1 1 .000 0.03 1 24 25.0 0.78 1 0
23 Ferreira, Jeremy 32 12 0.38 0 2 1.000 0.00 5 29 34.0 1.06 1 0
Total 35 351 10.03 42 599 .930 1.20 18 133 84.5 2.41 8 1
Opponents 35 391 11.17 42 599 .930 1.20 16 80 56.0 1.60 12 0

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 at WARNER W 3 30 13 90 .189 29 4 15 5 27 1 12 1 7.0 0 41.0
1/16/2026 at Roosevelt L 4 46 16 118 .254 41 0 22 4 35 2 18 0 11 0 57.0
1/17/2026 at Roosevelt L 4 39 14 97 .258 34 3 24 6 21 1 17 1 9.5 0 51.5
1/23/2026 Lees-McRae W 3 43 12 98 .316 40 3 19 2 41 1 9 3 5.5 0 51.5
1/24/2026 Lees-McRae W 3 42 8 96 .354 40 4 22 1 30 6 6 0 9 0 55.0
1/30/2026 at Fort Valley St. W 3 37 11 85 .306 34 7 15 5 27 2 20 0 12 0 56.0
1/31/2026 at Fort Valley St. W 5 51 21 137 .219 47 7 29 6 42 2 20 0 12 1 70.0
2/06/2026 Emmanuel (GA) L 4 35 24 122 .090 34 4 19 8 46 0 12 1 6 0 45.0
2/07/2026 Emmanuel (GA) W 3 35 7 90 .311 35 5 14 3 40 1 13 1 7.5 0 47.5
2/12/2026 at Webber International (FL) W 3 42 11 91 .341 40 4 8 2 42 2 6 1 5.0 0 51.0
Barry 35 400 137 1024 .257 374 41 187 42 351 18 133 8 84.5 1 525.5
Opponents 35 355 217 982 .141 333 41 130 42 391 16 80 12 56.0 0 452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 11.43
Assists Per Set 10.69
Service Aces Per Set 1.17
Reception Errors Per Set 1.20
Digs Per Set 10.03
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.03
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 WARNER L 3 33 25 91 .088 32 5 14 4 36 1 9 0 5.5 0 43.5
1/16/2026 Roosevelt W 4 45 23 104 .212 44 4 14 0 46 3 10 1 8 0 57.0
1/17/2026 Roosevelt W 4 52 22 100 .300 48 6 20 3 37 2 6 2 5 0 63.0
1/23/2026 at Lees-McRae L 3 27 16 91 .121 26 2 13 3 36 0 12 3 6 0 35.0
1/24/2026 at Lees-McRae L 3 26 18 78 .103 26 1 10 4 35 0 4 1 2 0 29.0
1/30/2026 Fort Valley St. L 3 34 20 83 .169 32 5 11 7 26 3 6 1 6 0 45.0
1/31/2026 Fort Valley St. L 5 47 34 129 .101 44 6 15 7 52 4 19 2 13.5 0 66.5
2/06/2026 at Emmanuel (GA) W 4 41 22 119 .160 36 8 15 4 53 2 8 0 6 0 55.0
2/07/2026 at Emmanuel (GA) L 3 18 17 85 .012 16 2 9 6 34 1 4 2 3 0 23.0
2/12/2026 Webber International (FL) L 3 32 20 102 .118 29 2 9 4 36 0 2 0 1.0 0 35.0
Opponents 35 355 217 982 .141 333 41 130 42 391 16 80 12 56.0 0 452.0
Barry 35 400 137 1024 .257 374 41 187 42 351 18 133 8 84.5 1 525.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 10.14
Assists Per Set 9.51
Service Aces Per Set 1.17
Reception Errors Per Set 1.20
Digs Per Set 11.17
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.00
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Strnisa, Jacob 127
Jabr, Zachary 87
Martinez, Aaron 41
Gifford, Maddox 35
Ferreira, Jeremy 34
Team Leaders: Assists
Player High
Assists
Blake, Tristan 225
Bennaji, Saïd 37
Piazza Baumgartem, João 31
Baumgartem, João 30
Clapp, Bobby 22
Team Leaders: Service Aces
Player High
Service Aces
Strnisa, Jacob 11
Jabr, Zachary 7
Blake, Tristan 6
Ferreira, Jeremy 6
Gifford, Maddox 5
Team Leaders: Digs
Player High
Digs
Clapp, Bobby 102
Strnisa, Jacob 46
Jabr, Zachary 44
Blake, Tristan 39
Phinizy, William 22
Team Leaders: Blocks
Player High
Blocks
Gifford, Maddox 38.0
Ferreira, Jeremy 34.0
Strnisa, Jacob 25.0
Jabr, Zachary 20.0
Blake, Tristan 11.0