Skip To Main Content

Barry University Athletics

scoreboard

university logo

2026 Men's Volleyball Cumulative Statistics

Team (18-5)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 941 808
Errors 318 470
Attempts 2232 2208
Percent .279 .153
Kills Per Set 11.9 10.2
Set
Assists 886 765
Assists Per Set 11.2 9.7
Ball Handling Errors 5 5
Serve
Aces 126 79
Errors 346 281
Aces Per Set 1.6 1.0
Receptions
Errors 80 127
Errors Per Set 1.0 1.6
Defense
Digs 792 805
Digs Per Set 10.0 10.2
Blocking
Solo 35 36
Assists 262 174
Errors 30 31
Blocks 166.0 123.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blake, Tristan 31 9 9 34.0 1.10 17 0.55 7 48 .208 270 8.71 10 0.32 26
3 Führer, Elias 38 11 11 75.0 1.97 53 1.39 11 103 .408 1 0.03 4 0.11 17
4 Jabr, Zachary 67 21 20 211.0 3.15 175 2.61 61 483 .236 7 0.10 15 0.22 40
5 Clapp, Bobby 68 23 0 0 0.00 0 0.00 0 10 .000 47 0.69 0 0.00 0
6 Tein, Philip 33 13 7 70.5 2.14 54 1.64 29 156 .160 4 0.12 10 0.30 15
7 Alvarez, Diego 12 6 2 39.0 3.25 36 3.00 11 78 .321 1 0.08 2 0.17 4
8 Martinez, Aaron 48 17 10 102.5 2.14 96 2.00 34 258 .240 7 0.15 4 0.08 26
9 Piazza Baumgartem, João 44 15 14 28.0 0.64 14 0.32 4 36 .278 431 9.80 7 0.16 15
10 Phinizy, William 20 8 8 60.0 3.00 49 2.45 24 117 .214 9 0.45 7 0.35 18
11 Gifford, Maddox 54 18 15 110.0 2.04 62 1.15 12 127 .394 4 0.07 12 0.22 31
13 Uridel, Ryan 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
14 Potteiger, Travis 33 11 0 0 0.00 0 0.00 0 0 0 7 0.21 0 0.00 0
15 Pastika, Tomas 17 7 0 37.5 2.21 30 1.76 10 67 .299 1 0.06 6 0.35 11
17 Bennaji, Saïd 28 12 0 10.0 0.36 4 0.14 2 10 .200 80 2.86 5 0.18 17
19 Strnisa, Jacob 67 22 22 321.5 4.80 267 3.99 86 574 .315 8 0.12 28 0.42 56
22 Gonzalez, Julian 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
23 Ferreira, Jeremy 68 21 20 132.0 1.94 82 1.21 26 161 .348 8 0.12 16 0.24 70
Total 79 23 1,233.0 15.61 941 11.91 318 2232 .279 886 11.22 126 1.59 346
Opponents 79 23 1,010.0 12.78 808 10.23 470 2208 .153 765 9.68 79 1.00 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blake, Tristan 31 43 1.39 0 1 1.000 0.00 1 12 13.0 0.42 0 1
3 Führer, Elias 38 18 0.47 0 8 1.000 0.00 3 30 33.0 0.87 1 0
4 Jabr, Zachary 67 88 1.31 10 291 .966 0.15 4 34 38.0 0.57 2 1
5 Clapp, Bobby 68 198 2.91 11 391 .972 0.16 0 0 0 0.00 0 0
6 Tein, Philip 33 44 1.33 5 147 .966 0.15 0 13 13.0 0.39 3 0
7 Alvarez, Diego 12 22 1.83 0 1 1.000 0.00 0 2 2.0 0.17 2 0
8 Martinez, Aaron 48 38 0.79 13 266 .951 0.27 0 5 5.0 0.10 0 0
9 Piazza Baumgartem, João 44 91 2.07 0 0 .000 0.00 3 8 11.0 0.25 1 0
10 Phinizy, William 20 33 1.65 3 91 .967 0.15 1 6 7.0 0.35 1 0
11 Gifford, Maddox 54 19 0.35 1 5 .800 0.02 11 50 61.0 1.13 8 1
13 Uridel, Ryan 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Potteiger, Travis 33 18 0.55 0 56 1.000 0.00 0 0 0 0.00 0 0
15 Pastika, Tomas 17 11 0.65 2 9 .778 0.12 0 3 3.0 0.18 0 0
17 Bennaji, Saïd 28 28 1.00 0 0 .000 0.00 0 2 2.0 0.07 0 0
19 Strnisa, Jacob 67 101 1.51 1 2 .500 0.01 2 49 51.0 0.76 2 2
22 Gonzalez, Julian 9 9 1.00 0 20 1.000 0.00 0 0 0 0.00 0 0
23 Ferreira, Jeremy 68 30 0.44 0 5 1.000 0.00 10 48 58.0 0.85 9 0
Total 79 792 10.03 80 1297 .938 1.01 35 262 166.0 2.10 30 5
Opponents 79 805 10.19 127 1441 .912 1.61 36 174 123.0 1.56 31 5

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 at WARNER W 3 30 13 90 .189 29 4 15 5 27 1 12 1 7.0 0 41.0
1/16/2026 at Roosevelt L 4 46 16 118 .254 41 0 22 4 35 2 18 0 11 0 57.0
1/17/2026 at Roosevelt L 4 39 14 97 .258 34 3 24 6 21 1 17 1 9.5 0 51.5
1/23/2026 Lees-McRae W 3 43 12 98 .316 40 3 19 2 41 1 9 3 5.5 0 51.5
1/24/2026 Lees-McRae W 3 42 8 96 .354 40 4 22 1 30 6 6 0 9 0 55.0
1/30/2026 at Fort Valley St. W 3 37 11 85 .306 34 7 15 5 27 2 20 0 12 0 56.0
1/31/2026 at Fort Valley St. W 5 51 21 137 .219 47 7 29 6 42 2 20 0 12 1 70.0
2/06/2026 Emmanuel (GA) L 4 35 24 122 .090 34 4 19 8 46 0 12 1 6 0 45.0
2/07/2026 Emmanuel (GA) W 3 35 7 90 .311 35 5 14 3 40 1 13 1 7.5 0 47.5
2/12/2026 at Webber International (FL) W 3 42 11 91 .341 40 4 8 2 42 2 6 1 5.0 0 51.0
2/13/2026 Jamestown W 3 36 9 78 .346 33 9 19 1 21 2 12 2 8 0 53.0
2/15/2026 Jamestown W 3 37 14 75 .307 33 4 9 3 27 2 10 3 7 1 48.0
2/26/2026 Quincy W 3 41 14 97 .278 38 6 14 5 32 2 6 2 5 0 52.0
2/27/2026 Quincy W 3 38 8 88 .341 35 3 13 0 40 3 2 1 4 0 45.0
3/06/2026 King (TN) W 3 45 9 92 .391 45 7 14 2 52 1 10 1 6 2 58.0
3/07/2026 King (TN) W 3 34 9 67 .373 34 10 8 1 27 2 10 1 7 0 51.0
3/10/2026 LIU L 3 27 21 92 .065 26 2 8 1 27 0 6 0 3 0 32.0
3/14/2026 Manhattan W 4 49 19 120 .250 46 6 15 2 48 2 12 0 8 0 63.0
3/16/2026 Manhattan L 5 63 25 138 .275 61 8 13 9 43 1 17 1 9.5 1 80.5
3/26/2026 Webber Int'l W 4 54 17 121 .306 51 8 13 2 36 1 16 4 9 0 71.0
3/27/2026 at Edward Waters W 3 40 11 79 .367 36 6 13 2 35 0 10 1 5 0 51.0
3/28/2026 at Edward Waters W 4 47 13 98 .347 45 13 14 6 32 0 8 2 4 0 64.0
4/01/2026 Warner W 3 30 12 63 .286 29 3 6 4 21 1 10 4 6 0 39.0
Barry 79 941 318 2232 .279 886 126 346 80 792 35 262 30 166.0 5 1,233.0
Opponents 79 808 470 2208 .153 765 79 281 127 805 36 174 31 123.0 5 1,010.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.91
Assists Per Set 11.22
Service Aces Per Set 1.59
Reception Errors Per Set 1.01
Digs Per Set 10.03
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.06
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 WARNER L 3 33 25 91 .088 32 5 14 4 36 1 9 0 5.5 0 43.5
1/16/2026 Roosevelt W 4 45 23 104 .212 44 4 14 0 46 3 10 1 8 0 57.0
1/17/2026 Roosevelt W 4 52 22 100 .300 48 6 20 3 37 2 6 2 5 0 63.0
1/23/2026 at Lees-McRae L 3 27 16 91 .121 26 2 13 3 36 0 12 3 6 0 35.0
1/24/2026 at Lees-McRae L 3 26 18 78 .103 26 1 10 4 35 0 4 1 2 0 29.0
1/30/2026 Fort Valley St. L 3 34 20 83 .169 32 5 11 7 26 3 6 1 6 0 45.0
1/31/2026 Fort Valley St. L 5 47 34 129 .101 44 6 15 7 52 4 19 2 13.5 0 66.5
2/06/2026 at Emmanuel (GA) W 4 41 22 119 .160 36 8 15 4 53 2 8 0 6 0 55.0
2/07/2026 at Emmanuel (GA) L 3 18 17 85 .012 16 2 9 6 34 1 4 2 3 0 23.0
2/12/2026 Webber International (FL) L 3 32 20 102 .118 29 2 9 4 36 0 2 0 1.0 0 35.0
2/13/2026 at Jamestown L 3 26 20 71 .085 26 1 10 9 28 1 4 1 3 0 30.0
2/15/2026 at Jamestown L 3 19 24 74 -.068 19 3 8 4 22 1 6 2 4 0 26.0
2/26/2026 at Quincy L 3 26 19 82 .085 25 5 8 6 32 0 9 0 4.5 0 35.5
2/27/2026 at Quincy L 3 35 22 104 .125 34 0 10 3 40 0 4 3 2 1 37.0
3/06/2026 at King (TN) L 3 19 11 91 .088 19 2 11 7 31 1 6 1 4 1 25.0
3/07/2026 at King (TN) L 3 22 18 69 .058 22 1 12 10 24 1 4 1 3 0 26.0
3/10/2026 at LIU W 3 45 10 94 .372 43 1 14 2 34 6 8 0 10 1 56.0
3/14/2026 at Manhattan L 4 50 19 128 .242 47 2 21 6 41 1 13 1 7.5 1 59.5
3/16/2026 at Manhattan W 5 61 23 132 .288 55 9 9 8 41 1 25 5 13.5 1 83.5
3/26/2026 at Webber Int'l L 4 48 21 108 .250 48 2 12 8 42 1 4 2 3 0 53.0
3/27/2026 Edward Waters L 3 25 15 78 .128 24 2 12 6 25 1 0 1 1 0 28.0
3/28/2026 Edward Waters L 4 44 20 104 .231 42 6 14 13 33 5 4 0 7 0 57.0
4/01/2026 at Warner L 3 33 31 91 .022 28 4 10 3 21 1 7 2 4.5 0 41.5
Opponents 79 808 470 2208 .153 765 79 281 127 805 36 174 31 123.0 5 1,010.0
Barry 79 941 318 2232 .279 886 126 346 80 792 35 262 30 166.0 5 1,233.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.23
Assists Per Set 9.68
Service Aces Per Set 1.00
Reception Errors Per Set 1.61
Digs Per Set 10.19
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Strnisa, Jacob 267
Jabr, Zachary 175
Martinez, Aaron 96
Ferreira, Jeremy 82
Gifford, Maddox 62
Team Leaders: Assists
Player High
Assists
Piazza Baumgartem, João 431
Blake, Tristan 270
Bennaji, Saïd 80
Clapp, Bobby 47
Phinizy, William 9
Team Leaders: Service Aces
Player High
Service Aces
Strnisa, Jacob 28
Ferreira, Jeremy 16
Jabr, Zachary 15
Gifford, Maddox 12
Blake, Tristan 10
Team Leaders: Digs
Player High
Digs
Clapp, Bobby 198
Strnisa, Jacob 101
Piazza Baumgartem, João 91
Jabr, Zachary 88
Tein, Philip 44
Team Leaders: Blocks
Player High
Blocks
Gifford, Maddox 61.0
Ferreira, Jeremy 58.0
Strnisa, Jacob 51.0
Jabr, Zachary 38.0
Führer, Elias 33.0