Skip To Main Content

Barry University Athletics

scoreboard

university logo

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Planas-Arteaga, Sheehan 9 Planas-Arteaga, Sheehan .377 1.099 46-46 159 44 60 15 0 6 32 93 .585 46 1 24 2 .514 2 1 10-12
25 English, Adrian 25 English, Adrian .317 .923 47-46 161 43 51 14 0 5 31 80 .497 30 3 15 7 .426 3 2 2-2
21 Brodzinski, Greg 21 Brodzinski, Greg .306 .828 42-42 147 22 45 13 0 2 40 64 .435 12 11 12 6 .393 3 2 2-2
1 Matamoros, Carlos 1 Matamoros, Carlos .289 .840 39-38 128 28 37 9 4 2 31 60 .469 14 5 37 1 .371 4 5 8-8
26 Valdez, Ramon 26 Valdez, Ramon .286 .839 36-34 105 36 30 8 1 0 15 40 .381 27 8 19 1 .458 2 2 3-4
24 Kellmann, Tyler 24 Kellmann, Tyler .284 .812 48-48 169 38 48 8 1 5 41 73 .432 25 3 22 2 .380 3 2 7-7
27 Denson, Khalil 27 Denson, Khalil .274 .742 44-38 135 24 37 4 1 3 27 52 .385 14 4 37 1 .357 1 5 7-7
11 Cardenas, JC 11 Cardenas, JC .267 .747 47-45 172 34 46 6 1 4 30 66 .384 20 7 28 8 .363 2 3 10-13
2 Shaw, Branden 2 Shaw, Branden .266 .781 39-38 139 31 37 5 0 5 25 57 .410 21 4 26 3 .371 3 0 9-13
15 Rios-Reyes, Luis 15 Rios-Reyes, Luis .337 .957 29-23 86 20 29 7 0 3 28 45 .523 10 7 15 3 .434 3 1 0-0
20 Nunez, Danny 20 Nunez, Danny .250 .750 6-0 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
3 3 .250 1.000 1-1 4 1 1 1 0 0 2 2 .500 1 1 1 0 .500 0 0 0-1  
34 Walker, Will 34 Walker, Will .238 .595 17-9 42 7 10 1 0 0 5 11 .262 4 2 10 2 .333 0 0 0-0
6 Diaz, Mike 6 Diaz, Mike .205 .673 34-21 73 11 15 1 1 1 14 21 .288 18 4 13 2 .385 1 1 1-1
7 Iorio, Joe 7 Iorio, Joe .200 .533 18-8 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 1 0-0
10 Borges, Tony 10 Borges, Tony .000 .000 5-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Thompson, Tanner 22 Thompson, Tanner .000 .250 14-0 3 3 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
5 5 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0  
28 Atkins, Billy 28 Atkins, Billy .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Petsch, Tyler 32 Petsch, Tyler .000 .000 19-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Benitez, Adrian 8 Benitez, Adrian .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .835 48-48 1540 347 448 92 9 36 323 666 .432 247 60 264 38 .403 27 26 59-70
Opponents .276 .753 48-48 1593 269 440 85 8 25 232 616 .387 177 54 319 25 .366 11 25 58-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Iorio, Joe 7Iorio, Joe 2.94 1.18 4-5 16-7 3 2-1 0 64.1 61 27 21 15 48 13 0 5 246 .248 5 7 0 1 5
17 Rayburn, Calvin 17Rayburn, Calvin 3.78 1.40 4-2 18-6 3 1-0 0 64.1 67 32 27 23 42 11 1 2 245 .273 7 8 2 0 4
8 Benitez, Adrian 8Benitez, Adrian 4.21 1.48 3-4 13-13 3 1-0 0 66.1 69 41 31 29 58 11 3 4 262 .263 8 11 1 1 5
19 Rivera, Joeanthony 19Rivera, Joeanthony 3.38 1.31 4-1 15-0 0 0-1 2 21.1 22 12 8 6 16 4 0 0 83 .265 2 1 0 2 2
22 Thompson, Tanner 22Thompson, Tanner 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 2 1 1 0 1 0 0 9 .333 0 0 0 0 0
31 Deville, Luis 31Deville, Luis 4.70 1.66 3-0 15-1 0 0-0 0 30.2 32 17 16 19 22 5 0 1 119 .269 3 3 0 2 3
32 Petsch, Tyler 32Petsch, Tyler 5.26 1.64 3-1 18-1 0 0-0 1 25.2 27 20 15 15 26 9 0 1 105 .257 4 2 0 1 2
28 Atkins, Billy 28Atkins, Billy 5.58 1.57 2-2 6-6 0 0-0 0 30.2 32 19 19 16 23 6 1 3 116 .276 1 3 1 0 1
42 Montalto, Jesse 42Montalto, Jesse 5.65 1.74 2-2 10-5 0 0-0 0 28.2 37 24 18 13 25 8 0 2 118 .314 4 4 0 1 2
14 Duncan, Blaine 14Duncan, Blaine 6.67 2.00 2-0 15-2 0 0-0 2 27.0 39 23 20 15 19 8 2 0 111 .351 4 3 0 1 0
16 Greve, Nate 16Greve, Nate 7.09 1.37 2-1 15-7 0 0-1 1 39.1 43 34 31 11 34 7 0 6 156 .276 4 8 1 2 1
27 Denson, Khalil 27Denson, Khalil 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 1 5 .400 0 0 0 0 0
10 Borges, Tony 10Borges, Tony 27.00 5.63 0-0 4-0 0 0-0 0 2.2 4 12 8 11 5 0 1 0 13 .308 0 2 0 0 0
34 Walker, Will 34Walker, Will 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 2 0 0 4 .500 0 0 1 0 0
25 English, Adrian 25English, Adrian 81.00 3.00 0-1 1-0 0 0-0 0 0.1 0 3 3 1 0 0 0 0 1 .000 0 2 0 0 0
Totals 4.91 1.52 29-19 149-48 9 5 6 405.0 440 269 221 177 319 85 8 25 1593 .276 42 54 6 11 25
Opponents 6.83 1.76 19-29 155-48 1 1 8 394.0 448 347 299 247 264 92 9 36 1540 .291 46 60 7 27 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Matamoros, Carlos 1 Matamoros, Carlos 74 71 3 0 1.000 0 0 0 0 0
7 Iorio, Joe 7 Iorio, Joe 16 7 9 0 1.000 2 4 2 0 0
34 Walker, Will 34 Walker, Will 14 14 0 0 1.000 1 1 0 0 0
28 Atkins, Billy 28 Atkins, Billy 10 2 8 0 1.000 0 2 3 0 0
31 Deville, Luis 31 Deville, Luis 9 5 4 0 1.000 0 3 0 0 0
32 Petsch, Tyler 32 Petsch, Tyler 7 3 4 0 1.000 0 8 0 0 0
14 Duncan, Blaine 14 Duncan, Blaine 6 3 3 0 1.000 0 7 3 0 0
5 5 5 5 3 2 1 0 1.000 0 1 1 1 0  
10 Borges, Tony 10 Borges, Tony 1 0 1 0 1.000 0 5 0 0 0
22 Thompson, Tanner 22 Thompson, Tanner 1 1 0 0 1.000 0 0 0 0 0
3 3 3 3 1 1 0 0 1.000 0 0 0 0 0  
24 Kellmann, Tyler 24 Kellmann, Tyler 369 340 26 3 .992 26 0 0 0 0
27 Denson, Khalil 27 Denson, Khalil 149 75 72 2 .987 19 0 0 0 0
6 Diaz, Mike 6 Diaz, Mike 52 50 1 1 .981 0 0 0 0 0
26 Valdez, Ramon 26 Valdez, Ramon 95 78 15 2 .979 1 13 3 3 0
21 Brodzinski, Greg 21 Brodzinski, Greg 270 231 33 6 .978 5 39 15 9 0
17 Rayburn, Calvin 17 Rayburn, Calvin 25 9 15 1 .960 5 11 4 0 0
9 Planas-Arteaga, Sheehan 9 Planas-Arteaga, Sheehan 104 96 3 5 .952 2 0 0 0 0
20 Nunez, Danny 20 Nunez, Danny 17 15 1 1 .941 0 3 1 2 0
25 English, Adrian 25 English, Adrian 122 40 73 9 .926 8 0 0 0 0
2 Shaw, Branden 2 Shaw, Branden 93 79 7 7 .925 2 0 0 0 0
11 Cardenas, JC 11 Cardenas, JC 189 67 106 16 .915 15 0 0 0 0
8 Benitez, Adrian 8 Benitez, Adrian 10 3 6 1 .900 0 9 4 0 0
16 Greve, Nate 16 Greve, Nate 7 0 6 1 .857 0 6 1 0 0
15 Rios-Reyes, Luis 15 Rios-Reyes, Luis 62 21 32 9 .855 4 0 0 0 0
19 Rivera, Joeanthony 19 Rivera, Joeanthony 5 0 4 1 .800 0 1 0 0 0
42 Montalto, Jesse 42 Montalto, Jesse 5 2 2 1 .800 0 1 3 0 0
Totals 1716 1215 435 66 .962 35 114 40 15 0
Opponents 1688 1182 441 65 .961 45 118 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Matamoros, Carlos 1Matamoros, Carlos .323 .886 19-18 62 12 20 4 2 1 10 31 .500 7 0 21 0 .386 1 2 3-3
25 English, Adrian 25English, Adrian .321 .902 23-23 81 17 26 7 0 2 8 39 .481 14 0 5 2 .421 0 2 2-2
15 Rios-Reyes, Luis 15Rios-Reyes, Luis .316 .855 13-10 38 6 12 0 0 2 6 18 .474 2 2 6 0 .381 0 0 0-0
21 Brodzinski, Greg 21Brodzinski, Greg .296 .765 23-23 81 9 24 5 0 1 17 32 .395 6 4 7 5 .370 1 0 2-2
27 Denson, Khalil 27Denson, Khalil .274 .769 21-19 62 11 17 2 0 2 9 25 .403 8 1 27 0 .366 0 3 1-1
9 Planas-Arteaga, Sheehan 9Planas-Arteaga, Sheehan .273 .721 22-22 77 13 21 4 0 0 7 25 .325 17 0 14 2 .396 2 1 2-3
24 Kellmann, Tyler 24Kellmann, Tyler .250 .795 23-23 72 17 18 3 0 3 19 30 .417 14 2 6 2 .378 2 1 4-4
26 Valdez, Ramon 26Valdez, Ramon .224 .671 18-18 58 11 13 4 0 0 8 17 .293 13 2 12 1 .378 1 1 2-2
11 Cardenas, JC 11Cardenas, JC .221 .650 23-23 86 12 19 4 0 2 11 29 .337 9 3 16 5 .313 1 1 2-2
2 Shaw, Branden 2Shaw, Branden .217 .698 19-19 69 8 15 2 0 3 10 26 .377 8 3 14 3 .321 1 0 0-4
34 Walker, Will 34Walker, Will .200 .400 2-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
6 Diaz, Mike 6Diaz, Mike .067 .349 13-9 30 2 2 0 1 0 2 4 .133 6 0 6 1 .216 1 1 0-0
32 Petsch, Tyler 32Petsch, Tyler .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Iorio, Joe 7Iorio, Joe .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Nunez, Danny 20Nunez, Danny .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
22 Thompson, Tanner 22Thompson, Tanner .000 1.000 6-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .746 23-23 723 119 188 35 3 16 108 277 .383 106 17 136 21 .363 10 12 18-23
Opponents .287 .759 23-23 766 119 220 44 4 10 102 302 .394 73 24 142 11 .365 5 12 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Iorio, Joe 7Iorio, Joe 2.79 1.21 3-4 8-6 3 2-0 0 42.0 43 18 13 8 35 11 0 2 165 .261 3 4 0 0 2
19 Rivera, Joeanthony 19Rivera, Joeanthony 2.89 1.43 0-1 5-0 0 0-0 0 9.1 12 3 3 1 6 1 0 0 38 .316 1 1 0 1 0
17 Rayburn, Calvin 17Rayburn, Calvin 3.86 1.38 3-2 9-5 2 1-0 0 42.0 41 19 18 17 18 7 1 1 155 .265 4 5 0 0 2
42 Montalto, Jesse 42Montalto, Jesse 4.76 1.62 0-2 5-2 0 0-0 0 11.1 14 9 6 4 11 3 0 0 45 .311 2 2 0 0 2
31 Deville, Luis 31Deville, Luis 4.96 1.68 2-0 7-0 0 0-0 0 16.1 16 9 9 11 14 0 0 1 63 .254 2 3 0 2 0
8 Benitez, Adrian 8Benitez, Adrian 4.99 1.66 0-3 8-8 1 0-0 0 39.2 48 26 22 17 29 10 1 2 163 .294 3 7 1 1 3
14 Duncan, Blaine 14Duncan, Blaine 6.75 1.57 0-0 6-0 0 0-0 1 5.1 5 4 4 3 8 0 1 0 20 .250 3 0 0 0 0
32 Petsch, Tyler 32Petsch, Tyler 7.20 2.20 2-0 6-0 0 0-0 0 10.0 19 12 8 3 10 6 0 0 50 .380 2 1 0 1 2
28 Atkins, Billy 28Atkins, Billy 9.64 1.98 0-1 2-2 0 0-0 0 9.1 11 10 10 7 5 3 1 2 35 .314 1 1 0 0 1
16 Greve, Nate 16Greve, Nate 10.80 2.10 0-0 5-0 0 0-0 1 6.2 11 9 8 2 6 3 0 2 32 .344 0 0 0 0 0
Totals 4.73 1.53 10-13 61-23 6 3 2 192.0 220 119 101 73 142 44 4 10 766 .287 21 24 1 5 12
Opponents 4.48 1.54 13-10 66-23 0 0 6 191.0 188 119 95 106 136 35 3 16 723 .260 24 17 2 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Denson, Khalil 27 Denson, Khalil 71 36 35 0 1.000 9 0 0 0 0
1 Matamoros, Carlos 1 Matamoros, Carlos 43 41 2 0 1.000 0 0 0 0 0
6 Diaz, Mike 6 Diaz, Mike 25 25 0 0 1.000 0 0 0 0 0
17 Rayburn, Calvin 17 Rayburn, Calvin 19 6 13 0 1.000 4 6 3 0 0
31 Deville, Luis 31 Deville, Luis 6 4 2 0 1.000 0 3 0 0 0
7 Iorio, Joe 7 Iorio, Joe 6 2 4 0 1.000 1 2 2 0 0
19 Rivera, Joeanthony 19 Rivera, Joeanthony 3 0 3 0 1.000 0 1 0 0 0
28 Atkins, Billy 28 Atkins, Billy 3 0 3 0 1.000 0 0 1 0 0
42 Montalto, Jesse 42 Montalto, Jesse 3 1 2 0 1.000 0 0 1 0 0
32 Petsch, Tyler 32 Petsch, Tyler 2 0 2 0 1.000 0 6 0 0 0
34 Walker, Will 34 Walker, Will 2 2 0 0 1.000 0 0 0 0 0
20 Nunez, Danny 20 Nunez, Danny 1 1 0 0 1.000 0 0 0 0 0
24 Kellmann, Tyler 24 Kellmann, Tyler 175 165 9 1 .994 12 0 0 0 0
21 Brodzinski, Greg 21 Brodzinski, Greg 139 118 17 4 .971 3 17 8 5 0
26 Valdez, Ramon 26 Valdez, Ramon 36 29 5 2 .944 1 10 1 2 0
9 Planas-Arteaga, Sheehan 9 Planas-Arteaga, Sheehan 52 49 0 3 .942 1 0 0 0 0
11 Cardenas, JC 11 Cardenas, JC 83 28 49 6 .928 8 0 0 0 0
25 English, Adrian 25 English, Adrian 60 25 30 5 .917 4 0 0 0 0
2 Shaw, Branden 2 Shaw, Branden 43 38 1 4 .907 0 0 0 0 0
8 Benitez, Adrian 8 Benitez, Adrian 5 0 4 1 .800 0 4 2 0 0
15 Rios-Reyes, Luis 15 Rios-Reyes, Luis 16 6 6 4 .750 1 0 0 0 0
14 Duncan, Blaine 14 Duncan, Blaine 0 0 0 0 .000 0 4 0 0 0
16 Greve, Nate 16 Greve, Nate 0 0 0 0 .000 0 1 0 0 0
22 Thompson, Tanner 22 Thompson, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 793 576 187 30 .962 44 54 18 7 0
Opponents 830 573 227 30 .964 67 36 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Shorter W 4-3 22 4 7 4 1 0 0 5 0 1 0 1 0 0 2 2 21 7 0 .318
2/1/2014 Shorter W 8-5 32 8 12 8 2 1 0 4 0 2 0 0 1 1 1 7 27 7 1 .375
2/2/2014 Shorter W 8-7 38 8 13 8 1 1 0 6 1 6 0 1 1 0 1 3 30 13 2 .342
2/7/2014 Alabama-Huntsville W 8-0 28 8 11 8 1 0 0 2 0 0 0 1 1 0 0 5 21 7 0 .393
2/7/2014 Alabama-Huntsville L 0-3 30 0 5 0 2 0 0 1 0 0 1 0 0 0 1 6 27 10 2 .167
2/8/2014 Alabama-Huntsville W 10-6 35 10 12 10 3 0 1 4 0 4 0 2 2 1 0 7 27 5 3 .343
2/8/2014 Alabama-Huntsville L 1-5 27 1 7 1 1 0 1 2 0 0 0 0 0 0 1 3 21 9 1 .259
2/14/2014 at Tuskegee W 9-5 34 9 8 9 4 0 1 6 0 2 0 1 0 0 0 6 27 13 2 .235
2/15/2014 at Tuskegee W 11-5 37 11 11 11 3 0 0 7 0 2 0 3 0 2 0 5 27 13 3 .297
2/16/2014 at Tuskegee W 11-1 34 11 9 9 3 0 0 6 0 3 0 5 0 0 0 4 24 9 0 .265
2/21/2014 Wisconsin-Parkside W 5-2 30 5 8 2 0 0 0 3 0 1 1 0 0 1 0 5 27 11 0 .267
2/22/2014 Wisconsin-Parkside W 11-2 25 11 8 11 3 0 0 5 0 0 0 2 0 1 0 3 21 11 0 .320
2/22/2014 Wisconsin-Parkside W 22-4 35 22 17 22 8 0 2 6 0 1 0 4 0 1 0 3 21 7 1 .486
2/23/2014 Wisconsin-Parkside W 14-13 27 14 7 14 0 1 1 15 0 2 1 1 1 1 0 6 27 17 4 .259
2/26/2014 Florida Tech W 14-13 43 14 16 13 3 0 3 9 0 1 0 2 1 1 1 6 30 3 4 .372
3/2/2014 vs Barry L 10-16 33 10 10 9 1 0 0 10 0 0 1 2 3 0 0 5 24 13 1 .303
3/4/2014 Palm Beach Atlantic L 8-12 35 8 10 8 1 0 0 2 0 0 0 5 0 1 0 6 27 7 3 .286
3/7/2014 Florida Southern L 7-10 38 7 13 7 0 0 1 5 0 0 0 2 0 1 1 9 27 13 2 .342
3/8/2014 Florida Southern L 1-3 33 1 9 1 0 0 0 2 0 1 0 0 0 0 2 3 27 10 2 .273
3/8/2014 Florida Southern L 1-4 24 1 9 1 1 0 0 3 0 0 1 1 0 0 4 2 21 7 5 .375
3/11/2014 Adelphi W 10-0 36 10 14 10 4 1 0 5 0 1 0 3 0 0 1 6 27 11 2 .389
3/12/2014 American Int'l W 20-8 38 20 17 19 4 0 5 10 0 3 1 2 0 1 2 6 27 10 0 .447
3/14/2014 Nova Southeastern L 2-3 37 2 7 1 0 0 0 2 0 0 1 1 2 0 0 5 30 7 2 .189
3/15/2014 Nova Southeastern L 9-10 38 9 11 8 3 0 1 5 0 0 0 1 1 0 1 4 27 6 2 .289
3/15/2014 Nova Southeastern W 5-3 24 5 8 5 4 0 0 2 0 0 0 0 1 0 0 3 21 8 0 .333
3/21/2014 at Tampa L 2-3 34 2 8 2 2 0 1 1 0 0 0 0 0 0 1 5 25 2 0 .235
3/22/2014 at Tampa L 6-13 31 6 7 6 1 0 0 6 0 1 0 3 0 1 1 7 24 9 2 .226
3/25/2014 at St. Thomas W 9-6 35 9 10 8 3 0 2 6 0 0 0 2 1 1 1 7 27 13 1 .286
3/28/2014 Rollins L 3-9 32 3 5 3 4 0 0 4 0 0 0 0 0 0 0 4 27 13 2 .156
3/29/2014 Rollins W 5-1 34 5 10 4 3 1 1 8 0 1 0 1 0 0 1 7 27 16 2 .294
3/29/2014 Rollins W 3-0 20 3 3 2 1 0 0 6 1 2 0 0 1 0 0 8 21 5 1 .150
3/29/2014 Rollins W 3-0 20 3 3 2 1 0 0 6 1 2 0 0 1 0 0 8 21 5 1 .150
4/4/2014 at Lynn L 1-7 34 1 9 1 0 1 0 1 0 0 0 1 0 1 0 8 24 10 2 .265
4/5/2014 at Lynn L 4-9 32 4 9 3 4 0 0 7 0 1 1 2 0 1 3 6 24 10 3 .281
4/5/2014 at Lynn W 7-4 30 7 8 6 0 0 0 1 0 2 0 1 1 1 0 4 21 7 2 .267
4/8/2014 St. Thomas W 14-6 35 14 16 13 3 1 2 8 0 1 1 1 0 2 1 5 27 12 0 .457
4/11/2014 at Palm Beach Atlantic L 7-15 39 7 11 6 3 0 1 1 0 2 0 1 0 0 0 5 24 10 4 .282
4/12/2014 at Palm Beach Atlantic W 2-1 27 2 4 2 1 0 0 8 0 3 0 1 1 1 2 2 27 12 0 .148
4/13/2014 at Palm Beach Atlantic L 3-6 32 3 10 3 0 1 1 3 0 2 0 1 1 1 3 5 24 5 0 .313
4/18/2014 at Florida Tech W 14-8 46 14 16 14 2 0 1 7 1 1 1 1 1 2 1 6 33 8 1 .348
4/19/2014 at Florida Tech W 6-4 32 6 6 6 0 0 2 8 1 0 0 1 1 0 1 6 27 6 0 .188
4/23/2014 Palm Beach Atlantic W 9-6 30 9 7 7 2 0 0 7 0 4 0 2 1 1 0 10 27 13 2 .233
4/25/2014 Eckerd W 15-3 37 15 14 15 4 0 4 9 0 2 0 0 0 1 0 8 27 3 0 .378
4/26/2014 Eckerd W 8-0 29 8 7 6 1 0 0 7 0 1 0 1 1 1 1 6 27 17 0 .241
4/26/2014 Eckerd L 1-2 26 1 7 1 1 0 0 5 0 0 0 0 2 0 1 3 24 7 1 .269
5/4/2014 at Saint Leo L 5-6 33 5 5 3 1 0 2 3 0 1 1 0 0 0 0 8 26 11 0 .152
5/5/2014 at Saint Leo L 3-10 25 3 5 3 1 1 1 4 0 3 0 1 0 0 2 6 18 4 0 .200
5/5/2014 at Saint Leo W 8-7 34 8 9 8 1 0 2 4 1 0 0 0 0 1 1 10 27 3 0 .265
Total 347-269 1540 347 448 323 92 9 36 247 6 59 11 60 26 27 38 264 1215 435 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Shorter W 4-3 7.0 5 3 3 1 4 0 0 1 3 0 2 0 1 0 0 3.86
2/1/2014 Shorter W 8-5 9.0 7 5 4 2 10 1 0 2 0 0 1 0 2 0 0 4.00
2/2/2014 Shorter W 8-7 10.0 14 7 6 3 9 4 0 1 0 0 1 0 3 0 0 5.40
2/7/2014 Alabama-Huntsville W 8-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 4 0 0 0.00
2/7/2014 Alabama-Huntsville L 0-3 9.0 7 3 3 4 7 1 0 0 0 1 0 2 4 1 0 3.00
2/8/2014 Alabama-Huntsville W 10-6 9.0 12 6 2 0 6 2 0 1 1 0 2 0 5 1 0 2.00
2/8/2014 Alabama-Huntsville L 1-5 7.0 6 5 4 4 2 3 0 1 0 0 2 0 5 2 0 5.14
2/14/2014 at Tuskegee W 9-5 9.0 5 5 3 5 8 1 0 0 0 1 3 0 6 2 0 3.00
2/15/2014 at Tuskegee W 11-5 9.0 6 5 3 6 8 1 1 0 1 0 0 0 7 2 0 3.00
2/16/2014 at Tuskegee W 11-1 8.0 4 1 1 1 7 1 0 1 0 0 1 0 8 2 0 1.13
2/21/2014 Wisconsin-Parkside W 5-2 9.0 8 2 2 4 8 0 0 0 1 0 1 0 9 2 0 2.00
2/22/2014 Wisconsin-Parkside W 11-2 7.0 4 2 2 3 7 0 0 0 1 0 1 0 10 2 0 2.57
2/22/2014 Wisconsin-Parkside W 22-4 7.0 7 4 4 7 7 0 0 0 2 0 2 0 11 2 0 5.14
2/23/2014 Wisconsin-Parkside W 14-13 9.0 15 13 10 6 7 2 0 0 1 0 0 0 12 2 0 10.00
2/26/2014 Florida Tech W 14-13 10.0 14 13 10 9 15 3 0 2 3 0 1 1 13 2 0 9.00
3/2/2014 vs Barry L 10-16 8.0 17 16 13 6 2 8 0 0 0 1 3 0 13 3 0 14.63
3/4/2014 Palm Beach Atlantic L 8-12 9.0 9 12 9 5 8 0 0 1 3 0 3 0 13 4 0 9.00
3/7/2014 Florida Southern L 7-10 9.0 12 10 8 6 1 3 1 1 2 0 1 2 13 5 0 8.00
3/8/2014 Florida Southern L 1-3 9.0 8 3 3 3 8 1 0 0 2 0 1 1 13 6 0 3.00
3/8/2014 Florida Southern L 1-4 7.0 9 4 1 0 2 2 0 0 0 0 0 0 13 7 0 1.29
3/11/2014 Adelphi W 10-0 9.0 6 0 0 2 6 1 0 0 0 0 1 0 14 7 0 0.00
3/12/2014 American Int'l W 20-8 9.0 10 8 8 10 12 0 2 0 0 0 0 0 15 7 0 8.00
3/14/2014 Nova Southeastern L 2-3 10.0 8 3 2 3 8 1 0 0 0 1 2 0 15 8 0 1.80
3/15/2014 Nova Southeastern L 9-10 9.0 13 10 5 2 10 4 0 0 1 0 2 0 15 9 0 5.00
3/15/2014 Nova Southeastern W 5-3 7.0 4 3 3 6 6 1 0 1 1 0 0 0 16 9 0 3.86
3/21/2014 at Tampa L 2-3 8.1 7 3 3 0 5 1 0 0 0 0 3 0 16 10 0 3.24
3/22/2014 at Tampa L 6-13 8.0 21 13 11 3 9 2 0 1 3 0 3 0 16 11 0 12.38
3/25/2014 at St. Thomas W 9-6 9.0 6 6 6 6 5 0 0 1 0 0 2 0 17 11 0 6.00
3/28/2014 Rollins L 3-9 9.0 10 9 9 8 8 2 0 0 2 0 0 0 17 12 0 9.00
3/29/2014 Rollins W 5-1 9.0 6 1 0 5 5 1 1 0 2 0 1 1 18 12 0 0.00
3/29/2014 Rollins W 3-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 19 12 0 0.00
3/29/2014 Rollins W 3-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 20 12 0 0.00
4/4/2014 at Lynn L 1-7 8.0 10 7 6 3 5 1 0 2 0 0 1 0 20 13 0 6.75
4/5/2014 at Lynn L 4-9 8.0 14 9 9 3 3 4 0 0 0 0 0 1 20 14 0 10.13
4/5/2014 at Lynn W 7-4 7.0 7 4 3 0 4 3 0 1 0 0 1 0 21 14 0 3.86
4/8/2014 St. Thomas W 14-6 9.0 10 6 6 3 9 3 0 0 1 0 0 0 22 14 0 6.00
4/11/2014 at Palm Beach Atlantic L 7-15 8.0 16 15 9 4 8 5 1 1 1 0 1 0 22 15 0 10.13
4/12/2014 at Palm Beach Atlantic W 2-1 9.0 6 1 1 3 5 1 0 0 1 1 2 1 23 15 0 1.00
4/13/2014 at Palm Beach Atlantic L 3-6 8.0 10 6 6 3 5 2 0 2 1 0 0 0 23 16 0 6.75
4/18/2014 at Florida Tech W 14-8 11.0 15 8 7 3 14 5 0 1 2 0 0 0 24 16 0 5.73
4/19/2014 at Florida Tech W 6-4 9.0 8 4 4 8 10 1 0 1 2 0 1 1 25 16 0 4.00
4/23/2014 Palm Beach Atlantic W 9-6 9.0 13 6 5 4 3 2 0 1 1 1 1 0 26 16 0 5.00
4/25/2014 Eckerd W 15-3 9.0 9 3 3 4 7 1 0 0 1 0 1 0 27 16 0 3.00
4/26/2014 Eckerd W 8-0 9.0 7 0 0 0 1 0 0 0 0 0 0 0 28 16 0 0.00
4/26/2014 Eckerd L 1-2 8.0 6 2 1 2 3 1 0 0 0 0 2 0 28 17 0 1.13
5/4/2014 at Saint Leo L 5-6 8.2 9 6 6 3 4 0 0 0 1 0 3 0 28 18 0 6.23
5/5/2014 at Saint Leo L 3-10 6.0 15 10 10 2 4 6 1 1 2 0 0 0 28 19 0 15.00
