MIAMI SHORES, Fla. -- The Barry Buccaneers lost 11-8 and 7-3 to the top-ranked Tampa Spartans in a Sunshine State Conference baseball doubleheader at Feinbloom Field on Saturday night.
INSIDE THE MATCHUP
Final: #1 Tampa 11, Barry 8 | #1 Tampa 7, Barry 3
Records: Barry (23-24, 11-16 SSC); Tampa (41-6, 25-2 SSC)
All-Time Series: Tampa leads 87-29
SUMMARY:
Tampa 11, Barry 8
- T1 - Nico Saladino reached on a muffed throw at first and scored on an error. | Tampa 1, Barry 0
- T3 - JD Urso doubled to lead off and scored on an error. Brayden Woodburn reached on a fielder's choice and scored on a ground out. | Tampa 2, Barry 0
- T6 - The Spartans broke the game open in the sixth, sending 10 men to the plate and scoring six runs. Maddox King hit a three-run homer and Jordan Williams followed with a solo shot. | Tampa 9, Barry 0
- B6 - Barry finally got on the board in the bottom of the inning. Harry Vargas Seguera singled and Kendry Noriega doubled to start the frame. Felix Diaz knocked in one run and Noriega scored on a double play. | Tampa 9, Barry 2
- T7 - Cole Russo, who walked, scored on a wild pitch. | Tampa 10, Barry 2
- T8 - Urso scored ahead of a bases-loaded walk. | Tampa 11, barry 2
- B8 - After the Bucs loaded the bases, Savi Delgado drove in a run with a ground out and Nick Toms doubled to score two more. | Tampa 11, Barry 5
- B9 - Joe Wike walked and scored on an error. Jimmy Bruno scored on a ground out by Noriega. Diaz drove in another run with a single to right. | Tampa 11, Barry 8
SUMMARY:
Tampa 7, Barry 3
- T1 - Williams dropped down a bunt single, stole second and third and scored on a sacrifice fly. | Tampa 1, Barry 0
- T3 - Williams doubled and scored on a ground ball. Woodburn doubled to drive in another run. | Tampa 3, Barry 0
- T4 - Mike Valdez led off with a homer to left. Williams added an RBI triple. | Tampa 5, Barry 0
- B4 - Noriega doubled down the left field line and scored on a double to right center by Murchael Turner. | Tampa 5, Barry 1
- T5 - Woodbrun reached on an error and scored on a single by Valdez. | Tampa 6, Barry 1
- T9 - Jhoander Irigoyen homered with one out. | Tampa 7, Barry 1
- B9 - Wike was hit by a pitch leading off and Bruno followed with a walk. Wike scored on a single by Noriega and Bruno on a ground out. | Tampa 7, Barry 3
NOTEWORTHY:
- Skylar Gonzalez (8-1) picked up the win in the first game. He allowed two runs on four hits and two walks in six innings.
- Jacob Fletcher came in to get the final out and pick up his fifth save.
- Mason Blocker (6-4) took the loss for the Bucs. He allowed eight runs (four earned) in five innings.
- In the nightcap, Jake Stipp improved to 9-0, holding the Bucs to a run on six hits in six innings.
- Sean Driscoll (2-3) allowed five runs on six hits in 3.1 innings.
ON THE HORIZON:
The Bucs play their last regular season games next weekend as they visit the Nova Southeastern Sharks.