MIAMI SHORES, Fla. – The Barry Buccaneers got back io their winning ways on the softball diamond as they sweep the double header over the Sailfish to boost back into third in the Sunshine State Conference standings.
INSIDE THE MATCHUP:
Final: (Game One) Barry 10, Palm Beach Atlantic 3 | (Game Two) Barry 4, Palm Beach Atlantic 3
Records: Barry (31-16, 16-8 SSC), PBA (10-22, 4-20 SSC)
All-Time Series: Barry leads 43-30
HOW IT HAPPENED (GAME ONE):
- T1 | The Sailfish jumped on the board first once again in their first go around. A walk came in to score on a wild pitch. | PBA 1, Barry 0
- B1 | The Bucs do as they do best, and that is score runs in the first. It was an offensive explosion with two doubles, a triple, and an inside the park home run. Barry put up five in the inning to take a commanding lead. All five Bucs that reaached base came around and scored. | Barry 5, PBA 1
- T2 | PBA did respond in the next half inning with a two-run inning of their own. A home run to left field helped boost them back into the game. | Barry 5, PBA 3
- B3 | Barry had another big inning putting up five in the bottom of the third to put the game away. Becka Mellor, Mac Stone-Folmar, and Kiera Strub had three straight singles after Sofia Chamorro was hit by a pinch. Brooklyn Rushton added to the fun with a double to left field to make it 8-3. Mya Tucker then had a two-run single to cap off the scoring. I Barry 10, PBA 3
NOTEWORTHY (GAME ONE):
- Eight of the nine starters recorded a hit, with nine different Bucs notching a hit on the scorecard with Mia Lucey getting a pinch hit base knock.
- Tucker, Langlie, Mellor, and Stone-Folmar all collected a multi-hit game at two-a-piece.
- Tucker, Stone-Folmar, and Strub all had two-RBI each.
- Barry had six of their 13 hits go for extra bases.
- Alexis Martin came in to relief Haelee Angelico and picked up the win. Martin threw four scoreless innings with just five hits, one walk, and two strike outs.
HOW IT HAPPENED (GAME TWO):
- B1 | A one out single to left center from Sarah Langlie brought home Mya Tucker for the first run of the ball game as Barry took the lead first for the the first time this series. | Barry 1, PBA 0
- T3 | Palm Beach Atlantic scratched for a run to even things up with three straight two-outt singles. | Barry 1, PBA 1
- T4 | PBA would not go away easily taking the lead from Barry in the next inning. An infield ground ball drove in a run as the Bucs attempted to turn a double play | PBA 2, Barry 1
- B4 | An error, wild pitch and stolen base put Stone-Folmar in scorinng position. Rushton delivered with fundamental softball hitting a sacrifice fly to left field to bring her in and take advantage to tie things up. I Barry 2, PBA 2
- T5 | The Sailfish scored for the third straight inning regaining their one-run lead. | PBA 3, Barry 2
- B5 | Senior spotlight, Caroline Figueroa delivered when her team needed her most, blasting one over the left field fence to tie it up. A single up the middle brought in the go-ahead run from Stone-Folmar. | Barry 4, PBA 3
NOTEWORTHY (GAME TWO):
- Barry picks up their third straight series win over PBA.
- Harper Bunn drew her 29th and 30th walk of the season putting her tied at fourth most in single season in the Barry record books and she is second overall in the SSC.
- Martin came in once again and slammed the door on the Sailfish. She threw two shutout innings allowing just one base runner via a walk of the seven batters faced.
- Langlie, Mellor, and Stone-Folmar all picked up multi-hit games. It is Langlie's team leading 20th of the year.
- Both team had eight hits and an error. PBA stranded nine runners to Barry's eight on the bases.
ON THE HORIZON
The Bucs will hit the road and take on Florida Tech for their second to last Sunshine State series. Game one is set for Friday April 25 in Melbourne, FL.