ST. PETERSBURG, Fla. -- The Barry Buccaneers split their Sunshine State Conference baseball doubleheader with the Eckerd Tritons on Saturday, dropping the first game 7-5, but taking the rubber game and the series 12-9 in game two at the Turley Athletic Complex.
INSIDE THE MATCHUP
Final: Eckerd 7, Barry 5 | Barry 12, Eckerd 9
Records: Eckerd (7-22, 3-9 SSC); Barry (16-14, 5-7 SSC)
All-Time Series: Barry leads 76-44
SUMMARY:
Eckerd 7, Barry 5
- B1 - Zade Stark hit a two-run homer off Barry starter Jack Ensell. | Eckerd 2, Barry 0
- T3 - Barry took the lead in the third. Joe Wike doubled and scored on a single byu Harry Vargas Seguera. Jimmy Bruno scored on a sacrifice fly by Kendry Noriega and Vargas Seguera came home on a base hit by Felix Diaz. | Barry 3, Eckerd 2
- B3 - The Tritons scored twice off reliever Benito Valle-Jhanda (2-3) to regain the lead. Christian Cabina, who was hit by pitch leading off, scored on a wild pitch. Christian Perez, who walked, scored on a fly out. | Eckerd 4, Barry 3
- B4 - Kam Gelwick double home Cabina and later scored on an error. | Eckerd 6, Barry 3
- T5 - Vargas Seguera was hit by pitch leading off the inning. He stole second and third and scored on a fly out by Diaz. | Eckerd 6, Barry 4
- T7 - Barry cut the lead to one in the seventh. Vargas Seguera walked with one out, went to second on a passed ball and scored on a single by Murchael Turner. | Eckerd 6, Barry 5
- B7 - The Tritons got the run back in the bottom of the inning. Joey Bazydlo doubled with two outs and scored on a single by Colton Pizzio. | Eckerd 7, Barry 5
SUMMARY:
Barry 12, Eckerd 9
- B1 - Eckerd grabbed the early lead in the rubber game, scoring three runs in the first inning off start Mason Blocker (3-2). After loading the bases on three straight singles, they scored on a ground out, fly out and an infield single. | Eckerd 3, Barry 0
- T2 - Barry's bats came alive in the second inning off Triton starter Nick Rainey (0-2). Savi Delgado belted a two-run homer. Manny Santana and Albert Espinosa hit back-to-back doubles to put runners at second and third. The pair scored on two sacrifice flies. Jimmy Bruno, who was hit by a pitch, scored on a wild pitch by Rainey. | Barry 5, Eckerd 3
- B2 - Stark stroked an RBI double to cut the lead to one. | Barry 5, Eckerd 4
- B3 - The Tritons re-took the lead on a two-run homer by Perez. | Eckerd 6, Barry 5
- T4 - Barry clawed back three runs in the fourth with a two-out rally to take the lead for good. Bruno singled up the middle and Vargas Seguera was hit by a pitch. Noriega brought in Bruno with a single to left and Vargas Seguera scored on a single by Diaz. Although Diaz was caught stealing, Noriega scored on the play. | Barry 8, Eckerd 6
- T6 - Wike, who singled with one out, scored on a wild pitch. | Barry 9, Eckerd 6
- T7 - Barry tacked on what would be three important insurance runs in the seventh. Diaz walked and Delgado followed with a double. Diaz scored on a fly out by Santana and Espinosa delivered an RBI double to bring in Delgado. Wike capped the inning with an RBI single to score Espinosa. | Barry 12, Eckerd 6
- B9 - The Tritons did not go away easily, scoring three runs in the ninth off Barry reliever Brady King. Stark drove in one run with a single to right and Cabina plated another with a double to left. Stark scored on a fly out before King got Perez to line out to right to end the game. | Barry 12, Eckerd 9
NOTEWORTHY:
- Valle-Jhanda took the loss in game one for the Bucs, allowing two runs on three walks in a third of an inning.
- Ryan Gargett (2-0) allowed four runs on five hits and three walks in five innings to get the win for Eckerd.
- Jacob Thomas worked the final four innings, allowing one run on five hits and two walks to earn his second save.
- Blocker allowed six runs on seven hits and two walks in five innings, but got the win thanks to the offensive explosion.
- Rainey allowed three runs on five hits in three innings to take the loss.
- Delgado had four hits, all in the second game, including a double, a homer and two RBI, to lead the Bucs at the plate.
- Wike also chipped in four hits and two RBI.
- Espinosa went 3-for-5 with two doubles in the rubber game.
- Barry pounded out 26 hits in the twin bill.
- Stark led the Tritons with four hits.
ON THE HORIZON:
Barry hosts the Lynn Fighting Knights in an SSC series, Friday, Saturday and Sunday next week.