MELBOURNE, Fla. -- The Barry Buccaneers took both ends of the Saturday doubleheader to sweep the Florida Tech Panthers in their Sunshine State Conference baseball series at Seminick-Hall Field. The Bucs won game one 8-4 and took the finale 6-1.
INSIDE THE MATCHUP
Final: Barry 8, Florida Tech 4 | Barry 6, Florida Tech 1
Records: Florida Tech (16-26, 8-16 SSC); Barry (23-18, 11-10 SSC)
All-Time Series: Florida Tech leads 72-69
SUMMARY:
Game 1 -Â Barry 8, Florida Tech 4
- T1 - Kevin Noriega drove in Evan Wickeri with a single and later scored on an error. | Barry 2, Florida Tech 0
- B1 - Jason Blackstone led off with a walk and later scored on a ground out. | Barry 2, Florida Tech 1
- B2 - The Panthers knotted the game at 2-2 as Marshall Burke walked stole second and scored on a fly out. | Barry 2, Florida Tech 2
- T3 - Freddy Rodriguez singled and Wickeri was hit by a pitch. Both moved up on a wild pitch and Sean Shelly drove in the run with a sacrifice fly. | Barry 3, Florida Tech 2
- B3 - Jack Matousek reached on an error and scored on a fly out. | Barry 3, Florida Tech 3
- T5 - Lee-Anthony Santiago ripped a single to right to drive in Noriega, who had walked. | Barry 4, Florida Tech 3
- T6 - Barry broke the game open in the sixth, sending eight men to the plate and scoring four runs. Nick Toms beat out an infield single and Jimmy Bruno was hit by a pitch. Rodriguez drove in Toms with a single through the left side. Wickeri singled to load the bases. Bruno scored on a fly by from Noriega. Rodriguez and Wickeri worked a double steal. Brady Neel came up wthe big two-out, two-run single to give the Bucs a five-run lead. | Barry 8, Florida Tech 3
- B9 - The Panthers managed to trim one run off the lead in the night. Gabe Garrett walked, stole second and later scored on a double play. | Barry 8, Florida Tech 4
Game 2 - Barry 6, Florida Tech 1
- T2 - Felix Diaz beat out an infield single and scored on a two-oout knock by Jimmy Bruno. | Barry 1, Florida Tech 0
- T6 - Braden Forchic and Noriega led off with singles and a fielder's choice left runners on the corners. Toms executed a squeeze bunt to bring home Forchic and reach when Panther starter Trenten Anderson booted the ball. Diaz smashed a two-run double to left center and later scored when reliever Noah Steckley dropped the ball at first. | Barry 5, Florida Tech 0
- T9 - Bruno singled and scored on a wild pitch. | Barry 6, Florida Tech 0
- B9 - Burke walked and scored on a single by Josh Ford. | Barry 6, Florida Tech 1
NOTEWORTHY:
- Dominic Murgo IIIÂ (5-1) went 7.2 innings in relief in game one for the win. He allowed two runs (one earned) on six hits and two walks and struck out seven.
- Danny Vassallo (3-4) took the loss for the Panthers, surrendering five runs on six hits in two innings.Â
- Joe Morrisey (4-3) went eight scoreless innings, before giving up a run in the ninth. He allowed eight hits and three walks and struck out five.
- Anderson (1-6) took the loss for FT. He gave up four runs (three earned) in 5.1 innings on five hits and a walk.
- The Bucs pounded out 18 hits, including three each by Rodriguez and Toms.
- Noriega, Diaz and Neel each had two RBI.
ON THE HORIZON:
The Bucs visit top-ranked Tampa next weekend.