Skip To Main Content

Barry University Athletics

scoreboard

university logo
18 Jonathan Quintana
Joel Auerbach
Jonathan Quintana scored the winning run on a passed ball in the ninth.
14
Wilmington (DE) WILMU 3-3
15
Winner Barry BARRY-B 5-11
Wilmington (DE) WILMU
3-3
14
Final
15
Barry BARRY-B
5-11
Winner
Score By Periods
Team 1 2 3 4 5 6 7 8 9 R H E
Wilmington (DE) WILMU 0 3 1 1 2 4 0 1 2 14 14 2
Barry BARRY-B 0 0 2 2 1 4 0 0 6 15 15 3

W: Ho, Ping-Chun (1-0) L: Frank Nigro (0-1)

Game Recap: Baseball | | Dennis Jezek, Jr.

Baseball Walks Off Over Wildcats

Quintana scores on a passed ball to lift the Bucs over Wilmington

MIAMI SHORES, Fla. -- Barry's baseball team walked off a 15-14 win over the Wildcats of Wilmington Monday night on Feinbloom Field.

INSIDE THE MATCHUP
Final: Barry 15, Wilmington 14
Records: Barry (5-11), Wilmington (3-3)
All-Time Series: Barry leads 5-0

SUMMARY:

  • T2: Brooks Ryan gave the Wildcats a 3-0 lead in the second inning with his first homer of the season. | Wilmington 3, Barry 0
  • T3: Christian Adorno's heady base running netted a run in the third. Aboard at first, Adorno was on the move when Kendall Small grounded into the Bucs' infield shift. Seeing no one at third, Adorno proceeded on and was able to score when the throw back across the diamond got away. | Wilmington 4, Barry 0
  • B3: Jonathan Quintana came up with a big two-out hit to score Andrew Rapoza and Ryan Baldwin to cut the lead in half. | Wilmington 4, Barry 2
  • T4: Dakota Graham knocked in Kyle Fries. | Wilmington 5, Barry 2
  • B4: Alexis Monge-Rodriguez led off with his first homer of the season to left. Justin Lamazares, who had walked, scored on a single by Baldwin. | Wilmington 5, Barry 4
  • T5: Max Carney and Ryan worked a double steal and Carney came in with the throw to second sailed into the outfield. Ryan later scored on a single by Fries. | Wilmington 7, Barry 4 
  • B5: The Bucs loaded the bases with one out, but could only get one in, as Richie Sobalvarro scored on a balk by Justin Mears. | Wilmington 7, Barry 5
  • T6: The Wildcats put up four runs in the sixth. After loading the bases with no outs, Carney and Nick Grant delivered sacrifice flies. Adorno and Ryan added RBI singles. | Wilmington 11, Barry 5
  • B6: Barry answered back with four runs of their own in the bottom of the inning. After loading the bases with one out. Baldwin scored on a ground out. Pinch hitter Paul Salata blasted a three-run homer to right. | Wilmington 11, Barry 9
  • T8: Graham scored on another error by the Bucs. | Wilmington 12, Barry 9
  • T9: Brett Nowell and Graham had RBI singles to push the lead to five. | Wilmington 14, Barry 9
  • B9: The Bucs rallied for six runs in the ninth. Rapoza reached on an error, by shortstop Adorno. Michael Escarra followed with an infield single. Julian Barcelo knocked one through the right side to load the bases. Rapoza scored on a wild pitch and Escarra on a passed ball. Baldwin knocked in Barcelo with a single. Reuben Pino drew a walk. Quintana singled up the middle to cut the lead to one. Sobalvarro was hit by a pitch by Frank Nigro (0-1) to reload the bases. Monge-Rodriguez dropped down a perfect bunt to tie the game. Quintana scored from third on a passed ball by catcher Nick Macey. | Barry 15, Wilmington 14

NOTEWORTHY:

  • The teams combined to use 14 pitcher, seven each.
  • Sobalvarro had four hits for the Bucs. Monge-Rodriguez added three and Baldwin and Quintana each had two. Quintana, Monge-Rodriguez and Salata each drove in three runs. 
  • Graham led Wilmington with three hits. Adorno, Ryan and Nigro each had two. Ryan drove in four.
  • Nigro took the loss, allowing six runs (four earned) against one out in the ninth.
  • Ping-Chun Ho (1-0) worked 1.1 innings, allowing two runs on four hits to get the win.

ON THE HORIZON:

The Buccaneers move on to play the Chestnut Hill Griffins Tuesday at 6 p.m. on Feinbloom Field.

Print Friendly Version