Skip To Main Content

Barry University Athletics

scoreboard

university logo

2003 Women's Volleyball Cumulative Statistics

Team (23-5, 12-2)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 1451 1157
Errors 513 618
Attempts 3443 3422
Percent .272 .158
Kills Per Set 15.9 12.7
Set
Assists 1297 1045
Assists Per Set 14.3 11.5
Ball Handling Errors 52 67
Serve
Aces 194 129
Errors 189 194
Aces Per Set 2.1 1.4
Receptions
Errors 129 194
Errors Per Set 1.4 2.1
Defense
Digs 1301 1177
Digs Per Set 14.3 12.9
Blocking
Solo 61 37
Assists 293 236
Errors 36 54
Blocks 207.5 155.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferrarezi, Simone 72 23 22 249.5 3.47 225 3.13 112 693 .163 15 0.21 13 0.18 16
1 Hart, Jenny 2 1 0 3.0 1.50 2 1.00 1 7 .143 0 0.00 0 0.00 1  
2 Bender, Natasha 3 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Redinger, Jentry 53 20 4 68.0 1.28 53 1.00 22 128 .242 13 0.25 10 0.19 6
3 Cattrysse, Nicole 3 1 0 3.0 1.00 3 1.00 3 9 .000 0 0.00 0 0.00 0  
3 Ferreira, Fernanda 81 27 26 313.0 3.86 250 3.09 85 561 .294 24 0.30 23 0.28 32
4 Ingram, Jacquie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Lanza, Daniela 82 27 21 148.5 1.81 105 1.28 24 216 .375 922 11.24 8 0.10 10
5 Brino, Fernanda 59 21 20 305.5 5.18 240 4.07 53 489 .382 14 0.24 44 0.75 27
5 Chisena, Laura 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
6 Mirda, Jessica 3 1 1 9.0 3.00 7 2.33 4 17 .176 1 0.33 2 0.67 0  
7 Acevedo, Natalia 3 1 1 8.0 2.67 7 2.33 8 29 -.034 1 0.33 1 0.33 1  
7 Lehman, Melissa 49 16 15 25.5 0.52 5 0.10 5 16 .000 169 3.45 18 0.37 24
8 Konopnicki, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Tucillo, Samanta 86 27 26 266.5 3.10 197 2.29 72 454 .275 85 0.99 44 0.51 29
9 Thomas, Alys 3 1 0 6.0 2.00 5 1.67 0 8 .625 0 0.00 1 0.33 1  
10 Dantas, Kelly 72 27 3 222.5 3.09 186 2.58 58 380 .337 11 0.15 4 0.06 10
10 Mccoy, Jenny 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
11 Renville, Sarah 14 11 0 0 0.00 0 0.00 2 2 -1.000 1 0.07 0 0.00 0
14 Castera, Nicole 41 18 5 86.0 2.10 66 1.61 43 219 .105 0 0.00 11 0.27 15
15 Alexander, Sarah 69 26 14 127.0 1.84 94 1.36 18 194 .392 15 0.22 12 0.17 15
15 White, Michelle 3 1 1 2.5 0.83 2 0.67 0 5 .400 25 8.33 0 0.00 0  
23 Currin, Kelly 3 1 1 9.0 3.00 4 1.33 2 13 .154 0 0.00 3 1.00 1  
Total 91 28 1,852.5 20.36 1451 15.95 513 3443 .272 1297 14.25 194 2.13 189
Opponents 91 28 1,441.0 15.84 1157 12.71 618 3422 .158 1045 11.48 129 1.42 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrarezi, Simone 72 207 2.88 20 2 -9.000 0.28 6 11 17.0 0.24 4 0
1 Hart, Jenny 2 3 1.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
2 Bender, Natasha 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
2 Redinger, Jentry 53 73 1.38 10 5 -1.000 0.19 3 4 7.0 0.13 1 1
3 Cattrysse, Nicole 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Ferreira, Fernanda 81 173 2.14 14 2 -6.000 0.17 8 64 72.0 0.89 7 1
4 Ingram, Jacquie 2 2 1.00 3 0 .000 1.50 0 0 0 0.00 0 0  
4 Lanza, Daniela 82 144 1.76 2 0 .000 0.02 5 61 66.0 0.80 5 25
5 Brino, Fernanda 59 187 3.17 9 0 .000 0.15 11 21 32.0 0.54 0 1
5 Chisena, Laura 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Mirda, Jessica 3 6 2.00 3 0 .000 1.00 0 0 0 0.00 0 0  
7 Acevedo, Natalia 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Lehman, Melissa 49 71 1.45 1 0 .000 0.02 1 3 4.0 0.08 1 8
8 Konopnicki, Megan 1 2 2.00 1 0 .000 1.00 0 0 0 0.00 0 0  
8 Tucillo, Samanta 86 191 2.22 25 1 -24.000 0.29 6 39 45.0 0.52 4 4
9 Thomas, Alys 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Dantas, Kelly 72 41 0.57 1 0 .000 0.01 7 51 58.0 0.81 8 3
10 Mccoy, Jenny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Renville, Sarah 14 10 0.71 1 0 .000 0.07 0 0 0 0.00 0 0
14 Castera, Nicole 41 60 1.46 7 0 .000 0.17 5 8 13.0 0.32 3 3
15 Alexander, Sarah 69 108 1.57 21 3 -6.000 0.30 7 28 35.0 0.51 3 3
15 White, Michelle 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
23 Currin, Kelly 3 0 0.00 1 0 .000 0.33 1 2 3.0 1.00 0 0  
Total 91 1301 14.30 128 118 -.085 1.41 61 293 207.5 2.28 36 52
Opponents 91 1177 12.93 194 149 -.302 2.13 37 236 155.0 1.70 54 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferrarezi, Simone 32 11 11 120.0 3.75 109 3.41 45 317 .202 4 0.13 5 0.16 7
1 Hart, Jenny 2 1 0 3.0 1.50 2 1.00 1 7 .143 0 0.00 0 0.00 1  
2 Bender, Natasha 3 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Redinger, Jentry 19 10 2 44.0 2.32 35 1.84 14 91 .231 9 0.47 7 0.37 2
3 Cattrysse, Nicole 3 1 0 3.0 1.00 3 1.00 3 9 .000 0 0.00 0 0.00 0  
3 Ferreira, Fernanda 35 13 13 131.0 3.74 106 3.03 21 216 .394 9 0.26 11 0.31 13
4 Ingram, Jacquie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Lanza, Daniela 37 13 13 73.0 1.97 46 1.24 9 97 .381 473 12.78 4 0.11 6
5 Brino, Fernanda 34 13 13 160.5 4.72 131 3.85 30 253 .399 7 0.21 21 0.62 13
5 Chisena, Laura 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
6 Mirda, Jessica 3 1 1 9.0 3.00 7 2.33 4 17 .176 1 0.33 2 0.67 0  
7 Acevedo, Natalia 3 1 1 8.0 2.67 7 2.33 8 29 -.034 1 0.33 1 0.33 1  
7 Lehman, Melissa 18 6 6 11.0 0.61 2 0.11 2 6 .000 46 2.56 8 0.44 16
8 Konopnicki, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Tucillo, Samanta 40 13 13 124.0 3.10 92 2.30 29 202 .312 41 1.03 22 0.55 11
9 Thomas, Alys 3 1 0 6.0 2.00 5 1.67 0 8 .625 0 0.00 1 0.33 1  
10 Dantas, Kelly 31 13 1 102.5 3.31 83 2.68 22 162 .377 3 0.10 2 0.06 5
10 Mccoy, Jenny 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
11 Renville, Sarah 7 6 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
13 Castera, Nicole 14 8 0 30.5 2.18 23 1.64 12 64 .172 0 0.00 7 0.50 5
15 Alexander, Sarah 30 12 6 73.0 2.43 55 1.83 12 117 .368 6 0.20 2 0.07 7
15 White, Michelle 3 1 1 2.5 0.83 2 0.67 0 5 .400 25 8.33 0 0.00 0  
23 Currin, Kelly 3 1 1 9.0 3.00 4 1.33 2 13 .154 0 0.00 3 1.00 1  
Total 43 14 910.0 21.16 712 16.56 217 1618 .306 626 14.56 96 2.23 89
Opponents 43 14 633.0 14.72 515 11.98 300 1595 .135 469 10.91 59 1.37 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrarezi, Simone 32 92 2.88 9 0 .000 0.28 4 4 8.0 0.25 2 0
1 Hart, Jenny 2 3 1.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
2 Bender, Natasha 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
2 Redinger, Jentry 19 33 1.74 3 0 .000 0.16 1 2 3.0 0.16 0 1
3 Cattrysse, Nicole 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Ferreira, Fernanda 35 67 1.91 3 0 .000 0.09 2 24 26.0 0.74 3 1
4 Ingram, Jacquie 2 2 1.00 3 0 .000 1.50 0 0 0 0.00 0 0  
4 Lanza, Daniela 37 78 2.11 1 0 .000 0.03 5 36 41.0 1.11 3 14
5 Brino, Fernanda 34 99 2.91 4 0 .000 0.12 4 9 13.0 0.38 0 0
5 Chisena, Laura 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Mirda, Jessica 3 6 2.00 3 0 .000 1.00 0 0 0 0.00 0 0  
7 Acevedo, Natalia 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Lehman, Melissa 18 31 1.72 1 0 .000 0.06 1 0 1.0 0.06 0 2
8 Konopnicki, Megan 1 2 2.00 1 0 .000 1.00 0 0 0 0.00 0 0  
8 Tucillo, Samanta 40 108 2.70 11 0 .000 0.28 2 16 18.0 0.45 1 1
9 Thomas, Alys 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Dantas, Kelly 31 22 0.71 0 0 .000 0.00 4 27 31.0 1.00 4 2
10 Mccoy, Jenny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Renville, Sarah 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 0 0
13 Castera, Nicole 14 32 2.29 5 0 .000 0.36 0 1 1.0 0.07 2 1
15 Alexander, Sarah 30 59 1.97 6 0 .000 0.20 7 18 25.0 0.83 1 2
15 White, Michelle 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
23 Currin, Kelly 3 0 0.00 1 0 .000 0.33 1 2 3.0 1.00 0 0  
Total 43 661 15.37 59 0 .000 1.37 32 140 102.0 2.37 16 27
Opponents 43 594 13.81 96 0 .000 2.23 14 90 59.0 1.37 30 38

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2003 vs Ferris State W 3 44 15 97 .299 35 6 5 9 34 1 12 0 7.0 2 57.0
8/30/2003 vs Northern Kentucky W 3 48 20 122 .230 41 6 7 4 47 3 10 5 8.0 3 62.0
9/04/2003 at Chaminade W 3 49 10 98 .398 48 7 9 10 36 1 12 2 7.0 1 63.0
9/04/2003 at Hawai'i Pacific W 5 60 42 177 .102 56 10 10 5 66 3 8 0 7.0 3 77.0
9/06/2003 at BYU-Hawai'i L 5 68 27 184 .223 56 6 6 8 40 3 22 0 14.0 0 88.0
9/06/2003 vs UC San Diego L 3 45 17 144 .194 43 1 5 7 30 1 10 0 6.0 0 52.0
9/13/2003 North Florida W 5 71 29 189 .222 68 7 7 4 67 6 12 2 12.0 6 90.0
9/19/2003 Armstrong Atlantic W 3 53 23 121 .248 49 4 8 2 43 3 4 0 5.0 2 62.0
9/20/2003 North Dakota State W 3 61 23 139 .273 56 5 7 4 49 0 4 2 2.0 0 68.0
9/23/2003 Nova Southeastern W 3 45 18 99 .273 42 17 7 2 36 1 14 3 8.0 2 70.0
9/25/2003 Barry L 3 30 19 91 .121 28 7 4 14 36 2 3 0 3.5 3 40.5
9/27/2003 at Rollins W 3 63 14 124 .395 44 4 8 3 48 4 3 0 5.5 1 72.5
10/01/2003 Lynn W 3 46 11 96 .365 44 10 6 4 41 2 6 0 5.0 3 61.0
10/03/2003 Saint Leo W 3 49 15 107 .318 43 9 10 0 53 0 12 0 6.0 1 64.0
10/05/2003 Florida Southern W 3 50 15 109 .321 45 13 13 0 41 0 16 2 8.0 2 71.0
10/11/2003 Eckerd W 3 55 17 115 .330 48 14 6 5 42 1 6 2 4.0 3 73.0
10/12/2003 Tampa W 3 46 13 115 .287 42 6 4 2 46 5 12 1 11.0 3 63.0
10/17/2003 at North Florida W 3 50 19 122 .254 45 7 8 3 59 2 6 2 5.0 3 62.0
10/21/2003 at Nova Southeastern W 3 46 14 84 .381 41 8 8 2 35 2 16 1 10.0 0 64.0
10/22/2003 at Lynn W 3 60 10 118 .424 57 2 3 3 56 3 6 0 6.0 1 68.0
10/31/2003 Rollins W 3 53 20 103 .320 45 5 7 8 26 4 14 0 11.0 3 69.0
11/01/2003 Florida Tech W 3 55 18 109 .339 49 8 7 4 36 0 6 1 3.0 0 66.0
11/07/2003 at Florida Southern W 3 45 17 136 .206 42 5 7 1 59 2 8 4 6.0 1 56.0
11/09/2003 at Saint Leo W 3 55 15 125 .320 46 6 5 4 57 0 14 2 7.0 2 68.0
11/14/2003 at Tampa L 4 59 20 159 .245 49 1 7 6 58 6 16 0 14.0 4 74.0
11/15/2003 at Eckerd W 3 46 13 111 .297 44 6 2 5 62 3 18 4 12.0 0 64.0
11/21/2003 Tampa L 3 45 24 127 .165 42 6 8 6 42 1 8 1 5.0 2 56.0
11/21/2003 Florida Southern W 3 54 15 122 .320 49 8 5 4 56 2 15 2 9.5 1 71.5
Barry 91 1451 513 3443 .272 1297 194 189 129 1301 61 293 36 207.5 52 1,852.5
Opponents 91 1157 618 3422 .158 1045 129 194 194 1177 37 236 54 155.0 67 1,441.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 15.95
Assists Per Set 14.25
Service Aces Per Set 2.13
Reception Errors Per Set 1.42
Digs Per Set 14.30
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.57
Points Per Set 20.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2003 vs Ferris State L 3 37 28 106 .085 34 9 10 6 31 1 10 2 6.0 0 52.0
8/30/2003 vs Northern Kentucky L 3 55 21 132 .258 41 4 16 6 44 1 12 0 7.0 4 66.0
9/04/2003 Chaminade L 3 41 22 111 .171 35 10 9 7 33 1 2 0 2.0 1 53.0
9/04/2003 Hawai'i Pacific L 5 62 19 166 .259 58 5 14 10 61 5 22 1 16.0 2 83.0
9/06/2003 BYU-Hawai'i W 5 81 32 209 .234 75 8 12 6 40 2 10 0 7.0 0 96.0
9/06/2003 vs UC San Diego W 3 55 23 155 .206 52 7 3 1 33 2 10 0 7.0 0 69.0
9/13/2003 at North Florida L 5 69 29 182 .220 63 4 8 7 68 2 18 3 11.0 2 84.0
9/19/2003 at Armstrong Atlantic L 3 32 23 108 .083 32 2 4 4 32 2 6 3 5.0 6 39.0
9/20/2003 at North Dakota State L 3 43 13 116 .259 35 4 8 5 50 0 14 3 7.0 3 54.0
9/23/2003 at Nova Southeastern L 3 24 21 90 .033 19 2 5 17 24 0 14 4 7.0 2 33.0
9/25/2003 at Barry W 3 51 15 105 .343 45 14 7 7 42 1 6 1 4.0 7 69.0
9/27/2003 Rollins L 3 33 17 98 .163 32 3 3 4 41 2 4 0 4.0 1 40.0
10/01/2003 at Lynn L 3 24 20 91 .044 22 4 7 10 32 0 4 2 2.0 7 30.0
10/03/2003 at Saint Leo L 3 15 23 103 -.078 14 0 5 9 37 0 4 1 2.0 3 17.0
10/05/2003 at Florida Southern L 3 35 16 99 .192 31 0 8 13 38 0 10 3 5.0 1 40.0
10/11/2003 at Eckerd L 3 32 14 92 .196 30 5 5 14 34 1 10 3 6.0 2 43.0
10/12/2003 at Tampa L 3 44 29 127 .118 38 2 5 6 51 2 6 2 5.0 3 51.0
10/17/2003 North Florida L 3 37 19 121 .149 32 3 5 7 52 3 12 1 9.0 2 49.0
10/21/2003 Nova Southeastern L 3 15 28 87 -.149 14 2 3 8 18 2 0 4 2.0 0 19.0
10/22/2003 Lynn L 3 33 18 114 .132 28 3 5 2 42 0 6 5 3.0 2 39.0
10/31/2003 at Rollins L 3 31 26 92 .054 28 8 4 5 26 2 6 1 5.0 4 44.0
11/01/2003 at Florida Tech L 3 32 17 98 .153 31 4 8 8 30 3 6 0 6.0 2 42.0
11/07/2003 Florida Southern L 3 40 34 148 .041 37 1 2 5 66 0 10 2 5.0 2 46.0
11/09/2003 Saint Leo L 3 34 20 122 .115 31 4 7 6 46 1 2 3 2.0 2 40.0
11/14/2003 Tampa W 4 71 26 166 .271 65 6 7 1 64 2 12 3 8.0 1 85.0
11/15/2003 Eckerd L 3 40 25 140 .107 37 5 10 6 45 0 4 4 2.0 1 47.0
11/21/2003 at Tampa W 3 53 21 125 .256 51 6 9 6 47 2 14 1 9.0 3 68.0
11/21/2003 at Florida Southern L 3 38 19 119 .160 35 4 5 8 50 0 2 2 1.0 4 43.0
Opponents 91 1157 618 3422 .158 1045 129 194 194 1177 37 236 54 155.0 67 1,441.0
Barry 91 1451 513 3443 .272 1297 194 189 129 1301 61 293 36 207.5 52 1,852.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.71
Assists Per Set 11.48
Service Aces Per Set 1.42
Reception Errors Per Set 2.13
Digs Per Set 12.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.74
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Ferreira, Fernanda 250
Brino, Fernanda 240
Ferrarezi, Simone 225
Tucillo, Samanta 197
Dantas, Kelly 186
Team Leaders: Assists
Player High
Assists
Lanza, Daniela 922
Lehman, Melissa 169
Tucillo, Samanta 85
White, Michelle 25
Ferreira, Fernanda 24
Team Leaders: Service Aces
Player High
Service Aces
Brino, Fernanda 44
Tucillo, Samanta 44
Ferreira, Fernanda 23
Lehman, Melissa 18
Ferrarezi, Simone 13
Team Leaders: Digs
Player High
Digs
Ferrarezi, Simone 207
Tucillo, Samanta 191
Brino, Fernanda 187
Ferreira, Fernanda 173
Lanza, Daniela 144
Team Leaders: Blocks
Player High
Blocks
Ferreira, Fernanda 72.0
Lanza, Daniela 66.0
Dantas, Kelly 58.0
Tucillo, Samanta 45.0
Alexander, Sarah 35.0