Skip To Main Content

Barry University Athletics

scoreboard

university logo

#4 Barry (10-2, 2-0 SSC) -VS- Rollins (4-12, 0-1 SSC)

Box Score

Barry logo
3
vs
Rollins logo
0

#4 Barry (10-2, 2-0 SSC)
-VS-
Rollins (4-12, 0-1 SSC)

Team Score By Period
Team 1 2 3
Winner Barry BU 30 30 30
Rollins RC 13 25 20
Date:
9/27/2003
Time:
4:00 pm
Site:
Winter Park, Fla. (Warden Arena)
Attendance:
130
Officials
1st Referee: Darin Clark
2nd Referee: James Phillips
Scorer: Cody Usher
VIEW
Match History vs Rollins

Match Details

Game Statistics By Set
Set Barry Rollins
K E TA % K E TA %
Set #1 24 5 45 .422 6 5 30 .033
Set #2 19 5 46 .304 15 8 40 .175
Set #3 20 4 33 .485 12 4 28 .286
Total 63 14 124 .395 33 17 98 .163
Team Statistical Comparison
Statistic Team Comparison
BU - RC
Points
72.5
40.0
Kills
63
33
Aces
4
3
Blocks
5
4
Assists
44
32
Digs
48
41

Game Leaders

RC - Leaders
Statistic Leaders
Kills Kamrin Purser (10), Kate Ferris (9), Michelle Bookamyer (9)
Aces Meagan LeBlanc (1), Ami Fox (1), Whitney Jones (1)
Blocks Ami Fox (2), Kate Ferris (2), Allison North (1)
Assists Meagan LeBlanc (30), Milissa Misiewicz (1), Kate Ferris (1)
Digs Kamrin Purser (11), Michelle Bookamyer (9), Meagan LeBlanc (6)

Individual Statistics

#4 Barry (10-2, 2-0 SSC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ferrarezi, Simone 3 13 5 32 .250 0 0 1 1 1-1 0 0 0 10 0 0 14.0
3 3 Ferreira, Fernanda 3 10 2 21 .381 1 0 0 1 0-1 0 2 0 4 1 0 11.0
4 4 Lanza, Daniela 3 4 2 9 .222 39 0 1 0 1-0 0 1 0 4 0 0 5.5
5 5 Brino, Fernanda 3 14 1 23 .565 0 0 0 2 0-2 1 0 0 10 0 0 15.0
7 7 Lehman, Melissa 3 0 1 1 -1.000 0 0 0 2 0-2 1 0 0 10 0 1 1.0
8 8 Tucillo, Samanta 3 5 1 10 .400 1 0 2 1 2-1 0 0 0 6 0 0 7.0
10 10 Dantas, Kelly 2 9 0 13 .692 3 0 0 0 0-0 0 0 0 0 0 0 9.0
13 13 Castera, Nicole 2 3 2 7 .143 0 0 0 1 0-1 0 0 0 1 0 1 3.0
2 2 Redinger, Jentry 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Alexander, Sarah 1 4 0 4 1.000 0 0 0 0 0-0 2 0 0 2 0 1 6.0
TM TM TEAM 0 0 -
Totals 63 14 124 .395 44 0 4 8 4-8 4 3 0 48 1 3 72.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ferrarezi, Simone 3 0 0 0 10 0 0 14.0
3 3 Ferreira, Fernanda 3 0 2 0 4 1 0 11.0
4 4 Lanza, Daniela 3 0 1 0 4 0 0 5.5
5 5 Brino, Fernanda 3 1 0 0 10 0 0 15.0
7 7 Lehman, Melissa 3 1 0 0 10 0 1 1.0
8 8 Tucillo, Samanta 3 0 0 0 6 0 0 7.0
10 10 Dantas, Kelly 2 0 0 0 0 0 0 9.0
13 13 Castera, Nicole 2 0 0 0 1 0 1 3.0
2 2 Redinger, Jentry 1 0 0 0 1 0 0 1.0
15 15 Alexander, Sarah 1 2 0 0 2 0 1 6.0
TM TM TEAM 0
Totals 4 3 0 48 1 3 72.5

Rollins (4-12, 0-1 SSC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meagan LeBlanc 3 0 0 4 .000 30 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Milissa Misiewicz 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Kamrin Purser 3 10 4 28 .214 0 0 0 0 0-0 0 0 0 11 0 0 10.0
7 7 Ami Fox 3 2 2 5 .000 0 0 1 1 1-1 1 1 0 1 0 0 4.5
8 8 Kate Ferris 3 9 5 23 .174 1 0 0 0 0-0 0 2 0 0 0 1 10.0
10 10 Candice Boyd 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Michelle Bookamyer 3 9 1 21 .381 0 0 0 1 0-1 1 0 0 9 0 0 10.0
11 11 Allison North 2 2 3 8 -.125 0 0 0 1 0-1 0 1 0 2 1 0 2.5
17 17 Whitney Jones 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
12 12 Rochelle Rubeis 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 33 17 98 .163 32 0 3 3 3-3 2 4 0 41 1 4 40
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meagan LeBlanc 3 0 0 0 6 0 0 1.0
5 5 Milissa Misiewicz 3 0 0 0 5 0 1 0.0
6 6 Kamrin Purser 3 0 0 0 11 0 0 10.0
7 7 Ami Fox 3 1 1 0 1 0 0 4.5
8 8 Kate Ferris 3 0 2 0 0 0 1 10.0
10 10 Candice Boyd 3 0 0 0 4 0 0 0.0
13 13 Michelle Bookamyer 3 1 0 0 9 0 0 10.0
11 11 Allison North 2 0 1 0 2 1 0 2.5
17 17 Whitney Jones 2 0 0 0 3 0 1 1.0
12 12 Rochelle Rubeis 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 2 4 0 41 1 4 40