Skip To Main Content

Barry University Athletics

scoreboard

university logo

2002 Women's Volleyball Cumulative Statistics

Team (18-9, 11-3)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 1456 1319
Errors 594 693
Attempts 3767 3794
Percent .229 .165
Kills Per Set 15.2 13.7
Set
Assists 1300 1199
Assists Per Set 13.5 12.5
Ball Handling Errors 54 72
Serve
Aces 135 146
Errors 181 217
Aces Per Set 1.4 1.5
Receptions
Errors 145 135
Errors Per Set 1.5 1.4
Defense
Digs 1466 1481
Digs Per Set 15.3 15.4
Blocking
Solo 54 54
Assists 431 254
Errors 62 49
Blocks 269.5 181.0
Blocks Per Set 2.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dobashi, Jill 33 16 0 1.0 0.03 1 0.03 1 2 .000 3 0.09 0 0.00 0
3 Ferreira, Fernanda 93 27 26 435.5 4.68 334 3.59 122 762 .278 31 0.33 28 0.30 34
4 Lanza, Daniela 90 26 26 164.0 1.82 105 1.17 46 246 .240 1006 11.18 13 0.14 10
7 Lehman, Melissa 96 27 24 115.0 1.20 65 0.68 34 198 .157 175 1.82 36 0.38 36
8 Magill, Rochelle 71 21 14 98.5 1.39 74 1.04 29 243 .185 27 0.38 11 0.15 11
9 Bersano, Karla 96 27 27 455.0 4.74 394 4.10 143 1039 .242 28 0.29 25 0.26 45
10 Dantas, Kelly 85 24 14 269.0 3.16 226 2.66 121 624 .168 17 0.20 8 0.09 21
11 Gibson, Elaine 26 10 4 41.5 1.60 38 1.46 15 109 .211 0 0.00 2 0.08 6
12 Renville, Sarah 22 12 0 0 0.00 0 0.00 2 5 -.400 1 0.05 0 0.00 0
15 Alexander, Sarah 96 27 27 281.0 2.93 219 2.28 81 539 .256 12 0.13 12 0.13 17
Total 96 27 1,860.5 19.38 1456 15.17 594 3767 .229 1300 13.54 135 1.41 181
Opponents 96 27 1,646.0 17.15 1319 13.74 693 3794 .165 1199 12.49 146 1.52 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobashi, Jill 33 26 0.79 8 8 .000 0.24 0 0 0 0.00 0 0
3 Ferreira, Fernanda 93 238 2.56 33 152 .783 0.35 10 127 137.0 1.47 11 5
4 Lanza, Daniela 90 170 1.89 4 5 .200 0.04 9 74 83.0 0.92 4 29
7 Lehman, Melissa 96 241 2.51 25 102 .755 0.26 2 24 26.0 0.27 1 6
8 Magill, Rochelle 71 209 2.94 17 23 .261 0.24 3 21 24.0 0.34 6 0
9 Bersano, Karla 96 288 3.00 30 117 .744 0.31 10 52 62.0 0.65 10 2
10 Dantas, Kelly 85 89 1.05 1 9 .889 0.01 7 56 63.0 0.74 13 4
11 Gibson, Elaine 26 26 1.00 0 2 1.000 0.00 1 1 2.0 0.08 2 0
12 Renville, Sarah 22 18 0.82 8 28 .714 0.36 0 0 0 0.00 0 0
15 Alexander, Sarah 96 161 1.68 10 58 .828 0.10 12 76 88.0 0.92 15 8
Total 96 1466 15.27 140 1572 .911 1.46 54 431 269.5 2.81 62 54
Opponents 96 1481 15.43 135 1800 .925 1.41 54 254 181.0 1.89 49 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dobashi, Jill 21 9 0 0 0.00 0 0.00 0 0 0 2 0.10 0 0.00 0
3 Ferreira, Fernanda 46 14 13 212.0 4.61 159 3.46 58 353 .286 20 0.43 10 0.22 17
4 Lanza, Daniela 44 13 13 94.0 2.14 62 1.41 19 120 .358 504 11.45 8 0.18 5
7 Lehman, Melissa 49 14 12 55.5 1.13 36 0.73 15 95 .221 129 2.63 12 0.24 18
8 Magill, Rochelle 47 14 10 72.5 1.54 59 1.26 19 163 .245 19 0.40 6 0.13 8
9 Bersano, Karla 49 14 14 250.5 5.11 220 4.49 72 545 .272 13 0.27 13 0.27 22
10 Dantas, Kelly 46 13 8 138.0 3.00 117 2.54 57 300 .200 8 0.17 2 0.04 8
11 Gibson, Elaine 10 4 0 9.0 0.90 9 0.90 9 39 .000 0 0.00 0 0.00 1
12 Renville, Sarah 12 7 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
15 Alexander, Sarah 49 14 14 156.5 3.19 126 2.57 48 288 .271 5 0.10 4 0.08 8
Total 49 14 988.0 20.16 788 16.08 298 1907 .257 700 14.29 55 1.12 88
Opponents 49 14 805.0 16.43 643 13.12 353 1894 .153 588 12.00 62 1.27 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobashi, Jill 21 15 0.71 4 5 .200 0.19 0 0 0 0.00 0 0
3 Ferreira, Fernanda 46 97 2.11 16 29 .448 0.35 6 74 80.0 1.74 3 3
4 Lanza, Daniela 44 77 1.75 1 1 .000 0.02 3 42 45.0 1.02 3 18
7 Lehman, Melissa 49 132 2.69 9 11 .182 0.18 1 13 14.0 0.29 1 5
8 Magill, Rochelle 47 136 2.89 11 19 .421 0.23 1 13 14.0 0.30 4 0
9 Bersano, Karla 49 140 2.86 14 22 .364 0.29 2 31 33.0 0.67 2 1
10 Dantas, Kelly 46 34 0.74 0 0 .000 0.00 5 28 33.0 0.72 5 1
11 Gibson, Elaine 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
12 Renville, Sarah 12 3 0.25 1 1 .000 0.08 0 0 0 0.00 0 0
15 Alexander, Sarah 49 71 1.45 4 4 .000 0.08 5 43 48.0 0.98 5 3
Total 49 714 14.57 62 735 .916 1.27 23 244 145.0 2.96 23 31
Opponents 49 701 14.31 55 893 .938 1.12 33 134 100.0 2.04 27 51

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 Mercy W 3 48 12 119 .303 44 3 9 4 56 2 10 5 7.0 0 58.0
8/31/2002 BYU-Hawai'i L 3 38 20 113 .159 37 6 9 10 27 0 10 3 5.0 0 49.0
9/06/2002 vs Minnesota-Duluth L 4 64 33 187 .166 59 5 6 5 72 3 14 3 10.0 0 79.0
9/06/2002 at Regis University L 4 56 29 165 .164 53 4 9 9 76 4 16 1 12.0 1 72.0
9/07/2002 vs Augustana L 3 41 31 156 .064 37 7 8 5 78 0 6 1 3.0 0 51.0
9/07/2002 vs Western State W 5 69 24 176 .256 64 15 5 6 83 1 16 2 9.0 2 93.0
9/20/2002 St. Thomas W 3 50 12 93 .409 42 9 6 1 30 2 13 0 8.5 1 67.5
9/24/2002 Nova Southeastern W 3 40 13 86 .314 35 7 6 7 30 1 16 1 9.0 2 56.0
9/27/2002 at Florida Southern W 5 74 37 221 .167 56 1 9 4 62 0 18 2 9.0 4 84.0
9/28/2002 vs West Texas A&M L 3 48 20 127 .220 44 4 6 4 45 1 8 7 5.0 4 57.0
9/29/2002 at Saint Leo W 3 46 16 101 .297 43 9 6 3 36 2 20 2 12.0 3 67.0
10/04/2002 Tampa L 5 70 39 198 .157 65 4 10 4 64 3 18 2 12.0 4 86.0
10/05/2002 Eckerd W 4 51 26 122 .205 48 5 9 10 47 0 20 4 10.0 3 66.0
10/11/2002 Lynn W 3 54 13 114 .360 48 3 8 2 46 3 10 1 8.0 0 65.0
10/20/2002 at Armstrong Atlatic W 3 50 22 128 .219 44 2 9 9 49 4 18 3 13.0 0 65.0
10/22/2002 at North Florida W 5 61 29 175 .183 50 5 7 7 88 7 24 2 19.0 4 85.0
10/26/2002 at Florida Tech W 3 51 17 114 .298 45 4 4 3 53 3 18 1 12.0 3 67.0
10/27/2002 at Rollins W 3 52 22 122 .246 48 3 6 5 48 2 12 4 8.0 4 63.0
11/01/2002 Saint Leo W 3 64 24 129 .310 57 3 5 2 46 1 10 0 6.0 1 73.0
11/02/2002 Florida Southern W 3 59 19 138 .290 54 3 3 3 56 1 20 1 11.0 1 73.0
11/08/2002 at Eckerd W 3 40 12 111 .252 35 6 5 8 48 0 24 1 12.0 4 58.0
11/09/2002 at Tampa L 5 69 27 164 .256 56 1 6 10 63 3 22 1 14.0 2 84.0
11/12/2002 at Lynn W 3 48 10 90 .422 43 8 3 3 39 2 12 2 8.0 0 64.0
11/15/2002 Florida Tech W 3 57 11 131 .351 54 3 6 0 48 3 22 2 14.0 1 74.0
11/16/2002 Rollins L 3 53 25 152 .184 48 2 8 5 58 0 18 0 9.0 1 64.0
11/23/2002 vs North Florida W 5 64 33 212 .146 58 9 7 10 75 4 20 7 14.0 3 87.0
11/24/2002 at Tampa L 3 39 18 123 .171 33 4 6 6 43 2 16 4 10.0 6 53.0
Barry 96 1456 594 3767 .229 1300 135 181 145 1466 54 431 62 269.5 54 1,860.5
Opponents 96 1319 693 3794 .165 1199 146 217 135 1481 54 254 49 181.0 72 1,646.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 15.17
Assists Per Set 13.54
Service Aces Per Set 1.41
Reception Errors Per Set 1.51
Digs Per Set 15.27
Blocks Per Set 2.81
Ball Handling Errors Per Set 0.56
Points Per Set 19.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 at Mercy L 3 28 28 125 .000 26 4 7 3 55 0 0 0 0.0 2 32.0
8/31/2002 at BYU-Hawai'i W 3 51 16 103 .340 49 10 7 6 51 2 2 0 3.0 0 64.0
9/06/2002 vs Minnesota-Duluth W 4 70 28 184 .228 61 5 9 5 74 5 18 2 14.0 0 89.0
9/06/2002 Regis University W 4 59 31 184 .152 55 9 14 4 67 3 12 0 9.0 2 77.0
9/07/2002 vs Augustana W 3 47 20 154 .175 42 5 9 7 75 0 16 1 8.0 0 60.0
9/07/2002 vs Western State L 5 66 22 187 .235 60 7 13 15 74 1 10 3 6.0 3 79.0
9/20/2002 at St. Thomas L 3 34 22 97 .124 31 1 7 9 23 1 0 1 1.0 1 36.0
9/24/2002 at Nova Southeastern L 3 32 31 98 .010 32 7 9 7 26 0 0 0 0.0 2 39.0
9/27/2002 Florida Southern L 5 61 22 191 .204 54 4 9 1 73 5 26 1 18.0 7 83.0
9/28/2002 vs West Texas A&M W 3 55 14 121 .339 48 4 9 4 49 2 10 4 7.0 4 66.0
9/29/2002 Saint Leo L 3 26 27 99 -.010 23 3 2 9 34 2 4 1 4.0 6 33.0
10/04/2002 at Tampa W 5 73 35 182 .209 68 4 10 4 74 3 14 3 10.0 3 87.0
10/05/2002 at Eckerd L 4 51 29 146 .151 48 10 19 5 45 2 8 0 6.0 7 67.0
10/11/2002 at Lynn L 3 33 25 108 .074 29 2 7 3 41 3 4 2 5.0 1 40.0
10/20/2002 Armstrong Atlatic L 3 41 28 126 .103 36 9 10 2 52 3 8 3 7.0 0 57.0
10/22/2002 North Florida L 5 71 37 198 .172 69 7 12 5 84 2 14 3 9.0 1 87.0
10/26/2002 Florida Tech L 3 30 12 99 .182 27 3 4 4 40 2 4 2 4.0 6 37.0
10/27/2002 Rollins L 3 41 25 125 .128 41 5 6 3 41 3 14 6 10.0 7 56.0
11/01/2002 at Saint Leo L 3 37 13 106 .226 36 2 8 3 37 2 2 1 3.0 2 42.0
11/02/2002 at Florida Southern L 3 45 26 140 .136 42 3 3 3 52 1 18 2 10.0 1 58.0
11/08/2002 Eckerd L 3 48 28 141 .142 43 8 11 6 53 0 2 0 1.0 4 57.0
11/09/2002 Tampa W 5 75 37 188 .202 68 10 3 1 60 3 26 6 16.0 2 101.0
11/12/2002 Lynn L 3 25 24 94 .011 23 3 6 8 29 2 0 3 2.0 4 30.0
11/15/2002 at Florida Tech L 3 45 27 127 .142 42 0 2 3 58 2 2 0 3.0 1 48.0
11/16/2002 at Rollins W 3 53 23 148 .203 44 5 4 2 64 3 10 0 8.0 0 66.0
11/23/2002 vs North Florida L 5 70 38 198 .162 59 10 10 9 90 0 10 3 5.0 3 85.0
11/24/2002 Tampa W 3 52 25 125 .216 43 6 7 4 60 2 20 2 12.0 3 70.0
Opponents 96 1319 693 3794 .165 1199 146 217 135 1481 54 254 49 181.0 72 1,646.0
Barry 96 1456 594 3767 .229 1300 135 181 145 1466 54 431 62 269.5 54 1,860.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.74
Assists Per Set 12.49
Service Aces Per Set 1.52
Reception Errors Per Set 1.41
Digs Per Set 15.43
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.75
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Bersano, Karla 394
Ferreira, Fernanda 334
Dantas, Kelly 226
Alexander, Sarah 219
Lanza, Daniela 105
Team Leaders: Assists
Player High
Assists
Lanza, Daniela 1006
Lehman, Melissa 175
Ferreira, Fernanda 31
Bersano, Karla 28
Magill, Rochelle 27
Team Leaders: Service Aces
Player High
Service Aces
Lehman, Melissa 36
Ferreira, Fernanda 28
Bersano, Karla 25
Lanza, Daniela 13
Alexander, Sarah 12
Team Leaders: Digs
Player High
Digs
Bersano, Karla 288
Lehman, Melissa 241
Ferreira, Fernanda 238
Magill, Rochelle 209
Lanza, Daniela 170
Team Leaders: Blocks
Player High
Blocks
Ferreira, Fernanda 137.0
Alexander, Sarah 88.0
Lanza, Daniela 83.0
Dantas, Kelly 63.0
Bersano, Karla 62.0