Skip To Main Content

Barry University Athletics

scoreboard

university logo

Barry (12-6, 6-1) -VS- Rollins (16-11, 3-4)

Box Score

Barry logo
3
vs
Rollins logo
0

Barry (12-6, 6-1)
-VS-
Rollins (16-11, 3-4)

Team Score By Period
Team 1 2 3
Winner Barry BU 30 30 31
Rollins RC 21 27 29
Date:
10/27/2002
Time:
2 pm
Site:
Winter Park, Fla. (Alfond Center)
Attendance:
95
VIEW
Match History vs Rollins

Match Details

Game Statistics By Set
Set Barry Rollins
K E TA % K E TA %
Set #1 12 7 33 .152 10 11 42 -.024
Set #2 17 6 40 .275 16 7 46 .196
Set #3 23 9 49 .286 15 7 37 .216
Total 52 22 122 .246 41 25 125 .128
Team Statistical Comparison
Statistic Team Comparison
BU - RC
Points
63.0
56.0
Kills
52
41
Aces
3
5
Blocks
8
10
Assists
48
41
Digs
48
41

Game Leaders

RC - Leaders
Statistic Leaders
Kills Noelle Moore (14), Allison North (8), Kate Ferris (7)
Aces Tammara Sanchez (3), Meagan LeBlanc (1), Candice Boyd (1)
Blocks Noelle Moore (7), Allison North (3), Kate Ferris (2)
Assists Meagan LeBlanc (34), Lane Tougaw (6), Tammara Sanchez (1)
Digs Tammara Sanchez (13), Allison North (6), Julia Caner (5)

Individual Statistics

Barry (12-6, 6-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ferreira, Fernanda 3 10 2 18 .444 0 0 0 1 0-1 1 5 0 6 1 1 13.5
4 4 Lanza, Daniela 3 5 3 11 .182 42 0 0 0 0-0 1 2 0 7 2 0 7.0
7 7 Lehman, Melissa 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 9 0 1 2.0
8 8 Magill, Rochelle 3 0 1 6 -.167 4 0 2 1 2-1 0 3 1 15 0 0 3.5
9 9 Bersano, Karla 3 20 7 44 .295 1 0 0 0 0-0 0 1 0 4 0 1 20.5
10 10 Dantas, Kelly 3 6 4 21 .095 0 0 0 0 0-0 0 0 2 0 0 0 6.0
15 15 Alexander, Sarah 3 9 5 19 .211 1 0 0 2 0-2 0 1 1 7 1 2 9.5
11 11 Gibson, Elaine 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 22 122 .246 48 0 3 6 3-6 2 12 4 48 4 5 63
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ferreira, Fernanda 3 1 5 0 6 1 1 13.5
4 4 Lanza, Daniela 3 1 2 0 7 2 0 7.0
7 7 Lehman, Melissa 3 0 0 0 9 0 1 2.0
8 8 Magill, Rochelle 3 0 3 1 15 0 0 3.5
9 9 Bersano, Karla 3 0 1 0 4 0 1 20.5
10 10 Dantas, Kelly 3 0 0 2 0 0 0 6.0
15 15 Alexander, Sarah 3 0 1 1 7 1 2 9.5
11 11 Gibson, Elaine 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 12 4 48 4 5 63

Rollins (16-11, 3-4)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meagan LeBlanc 3 0 1 1 -1.000 34 0 1 0 1-0 0 1 0 1 3 0 1.5
6 6 Kamrin Purser 3 6 5 28 .036 0 0 0 1 0-1 0 0 1 3 0 0 6.0
7 7 Noelle Moore 3 14 4 31 .323 0 0 0 1 0-1 2 5 3 1 0 0 18.5
8 8 Kate Ferris 3 7 5 17 .118 0 0 0 0 0-0 0 2 0 3 0 0 8.0
10 10 Candice Boyd 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Allison North 3 8 4 18 .222 0 0 0 2 0-2 1 2 0 6 1 1 10.0
14 14 Tammara Sanchez 3 6 6 25 .000 1 0 3 2 3-2 0 2 0 13 0 1 10.0
22 22 Julia Caner 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Milissa Misiewicz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Lane Tougaw 2 0 0 0 0 6 0 0 0 0-0 0 0 0 1 2 0 0.0
13 13 Michelle Bookamyer 1 0 0 2 .000 0 0 0 0 0-0 0 2 2 0 1 0 1.0
TM TM Team 0 0 -
Totals 41 25 125 .128 41 0 5 6 5-6 3 14 6 41 7 3 56
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meagan LeBlanc 3 0 1 0 1 3 0 1.5
6 6 Kamrin Purser 3 0 0 1 3 0 0 6.0
7 7 Noelle Moore 3 2 5 3 1 0 0 18.5
8 8 Kate Ferris 3 0 2 0 3 0 0 8.0
10 10 Candice Boyd 3 0 0 0 4 0 0 1.0
11 11 Allison North 3 1 2 0 6 1 1 10.0
14 14 Tammara Sanchez 3 0 2 0 13 0 1 10.0
22 22 Julia Caner 3 0 0 0 5 0 1 0.0
5 5 Milissa Misiewicz 2 0 0 0 4 0 0 0.0
9 9 Lane Tougaw 2 0 0 0 1 2 0 0.0
13 13 Michelle Bookamyer 1 0 2 2 0 1 0 1.0
TM TM Team 0
Totals 3 14 6 41 7 3 56