Skip To Main Content

Barry University Athletics

scoreboard

university logo

Barry (4-6) -VS- Henderson State (9-2)

Box Score

Barry logo
1
vs
Henderson State logo
3

Barry (4-6)
-VS-
Henderson State (9-2)

Team Score By Period
Team 1 2 3 4
Barry BU 29 30 30 20
Winner Henderson State HSU 31 32 18 30
Date:
9/14/2007
Time:
10:00 am
Site:
Florence, Ala. (Flowers Hall)
Attendance:
66
Officials
1st Referee: Bob Harris
2nd Referee: Wendy Little
Scorer: Dennis Jezek
VIEW
Match History vs Henderson State

Match Details

Game Statistics By Set
Set Barry Henderson State
K E TA % K E TA %
Set #1 15 14 56 .018 11 4 34 .206
Set #2 16 11 50 .100 13 6 39 .179
Set #3 15 5 34 .294 9 4 36 .139
Set #4 11 14 41 -.073 8 2 28 .214
Total 57 44 181 .072 41 16 137 .182
Team Statistical Comparison
Statistic Team Comparison
BU - HSU
Points
74.0
62.0
Kills
57
41
Aces
9
2
Blocks
8
19
Assists
45
41
Digs
69
80

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Edith Musebe (15), Ivana Mali (8), Quen Banks (6)
Aces Ivana Mali (1), Rose Euppah (1)
Blocks Edith Musebe (11), Emily Trudgeon (7), Ivana Mali (3)
Assists Rachel Norton (33), Bethany Wright (2), Edith Musebe (2)
Digs Bethany Wright (24), Ivana Mali (15), Tiffany Gunn (11)

Individual Statistics

Barry (4-6)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pagnan, Camilla 4 24 12 68 .176 1 0 4 5 4-5 0 1 0 17 0 0 28.5
3 3 Rigg, Spenser 4 9 9 33 .000 2 0 1 0 1-0 0 1 0 19 0 0 10.5
9 9 Powers, Romina 4 1 2 9 -.111 2 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Romanowski, Maria 4 5 2 9 .333 37 0 0 2 0-2 0 2 0 8 2 0 6.0
15 15 Sveiven, Stefanie 4 9 6 26 .115 0 0 0 0 0-0 1 4 1 0 0 0 12.0
19 19 Burton, Meisje-Sable 4 7 6 19 .053 0 0 4 4 4-4 1 2 1 5 0 1 13.0
6 6 Shawver, Caitlin 2 2 6 10 -.400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Evans, Lauren 1 0 1 1 -1.000 3 0 0 2 0-2 0 0 0 20 0 0 0.0
13 13 Bishop, Danielle 1 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 44 181 .072 45 0 9 13 9-13 2 12 2 69 2 1 74
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pagnan, Camilla 4 0 1 0 17 0 0 28.5
3 3 Rigg, Spenser 4 0 1 0 19 0 0 10.5
9 9 Powers, Romina 4 0 1 0 0 0 0 1.5
10 10 Romanowski, Maria 4 0 2 0 8 2 0 6.0
15 15 Sveiven, Stefanie 4 1 4 1 0 0 0 12.0
19 19 Burton, Meisje-Sable 4 1 2 1 5 0 1 13.0
6 6 Shawver, Caitlin 2 0 1 0 0 0 0 2.5
5 5 Evans, Lauren 1 0 0 0 20 0 0 0.0
13 13 Bishop, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 12 2 69 2 1 74

Henderson State (9-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ivana Mali 4 8 4 45 .089 1 0 1 3 1-3 2 1 0 15 0 1 11.5
2 2 Emily Trudgeon 4 4 3 18 .056 1 0 0 1 0-1 2 5 3 9 0 1 8.5
7 7 Quen Banks 4 6 4 16 .125 0 0 0 0 0-0 0 2 0 2 0 0 7.0
10 10 Edith Musebe 4 15 3 33 .364 2 0 0 0 0-0 9 2 1 4 0 0 25.0
11 11 Rachel Norton 4 3 0 5 .600 33 0 0 1 0-1 0 0 1 10 1 0 3.0
14 14 Rose Euppah 4 4 2 16 .125 2 0 1 1 1-1 0 2 2 5 1 0 6.0
4 4 Tiffany Gunn 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 11 0 1 0.0
8 8 Bethany Wright 1 1 0 3 .333 2 0 0 1 0-1 0 0 0 24 0 5 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 16 137 .182 41 0 2 10 2-10 13 12 7 80 2 8 62
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ivana Mali 4 2 1 0 15 0 1 11.5
2 2 Emily Trudgeon 4 2 5 3 9 0 1 8.5
7 7 Quen Banks 4 0 2 0 2 0 0 7.0
10 10 Edith Musebe 4 9 2 1 4 0 0 25.0
11 11 Rachel Norton 4 0 0 1 10 1 0 3.0
14 14 Rose Euppah 4 0 2 2 5 1 0 6.0
4 4 Tiffany Gunn 3 0 0 0 11 0 1 0.0
8 8 Bethany Wright 1 0 0 0 24 0 5 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 13 12 7 80 2 8 62