Skip To Main Content

Barry University Athletics

scoreboard

university logo

North Alabama (6-1) -VS- Barry University (2-3)

Box Score

North Alabama logo
1
vs
Barry University logo
3

North Alabama (6-1)
-VS-
Barry University (2-3)

Team Score By Period
Team 1 2 3 4
North Alabama UNA 6 15 16 13
Winner Barry University BARRY 15 11 18 15
Date:
9/11/1999
Time:
4:00 pm
Site:
Winter Park, FL ()
Attendance:
100
VIEW
Match History vs North Alabama

Match Details

Game Statistics By Set
Set North Alabama Barry University
K E TA % K E TA %
Set #1 22 10 52 .231 15 2 37 .351
Set #2 15 5 41 .244 13 6 35 .200
Set #3 25 15 76 .132 19 7 65 .185
Set #4 18 10 50 .160 16 4 39 .308
Total 80 40 219 .183 63 19 176 .250
Team Statistical Comparison
Statistic Team Comparison
UNA - BARRY
Points
97.0
90.0
Kills
80
63
Aces
10
5
Blocks
7
22
Assists
75
57
Digs
93
89

Game Leaders

UNA - Leaders
Statistic Leaders
Kills Ronda Price (27), Deja Trojan (23), Rachel Price (16)
Aces Ronda Price (3), Gretchen Midkiff (3), Rachel Price (2)
Blocks Lana Fishback (4), Nicole Kuslik (2), Ronda Price (2)
Assists Nicole Kuslik (64), Gretchen Midkiff (4), Rachel Price (2)
Digs Deja Trojan (21), Ronda Price (20), Nicole Kuslik (18)
BARRY - Leaders
Statistic Leaders
Kills Magill, Rochelle (25), Harper, Jade (16), Matzen, Angela (10)
Aces Harper, Jade (4), Robinson, Lillie (1)
Blocks Stanton, Tricia (11), Magill, Rochelle (7), Matzen, Angela (7)
Assists Clarke, Meghan (57)
Digs Harper, Jade (23), Magill, Rochelle (18), Robinson, Lillie (17)

Individual Statistics

North Alabama (6-1)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nicole Kuslik 4 2 1 6 .167 64 0 1 2 1-2 1 1 1 18 1 0 4.5
4 4 Amy Bernstein 4 0 2 3 -.667 0 0 1 2 1-2 0 0 0 8 0 0 1.0
7 7 Rachel Price 4 16 5 40 .275 2 0 2 1 2-1 0 1 2 17 0 2 18.5
8 8 Ronda Price 4 27 11 73 .219 1 0 3 1 3-1 1 1 0 20 0 2 31.5
9 9 Deja Trojan 4 23 10 59 .220 2 0 0 7 0-7 0 1 0 21 0 1 23.5
14 14 Lana Fishback 4 8 3 22 .227 0 0 0 1 0-1 1 3 0 3 1 0 10.5
22 22 Gretchen Midkiff 4 0 0 0 0 4 0 3 0 3-0 0 0 0 3 2 0 3.0
11 11 Yolanda Hagar 3 2 3 7 -.143 2 0 0 0 0-0 0 0 0 2 0 0 2.0
16 16 Christy Berefield 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 1 0 2.5
13 13 Shameka Walker 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Erin Price 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 80 40 219 .183 75 0 10 14 10-14 3 8 3 93 5 5 97
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nicole Kuslik 4 1 1 1 18 1 0 4.5
4 4 Amy Bernstein 4 0 0 0 8 0 0 1.0
7 7 Rachel Price 4 0 1 2 17 0 2 18.5
8 8 Ronda Price 4 1 1 0 20 0 2 31.5
9 9 Deja Trojan 4 0 1 0 21 0 1 23.5
14 14 Lana Fishback 4 1 3 0 3 1 0 10.5
22 22 Gretchen Midkiff 4 0 0 0 3 2 0 3.0
11 11 Yolanda Hagar 3 0 0 0 2 0 0 2.0
16 16 Christy Berefield 3 0 1 0 0 1 0 2.5
13 13 Shameka Walker 1 0 0 0 1 0 0 0.0
23 23 Erin Price 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 3 93 5 5 97

Barry University (2-3)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Lillie 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 17 1 4 1.0
5 5 Stanton, Tricia 4 6 2 16 .250 0 0 0 0 0-0 2 9 3 0 1 0 12.5
6 6 Clarke, Meghan 4 1 0 5 .200 57 0 0 0 0-0 1 4 0 9 4 0 4.0
7 7 Kovacevic, Jasna 4 5 1 15 .267 0 0 0 1 0-1 0 5 0 11 0 1 7.5
8 8 Magill, Rochelle 4 25 3 50 .440 0 0 0 2 0-2 3 4 2 18 1 0 30.0
9 9 Matzen, Angela 4 10 3 24 .292 0 0 0 0 0-0 2 5 1 2 0 0 14.5
11 11 Harper, Jade 4 16 10 64 .094 0 0 4 3 4-3 0 1 0 23 1 1 20.5
12 12 Jung, Jessica 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 4 0.0
TM TM TEAM 0 0 -
Totals 63 19 176 .250 57 0 5 9 5-9 8 28 6 89 8 10 90
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Lillie 4 0 0 0 17 1 4 1.0
5 5 Stanton, Tricia 4 2 9 3 0 1 0 12.5
6 6 Clarke, Meghan 4 1 4 0 9 4 0 4.0
7 7 Kovacevic, Jasna 4 0 5 0 11 0 1 7.5
8 8 Magill, Rochelle 4 3 4 2 18 1 0 30.0
9 9 Matzen, Angela 4 2 5 1 2 0 0 14.5
11 11 Harper, Jade 4 0 1 0 23 1 1 20.5
12 12 Jung, Jessica 4 0 0 0 9 0 4 0.0
TM TM TEAM 0
Totals 8 28 6 89 8 10 90