Skip To Main Content

Barry University Athletics

scoreboard

university logo

Barry University (1-2) -VS- Northern Michigan (5-2)

Box Score

Barry University logo
0
vs
Northern Michigan logo
3

Barry University (1-2)
-VS-
Northern Michigan (5-2)

Team Score By Period
Team 1 2 3
Barry University BARRY 2 5 7
Winner Northern Michigan NMU 15 15 15
Date:
9/4/1999
Time:
1:00
Site:
Denver, CO (Auraria Events Cntr)
Attendance:
100
VIEW
Match History vs Northern Michigan

Match Details

Game Statistics By Set
Set Barry University Northern Michigan
K E TA % K E TA %
Set #1 11 9 46 .043 15 2 31 .419
Set #2 3 6 19 -.158 16 7 25 .360
Set #3 10 7 35 .086 16 6 36 .278
Total 24 22 100 .020 47 15 92 .348
Team Statistical Comparison
Statistic Team Comparison
BARRY - NMU
Points
34.0
62.0
Kills
24
47
Aces
3
9
Blocks
7
6
Assists
23
45
Digs
26
42

Game Leaders

NMU - Leaders
Statistic Leaders
Kills Kari McEnroe (20), Meirong Le (10), Beth Laveen (4)
Aces Ashley Ryning (4), Alesia Harizal (1), Kari McEnroe (1)
Blocks Beth Laveen (5), Kari McEnroe (2), Nirvana Kos (1)
Assists Meaghan Kimball (40), Kari McEnroe (3), Meirong Le (1)
Digs Yvette Sixbey (8), Nirvana Kos (7), Ashley Ryning (6)

Individual Statistics

Barry University (1-2)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Lillie 3 0 2 3 -.667 0 0 2 2 2-2 0 0 0 5 0 2 2.0
6 6 Clarke, Meghan 3 1 2 7 -.143 21 0 0 1 0-1 1 1 0 0 0 0 2.5
8 8 Magill, Rochelle 3 3 3 14 .000 1 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Matzen, Angela 3 3 4 17 -.059 1 0 0 0 0-0 0 3 0 1 0 1 4.5
11 11 Harper, Jade 3 10 6 30 .133 0 0 0 2 0-2 0 1 1 2 0 0 10.5
12 12 Jung, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Beldiznska, Monika 3 4 2 12 .167 0 0 1 2 1-2 0 4 0 6 0 4 7.0
5 5 Stanton, Tricia 2 1 1 5 .000 0 0 0 0 0-0 0 3 0 1 0 1 2.5
7 7 Kovacevic, Jasna 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 4 0 0 2.0
3 3 Lopez, Liliana 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Slovick, Carolyn 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 100 .020 23 0 3 8 3-8 1 12 1 26 0 9 34
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Lillie 3 0 0 0 5 0 2 2.0
6 6 Clarke, Meghan 3 1 1 0 0 0 0 2.5
8 8 Magill, Rochelle 3 0 0 0 2 0 0 3.0
9 9 Matzen, Angela 3 0 3 0 1 0 1 4.5
11 11 Harper, Jade 3 0 1 1 2 0 0 10.5
12 12 Jung, Jessica 3 0 0 0 3 0 1 0.0
13 13 Beldiznska, Monika 3 0 4 0 6 0 4 7.0
5 5 Stanton, Tricia 2 0 3 0 1 0 1 2.5
7 7 Kovacevic, Jasna 2 0 0 0 4 0 0 2.0
3 3 Lopez, Liliana 1 0 0 0 0 0 0 0.0
15 15 Slovick, Carolyn 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 26 0 9 34

Northern Michigan (5-2)

NMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meirong Le 3 10 3 16 .438 1 0 0 2 0-2 0 0 0 3 0 1 10.0
5 5 Alesia Harizal 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 4 0 0 2.0
8 8 Ashley Ryning 3 2 1 3 .333 0 0 4 1 4-1 0 1 0 6 0 1 6.5
9 9 Kari McEnroe 3 20 2 30 .600 3 0 1 4 1-4 0 2 0 4 0 1 22.0
10 10 Beth Laveen 3 4 1 8 .375 0 0 1 0 1-0 1 4 0 3 0 0 8.0
11 11 Yvette Sixbey 3 3 2 6 .167 0 0 1 1 1-1 1 0 0 8 0 0 5.0
13 13 Anne Kinsella 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Beth Hornaker 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Meaghan Kimball 3 1 1 6 .000 40 0 1 1 1-1 0 0 1 5 0 0 2.0
7 7 Nirvana Kos 2 3 2 11 .091 1 0 0 1 0-1 0 1 0 7 0 0 3.5
12 12 Jill Balicki 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 15 92 .348 45 0 9 11 9-11 2 8 1 42 0 3 62
NMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meirong Le 3 0 0 0 3 0 1 10.0
5 5 Alesia Harizal 3 0 0 0 4 0 0 2.0
8 8 Ashley Ryning 3 0 1 0 6 0 1 6.5
9 9 Kari McEnroe 3 0 2 0 4 0 1 22.0
10 10 Beth Laveen 3 1 4 0 3 0 0 8.0
11 11 Yvette Sixbey 3 1 0 0 8 0 0 5.0
13 13 Anne Kinsella 3 0 0 0 1 0 0 0.0
14 14 Beth Hornaker 3 0 0 0 1 0 0 1.0
16 16 Meaghan Kimball 3 0 0 1 5 0 0 2.0
7 7 Nirvana Kos 2 0 1 0 7 0 0 3.5
12 12 Jill Balicki 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 8 1 42 0 3 62