Skip To Main Content

Barry University Athletics

scoreboard

university logo

Palm Beach Atlantic (72, 5-2) vs Barry (69, 3-3)

Box Score

Barry logo
69
vs
72
Palm Beach Atlantic logo
3-3
5-2
Team Score By Half
Team 1 2 OT 1 Total F Records
BUW Barry 22 39 8 69 3-3
Winner PBAC Palm Beach Atlantic 23 38 11 72 5-2

Barry 69

Barry 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 BLACKBIRD, Candace * 27 5-12 0-0 5-5 0-0 0 5 3 3 0 0 15
51 51 ZIVANOVIC, Sanja * 36 5-11 2-6 0-0 0-8 8 1 5 5 1 2 12
01 01 ALAGIC, Amra * 28 3-10 1-5 1-2 3-3 6 1 0 3 1 0 8
32 32 BRADSHAW, Bridget * 15 2-5 0-0 0-1 0-5 5 1 0 4 2 0 4
21 21 WEAVER, Loren * 19 1-3 0-0 0-2 0-4 4 2 0 1 2 0 2
10 10 OBERC, Polona 24 6-8 0-2 5-8 1-3 4 3 2 0 1 3 17
23 23 CALIPSO, Sabine 22 3-6 0-0 0-0 3-5 8 0 0 1 0 0 6
03 03 NESBIT, Yashica 25 1-8 0-0 1-2 1-1 2 3 3 1 1 3 3
42 42 ROJO, Eva 14 0-3 0-2 1-4 1-1 2 1 0 2 0 1 1
54 54 RODRIGUEZ, Yojana 7 0-1 0-0 1-2 0-3 3 1 0 1 3 0 1
13 13 ALLEN, Daphne 8 0-0 0-0 0-0 1-2 3 0 0 1 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals - 225 26-67 3-15 14-26 15-37 52 18 13 23 13 9 69
Team Summary FG 3PT FT
Total 26-67 3-15 14-26
38.8 % 20.0 % 53.8 %
Column One Column Two Column Three

Palm Beach Atlantic 72

Palm Beach Atlantic 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 GANT, Kimmie * 30 7-16 3-6 5-5 3-1 4 4 1 0 0 1 22
42 42 BALKMAN, Lexie * 25 4-6 0-0 0-0 3-5 8 4 0 1 2 0 8
10 10 JOHANSON, Amy * 33 2-9 1-1 2-2 0-0 0 2 5 2 0 1 7
24 24 LEWIS, Laura * 33 2-11 0-0 3-4 4-2 6 5 2 2 0 1 7
32 32 MILLER, Melissa 25 5-14 2-5 1-2 3-2 5 2 1 5 2 2 13
50 50 BOYD, Lauren 27 3-7 0-0 1-1 2-1 3 4 1 1 1 1 7
30 30 HEDLEY, Maggie 18 2-7 2-7 0-0 0-1 1 2 1 2 0 0 6
40 40 SMITH, Kacee 5 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
44 44 DOMAS, Shaneka 13 0-3 0-0 0-3 0-3 3 1 0 3 0 0 0
54 54 KYO, Yumi 9 0-0 0-0 0-0 0-0 0 1 2 1 0 0 0
52 52 ROSSETT, Daniella 5 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 DOUGHMAN, Veronica 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-15 18 0 0 1 0 0 0
Totals - 225 26-77 8-19 12-17 18-31 49 26 13 19 5 7 72
Team Summary FG 3PT FT
Total 26-77 8-19 12-17
33.8 % 42.1 % 70.6 %
Column One Column Two Column Three

1st Half Box Score

Barry 22

Barry 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 BLACKBIRD, Candace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 ZIVANOVIC, Sanja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ALAGIC, Amra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BRADSHAW, Bridget 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WEAVER, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 OBERC, Polona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CALIPSO, Sabine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 NESBIT, Yashica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ROJO, Eva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 RODRIGUEZ, Yojana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 ALLEN, Daphne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Palm Beach Atlantic 23

Palm Beach Atlantic 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 GANT, Kimmie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BALKMAN, Lexie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 JOHANSON, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LEWIS, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MILLER, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BOYD, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HEDLEY, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SMITH, Kacee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DOUGHMAN, Veronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 DOMAS, Shaneka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 ROSSETT, Daniella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 KYO, Yumi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Barry 39

Barry 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 BLACKBIRD, Candace 27 5-12 0-0 5-5 0-0 0 5 3 3 0 0 15
51 51 ZIVANOVIC, Sanja 36 5-11 2-6 0-0 0-8 8 1 5 5 1 2 12
1 1 ALAGIC, Amra 28 3-10 1-5 1-2 3-3 6 1 0 3 1 0 8
32 32 BRADSHAW, Bridget 15 2-5 0-0 0-1 0-5 5 1 0 4 2 0 4
21 21 WEAVER, Loren 19 1-3 0-0 0-2 0-4 4 2 0 1 2 0 2
10 10 OBERC, Polona 24 6-8 0-2 5-8 1-3 4 3 2 0 1 3 17
23 23 CALIPSO, Sabine 22 3-6 0-0 0-0 3-5 8 0 0 1 0 0 6
3 3 NESBIT, Yashica 25 1-8 0-0 1-2 1-1 2 3 3 1 1 3 3
42 42 ROJO, Eva 14 0-3 0-2 1-4 1-1 2 1 0 2 0 1 1
54 54 RODRIGUEZ, Yojana 7 0-1 0-0 1-2 0-3 3 1 0 1 3 0 1
13 13 ALLEN, Daphne 8 0-0 0-0 0-0 1-2 3 0 0 1 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals 225 (38.8 %) 26-67 (20.0 %) 3-15 (53.8 %) 14-26 15-37 52 18 13 23 13 9 69
Team Total % 38.8 % 20.0 % 53.8 %

Palm Beach Atlantic 38

Palm Beach Atlantic 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 GANT, Kimmie 30 7-16 3-6 5-5 3-1 4 4 1 0 0 1 22
42 42 BALKMAN, Lexie 25 4-6 0-0 0-0 3-5 8 4 0 1 2 0 8
10 10 JOHANSON, Amy 33 2-9 1-1 2-2 0-0 0 2 5 2 0 1 7
24 24 LEWIS, Laura 33 2-11 0-0 3-4 4-2 6 5 2 2 0 1 7
32 32 MILLER, Melissa 25 5-14 2-5 1-2 3-2 5 2 1 5 2 2 13
50 50 BOYD, Lauren 27 3-7 0-0 1-1 2-1 3 4 1 1 1 1 7
30 30 HEDLEY, Maggie 18 2-7 2-7 0-0 0-1 1 2 1 2 0 0 6
40 40 SMITH, Kacee 5 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
23 23 DOUGHMAN, Veronica 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 DOMAS, Shaneka 13 0-3 0-0 0-3 0-3 3 1 0 3 0 0 0
52 52 ROSSETT, Daniella 5 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
54 54 KYO, Yumi 9 0-0 0-0 0-0 0-0 0 1 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-15 18 0 0 1 0 0 0
Totals 225 (33.8 %) 26-77 (42.1 %) 8-19 (70.6 %) 12-17 18-31 49 26 13 19 5 7 72
Team Total % 33.8 % 42.1 % 70.6 %

OT Box Score

Barry 8

Barry 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 BLACKBIRD, Candace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 ZIVANOVIC, Sanja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ALAGIC, Amra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BRADSHAW, Bridget 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WEAVER, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 OBERC, Polona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CALIPSO, Sabine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 NESBIT, Yashica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ROJO, Eva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 RODRIGUEZ, Yojana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 ALLEN, Daphne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Palm Beach Atlantic 11

Palm Beach Atlantic 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 GANT, Kimmie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BALKMAN, Lexie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 JOHANSON, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LEWIS, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MILLER, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BOYD, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HEDLEY, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SMITH, Kacee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DOUGHMAN, Veronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 DOMAS, Shaneka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 ROSSETT, Daniella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 KYO, Yumi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Barry 0
Palm Beach Atlantic 0
0
0
2nd Chance Points
Team Total
Barry 0
Palm Beach Atlantic 0
0
0
Bench Points
Team Total
Barry 0
Palm Beach Atlantic 0
0
0
Lead Gained By
Team Total
Barry 0
Palm Beach Atlantic 0
0
0
Points in Paint
Team Total
Barry 0
Palm Beach Atlantic 0
0
0
Fast Break Points
Team Total
Barry 0
Palm Beach Atlantic 0
0
0
Score Tied By
Team Total
Barry 0
Palm Beach Atlantic 0
0
0