Skip To Main Content

Barry University Athletics

scoreboard

university logo

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lee, Cassandra 11 Lee, Cassandra .273 .731 54-51 150 23 41 6 1 0 12 49 .327 28 5 14 0 .404 0 0 16-19
22 Bunn, Harper 22 Bunn, Harper .263 .695 48-45 114 11 30 4 0 0 7 34 .298 23 3 21 0 .397 1 3 14-18
7 Stone-Folmar, Mac 7 Stone-Folmar, Mac .250 .662 54-53 156 24 39 9 0 1 14 51 .327 21 0 27 1 .335 2 4 17-20
23 Rushton, Brooklyn 23 Rushton, Brooklyn .246 .547 46-45 118 9 29 3 0 0 5 32 .271 4 1 14 0 .276 0 9 12-16
24 Lord, Rylee 24 Lord, Rylee .211 .648 52-52 147 12 31 5 1 3 21 47 .320 20 6 38 0 .328 1 2 4-7
9 Mellor, Becka 9 Mellor, Becka .197 .445 51-46 132 13 26 0 0 0 8 26 .197 8 1 14 1 .248 0 1 7-8
13 Chamorro, Sofia 13 Chamorro, Sofia .184 .496 45-43 114 6 21 3 0 0 8 24 .211 12 4 12 3 .285 0 3 3-4
25 Pasma, Hayley 25 Pasma, Hayley .163 .505 43-30 86 8 14 2 0 1 9 19 .221 9 6 30 0 .284 1 0 3-4
20 Thompson, Taylor 20 Thompson, Taylor .269 .742 30-30 104 15 28 5 4 1 12 44 .423 3 5 10 0 .319 1 2 11-12
1 Ream, Jordan 1 Ream, Jordan .214 .540 35-25 56 11 12 1 0 0 3 13 .232 7 1 12 1 .308 1 3 6-9
3 Heller, Lisa 3 Heller, Lisa .194 .388 26-12 36 4 7 0 0 0 1 7 .194 0 0 7 0 .194 0 0 4-5
2 Moeller, Brooke 2 Moeller, Brooke .171 .432 31-13 41 2 7 0 0 0 4 7 .171 5 0 11 1 .261 0 2 2-2
4 Bailey, Alexis 4 Bailey, Alexis .171 .446 16-11 35 2 6 0 0 0 1 6 .171 3 2 11 1 .275 0 3 1-2
18 Villanueva, Angel 18 Villanueva, Angel .146 .396 51-39 82 7 12 3 0 1 5 18 .220 2 1 25 0 .176 0 4 8-10
0/00 Fulton, Cheyenn 0/00 Fulton, Cheyenn .071 .142 15-3 14 2 1 0 0 0 1 1 .071 0 0 9 0 .071 0 0 2-2
19 Senerchia, Hanna 19 Senerchia, Hanna .000 .200 10-3 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .219 .580 54-54 1389 149 304 41 6 7 111 378 .272 146 35 257 8 .308 7 36 110-138
Opponents .210 .554 54-54 1451 156 305 30 11 13 132 396 .273 122 24 353 5 .281 8 32 104-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lee, Cassandra 11Lee, Cassandra 1.52 1.09 8-6 24-16 1 1-3 2 92.1 57 31 20 44 89 7 1 0 340 .168 23 7 0 2 4
77 Barnhart, Maci 77Barnhart, Maci 2.05 1.12 10-16 32-24 15 7-1 3 171.0 146 74 50 45 162 18 9 8 655 .223 4 10 0 3 17
5 Angelico, Haelee 5Angelico, Haelee 2.08 1.13 6-8 31-14 8 2-3 1 118.0 101 50 35 32 102 5 1 5 452 .223 18 7 0 3 11
3 Heller, Lisa 3Heller, Lisa 7.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
Totals 1.94 1.12 24-30 88-54 24 13 6 382.1 305 156 106 122 353 30 11 13 1451 .210 45 24 0 8 32
Opponents 1.94 1.19 30-24 97-54 26 9 6 379.0 304 149 105 146 257 41 6 7 1389 .219 25 35 0 7 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Villanueva, Angel 18 Villanueva, Angel 55 55 0 0 1.000 0 0 0 0 0
20 Thompson, Taylor 20 Thompson, Taylor 34 34 0 0 1.000 0 0 0 0 0
19 Senerchia, Hanna 19 Senerchia, Hanna 20 19 1 0 1.000 0 6 0 0 0
22 Bunn, Harper 22 Bunn, Harper 320 288 29 3 .991 1 81 5 13 0
9 Mellor, Becka 9 Mellor, Becka 341 329 7 5 .985 6 0 0 0 0
11 Lee, Cassandra 11 Lee, Cassandra 97 54 41 2 .979 0 20 2 0 0
25 Pasma, Hayley 25 Pasma, Hayley 58 55 1 2 .966 1 5 0 1 0
24 Lord, Rylee 24 Lord, Rylee 51 34 15 2 .961 1 0 0 0 0
23 Rushton, Brooklyn 23 Rushton, Brooklyn 126 57 64 5 .960 2 0 0 0 0
5 Angelico, Haelee 5 Angelico, Haelee 25 6 18 1 .960 0 35 1 0 0
1 Ream, Jordan 1 Ream, Jordan 78 38 35 5 .936 2 0 0 0 0
13 Chamorro, Sofia 13 Chamorro, Sofia 146 75 61 10 .932 2 12 0 3 0
77 Barnhart, Maci 77 Barnhart, Maci 35 7 25 3 .914 0 48 3 0 0
7 Stone-Folmar, Mac 7 Stone-Folmar, Mac 195 83 93 19 .903 4 0 0 0 0
3 Heller, Lisa 3 Heller, Lisa 8 7 0 1 .875 0 1 0 0 0
0 Fulton, Cheyenn 0 Fulton, Cheyenn 6 5 0 1 .833 0 0 0 0 0
2 Moeller, Brooke 2 Moeller, Brooke 5 1 2 2 .600 0 0 0 0 0
4 Bailey, Alexis 4 Bailey, Alexis 2 0 1 1 .500 0 0 0 0 0
Totals 1602 1147 393 62 .961 8 208 11 17 0
Opponents 1646 1137 442 67 .959 15 220 53 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Bunn, Harper 22Bunn, Harper .295 .742 30-28 78 5 23 3 0 0 3 26 .333 13 2 11 0 .409 0 1 9-13
1 Ream, Jordan 1Ream, Jordan .286 .733 14-9 21 6 6 1 0 0 1 7 .333 4 0 6 1 .400 0 2 0-1
2 Moeller, Brooke 2Moeller, Brooke .273 .606 16-7 22 0 6 0 0 0 2 6 .273 2 0 5 1 .333 0 1 0-0
11 Lee, Cassandra 11Lee, Cassandra .262 .731 30-29 84 13 22 4 1 0 4 28 .333 16 3 7 0 .398 0 0 12-14
23 Rushton, Brooklyn 23Rushton, Brooklyn .254 .585 26-26 67 4 17 3 0 0 3 20 .299 3 0 6 0 .286 0 8 6-8
7 Stone-Folmar, Mac 7Stone-Folmar, Mac .244 .640 30-30 82 14 20 4 0 0 7 24 .293 14 0 13 1 .347 2 1 12-13
20 Thompson, Taylor 20Thompson, Taylor .241 .692 9-9 29 3 7 2 1 0 4 11 .379 1 2 0 0 .313 0 1 2-2
3 Heller, Lisa 3Heller, Lisa .212 .424 19-11 33 3 7 0 0 0 1 7 .212 0 0 6 0 .212 0 0 1-2
24 Lord, Rylee 24Lord, Rylee .165 .495 28-28 79 5 13 2 0 0 8 15 .190 12 4 21 0 .305 0 0 3-4
25 Pasma, Hayley 25Pasma, Hayley .164 .463 28-20 55 6 9 1 0 0 4 10 .182 6 3 17 0 .281 0 0 3-4
9 Mellor, Becka 9Mellor, Becka .161 .349 27-22 62 5 10 0 0 0 3 10 .161 2 0 4 0 .188 0 0 1-1
13 Chamorro, Sofia 13Chamorro, Sofia .156 .499 21-20 45 2 7 1 0 0 4 8 .178 7 4 4 0 .321 0 1 1-2
4 Bailey, Alexis 4Bailey, Alexis .152 .415 14-11 33 2 5 0 0 0 1 5 .152 3 2 11 1 .263 0 3 1-2
18 Villanueva, Angel 18Villanueva, Angel .111 .312 29-23 54 5 6 1 0 1 3 10 .185 1 0 19 0 .127 0 4 2-4
0 Fulton, Cheyenn 0Fulton, Cheyenn .100 .200 12-2 10 1 1 0 0 0 1 1 .100 0 0 6 0 .100 0 0 1-1
19 Senerchia, Hanna 19Senerchia, Hanna .000 .250 6-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .210 .554 30-30 757 74 159 22 2 1 49 188 .248 85 20 137 4 .306 2 22 54-71
Opponents .237 .597 30-30 813 100 193 16 9 4 81 239 .294 69 10 192 2 .303 6 22 64-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Barnhart, Maci 77Barnhart, Maci 1.87 1.09 7-12 21-17 12 5-0 1 116.0 95 45 31 32 110 11 8 2 440 .216 3 4 0 1 13
5 Angelico, Haelee 5Angelico, Haelee 2.76 1.43 1-3 15-4 2 0-1 0 50.2 60 32 20 12 49 3 0 2 212 .283 11 4 0 3 7
11 Lee, Cassandra 11Lee, Cassandra 2.82 1.56 2-5 12-9 0 0-1 0 39.2 37 22 16 24 33 2 1 0 157 .236 17 2 0 2 2
3 Heller, Lisa 3Heller, Lisa 7.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
Totals 2.30 1.27 10-20 49-30 14 6 1 207.1 193 100 68 69 192 16 9 4 813 .237 31 10 0 6 22
Opponents 1.59 1.16 20-10 49-30 17 8 2 211.2 159 74 48 85 137 22 2 1 757 .210 14 20 0 2 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lee, Cassandra 11 Lee, Cassandra 57 40 17 0 1.000 0 12 0 0 0
18 Villanueva, Angel 18 Villanueva, Angel 39 39 0 0 1.000 0 0 0 0 0
1 Ream, Jordan 1 Ream, Jordan 24 13 11 0 1.000 0 0 0 0 0
19 Senerchia, Hanna 19 Senerchia, Hanna 18 18 0 0 1.000 0 5 0 0 0
20 Thompson, Taylor 20 Thompson, Taylor 13 13 0 0 1.000 0 0 0 0 0
9 Mellor, Becka 9 Mellor, Becka 149 144 4 1 .993 2 0 0 0 0
22 Bunn, Harper 22 Bunn, Harper 187 173 11 3 .984 1 55 0 7 0
25 Pasma, Hayley 25 Pasma, Hayley 46 45 0 1 .978 1 0 0 0 0
24 Lord, Rylee 24 Lord, Rylee 40 24 15 1 .975 1 0 0 0 0
23 Rushton, Brooklyn 23 Rushton, Brooklyn 63 25 34 4 .937 0 0 0 0 0
7 Stone-Folmar, Mac 7 Stone-Folmar, Mac 109 50 49 10 .908 1 0 0 0 0
77 Barnhart, Maci 77 Barnhart, Maci 27 5 19 3 .889 0 28 0 0 0
5 Angelico, Haelee 5 Angelico, Haelee 8 2 5 1 .875 0 23 0 0 0
13 Chamorro, Sofia 13 Chamorro, Sofia 53 21 25 7 .868 2 4 0 1 0
3 Heller, Lisa 3 Heller, Lisa 6 5 0 1 .833 0 1 0 0 0
0 Fulton, Cheyenn 0 Fulton, Cheyenn 5 4 0 1 .800 0 0 0 0 0
2 Moeller, Brooke 2 Moeller, Brooke 5 1 2 2 .600 0 0 0 0 0
4 Bailey, Alexis 4 Bailey, Alexis 2 0 1 1 .500 0 0 0 0 0
Totals 851 622 193 36 .958 8 128 0 8 0
Opponents 911 635 238 38 .958 22 108 32 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 West Florida W 2-0 20 2 3 2 0 0 0 3 0 1 0 1 1 0 0 4 21 2 1 .150
2/3/2023 West Florida W 1-0 22 1 7 0 0 0 0 2 0 2 3 0 0 0 0 3 21 13 1 .318
2/4/2023 Alabama Huntsville L 2-5 27 2 5 1 0 1 0 2 0 1 0 0 0 0 0 10 21 7 0 .185
2/4/2023 Alabama Huntsville L 4-10 28 4 7 4 1 0 1 3 0 0 1 0 0 0 0 3 21 4 2 .250
2/9/2023 Mars Hill W 8-0 22 8 11 6 1 0 0 4 0 7 0 0 0 2 0 4 15 5 0 .500
2/9/2023 Mars Hill W 4-1 23 4 6 3 1 0 0 1 0 3 0 0 1 0 0 6 21 7 2 .261
2/10/2023 West Liberty W 6-0 24 6 5 5 1 1 1 7 0 7 0 0 0 1 0 6 21 6 0 .208
2/11/2023 Colo. Sch. of Mines W 4-0 26 4 9 4 2 0 1 2 0 5 1 1 0 0 0 7 21 7 0 .346
2/11/2023 Colo. Sch. of Mines W 5-4 46 5 7 3 0 0 0 6 0 12 0 2 1 0 0 3 39 9 3 .152
2/12/2023 East Stroudsburg L 2-3 25 2 4 2 0 0 0 3 0 2 1 0 1 0 0 4 21 11 1 .160
2/12/2023 East Stroudsburg W 5-0 19 5 4 4 0 0 0 2 0 1 0 1 3 1 1 4 21 10 1 .211
2/15/2023 at Flagler L 3-5 29 3 6 2 0 0 0 2 0 3 0 1 1 0 0 1 18 5 1 .207
2/15/2023 at Flagler W 4-1 29 4 8 4 2 0 1 0 0 1 0 1 0 0 0 6 21 13 1 .276
2/17/2023 Florida Southern W 2-0 24 2 9 1 1 0 0 5 0 1 1 1 1 0 0 2 21 0 1 .375
2/18/2023 Florida Southern L 1-3 25 1 4 1 1 0 0 3 0 0 0 0 0 0 0 2 21 6 2 .160
2/18/2023 Florida Southern W 4-0 23 4 6 2 1 0 0 1 0 3 0 0 1 0 0 3 21 5 0 .261
2/24/2023 at Saint Leo L 1-2 20 1 1 0 0 0 0 3 0 2 2 1 0 0 0 7 18 7 0 .050
2/25/2023 at Saint Leo L 3-8 28 3 5 0 0 0 0 4 0 1 0 0 1 0 0 2 18 12 1 .179
2/25/2023 at Saint Leo L 0-6 23 0 4 0 0 0 0 5 0 3 0 1 1 0 0 9 18 3 4 .174
3/3/2023 Eckerd W 5-4 38 5 12 5 2 0 0 2 0 2 1 0 1 0 0 5 30 7 1 .316
3/4/2023 Eckerd W 8-0 21 8 8 5 2 0 0 2 0 5 0 0 0 0 0 1 15 3 0 .381
3/4/2023 Eckerd W 7-0 24 7 8 6 0 1 0 5 0 6 1 1 2 0 1 0 21 11 0 .333
3/6/2023 at North Georgia L 1-2 23 1 3 1 1 0 0 5 0 1 1 1 0 0 0 5 18 11 0 .130
3/6/2023 at North Georgia L 2-3 25 2 5 2 2 0 0 2 0 0 0 1 1 0 0 10 18 3 2 .200
3/7/2023 at Valdosta St. L 4-5 33 4 9 4 1 0 1 1 0 0 0 0 0 0 1 7 21 7 2 .273
3/11/2023 UT Tyler L 3-7 27 3 7 3 1 0 1 4 0 1 0 0 1 0 0 5 21 6 1 .259
3/11/2023 UT Tyler L 1-4 24 1 3 1 1 1 0 1 0 1 0 0 0 0 0 8 21 9 3 .125
3/12/2023 Caldwell W 4-2 25 4 8 3 1 0 0 0 0 2 0 0 0 0 0 1 21 10 0 .320
3/12/2023 Caldwell W 4-0 29 4 11 4 2 1 0 0 0 1 1 2 0 0 0 2 21 6 0 .379
3/13/2023 Kutztown W 2-1 31 2 5 2 0 0 0 1 0 0 1 2 4 1 0 5 33 16 1 .161
3/14/2023 Kutztown W 2-1 20 2 1 0 0 0 0 4 0 1 1 2 0 0 0 5 21 7 0 .050
3/15/2023 Caldwell L 0-1 32 0 6 0 1 0 0 3 0 3 0 0 0 0 2 5 27 19 1 .188
3/15/2023 Caldwell W 2-1 23 2 5 2 1 0 0 3 0 1 1 0 0 0 0 6 21 7 3 .217
3/17/2023 at Lynn W 5-2 26 5 8 4 2 0 0 2 0 1 0 1 2 1 0 5 21 3 1 .308
3/18/2023 at Lynn L 4-5 26 4 5 2 1 0 0 7 0 4 2 2 1 0 1 6 22 8 1 .192
3/18/2023 at Lynn L 0-5 24 0 4 0 1 0 0 3 0 0 0 0 0 0 0 7 18 10 2 .167
3/25/2023 Rollins L 4-6 26 4 3 3 1 0 0 2 0 0 0 1 0 0 0 8 21 6 0 .115
3/25/2023 Rollins L 3-4 39 3 9 2 1 0 0 9 0 9 2 3 3 0 1 7 36 7 1 .231
3/26/2023 Rollins L 2-7 25 2 5 1 0 0 0 4 0 1 1 0 1 0 0 7 21 2 3 .200
4/6/2023 Palm Beach Atlantic W 5-0 21 5 5 2 3 0 0 2 0 2 0 1 1 0 0 2 21 3 1 .238
4/7/2023 Palm Beach Atlantic W 4-3 22 4 5 4 2 0 1 2 0 0 1 3 0 0 0 5 21 7 2 .227
4/7/2023 Palm Beach Atlantic W 5-0 22 5 8 4 1 0 0 1 0 1 1 0 1 1 0 2 21 6 0 .364
4/14/2023 at Florida Tech L 1-2 26 1 6 1 0 0 0 3 0 1 2 1 0 0 0 4 18 8 0 .231
4/15/2023 at Florida Tech L 0-1 25 0 3 0 0 0 0 1 0 0 0 1 1 0 0 1 18 5 2 .120
4/15/2023 at Florida Tech L 0-1 25 0 4 0 0 0 0 1 0 2 0 0 0 0 0 7 20 4 1 .160
4/21/2023 at Tampa L 2-3 31 2 5 0 0 0 0 0 0 0 0 0 0 0 0 6 25 7 0 .161
4/22/2023 at Tampa L 0-2 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 4 2 .087
4/22/2023 at Tampa L 0-5 25 0 6 0 0 0 0 4 0 1 0 0 0 0 0 7 18 10 3 .240
4/28/2023 Nova Southeastern L 0-6 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 21 9 1 .130
4/29/2023 Nova Southeastern L 0-12 21 0 1 0 1 0 0 7 0 3 1 0 0 0 0 8 21 14 1 .048
4/29/2023 Nova Southeastern L 1-4 22 1 3 1 0 0 0 0 0 0 1 1 3 0 0 4 21 4 2 .136
5/5/2023 at Embry-Riddle (FL) L 2-3 27 2 6 2 0 0 0 4 0 4 0 0 0 0 0 1 18 6 3 .222
5/6/2023 at Embry-Riddle (FL) W 2-1 25 2 7 1 1 0 0 1 0 1 0 2 2 0 0 3 21 10 0 .280
5/6/2023 at Embry-Riddle (FL) L 3-5 27 3 4 2 0 1 0 0 0 1 0 0 0 0 1 5 18 6 1 .148
Total 149-156 1389 149 304 111 41 6 7 146 0 110 28 35 36 7 8 257 1147 393 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 West Florida W 2-0 7.0 4 0 0 1 9 2 0 0 0 0 0 0 1 0 0 0.00
2/3/2023 West Florida W 1-0 7.0 1 0 0 0 5 1 0 0 0 0 0 0 2 0 1 0.00
2/4/2023 Alabama Huntsville L 2-5 7.0 7 5 5 5 1 1 0 1 0 0 0 1 2 1 0 5.00
2/4/2023 Alabama Huntsville L 4-10 7.0 16 10 4 2 2 2 1 0 2 0 0 1 2 2 0 4.00
2/9/2023 Mars Hill W 8-0 5.0 4 0 0 0 7 0 0 0 0 0 1 0 3 2 0 0.00
2/9/2023 Mars Hill W 4-1 7.0 3 1 1 3 12 1 0 0 1 0 0 0 4 2 1 1.00
2/10/2023 West Liberty W 6-0 7.0 0 0 0 3 4 0 0 0 0 0 0 0 5 2 0 0.00
2/11/2023 Colo. Sch. of Mines W 4-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 6 2 0 0.00
2/11/2023 Colo. Sch. of Mines W 5-4 13.0 8 4 1 1 11 1 0 0 0 0 2 0 7 2 0 0.54
2/12/2023 East Stroudsburg L 2-3 7.0 3 3 3 2 5 0 1 1 0 0 0 0 7 3 0 3.00
2/12/2023 East Stroudsburg W 5-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 8 3 0 0.00
2/15/2023 at Flagler L 3-5 6.0 8 5 4 2 8 0 0 1 2 0 0 0 8 4 0 4.67
2/15/2023 at Flagler W 4-1 7.0 2 1 1 1 10 0 0 0 1 0 1 0 9 4 1 1.00
2/17/2023 Florida Southern W 2-0 7.0 2 0 0 0 17 0 0 0 0 0 0 0 10 4 0 0.00
2/18/2023 Florida Southern L 1-3 7.0 5 3 2 1 9 1 0 0 2 0 0 0 10 5 0 2.00
2/18/2023 Florida Southern W 4-0 7.0 2 0 0 0 7 1 0 0 0 0 0 0 11 5 0 0.00
2/24/2023 at Saint Leo L 1-2 6.0 4 2 2 3 3 0 0 0 1 0 0 0 11 6 0 2.33
2/25/2023 at Saint Leo L 3-8 6.0 11 8 5 3 0 2 0 0 4 0 0 0 11 7 0 5.83
2/25/2023 at Saint Leo L 0-6 6.0 8 6 0 2 8 1 0 0 1 0 0 0 11 8 0 0.00
3/3/2023 Eckerd W 5-4 10.0 8 4 4 5 11 1 1 1 0 0 0 1 12 8 0 2.80
3/4/2023 Eckerd W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 13 8 0 0.00
3/4/2023 Eckerd W 7-0 7.0 1 0 0 4 6 0 0 0 0 0 1 0 14 8 0 0.00
3/6/2023 at North Georgia L 1-2 6.0 4 2 2 2 4 0 0 0 0 0 1 0 14 9 0 2.33
3/6/2023 at North Georgia L 2-3 6.0 7 3 2 1 7 0 0 1 0 0 2 0 14 10 0 2.33
3/7/2023 at Valdosta St. L 4-5 7.0 4 5 5 10 6 1 0 3 0 0 0 0 14 11 0 5.00
3/11/2023 UT Tyler L 3-7 7.0 8 7 6 1 6 1 0 2 0 0 1 0 14 12 0 6.00
3/11/2023 UT Tyler L 1-4 7.0 3 4 1 4 8 0 0 0 1 0 4 0 14 13 0 1.00
3/12/2023 Caldwell W 4-2 7.0 5 2 2 1 4 1 0 0 0 0 1 0 15 13 1 2.00
3/12/2023 Caldwell W 4-0 7.0 2 0 0 1 10 0 0 0 2 0 0 0 16 13 0 0.00
3/13/2023 Kutztown W 2-1 11.0 5 1 0 2 11 2 0 0 1 0 0 0 17 13 0 0.00
3/14/2023 Kutztown W 2-1 7.0 4 1 1 2 3 0 0 0 0 0 0 0 18 13 0 1.00
3/15/2023 Caldwell L 0-1 9.0 5 1 0 3 4 0 0 0 1 0 1 0 18 14 0 0.00
3/15/2023 Caldwell W 2-1 7.0 4 1 0 3 9 0 0 0 3 0 0 0 19 14 1 0.00
3/17/2023 at Lynn W 5-2 7.0 4 2 1 0 8 0 1 1 0 0 0 0 20 14 0 1.00
3/18/2023 at Lynn L 4-5 7.1 12 5 4 4 7 1 0 1 0 0 1 1 20 15 0 3.82
3/18/2023 at Lynn L 0-5 6.0 7 5 3 0 3 0 0 1 4 0 0 0 20 16 0 3.50
3/25/2023 Rollins L 4-6 7.0 8 6 6 4 5 0 1 0 1 0 0 0 20 17 0 6.00
3/25/2023 Rollins L 3-4 12.0 9 4 3 4 20 0 0 0 3 0 1 0 20 18 0 1.75
3/26/2023 Rollins L 2-7 7.0 9 7 3 1 7 0 0 0 5 0 2 0 20 19 0 3.00
4/6/2023 Palm Beach Atlantic W 5-0 7.0 2 0 0 1 12 0 0 0 0 0 0 0 21 19 0 0.00
4/7/2023 Palm Beach Atlantic W 4-3 7.0 6 3 2 3 6 0 0 0 5 0 0 1 22 19 0 2.00
4/7/2023 Palm Beach Atlantic W 5-0 7.0 7 0 0 1 6 0 0 0 0 0 0 0 23 19 0 0.00
4/14/2023 at Florida Tech L 1-2 6.0 6 2 2 1 5 2 0 0 1 0 1 1 23 20 0 2.33
4/15/2023 at Florida Tech L 0-1 6.0 7 1 1 5 7 0 0 0 1 0 0 1 23 21 0 1.17
4/15/2023 at Florida Tech L 0-1 6.2 2 1 0 2 0 0 1 0 0 0 0 0 23 22 0 0.00
4/21/2023 at Tampa L 2-3 8.1 10 3 3 4 7 1 1 0 0 0 0 0 23 23 0 2.52
4/22/2023 at Tampa L 0-2 6.0 5 2 0 0 8 0 0 0 0 0 1 0 23 24 0 0.00
4/22/2023 at Tampa L 0-5 6.0 8 5 1 2 3 1 0 0 0 0 0 0 23 25 0 1.17
4/28/2023 Nova Southeastern L 0-6 7.0 9 6 5 2 3 0 1 0 1 0 1 0 23 26 0 5.00
4/29/2023 Nova Southeastern L 0-12 7.0 13 12 12 7 4 2 0 0 2 0 1 0 23 27 0 12.00
4/29/2023 Nova Southeastern L 1-4 7.0 8 4 3 3 5 1 1 0 0 0 0 0 23 28 0 3.00
5/5/2023 at Embry-Riddle (FL) L 2-3 6.0 5 3 2 4 6 1 0 0 0 0 0 2 23 29 0 2.33
5/6/2023 at Embry-Riddle (FL) W 2-1 7.0 5 1 1 2 2 0 1 0 0 0 0 0 24 29 1 1.00
5/6/2023 at Embry-Riddle (FL) L 3-5 6.0 8 5 3 0 4 1 1 0 0 0 1 0 24 30 0 3.50
Total 149-156 382.1 305 156 106 122 353 30 11 13 45 0 24 9 24 30 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Colo. Sch. of Mines (2/11/2023)
RUNS SCORED 8 Mars Hill (2/9/2023); Eckerd (3/4/2023)
HITS 12 Eckerd (3/3/2023)
RBIS 6 Mars Hill (2/9/2023); Eckerd (3/4/2023)
DOUBLES 3 Palm Beach Atlantic (4/6/2023)
TRIPLES 1 Alabama Huntsville (2/4/2023); West Liberty (2/10/2023); Eckerd (3/4/2023); UT Tyler (3/11/2023); Caldwell (3/12/2023)
HOME RUNS 1 Alabama Huntsville (2/4/2023); West Liberty (2/10/2023); Colo. Sch. of Mines (2/11/2023); UT Tyler (3/11/2023); Palm Beach Atlantic (4/7/2023)
WALKS 9 Rollins (3/25/2023)
STRIKEOUTS 10 Alabama Huntsville (2/4/2023); North Georgia (3/6/2023)
SAC HITS 4 Kutztown (3/13/2023)
SAC FLIES 2 Mars Hill (2/9/2023)
STOLEN BASES 12 Colo. Sch. of Mines (2/11/2023)
HIT BY PITCH 3 Rollins (3/25/2023); Palm Beach Atlantic (4/7/2023)
CAUGHT STEALING 3 West Florida (2/3/2023)
HIT INTO DP 2 Eckerd (3/4/2023); Caldwell (3/15/2023); Embry-Riddle (FL) (5/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Colo. Sch. of Mines (2/11/2023)
RUNS ALLOWED 12 Nova Southeastern (4/29/2023)
EARNED RUNS 12 Nova Southeastern (4/29/2023)
WALKS ALLOWED 10 Valdosta St. (3/7/2023)
STRIKEOUTS 20 Rollins (3/25/2023)
HITS ALLOWED 16 Alabama Huntsville (2/4/2023)
DOUBLES ALLOWED 2 West Florida (2/3/2023); Alabama Huntsville (2/4/2023); Kutztown (3/13/2023); Nova Southeastern (4/29/2023); Saint Leo (2/25/2023)
TRIPLES ALLOWED 1 Alabama Huntsville (2/4/2023); East Stroudsburg (2/12/2023); Eckerd (3/3/2023); Rollins (3/25/2023); Nova Southeastern (4/28/2023)
HOME RUNS ALLOWED 3 Valdosta St. (3/7/2023)
WILD PITCHES 5 Rollins (3/26/2023); Palm Beach Atlantic (4/7/2023)
HIT BATTERS 4 UT Tyler (3/11/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Colo. Sch. of Mines (2/11/2023)
ASSISTS 19 Caldwell (3/15/2023)
ERRORS 4 Saint Leo (2/25/2023)
PASSED BALLS 3 Alabama Huntsville (2/4/2023)
DPS TURNED 1 West Liberty (2/10/2023); Colo. Sch. of Mines (2/11/2023); Kutztown (3/13/2023); Flagler (2/15/2023); Valdosta St. (3/7/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Taylor Thompson Colo. Sch. of Mines (2/11/2023)
RUNS SCORED 2 Brooklyn Rushton; Cassandra Lee; Mac Stone-Folmar; Rylee Lord Mars Hill (2/9/2023); East Stroudsburg (2/12/2023); Florida Southern (2/18/2023); Eckerd (3/3/2023); Eckerd (3/4/2023)
