Skip To Main Content

Barry University Athletics

scoreboard

university logo

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Chisholm, Courtney 3 Chisholm, Courtney .298 .685 50-49 124 22 37 0 0 0 12 37 .298 15 3 24 0 .387 0 4 21-26
11 Lee, Cassandra 11 Lee, Cassandra .289 .823 47-47 128 20 37 4 0 3 21 50 .391 26 7 29 0 .432 1 1 5-9
13 Chamorro, Sofia 13 Chamorro, Sofia .252 .664 51-51 155 19 39 7 2 1 23 53 .342 10 7 12 4 .322 2 1 0-4
12 Germer, Payton 12 Germer, Payton .252 .801 46-45 127 23 32 3 3 5 21 56 .441 16 6 13 0 .360 1 0 5-9
21 Stone-Folmar, Mac 21 Stone-Folmar, Mac .213 .642 51-51 155 19 33 6 3 1 16 48 .310 26 2 28 0 .332 1 6 7-11
9 Mellor, Becka 9 Mellor, Becka .194 .462 51-51 134 9 26 2 0 0 13 28 .209 7 4 21 2 .253 1 6 2-7
24 Lord, Rylee 24 Lord, Rylee .345 .976 18-9 29 1 10 3 0 1 3 16 .552 4 0 9 0 .424 0 0 0-0
23 Wheless, Maggie 23 Wheless, Maggie .269 .890 31-31 78 18 21 2 0 4 24 35 .449 17 7 10 0 .441 0 2 7-9
7 Jenkins, Skylar 7 Jenkins, Skylar .263 .613 36-36 99 12 26 2 0 0 6 28 .283 8 2 21 0 .330 0 3 10-12
33 Johnson, Sarah 33 Johnson, Sarah .250 .450 10-2 4 0 1 0 0 0 1 1 .250 0 0 0 0 .200 1 0 0-0
35 Phillips, Annabella 35 Phillips, Annabella .239 .575 21-14 46 2 11 1 0 0 6 12 .261 2 3 6 0 .314 0 0 1-1
20 Thompson, Taylor 20 Thompson, Taylor .197 .629 29-26 66 13 13 3 0 1 2 19 .288 7 8 22 0 .341 1 0 9-13
15 Ballash, Megan 15 Ballash, Megan .185 .593 20-12 27 1 5 1 0 0 3 6 .222 5 3 4 0 .371 0 3 0-0
99 Graham, Maddy 99 Graham, Maddy .182 .490 6-4 11 0 2 0 0 0 1 2 .182 2 0 2 0 .308 0 0 0-0
8 Colvin, Berlin 8 Colvin, Berlin .150 .386 24-10 40 1 6 2 0 0 4 8 .200 2 0 3 0 .186 1 0 0-0
1 Ream, Jordan 1 Ream, Jordan .143 .543 22-4 7 4 1 0 0 0 0 1 .143 3 0 2 0 .400 0 0 3-3
18 Villanueva, Angel 18 Villanueva, Angel .125 .431 31-19 32 8 4 2 0 0 3 6 .188 4 1 12 0 .243 0 2 4-5
6 Andrade-Zygmunt, Ayana 6 Andrade-Zygmunt, Ayana .053 .303 25-14 19 4 1 0 0 0 1 1 .053 3 2 6 0 .250 0 2 0-0
0/00 Fulton, Cheyenn 0/00 Fulton, Cheyenn .000 .000 18-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Barnhart, Maci 77 Barnhart, Maci .000 .000 41-30 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Santiago, Karla 17 Santiago, Karla .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .661 51-51 1283 183 305 38 8 16 160 407 .317 157 55 225 6 .344 9 30 74-109
Opponents .231 .582 51-51 1344 138 310 41 8 17 122 418 .311 63 14 268 0 .271 9 21 47-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Barnhart, Maci 77Barnhart, Maci 1.78 .93 19-14 41-30 22 8-0 3 212.2 172 69 54 26 174 26 5 13 798 .216 2 9 0 4 12
11 Lee, Cassandra 11Lee, Cassandra 2.18 1.13 5-6 17-14 3 1-0 0 67.1 57 29 21 19 57 6 1 0 261 .218 11 3 0 1 3
5 Angelico, Haelee 5Angelico, Haelee 2.77 1.38 4-2 16-5 1 0-0 0 53.0 60 30 21 13 22 7 1 1 217 .276 4 2 0 3 5
33 Johnson, Sarah 33Johnson, Sarah 3.36 1.56 1-0 10-2 0 0-0 1 16.2 21 10 8 5 15 2 1 3 68 .309 1 0 0 1 1
Totals 2.08 1.07 29-22 84-51 26 9 4 349.2 310 138 104 63 268 41 8 17 1344 .231 18 14 0 9 21
Opponents 3.12 1.35 22-29 76-51 27 9 1 343.1 305 183 153 157 225 38 8 16 1283 .238 14 55 0 9 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ballash, Megan 15 Ballash, Megan 64 54 10 0 1.000 0 11 1 1 0
6 Andrade-Zygmunt, Ayana 6 Andrade-Zygmunt, Ayana 40 25 15 0 1.000 0 0 0 0 0
3 Chisholm, Courtney 3 Chisholm, Courtney 34 34 0 0 1.000 0 0 0 0 0
1 Ream, Jordan 1 Ream, Jordan 8 7 1 0 1.000 0 0 0 0 0
12 Germer, Payton 12 Germer, Payton 247 215 28 4 .984 3 36 8 5 0
7 Jenkins, Skylar 7 Jenkins, Skylar 59 56 2 1 .983 0 0 0 0 0
9 Mellor, Becka 9 Mellor, Becka 339 325 8 6 .982 6 0 0 0 0
20 Thompson, Taylor 20 Thompson, Taylor 47 46 0 1 .979 0 0 0 0 0
11 Lee, Cassandra 11 Lee, Cassandra 66 47 17 2 .970 0 4 2 0 0
21 Stone-Folmar, Mac 21 Stone-Folmar, Mac 197 98 89 10 .949 5 0 0 0 0
23 Wheless, Maggie 23 Wheless, Maggie 75 37 34 4 .947 3 0 0 0 0
13 Chamorro, Sofia 13 Chamorro, Sofia 144 57 79 8 .944 2 0 0 0 0
77 Barnhart, Maci 77 Barnhart, Maci 45 14 28 3 .933 0 28 6 0 0
24 Lord, Rylee 24 Lord, Rylee 11 5 5 1 .909 1 0 0 0 0
18 Villanueva, Angel 18 Villanueva, Angel 30 26 0 4 .867 0 0 0 0 0
33 Johnson, Sarah 33 Johnson, Sarah 7 3 3 1 .857 0 3 1 0 0
5 Angelico, Haelee 5 Angelico, Haelee 11 0 9 2 .818 0 12 0 0 0
0 Fulton, Cheyenn 0 Fulton, Cheyenn 0 0 0 0 .000 0 0 0 0 0
10 Klinefelter, Ashlee 10 Klinefelter, Ashlee 0 0 0 0 .000 0 0 0 0 0
17 Santiago, Karla 17 Santiago, Karla 0 0 0 0 .000 0 0 0 0 0
35 Phillips, Annabella 35 Phillips, Annabella 0 0 0 0 .000 0 0 0 0 0
8 Colvin, Berlin 8 Colvin, Berlin 0 0 0 0 .000 0 0 0 0 0
99 Graham, Maddy 99 Graham, Maddy 0 0 0 0 .000 0 0 0 0 0
Totals 1424 1049 328 47 .967 10 94 18 6 0
Opponents 1480 1030 394 56 .962 19 148 65 11 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Wheless, Maggie 23Wheless, Maggie .393 1.143 11-11 28 4 11 1 0 2 9 18 .643 5 1 4 0 .500 0 0 2-3
24 Lord, Rylee 24Lord, Rylee .346 1.010 14-9 26 1 9 3 0 1 3 15 .577 4 0 8 0 .433 0 0 0-0
35 Phillips, Annabella 35Phillips, Annabella .306 .692 16-10 36 2 11 1 0 0 6 12 .333 1 2 4 0 .359 0 0 0-0
7 Jenkins, Skylar 7Jenkins, Skylar .275 .616 15-15 40 5 11 0 0 0 1 11 .275 4 0 9 0 .341 0 1 2-3
11 Lee, Cassandra 11Lee, Cassandra .259 .714 30-30 85 11 22 1 0 2 12 29 .341 12 4 22 0 .373 1 1 3-5
20 Thompson, Taylor 20Thompson, Taylor .256 .795 19-18 43 8 11 3 0 1 2 17 .395 4 7 14 0 .400 1 0 6-9
13 Chamorro, Sofia 13Chamorro, Sofia .239 .621 30-30 88 8 21 5 1 0 12 28 .318 6 3 9 1 .303 2 1 0-3
21 Stone-Folmar, Mac 21Stone-Folmar, Mac .205 .618 30-30 88 9 18 5 2 0 7 27 .307 13 1 13 0 .311 1 4 3-7
3 Chisholm, Courtney 3Chisholm, Courtney .197 .526 29-28 61 11 12 0 0 0 3 12 .197 10 2 15 0 .329 0 2 11-14
9 Mellor, Becka 9Mellor, Becka .156 .354 30-30 77 4 12 1 0 0 7 13 .169 2 1 16 2 .185 1 3 1-4
15 Ballash, Megan 15Ballash, Megan .150 .546 14-7 20 1 3 1 0 0 2 4 .200 4 2 2 0 .346 0 3 0-0
12 Germer, Payton 12Germer, Payton .149 .529 25-24 67 9 10 0 1 2 5 18 .269 7 3 9 0 .260 0 0 1-3
99 Graham, Maddy 99Graham, Maddy .143 .393 3-3 7 0 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
8 Colvin, Berlin 8Colvin, Berlin .125 .327 17-9 32 0 4 1 0 0 1 5 .156 2 0 3 0 .171 1 0 0-0
18 Villanueva, Angel 18Villanueva, Angel .118 .343 19-11 17 4 2 1 0 0 2 3 .176 0 1 7 0 .167 0 2 3-4
6 Andrade-Zygmunt, Ayana 6Andrade-Zygmunt, Ayana .083 .297 18-10 12 1 1 0 0 0 0 1 .083 1 1 5 0 .214 0 1 0-0
1 Ream, Jordan 1Ream, Jordan .000 .500 14-3 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 2-2
33 Johnson, Sarah 33Johnson, Sarah .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Barnhart, Maci 77Barnhart, Maci .000 .000 24-19 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Fulton, Cheyenn 0Fulton, Cheyenn .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Santiago, Karla 17Santiago, Karla .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .217 .606 30-30 732 84 159 23 4 8 72 214 .292 78 28 141 3 .314 7 18 34-57
Opponents .230 .551 30-30 781 69 180 24 4 3 60 221 .283 32 9 156 0 .268 4 17 33-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Barnhart, Maci 77Barnhart, Maci 1.28 .89 13-9 24-19 16 7-0 0 136.1 107 32 25 14 112 17 1 3 508 .211 1 6 0 2 11
5 Angelico, Haelee 5Angelico, Haelee 2.73 1.33 2-1 8-2 1 0-0 0 33.1 41 19 13 3 15 4 1 0 140 .293 3 2 0 2 3
11 Lee, Cassandra 11Lee, Cassandra 3.00 1.25 1-4 9-8 1 1-0 0 28.0 21 13 12 14 25 3 1 0 103 .204 4 1 0 0 3
33 Johnson, Sarah 33Johnson, Sarah 4.00 1.71 0-0 5-1 0 0-0 0 7.0 11 5 4 1 4 0 1 0 30 .367 1 0 0 0 0
Totals 1.85 1.04 16-14 46-30 18 8 0 204.2 180 69 54 32 156 24 4 3 781 .230 9 9 0 4 17
Opponents 2.38 1.17 14-16 39-30 22 9 1 203.1 159 84 69 78 141 23 4 8 732 .217 8 28 0 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ballash, Megan 15 Ballash, Megan 41 37 4 0 1.000 0 10 0 0 0
6 Andrade-Zygmunt, Ayana 6 Andrade-Zygmunt, Ayana 30 19 11 0 1.000 0 0 0 0 0
7 Jenkins, Skylar 7 Jenkins, Skylar 30 29 1 0 1.000 0 0 0 0 0
3 Chisholm, Courtney 3 Chisholm, Courtney 18 18 0 0 1.000 0 0 0 0 0
1 Ream, Jordan 1 Ream, Jordan 4 3 1 0 1.000 0 0 0 0 0
12 Germer, Payton 12 Germer, Payton 141 125 15 1 .993 1 23 2 1 0
9 Mellor, Becka 9 Mellor, Becka 187 177 6 4 .979 5 0 0 0 0
13 Chamorro, Sofia 13 Chamorro, Sofia 77 34 41 2 .974 1 0 0 0 0
20 Thompson, Taylor 20 Thompson, Taylor 33 32 0 1 .970 0 0 0 0 0
23 Wheless, Maggie 23 Wheless, Maggie 28 14 13 1 .964 2 0 0 0 0
11 Lee, Cassandra 11 Lee, Cassandra 41 34 5 2 .951 0 3 0 0 0
77 Barnhart, Maci 77 Barnhart, Maci 34 8 24 2 .941 0 20 1 0 0
21 Stone-Folmar, Mac 21 Stone-Folmar, Mac 113 64 41 8 .929 4 0 0 0 0
24 Lord, Rylee 24 Lord, Rylee 11 5 5 1 .909 1 0 0 0 0
18 Villanueva, Angel 18 Villanueva, Angel 17 15 0 2 .882 0 0 0 0 0
5 Angelico, Haelee 5 Angelico, Haelee 5 0 4 1 .800 0 8 0 0 0
33 Johnson, Sarah 33 Johnson, Sarah 2 0 1 1 .500 0 2 1 0 0
0 Fulton, Cheyenn 0 Fulton, Cheyenn 0 0 0 0 .000 0 0 0 0 0
17 Santiago, Karla 17 Santiago, Karla 0 0 0 0 .000 0 0 0 0 0
35 Phillips, Annabella 35 Phillips, Annabella 0 0 0 0 .000 0 0 0 0 0
8 Colvin, Berlin 8 Colvin, Berlin 0 0 0 0 .000 0 0 0 0 0
99 Graham, Maddy 99 Graham, Maddy 0 0 0 0 .000 0 0 0 0 0
Totals 812 614 172 26 .968 14 66 4 1 0
Opponents 863 610 226 27 .969 30 68 45 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2022 at West Florida W 5-1 24 5 5 4 2 0 0 4 0 0 1 2 2 0 0 7 21 7 0 .208
2/5/2022 vs Christian Brothers W 6-1 29 6 9 4 1 1 0 7 0 5 0 1 0 1 0 4 21 10 0 .310
2/5/2022 vs UAH L 3-6 28 3 6 1 0 0 0 3 0 1 0 4 0 0 1 1 21 12 0 .214
2/6/2022 vs West Texas A&M W 4-3 25 4 6 4 1 0 1 1 0 1 1 1 0 0 0 3 21 7 1 .240
2/11/2022 vs St. Anselm W 4-3 26 4 7 4 2 0 0 8 0 3 0 2 1 0 0 4 21 11 2 .269
2/11/2022 vs Bentley W 7-4 29 7 9 6 1 0 0 4 0 5 2 2 0 1 0 5 21 5 0 .310
2/12/2022 vs Bentley L 3-4 28 3 8 3 1 0 0 2 0 1 0 0 2 0 0 2 18 12 0 .286
2/12/2022 vs Wingate W 5-1 20 5 3 5 1 0 2 2 0 0 1 3 0 0 0 8 21 4 0 .150
2/13/2022 vs St. Anselm W 10-1 24 10 9 10 1 1 1 4 0 1 0 1 0 0 0 4 15 4 1 .375
2/13/2022 vs West Florida L 2-3 29 2 6 2 0 0 0 5 0 1 0 2 1 0 0 6 21 6 0 .207
2/18/2022 Florida Tech W 1-0 20 1 3 0 0 0 0 3 0 0 1 0 1 0 1 3 21 4 0 .150
2/19/2022 Florida Tech L 3-5 22 3 4 3 1 0 0 5 0 1 1 1 0 1 1 2 21 8 0 .182
2/19/2022 Florida Tech L 0-1 21 0 2 0 0 0 0 1 0 1 0 1 1 0 1 2 21 3 0 .095
2/27/2022 at Florida Southern W 9-2 30 9 8 7 2 1 0 6 0 1 0 0 0 0 0 4 21 5 0 .267
2/27/2022 at Florida Southern W 4-3 28 4 9 3 1 0 0 2 0 1 0 0 1 1 0 1 21 5 2 .321
2/28/2022 at Florida Southern W 4-1 30 4 10 4 2 1 0 1 0 1 0 0 0 1 0 2 21 4 0 .333
3/5/2022 Saint Leo W 9-2 22 9 6 7 0 0 1 5 0 3 2 4 3 0 0 9 21 7 2 .273
3/6/2022 Saint Leo W 3-1 22 3 6 3 1 0 1 2 0 0 2 1 0 0 0 4 21 8 1 .273
3/6/2022 Saint Leo L 1-3 25 1 4 1 0 0 0 2 0 1 0 3 0 0 0 7 21 12 4 .160
3/9/2022 at Flagler L 2-7 27 2 7 2 0 1 1 1 0 0 1 1 0 0 0 4 18 4 1 .259
3/13/2022 Hillsdale W 6-5 24 6 6 4 0 0 0 2 0 4 1 0 1 0 0 1 21 10 1 .250
3/13/2022 Kutztown W 6-4 24 6 6 6 1 0 1 5 0 2 0 2 1 0 0 4 21 3 0 .250
3/15/2022 Flagler L 4-5 33 4 11 4 0 0 0 5 0 5 1 1 1 0 0 3 24 9 3 .333
3/15/2022 Flagler W 4-2 26 4 5 4 1 0 1 3 0 2 0 0 0 0 0 2 21 9 2 .192
3/16/2022 Columbus State L 5-7 32 5 11 5 1 0 0 4 0 1 1 0 0 0 0 3 21 7 4 .344
3/16/2022 Columbus State L 1-4 24 1 4 1 0 0 0 4 0 3 1 1 0 0 0 10 21 10 1 .167
3/17/2022 Kutztown L 3-6 27 3 6 1 1 0 0 2 0 0 1 2 1 0 0 2 24 4 0 .222
3/17/2022 Kutztown W 5-1 23 5 5 4 1 0 0 2 0 2 0 2 0 0 0 5 21 9 3 .217
3/18/2022 Mercy W 8-1 23 8 8 8 0 0 1 7 0 1 0 0 2 0 2 5 21 11 2 .348
3/18/2022 Mercy W 6-0 26 6 9 6 0 1 0 4 0 2 1 0 0 0 0 1 21 2 0 .346
3/22/2022 Lynn W 7-0 19 7 3 6 1 0 2 7 0 3 2 1 1 0 0 4 21 3 1 .158
3/23/2022 Lynn W 3-0 23 3 7 3 0 1 0 2 0 3 1 1 0 0 0 2 21 7 1 .304
3/23/2022 Lynn W 7-0 26 7 6 4 1 0 0 4 0 2 1 0 0 1 0 2 21 13 0 .231
04/03/2022 at Palm Beach Atlantic L 0-1 21 0 2 0 1 0 0 2 0 2 1 0 1 0 0 8 18 1 0 .095
4/3/2022 at Palm Beach Atlantic W 5-4 31 5 9 4 1 1 0 2 0 4 1 0 1 1 0 3 24 6 2 .290
4/4/2022 at Palm Beach Atlantic L 0-4 25 0 4 0 0 0 0 1 0 3 0 0 1 0 0 3 18 5 0 .160
4/8/2022 at Rollins L 0-1 22 0 2 0 0 0 0 1 0 0 1 2 0 0 0 9 18 5 2 .091
4/9/2022 at Rollins L 0-8 18 0 2 0 1 0 0 2 0 0 1 3 1 0 0 7 17 5 2 .111
4/9/2022 at Rollins L 0-3 21 0 2 0 0 0 0 0 0 0 2 2 0 0 0 10 18 6 0 .095
4/14/2022 University of Tampa W 1-0 25 1 7 1 0 0 1 1 0 1 1 0 1 0 0 3 24 3 0 .280
4/15/2022 Tampa L 0-1 22 0 3 0 0 0 0 1 0 0 2 0 0 0 0 5 21 5 1 .136
4/15/2022 University of Tampa L 3-5 28 3 7 3 1 0 2 1 0 0 1 0 0 0 0 6 21 9 4 .250
4/22/2022 at Nova Southeastern L 0-5 24 0 4 0 1 0 0 2 0 1 0 2 1 0 0 6 18 4 1 .167
4/23/2022 at Nova Southeastern L 1-10 21 1 5 1 1 0 0 3 0 0 0 0 0 0 0 2 12 5 1 .238
4/23/2022 at Nova Southeastern W 3-0 28 3 9 3 1 0 0 1 0 1 1 3 0 0 0 7 21 4 2 .321
4/30/2022 at Eckerd W 8-0 25 8 10 8 2 0 0 5 0 2 1 0 0 0 0 1 15 3 0 .400
5/1/2022 at Eckerd College W 5-1 24 5 5 4 2 0 0 3 0 0 0 0 1 1 0 4 21 3 0 .208
5/1/2022 at Eckerd College L 3-4 29 3 9 3 1 0 1 2 0 0 0 1 1 0 0 5 18 3 0 .310
5/7/2022 Embry-Riddle W 1-0 19 1 1 1 0 0 0 3 0 1 0 0 0 1 0 3 21 6 0 .053
5/7/2022 Embry-Riddle W 3-2 36 3 4 3 2 0 0 4 0 2 0 1 3 0 0 8 36 15 0 .111
5/8/2022 Embry-Riddle L 0-2 25 0 6 0 0 0 0 4 0 0 1 2 0 0 0 9 21 5 0 .240
Total 183-138 1283 183 305 160 38 8 16 157 0 74 35 55 30 9 6 225 1049 328 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2022 at West Florida W 5-1 7.0 4 1 1 0 2 0 1 0 0 0 0 0 1 0 0 1.00
2/5/2022 vs Christian Brothers W 6-1 7.0 2 1 1 3 9 2 0 0 0 0 0 0 2 0 1 1.00
2/5/2022 vs UAH L 3-6 7.0 10 6 6 2 0 0 1 2 0 0 0 0 2 1 0 6.00
2/6/2022 vs West Texas A&M W 4-3 7.0 6 3 2 1 4 3 1 0 0 0 0 0 3 1 0 2.00
2/11/2022 vs St. Anselm W 4-3 7.0 6 3 3 0 2 1 0 0 0 0 1 0 4 1 0 3.00
2/11/2022 vs Bentley W 7-4 7.0 9 4 4 4 5 2 0 1 0 0 0 0 5 1 1 4.00
2/12/2022 vs Bentley L 3-4 6.0 7 4 3 1 6 0 0 0 2 0 1 0 5 2 0 3.50
2/12/2022 vs Wingate W 5-1 7.0 5 1 1 0 9 0 0 0 0 0 1 0 6 2 0 1.00
2/13/2022 vs St. Anselm W 10-1 5.0 4 1 1 0 8 0 0 1 0 0 1 0 7 2 0 1.40
2/13/2022 vs West Florida L 2-3 7.0 6 3 2 0 4 0 0 1 2 0 0 0 7 3 0 2.00
2/18/2022 Florida Tech W 1-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 8 3 0 0.00
2/19/2022 Florida Tech L 3-5 7.0 7 5 5 3 4 3 0 0 3 0 1 0 8 4 0 5.00
2/19/2022 Florida Tech L 0-1 7.0 3 1 1 1 2 1 0 0 0 0 0 0 8 5 0 1.00
2/27/2022 at Florida Southern W 9-2 7.0 10 2 2 1 3 3 0 0 0 0 0 0 9 5 0 2.00
2/27/2022 at Florida Southern W 4-3 7.0 9 3 2 2 8 1 0 0 2 0 0 0 10 5 0 2.00
2/28/2022 at Florida Southern W 4-1 7.0 13 1 1 0 4 0 0 0 0 0 0 0 11 5 0 1.00
3/5/2022 Saint Leo W 9-2 7.0 5 2 1 0 7 3 0 0 0 0 1 0 12 5 0 1.00
3/6/2022 Saint Leo W 3-1 7.0 5 1 0 0 0 0 0 0 0 0 0 0 13 5 0 0.00
3/6/2022 Saint Leo L 1-3 7.0 1 3 1 4 3 0 0 0 1 0 0 0 13 6 0 1.00
3/9/2022 at Flagler L 2-7 6.0 10 7 3 3 4 2 0 3 0 0 0 1 13 7 0 3.50
3/13/2022 Hillsdale W 6-5 7.0 7 5 2 1 1 0 0 0 0 0 0 0 14 7 1 2.00
3/13/2022 Kutztown W 6-4 7.0 7 4 4 0 8 2 1 1 0 0 0 0 15 7 0 4.00
3/15/2022 Flagler L 4-5 8.0 10 5 4 3 5 2 0 1 0 0 1 2 15 8 0 3.50
3/15/2022 Flagler W 4-2 7.0 4 2 1 5 4 0 0 0 0 0 0 0 16 8 1 1.00
3/16/2022 Columbus State L 5-7 7.0 9 7 3 4 4 3 0 1 2 0 0 0 16 9 0 3.00
3/16/2022 Columbus State L 1-4 7.0 10 4 4 2 10 0 0 1 2 0 0 1 16 10 0 4.00
3/17/2022 Kutztown L 3-6 8.0 5 6 5 1 5 0 0 2 0 0 0 0 16 11 0 4.38
3/17/2022 Kutztown W 5-1 7.0 5 1 0 1 5 0 0 0 1 0 0 0 17 11 0 0.00
3/18/2022 Mercy W 8-1 7.0 3 1 0 0 7 0 0 0 0 0 0 0 18 11 0 0.00
3/18/2022 Mercy W 6-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 19 11 0 0.00
3/22/2022 Lynn W 7-0 7.0 6 0 0 0 9 0 0 0 0 0 0 0 20 11 0 0.00
3/23/2022 Lynn W 3-0 7.0 2 0 0 0 8 1 0 0 0 0 1 0 21 11 0 0.00
3/23/2022 Lynn W 7-0 7.0 0 0 0 1 8 0 0 0 0 0 0 0 22 11 0 0.00
04/03/2022 at Palm Beach Atlantic L 0-1 6.0 3 1 1 1 7 1 0 0 0 0 0 0 22 12 0 1.17
4/3/2022 at Palm Beach Atlantic W 5-4 8.0 10 4 4 2 8 0 1 0 0 0 0 0 23 12 0 3.50
4/4/2022 at Palm Beach Atlantic L 0-4 6.0 7 4 4 2 1 2 0 0 2 0 0 0 23 13 0 4.67
4/8/2022 at Rollins L 0-1 6.0 1 1 1 1 4 0 0 0 0 0 1 0 23 14 0 1.17
4/9/2022 at Rollins L 0-8 5.2 11 8 7 2 4 1 0 0 0 0 0 0 23 15 0 8.65
4/9/2022 at Rollins L 0-3 6.0 7 3 3 1 4 2 0 0 0 0 0 1 23 16 0 3.50
4/14/2022 University of Tampa W 1-0 8.0 1 0 0 1 8 1 0 0 0 0 1 0 24 16 0 0.00
4/15/2022 Tampa L 0-1 7.0 4 1 1 0 4 0 0 1 0 0 0 0 24 17 0 1.00
4/15/2022 University of Tampa L 3-5 7.0 9 5 3 0 6 1 0 0 0 0 0 0 24 18 0 3.00
4/22/2022 at Nova Southeastern L 0-5 6.0 9 5 1 1 8 0 1 0 0 0 1 1 24 19 0 1.17
4/23/2022 at Nova Southeastern L 1-10 4.0 10 10 7 4 1 0 2 0 0 0 2 0 24 20 0 12.25
4/23/2022 at Nova Southeastern W 3-0 7.0 7 0 0 0 5 0 0 0 0 0 0 0 25 20 0 0.00
4/30/2022 at Eckerd W 8-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 26 20 0 0.00
5/1/2022 at Eckerd College W 5-1 7.0 5 1 1 0 8 0 0 1 0 0 0 0 27 20 0 1.00
5/1/2022 at Eckerd College L 3-4 6.0 7 4 4 3 9 2 0 1 0 0 0 0 27 21 0 4.67
5/7/2022 Embry-Riddle W 1-0 7.0 7 0 0 0 3 0 0 0 0 0 0 0 28 21 0 0.00
5/7/2022 Embry-Riddle W 3-2 12.0 14 2 2 0 3 2 0 0 1 0 0 0 29 21 0 1.17
5/8/2022 Embry-Riddle L 0-2 7.0 6 2 2 1 2 0 0 0 0 0 1 0 29 22 0 2.00
Total 183-138 349.2 310 138 104 63 268 41 8 17 18 0 14 6 29 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Embry-Riddle (5/7/2022)
RUNS SCORED 10 St. Anselm (2/13/2022)
HITS 11 Flagler (3/15/2022); Columbus State (3/16/2022)
RBIS 10 St. Anselm (2/13/2022)
DOUBLES 2 St. Anselm (2/11/2022); Embry-Riddle (5/7/2022); West Florida (2/3/2022); Florida Southern (2/27/2022); Florida Southern (2/28/2022)
TRIPLES 1 Mercy (3/18/2022); Lynn (3/23/2022); Christian Brothers (2/5/2022); St. Anselm (2/13/2022); Florida Southern (2/27/2022)
HOME RUNS 2 Wingate (2/12/2022); Lynn (3/22/2022); University of Tampa (4/15/2022)
WALKS 8 St. Anselm (2/11/2022)
STRIKEOUTS 10 Columbus State (3/16/2022); Rollins (4/9/2022)
SAC HITS 3 Saint Leo (3/5/2022); Embry-Riddle (5/7/2022)
SAC FLIES 1 Florida Tech (2/19/2022); Lynn (3/23/2022); Embry-Riddle (5/7/2022); Christian Brothers (2/5/2022); Bentley (2/11/2022)
STOLEN BASES 5 Flagler (3/15/2022); Christian Brothers (2/5/2022); Bentley (2/11/2022)
HIT BY PITCH 4 UAH (2/5/2022); Saint Leo (3/5/2022)
CAUGHT STEALING 2 Saint Leo (3/5/2022); Saint Leo (3/6/2022); Lynn (3/22/2022); Tampa (4/15/2022); Bentley (2/11/2022)
HIT INTO DP 2 Saint Leo (3/6/2022); Mercy (3/18/2022); Florida Southern (2/27/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Embry-Riddle (5/7/2022)
