Skip To Main Content

Barry University Athletics

scoreboard

university logo

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-17, 8-12)

Overall Team Statistics
Statistic Barry Opponents
Scoring
Total Points 2284 2529
Points Per Game 78.8 87.2
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 825-1894 910-2008
FG: Percentage .436 .453
FG: Per Game 28.4 31.4
3PT: Made-Attempted 196-617 303-863
3PT: Percentage .318 .351
3PT: Per Game 6.8 10.4
FT: Made-Attempted 438-616 406-576
FT: Percentage .711 .705
FT: Per Game 15.1 14.0
Rebounding
Total 1107 1191
Per Game 38.2 41.1
Margin -2.9 --
Assists
Total 396 508
Per Game 13.7 17.5
Turnovers
Total 407 362
Per Game 14.0 12.5
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 14.1 18.0
Steals
Total 221 246
Per Game 7.6 8.5
Blocks
Total 114 93
Per Game 3.9 3.2
Attendance
Total 2897 4397
Per Game 14-207 12-366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stanley, Malik 6 5 168 28.0 29 77 .377 18 45 .400 33 37 .892 109 18.2 0 12 12 2.0 13 20 20 8 1
05 Lane, Jimel 29 28 871 30.0 178 414 .430 22 88 .250 81 114 .711 459 15.8 41 168 209 7.2 64 48 76 49 35
04 Hernandez, Gabe 29 29 907 31.3 147 304 .484 25 77 .325 109 141 .773 428 14.8 17 93 110 3.8 47 92 51 28 6
01 Bradley III, Michael 29 17 639 22.0 82 247 .332 49 151 .325 29 36 .806 242 8.3 16 41 57 2.0 59 42 29 35 2
22 Roberts, Adren 29 24 719 24.8 79 167 .473 16 49 .327 41 61 .672 215 7.4 43 90 133 4.6 71 40 34 27 15
23 Crandon, Akeem 22 14 460 20.9 62 106 .585 0 0 .000 23 49 .469 147 6.7 59 97 156 7.1 47 15 33 12 22
21 Elkamel, Sami 28 15 500 17.9 70 132 .530 0 1 .000 35 57 .614 175 6.3 55 68 123 4.4 55 14 30 3 16
54 Delancy, OT 8 2 173 21.6 14 39 .359 3 15 .200 16 23 .696 47 5.9 4 10 14 1.8 13 6 7 7 0
20 Lee, Darius 13 3 139 10.7 27 55 .491 4 14 .286 18 25 .720 76 5.8 5 13 18 1.4 12 11 10 11 0
03 Reinhardt, Reggie 21 0 165 7.9 37 86 .430 25 64 .391 10 13 .769 109 5.2 4 23 27 1.3 18 18 23 5 3
02 Welch, Gavin 26 1 291 11.2 33 89 .371 17 55 .309 4 4 1.000 87 3.3 12 25 37 1.4 26 10 23 4 0
11 Lacount, Ga'Khari 26 7 422 16.2 25 79 .316 11 39 .282 21 29 .724 82 3.2 12 41 53 2.0 20 71 35 26 6
24 Moe II, Pete 19 0 176 9.3 23 59 .390 0 3 .000 11 20 .550 57 3.0 16 16 32 1.7 15 3 10 5 1
10 Morris, Dakota 17 0 158 9.3 18 39 .462 6 16 .375 7 7 1.000 49 2.9 7 13 20 1.2 15 4 8 1 5
00 Hunter, Corey 4 0 12 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 2 1 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 48 104 3.6 0 0 17 0 0  
Total 29 5800 200.0 825 1894 .436 196 617 .318 438 616 .711 2284 78.76 347 760 1107 38.2 476 396 407 221 114
Opponents 29 5800 200.0 910 2008 .453 303 863 .351 406 576 .705 2529 87.21 397 794 1191 41.1 511 508 362 246 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lane, Jimel 20 19 605 30.3 131 299 .438 15 55 .273 61 81 .753 338 16.9 33 115 148 7.4 40 38 1.9 50 32 25
12 Stanley, Malik 3 3 83 27.7 11 39 .282 8 24 .333 15 17 .882 45 15.0 0 4 4 1.3 6 14 4.7 12 4 0
04 Hernandez, Gabe 20 20 605 30.3 102 208 .490 19 50 .380 59 83 .711 282 14.1 11 65 76 3.8 28 58 2.9 32 17 2
01 Bradley III, Michael 20 13 456 22.8 65 179 .363 39 106 .368 22 27 .815 191 9.6 13 33 46 2.3 40 32 1.6 20 24 2
22 Roberts, Adren 20 18 531 26.6 58 132 .439 13 41 .317 30 46 .652 159 8.0 29 67 96 4.8 58 30 1.5 24 17 9
21 Elkamel, Sami 20 14 389 19.5 59 105 .562 0 1 .000 28 44 .636 146 7.3 44 55 99 5.0 43 11 0.6 22 3 14
20 Lee, Darius 10 3 131 13.1 26 50 .520 4 14 .286 17 23 .739 73 7.3 4 13 17 1.7 11 10 1.0 7 10 0
23 Crandon, Akeem 13 6 253 19.5 35 56 .625 0 0 .000 12 23 .522 82 6.3 34 55 89 6.8 32 9 0.7 21 8 9
54 Delancy, OT 3 1 57 19.0 6 13 .462 1 5 .200 3 4 .750 16 5.3 0 2 2 0.7 4 1 0.3 3 2 0
03 Reinhardt, Reggie 15 0 120 8.0 30 66 .455 20 48 .417 8 10 .800 88 5.9 3 14 17 1.1 11 11 0.7 14 2 1
24 Moe II, Pete 11 0 138 12.5 20 48 .417 0 1 .000 9 18 .500 49 4.5 12 14 26 2.4 10 1 0.1 7 4 1
02 Welch, Gavin 19 0 222 11.7 22 71 .310 11 43 .256 4 4 1.000 59 3.1 9 20 29 1.5 16 8 0.4 16 3 0
11 Lacount, Ga'Khari 18 3 266 14.8 14 49 .286 4 22 .182 13 17 .765 45 2.5 6 24 30 1.7 11 43 2.4 25 15 4
10 Morris, Dakota 14 0 136 9.7 15 36 .417 4 14 .286 7 7 1.000 41 2.9 7 12 19 1.4 12 4 0.3 6 1 5
00 Hunter, Corey 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 30 70 3.5 0 0 0.0 13 0 0  
Total 20 4000 200.0 595 1352 .440 138 424 .325 288 404 .713 1616 80.80 245 525 770 38.5 322 270 13.5 272 142 73
Opponents 20 4000 200.0 634 1421 .446 228 629 .362 291 403 .722 1787 89.35 290 554 844 42.2 345 363 18.2 236 166 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Stanley, Malik 6 5 168 29 77 .377 18 45 .400 33 37 .892 109 18.2
05 Lane, Jimel 29 28 871 178 414 .430 22 88 .250 81 114 .711 459 15.8
04 Hernandez, Gabe 29 29 907 147 304 .484 25 77 .325 109 141 .773 428 14.8
01 Bradley III, Michael 29 17 639 82 247 .332 49 151 .325 29 36 .806 242 8.3
22 Roberts, Adren 29 24 719 79 167 .473 16 49 .327 41 61 .672 215 7.4
21 Elkamel, Sami 28 15 500 70 132 .530 0 1 .000 35 57 .614 175 6.3
23 Crandon, Akeem 22 14 460 62 106 .585 0 0 .000 23 49 .469 147 6.7
20 Lee, Darius 13 3 139 27 55 .491 4 14 .286 18 25 .720 76 5.8
54 Delancy, OT 8 2 173 14 39 .359 3 15 .200 16 23 .696 47 5.9
03 Reinhardt, Reggie 21 0 165 37 86 .430 25 64 .391 10 13 .769 109 5.2
11 Lacount, Ga'Khari 26 7 422 25 79 .316 11 39 .282 21 29 .724 82 3.2
02 Welch, Gavin 26 1 291 33 89 .371 17 55 .309 4 4 1.000 87 3.3
24 Moe II, Pete 19 0 176 23 59 .390 0 3 .000 11 20 .550 57 3.0
10 Morris, Dakota 17 0 158 18 39 .462 6 16 .375 7 7 1.000 49 2.9
00 Hunter, Corey 4 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 29 5800 825 1894 .436 196 617 .318 438 616 .711 2284 78.76
Opponents 29 5800 910 2008 .453 303 863 .351 406 576 .705 2529 87.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Stanley, Malik 6 28.0 .377 .400 .892 0.0 2.0 2.0 3.3 1.3 0.2 18.2
05 Lane, Jimel 29 30.0 .430 .250 .711 1.4 5.8 7.2 1.7 1.7 1.2 15.8
04 Hernandez, Gabe 29 31.3 .484 .325 .773 0.6 3.2 3.8 3.2 1.0 0.2 14.8
01 Bradley III, Michael 29 22.0 .332 .325 .806 0.6 1.4 2.0 1.4 1.2 0.1 8.3
22 Roberts, Adren 29 24.8 .473 .327 .672 1.5 3.1 4.6 1.4 0.9 0.5 7.4
21 Elkamel, Sami 28 17.9 .530 .000 .614 2.0 2.4 4.4 0.5 0.1 0.6 6.3
23 Crandon, Akeem 22 20.9 .585 .000 .469 2.7 4.4 7.1 0.7 0.5 1.0 6.7
20 Lee, Darius 13 10.7 .491 .286 .720 0.4 1.0 1.4 0.8 0.8 0.0 5.8
54 Delancy, OT 8 21.6 .359 .200 .696 0.5 1.3 1.8 0.8 0.9 0.0 5.9
03 Reinhardt, Reggie 21 7.9 .430 .391 .769 0.2 1.1 1.3 0.9 0.2 0.1 5.2
11 Lacount, Ga'Khari 26 16.2 .316 .282 .724 0.5 1.6 2.0 2.7 1.0 0.2 3.2
02 Welch, Gavin 26 11.2 .371 .309 1.000 0.5 1.0 1.4 0.4 0.2 0.0 3.3
24 Moe II, Pete 19 9.3 .390 .000 .550 0.8 0.8 1.7 0.2 0.3 0.1 3.0
10 Morris, Dakota 17 9.3 .462 .375 1.000 0.4 0.8 1.2 0.2 0.1 0.3 2.9
00 Hunter, Corey 4 3.0 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 0.5
Total 29 200.0 .436 .318 .711 12.0 26.2 38.2 13.7 7.6 3.9 78.76
Opponents 29 200.0 .453 .351 .705 13.7 27.4 41.1 17.5 8.5 3.2 87.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montevallo 11/08/24 81-93 L 25-55 .455 8-26 .308 23-28 .821 11 27 38 38.0 23 11 18 3 7 81 81.0
at Alabama Huntsville 11/09/24 63-81 L 23-60 .383 4-15 .267 13-19 .684 9 24 33 35.5 20 10 16 2 8 63 72.0
vs Fort Lauderdale 11/13/24 85-83 W 25-56 .446 5-19 .263 30-47 .638 13 29 42 37.7 19 15 14 8 10 85 76.3
at Embry-Riddle 11/23/24 78-85 L 29-66 .439 9-20 .450 11-14 .786 9 19 28 35.3 18 16 9 0 7 78 76.8
vs Bemidji St. 11/26/24 70-67 W 27-56 .482 6-15 .400 10-14 .714 8 32 40 36.2 13 20 14 5 6 70 75.4
vs Fla. National 11/30/24 78-76 W 25-62 .403 8-25 .320 20-27 .741 16 28 44 37.5 15 12 15 9 9 78 75.8
at Palm Beach Atl. 12/04/24 74-72 W 28-69 .406 4-18 .222 14-20 .700 15 28 43 38.3 9 11 12 3 5 74 75.6
vs Rollins 12/07/24 87-84 W 32-66 .485 11-27 .407 12-19 .632 15 28 43 38.9 16 16 15 7 5 87 77.0
at Nova Southeastern 12/14/24 77-119 L 31-70 .443 9-23 .391 6-11 .545 13 26 39 38.9 23 21 30 0 8 77 77.0
vs Fla. Memorial 12/19/24 78-80 L 28-66 .424 11-35 .314 11-20 .550 15 21 36 38.6 19 17 16 8 13 78 77.1
at New Haven 12/21/24 70-69 W 29-69 .420 3-16 .188 9-14 .643 15 32 47 39.4 15 10 11 1 10 70 76.5
at Lander 12/22/24 64-77 L 22-63 .349 4-21 .190 16-18 .889 9 23 32 38.8 13 14 9 2 10 64 75.4
vs Saint Leo 01/01/25 70-80 L 27-62 .435 4-15 .267 12-16 .750 9 24 33 38.3 18 12 11 3 6 70 75.0
vs Florida Tech 01/04/25 87-73 W 29-62 .468 6-21 .286 23-29 .793 14 31 45 38.8 19 19 12 9 8 87 75.9
at Fla. Southern 01/11/25 91-116 L 34-82 .415 6-23 .261 17-27 .630 20 28 48 39.4 16 13 17 4 7 91 76.9
at Lynn 01/15/25 71-104 L 30-69 .435 5-20 .250 6-12 .500 11 24 35 39.1 12 7 13 2 4 71 76.5
vs Eckerd 01/18/25 86-68 W 29-58 .500 10-23 .435 18-26 .692 15 20 35 38.9 13 21 15 7 8 86 77.1
vs Tampa 01/22/25 96-101 L 36-67 .537 9-18 .500 15-21 .714 13 26 39 38.9 18 23 23 4 9 96 78.1
at Rollins 01/25/25 80-90 L 32-70 .457 8-23 .348 8-12 .667 5 20 25 38.2 18 13 3 1 7 80 78.2
vs Palm Beach Atl. 01/29/25 84-75 W 26-62 .419 7-21 .333 25-33 .758 9 33 42 38.4 18 12 10 3 7 84 78.5
vs Nova Southeastern 02/01/25 63-103 L 26-73 .356 5-22 .227 6-17 .353 12 26 38 38.3 17 8 19 3 12 63 77.8
at Saint Leo 02/05/25 83-86 L 31-79 .392 6-23 .261 15-19 .789 24 20 44 38.6 11 6 3 1 6 83 78.0
at Florida Tech 02/08/25 80-89 L 31-72 .431 3-23 .130 15-26 .577 17 22 39 38.6 24 9 11 3 10 80 78.1
vs Fla. Southern 02/15/25 88-87 W 29-71 .408 7-16 .438 23-27 .852 9 36 45 38.9 14 12 10 4 7 88 78.5
vs Lynn 02/19/25 78-92 L 28-68 .412 8-19 .421 14-20 .700 8 27 35 38.7 16 12 11 5 7 78 78.5
at Eckerd 02/22/25 90-87 W 31-59 .525 5-16 .313 23-27 .852 11 33 44 38.9 15 8 12 4 6 90 78.9
at Tampa 02/26/25 62-97 L 23-60 .383 3-21 .143 13-14 .929 6 27 33 38.7 14 10 26 5 7 62 78.3
vs Embry-Riddle (FL) 03/01/25 91-79 W 33-67 .493 13-32 .406 12-14 .857 10 27 37 38.6 13 21 10 5 6 91 78.8
at Nova Southeastern 03/04/25 79-116 L 26-55 .473 9-21 .429 18-25 .720 6 19 25 38.2 17 17 22 3 6 79 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montevallo 11/08/24 93-81 W 34-65 .523 12-33 .364 13-26 .500 13 22 35 35.0 21 16 14 5 10 93 93.0
Alabama Huntsville 11/09/24 81-63 W 28-64 .438 8-30 .267 17-21 .810 13 33 46 40.5 17 13 17 1 6 81 87.0
Fort Lauderdale 11/13/24 83-85 L 32-75 .427 6-20 .300 13-19 .684 18 25 43 41.3 30 9 14 5 8 83 85.7
Embry-Riddle 11/23/24 85-78 W 29-66 .439 6-29 .207 21-26 .808 20 27 47 42.8 13 13 9 5 5 85 85.5
Bemidji St. 11/26/24 67-70 L 24-62 .387 6-28 .214 13-17 .765 9 23 32 40.6 18 16 10 0 11 67 81.8
Fla. National 11/30/24 76-78 L 29-69 .420 8-21 .381 10-18 .556 15 22 37 40.0 19 17 15 4 10 76 80.8
Palm Beach Atl. 12/04/24 72-74 L 30-68 .441 8-29 .276 4-8 .500 9 25 34 39.1 18 17 11 5 9 72 79.6
Rollins 12/07/24 84-87 L 33-74 .446 8-28 .286 10-16 .625 15 24 39 39.1 16 14 10 3 12 84 80.1
Nova Southeastern 12/14/24 119-77 W 40-76 .526 12-30 .400 27-36 .750 12 28 40 39.2 14 28 10 4 19 119 84.4
Fla. Memorial 12/19/24 80-78 W 30-65 .462 4-16 .250 16-21 .762 16 28 44 39.7 18 18 18 3 9 80 84.0
New Haven 12/21/24 69-70 L 25-56 .446 8-24 .333 11-22 .500 5 28 33 39.1 14 13 11 0 5 69 82.6
Lander 12/22/24 77-64 W 29-57 .509 12-34 .353 7-9 .778 6 32 38 39.0 12 17 15 2 7 77 82.2
Saint Leo 01/01/25 80-70 W 27-70 .386 9-29 .310 17-21 .810 19 25 44 39.4 13 17 13 6 8 80 82.0
Florida Tech 01/04/25 73-87 L 24-60 .400 9-22 .409 16-21 .762 7 17 24 38.3 23 9 11 1 6 73 81.4
Fla. Southern 01/11/25 116-91 W 38-76 .500 14-29 .483 26-33 .788 12 36 48 38.9 22 26 13 8 10 116 83.7
Lynn 01/15/25 104-71 W 38-76 .500 21-47 .447 7-11 .636 15 29 44 39.3 12 25 8 2 5 104 84.9
Eckerd 01/18/25 68-86 L 24-57 .421 5-17 .294 15-15 1.000 12 17 29 38.6 22 12 17 0 5 68 83.9
Tampa 01/22/25 101-96 W 31-80 .388 15-45 .333 24-33 .727 25 21 46 39.1 17 20 14 3 16 101 84.9
Rollins 01/25/25 90-80 W 30-57 .526 13-26 .500 17-21 .810 7 36 43 39.3 13 25 13 2 0 90 85.2
Palm Beach Atl. 01/29/25 75-84 L 25-77 .325 6-37 .162 19-25 .760 22 32 54 40.0 20 12 12 2 6 75 84.7
Nova Southeastern 02/01/25 103-63 W 40-83 .482 10-31 .323 13-22 .591 20 43 63 41.1 18 23 14 4 16 103 85.5
Saint Leo 02/05/25 86-83 W 32-66 .485 14-30 .467 8-11 .727 16 26 42 41.1 16 21 10 4 2 86 85.5
Florida Tech 02/08/25 89-80 W 28-51 .549 15-25 .600 18-28 .643 5 33 38 41.0 21 20 18 5 5 89 85.7
Fla. Southern 02/15/25 87-88 L 35-87 .402 8-31 .258 9-16 .563 19 34 53 41.5 18 13 10 3 9 87 85.8
Lynn 02/19/25 92-78 W 31-72 .431 15-31 .484 15-21 .714 16 33 49 41.8 20 16 13 2 9 92 86.0
Eckerd 02/22/25 87-90 L 30-72 .417 15-42 .357 12-20 .600 15 18 33 41.5 20 14 6 2 5 87 86.0
Tampa 02/26/25 97-62 W 38-80 .475 14-39 .359 7-10 .700 10 26 36 41.3 15 23 13 1 13 97 86.4
Embry-Riddle (FL) 03/01/25 79-91 L 31-73 .425 11-32 .344 6-9 .667 14 24 38 41.1 14 15 11 8 6 79 86.2
Nova Southeastern 03/04/25 116-79 W 45-74 .608 11-28 .393 15-20 .750 12 27 39 41.1 17 26 12 3 14 116 87.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montevallo 11/08/24 81-93 -12 25-55/34-65 .455/.523 8-26/12-33 .308/.364 23-28/13-26 .821-.500 38/35 3 11/16 18/14 3/5 7/10 23/21
Alabama Huntsville 11/09/24 63-81 -18 23-60/28-64 .383/.438 4-15/8-30 .267/.267 13-19/17-21 .684-.810 33/46 -13 10/13 16/17 2/1 8/6 20/17
Fort Lauderdale 11/13/24 85-83 2 25-56/32-75 .446/.427 5-19/6-20 .263/.300 30-47/13-19 .638-.684 42/43 -1 15/9 14/14 8/5 10/8 19/30
Embry-Riddle 11/23/24 78-85 -7 29-66/29-66 .439/.439 9-20/6-29 .450/.207 11-14/21-26 .786-.808 28/47 -19 16/13 9/9 0/5 7/5 18/13
Bemidji St. 11/26/24 70-67 3 27-56/24-62 .482/.387 6-15/6-28 .400/.214 10-14/13-17 .714-.765 40/32 8 20/16 14/10 5/0 6/11 13/18
Fla. National 11/30/24 78-76 2 25-62/29-69 .403/.420 8-25/8-21 .320/.381 20-27/10-18 .741-.556 44/37 7 12/17 15/15 9/4 9/10 15/19
Palm Beach Atl. 12/04/24 74-72 2 28-69/30-68 .406/.441 4-18/8-29 .222/.276 14-20/4-8 .700-.500 43/34 9 11/17 12/11 3/5 5/9 9/18
Rollins 12/07/24 87-84 3 32-66/33-74 .485/.446 11-27/8-28 .407/.286 12-19/10-16 .632-.625 43/39 4 16/14 15/10 7/3 5/12 16/16
Nova Southeastern 12/14/24 77-119 -42 31-70/40-76 .443/.526 9-23/12-30 .391/.400 6-11/27-36 .545-.750 39/40 -1 21/28 30/10 0/4 8/19 23/14
Fla. Memorial 12/19/24 78-80 -2 28-66/30-65 .424/.462 11-35/4-16 .314/.250 11-20/16-21 .550-.762 36/44 -8 17/18 16/18 8/3 13/9 19/18
New Haven 12/21/24 70-69 1 29-69/25-56 .420/.446 3-16/8-24 .188/.333 9-14/11-22 .643-.500 47/33 14 10/13 11/11 1/0 10/5 15/14
Lander 12/22/24 64-77 -13 22-63/29-57 .349/.509 4-21/12-34 .190/.353 16-18/7-9 .889-.778 32/38 -6 14/17 9/15 2/2 10/7 13/12
Saint Leo 01/01/25 70-80 -10 27-62/27-70 .435/.386 4-15/9-29 .267/.310 12-16/17-21 .750-.810 33/44 -11 12/17 11/13 3/6 6/8 18/13
Florida Tech 01/04/25 87-73 14 29-62/24-60 .468/.400 6-21/9-22 .286/.409 23-29/16-21 .793-.762 45/24 21 19/9 12/11 9/1 8/6 19/23
Fla. Southern 01/11/25 91-116 -25 34-82/38-76 .415/.500 6-23/14-29 .261/.483 17-27/26-33 .630-.788 48/48 0 13/26 17/13 4/8 7/10 16/22
Lynn 01/15/25 71-104 -33 30-69/38-76 .435/.500 5-20/21-47 .250/.447 6-12/7-11 .500-.636 35/44 -9 7/25 13/8 2/2 4/5 12/12
Eckerd 01/18/25 86-68 18 29-58/24-57 .500/.421 10-23/5-17 .435/.294 18-26/15-15 .692-1.000 35/29 6 21/12 15/17 7/0 8/5 13/22
Tampa 01/22/25 96-101 -5 36-67/31-80 .537/.388 9-18/15-45 .500/.333 15-21/24-33 .714-.727 39/46 -7 23/20 23/14 4/3 9/16 18/17
Rollins 01/25/25 80-90 -10 32-70/30-57 .457/.526 8-23/13-26 .348/.500 8-12/17-21 .667-.810 25/43 -18 13/25 3/13 1/2 7/0 18/13
Palm Beach Atl. 01/29/25 84-75 9 26-62/25-77 .419/.325 7-21/6-37 .333/.162 25-33/19-25 .758-.760 42/54 -12 12/12 10/12 3/2 7/6 18/20
Nova Southeastern 02/01/25 63-103 -40 26-73/40-83 .356/.482 5-22/10-31 .227/.323 6-17/13-22 .353-.591 38/63 -25 8/23 19/14 3/4 12/16 17/18
Saint Leo 02/05/25 83-86 -3 31-79/32-66 .392/.485 6-23/14-30 .261/.467 15-19/8-11 .789-.727 44/42 2 6/21 3/10 1/4 6/2 11/16
Florida Tech 02/08/25 80-89 -9 31-72/28-51 .431/.549 3-23/15-25 .130/.600 15-26/18-28 .577-.643 39/38 1 9/20 11/18 3/5 10/5 24/21
Fla. Southern 02/15/25 88-87 1 29-71/35-87 .408/.402 7-16/8-31 .438/.258 23-27/9-16 .852-.563 45/53 -8 12/13 10/10 4/3 7/9 14/18
Lynn 02/19/25 78-92 -14 28-68/31-72 .412/.431 8-19/15-31 .421/.484 14-20/15-21 .700-.714 35/49 -14 12/16 11/13 5/2 7/9 16/20
Eckerd 02/22/25 90-87 3 31-59/30-72 .525/.417 5-16/15-42 .313/.357 23-27/12-20 .852-.600 44/33 11 8/14 12/6 4/2 6/5 15/20
Tampa 02/26/25 62-97 -35 23-60/38-80 .383/.475 3-21/14-39 .143/.359 13-14/7-10 .929-.700 33/36 -3 10/23 26/13 5/1 7/13 14/15
Embry-Riddle (FL) 03/01/25 91-79 12 33-67/31-73 .493/.425 13-32/11-32 .406/.344 12-14/6-9 .857-.667 37/38 -1 21/15 10/11 5/8 6/6 13/14
Nova Southeastern 03/04/25 79-116 -37 26-55/45-74 .473/.608 9-21/11-28 .429/.393 18-25/15-20 .720-.750 25/39 -14 17/26 22/12 3/3 6/14 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tampa (01/22/25)
FIELD GOALS MADE 36 Tampa (01/22/25)
FIELD GOAL ATTEMPTS 82 Fla. Southern (01/11/25)
3 PT FIELD GOALS MADE 13 Embry-Riddle (FL) (03/01/25)
3 PT FG ATTEMPTS 35 Fla. Memorial (12/19/24)
FREE THROWS MADE 30 Fort Lauderdale (11/13/24)
FREE THROW ATTEMPTS 47 Fort Lauderdale (11/13/24)
REBOUNDS 48 Fla. Southern (01/11/25)
ASSISTS 23 Tampa (01/22/25)
STEALS 13 Fla. Memorial (12/19/24)
BLOCKED SHOTS 9 Fla. National (11/30/24); Florida Tech (01/04/25)
TURNOVERS 30 Nova Southeastern (12/14/24)
FOULS 24 Florida Tech (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Stanley,Malik Montevallo (11/08/24)
FIELD GOALS MADE 11 Lane,Jimel Rollins (01/25/25)
FIELD GOAL ATTEMPTS 21 Lane,Jimel Saint Leo (02/05/25)
3 PT FIELD GOALS MADE 7 Bradley,Michael Rollins (01/25/25)
3 PT FG ATTEMPTS 12 Bradley,Michael Eckerd (01/18/25)
FREE THROWS MADE 11 Hernandez,Gabe Fort Lauderdale (11/13/24)
FREE THROW ATTEMPTS 12 Hernandez,Gabe; Lane,Jimel Fort Lauderdale (11/13/24); Nova Southeastern (03/04/25)
REBOUNDS 13 Crandon,Akeem Palm Beach Atl. (12/04/24)
ASSISTS 9 LaCount,Ga'Khari Bemidji St. (11/26/24)
STEALS 5 Lane,Jimel Fla. Memorial (12/19/24); New Haven (12/21/24)
BLOCKED SHOTS 4 Crandon,Akeem; Lane,Jimel Bemidji St. (11/26/24); Fla. National (11/30/24); Rollins (12/07/24); Eckerd (01/18/25); Tampa (01/22/25)
TURNOVERS 7 Lane,Jimel Tampa (01/22/25)
FOULS 5 Lane,Jimel; Roberts,Adren; Bradley,Michael; Crandon,Akeem Fla. Memorial (12/19/24); Palm Beach Atl. (01/29/25); Lynn (02/19/25); Embry-Riddle (FL) (03/01/25); Nova Southeastern (12/14/24); New Haven (12/21/24); Rollins (01/25/25); Florida Tech (02/08/25); Nova Southeastern (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lane, Jimel 29 459 15.8
#04 Hernandez, Gabe 29 428 14.8
#01 Bradley III, Michael 29 242 8.3
#22 Roberts, Adren 29 215 7.4
#21 Elkamel, Sami 28 175 6.3
#23 Crandon, Akeem 22 147 6.7
#03 Reinhardt, Reggie 21 109 5.2
#12 Stanley, Malik 6 109 18.2
#02 Welch, Gavin 26 87 3.3
#11 Lacount, Ga'Khari 26 82 3.2
#20 Lee, Darius 13 76 5.8
#24 Moe II, Pete 19 57 3.0
#10 Morris, Dakota 17 49 2.9
#54 Delancy, OT 8 47 5.9
#00 Hunter, Corey 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lane, Jimel 29 178 414 .430 6.1 14.3
#04 Hernandez, Gabe 29 147 304 .484 5.1 10.5
#01 Bradley III, Michael 29 82 247 .332 2.8 8.5
#22 Roberts, Adren 29 79 167 .473 2.7 5.8
#21 Elkamel, Sami 28 70 132 .530 2.5 4.7
#23 Crandon, Akeem 22 62 106 .585 2.8 4.8
#03 Reinhardt, Reggie 21 37 86 .430 1.8 4.1
#02 Welch, Gavin 26 33 89 .371 1.3 3.4
#12 Stanley, Malik 6 29 77 .377 4.8 12.8
#20 Lee, Darius 13 27 55 .491 2.1 4.2
#11 Lacount, Ga'Khari 26 25 79 .316 1.0 3.0
#24 Moe II, Pete 19 23 59 .390 1.2 3.1
#10 Morris, Dakota 17 18 39 .462 1.1 2.3
#54 Delancy, OT 8 14 39 .359 1.8 4.9
#00 Hunter, Corey 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bradley III, Michael 29 49 151 .325 1.7 5.2
#04 Hernandez, Gabe 29 25 77 .325 0.9 2.7
#03 Reinhardt, Reggie 21 25 64 .391 1.2 3.0
#05 Lane, Jimel 29 22 88 .250 0.8 3.0
