Skip To Main Content

Barry University Athletics

scoreboard

university logo

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Barry Opponents
Scoring
Total Points 548 575
Points Per Game 78.3 82.1
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 198-476 204-456
FG: Percentage .416 .447
FG: Per Game 28.3 29.1
3PT: Made-Attempted 62-183 48-152
3PT: Percentage .339 .316
3PT: Per Game 8.9 6.9
FT: Made-Attempted 90-136 119-165
FT: Percentage .662 .721
FT: Per Game 12.9 17.0
Rebounding
Total 288 286
Per Game 41.1 40.9
Margin 0.3 --
Assists
Total 99 100
Per Game 14.1 14.3
Turnovers
Total 105 107
Per Game 15.0 15.3
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.1 15.1
Steals
Total 57 54
Per Game 8.1 7.7
Blocks
Total 18 38
Per Game 2.6 5.4
Attendance
Total 0 5
Per Game 3-0 4-1

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kakar, Jake 7 7 223 31.9 38 89 .427 16 50 .320 18 23 .783 110 15.7 7 30 37 5.3 14 9 15 11 3
11 Marcinkevicius, Justinas 7 7 210 30.0 37 79 .468 2 14 .143 19 21 .905 95 13.6 26 57 83 11.9 16 15 11 7 6
05 Perez, Marcelo 7 7 189 27.0 31 72 .431 9 21 .429 16 24 .667 87 12.4 1 23 24 3.4 15 7 11 7 1
02 Dean, Toru 7 6 194 27.7 31 79 .392 10 29 .345 12 26 .462 84 12.0 6 19 25 3.6 15 28 29 8 0
04 Sheffield, Milon 7 1 162 23.1 16 35 .457 13 27 .481 0 3 .000 45 6.4 4 20 24 3.4 15 20 12 12 0
24 Haynes, Amari 7 0 90 12.9 16 33 .485 0 2 .000 9 13 .692 41 5.9 6 19 25 3.6 19 4 6 2 5
14 Anderson, Nick 7 0 101 14.4 12 36 .333 10 31 .323 6 8 .750 40 5.7 4 6 10 1.4 15 5 4 3 0
01 Smith, T.J. 7 6 149 21.3 9 34 .265 2 7 .286 9 14 .643 29 4.1 10 16 26 3.7 14 8 7 3 2
22 Mikyska, Tomas 7 1 69 9.9 8 16 .500 0 1 .000 1 4 .250 17 2.4 4 5 9 1.3 16 2 7 4 1
32 Alonzo, Andre 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
45 Bernabe, Jason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Francis, Charlie 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Robinson, Dwayne 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
25 Simon, Aaron 3 0 7 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 3.4 0 0 2 0 0  
Total 7 1400 200.0 198 476 .416 62 183 .339 90 136 .662 548 78.29 79 209 288 41.1 139 99 105 57 18
Opponents 7 1400 200.0 204 456 .447 48 152 .316 119 165 .721 575 82.14 68 218 286 40.9 113 100 107 54 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kakar, Jake 7 7 223 38 89 .427 16 50 .320 18 23 .783 110 15.7
11 Marcinkevicius, Justinas 7 7 210 37 79 .468 2 14 .143 19 21 .905 95 13.6
05 Perez, Marcelo 7 7 189 31 72 .431 9 21 .429 16 24 .667 87 12.4
02 Dean, Toru 7 6 194 31 79 .392 10 29 .345 12 26 .462 84 12.0
04 Sheffield, Milon 7 1 162 16 35 .457 13 27 .481 0 3 .000 45 6.4
14 Anderson, Nick 7 0 101 12 36 .333 10 31 .323 6 8 .750 40 5.7
24 Haynes, Amari 7 0 90 16 33 .485 0 2 .000 9 13 .692 41 5.9
01 Smith, T.J. 7 6 149 9 34 .265 2 7 .286 9 14 .643 29 4.1
22 Mikyska, Tomas 7 1 69 8 16 .500 0 1 .000 1 4 .250 17 2.4
32 Alonzo, Andre 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Bernabe, Jason 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Francis, Charlie 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Simon, Aaron 3 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 198 476 .416 62 183 .339 90 136 .662 548 78.29
Opponents 7 1400 204 456 .447 48 152 .316 119 165 .721 575 82.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kakar, Jake 7 31.9 .427 .320 .783 1.0 4.3 5.3 1.3 1.6 0.4 15.7
11 Marcinkevicius, Justinas 7 30.0 .468 .143 .905 3.7 8.1 11.9 2.1 1.0 0.9 13.6
05 Perez, Marcelo 7 27.0 .431 .429 .667 0.1 3.3 3.4 1.0 1.0 0.1 12.4
02 Dean, Toru 7 27.7 .392 .345 .462 0.9 2.7 3.6 4.0 1.1 0.0 12.0
04 Sheffield, Milon 7 23.1 .457 .481 .000 0.6 2.9 3.4 2.9 1.7 0.0 6.4
14 Anderson, Nick 7 14.4 .333 .323 .750 0.6 0.9 1.4 0.7 0.4 0.0 5.7
24 Haynes, Amari 7 12.9 .485 .000 .692 0.9 2.7 3.6 0.6 0.3 0.7 5.9
01 Smith, T.J. 7 21.3 .265 .286 .643 1.4 2.3 3.7 1.1 0.4 0.3 4.1
22 Mikyska, Tomas 7 9.9 .500 .000 .250 0.6 0.7 1.3 0.3 0.6 0.1 2.4
32 Alonzo, Andre 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Bernabe, Jason 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Francis, Charlie 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Simon, Aaron 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 7 200.0 .416 .339 .662 11.3 29.9 41.1 14.1 8.1 2.6 78.29
Opponents 7 200.0 .447 .316 .721 9.7 31.1 40.9 14.3 7.7 5.4 82.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Tech 02/24/21 102-83 W 37-74 .500 11-29 .379 17-24 .708 13 38 51 51.0 20 22 14 3 12 102 102.0
at Florida Tech 02/25/21 77-71 W 27-66 .409 8-25 .320 15-26 .577 17 29 46 48.5 17 15 18 3 9 77 89.5
vs Fla. Southern 02/27/21 87-104 L 28-76 .368 10-30 .333 21-28 .750 10 22 32 43.0 18 11 10 2 14 87 88.7
vs Fla. Southern 03/01/21 85-90 L 34-74 .459 13-27 .481 4-8 .500 10 31 41 42.5 24 17 13 5 2 85 87.8
at Saint Leo 03/03/21 73-93 L 27-57 .474 13-28 .464 6-14 .429 9 22 31 40.2 22 16 20 2 7 73 84.8
at Fla. Southern 03/13/21 66-67 L 22-68 .324 5-21 .238 17-23 .739 10 39 49 41.7 18 9 13 0 7 66 81.7
at Saint Leo 03/16/21 58-67 L 23-61 .377 2-23 .087 10-13 .769 10 28 38 41.1 20 9 17 3 6 58 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 02/24/21 83-102 L 30-69 .435 4-19 .211 19-30 .633 9 27 36 36.0 18 9 14 5 6 83 83.0
Florida Tech 02/25/21 71-77 L 29-72 .403 5-26 .192 8-12 .667 13 25 38 37.0 19 12 15 4 9 71 77.0
Fla. Southern 02/27/21 104-87 W 37-63 .587 11-22 .500 19-24 .792 8 42 50 41.3 19 19 24 1 6 104 86.0
Fla. Southern 03/01/21 90-85 W 29-64 .453 4-15 .267 28-34 .824 7 31 38 40.5 10 13 9 7 8 90 87.0
Saint Leo 03/03/21 93-73 W 32-67 .478 8-20 .400 21-28 .750 18 26 44 41.2 16 15 14 5 13 93 88.2
Fla. Southern 03/13/21 67-66 W 23-65 .354 7-23 .304 14-22 .636 8 39 47 42.2 16 17 16 15 6 67 84.7
Saint Leo 03/16/21 67-58 W 24-56 .429 9-27 .333 10-15 .667 5 28 33 40.9 15 15 15 1 6 67 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 02/24/21 102-83 19 37-74/30-69 .500/.435 11-29/4-19 .379/.211 17-24/19-30 .708-.633 51/36 15 22/9 14/14 3/5 12/6 20/18
Florida Tech 02/25/21 77-71 6 27-66/29-72 .409/.403 8-25/5-26 .320/.192 15-26/8-12 .577-.667 46/38 8 15/12 18/15 3/4 9/9 17/19
Fla. Southern 02/27/21 87-104 -17 28-76/37-63 .368/.587 10-30/11-22 .333/.500 21-28/19-24 .750-.792 32/50 -18 11/19 10/24 2/1 14/6 18/19
Fla. Southern 03/01/21 85-90 -5 34-74/29-64 .459/.453 13-27/4-15 .481/.267 4-8/28-34 .500-.824 41/38 3 17/13 13/9 5/7 2/8 24/10
Saint Leo 03/03/21 73-93 -20 27-57/32-67 .474/.478 13-28/8-20 .464/.400 6-14/21-28 .429-.750 31/44 -13 16/15 20/14 2/5 7/13 22/16
Fla. Southern 03/13/21 66-67 -1 22-68/23-65 .324/.354 5-21/7-23 .238/.304 17-23/14-22 .739-.636 49/47 2 9/17 13/16 0/15 7/6 18/16
Saint Leo 03/16/21 58-67 -9 23-61/24-56 .377/.429 2-23/9-27 .087/.333 10-13/10-15 .769-.667 38/33 5 9/15 17/15 3/1 6/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Florida Tech (02/24/21)
FIELD GOALS MADE 37 Florida Tech (02/24/21)
FIELD GOAL ATTEMPTS 76 Fla. Southern (02/27/21)
3 PT FIELD GOALS MADE 13 Fla. Southern (03/01/21); Saint Leo (03/03/21)
3 PT FG ATTEMPTS 30 Fla. Southern (02/27/21)
FREE THROWS MADE 21 Fla. Southern (02/27/21)
FREE THROW ATTEMPTS 28 Fla. Southern (02/27/21)
REBOUNDS 51 Florida Tech (02/24/21)
ASSISTS 22 Florida Tech (02/24/21)
STEALS 14 Fla. Southern (02/27/21)
BLOCKED SHOTS 5 Fla. Southern (03/01/21)
TURNOVERS 20 Saint Leo (03/03/21)
FOULS 24 Fla. Southern (03/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 KAKAR, Jake Fla. Southern (02/27/21)
FIELD GOALS MADE 9 PEREZ, Marcelo; KAKAR, Jake Fla. Southern (03/01/21); Saint Leo (03/03/21)
FIELD GOAL ATTEMPTS 21 DEAN, Toru Fla. Southern (02/27/21)
3 PT FIELD GOALS MADE 6 KAKAR, Jake Saint Leo (03/03/21)
3 PT FG ATTEMPTS 11 KAKAR, Jake Saint Leo (03/03/21)
FREE THROWS MADE 8 MARCINKEVICIUS, Just Florida Tech (02/24/21)
FREE THROW ATTEMPTS 9 KAKAR, Jake Fla. Southern (02/27/21)
REBOUNDS 16 MARCINKEVICIUS, Just Saint Leo (03/16/21)
ASSISTS 7 DEAN, Toru Saint Leo (03/03/21)
STEALS 4 SHEFFIELD, Milon Florida Tech (02/24/21)
BLOCKED SHOTS 2 KAKAR, Jake; MARCINKEVICIUS, Just; HAYNES, Amari Florida Tech (02/24/21); Fla. Southern (03/01/21); Florida Tech (02/25/21)
TURNOVERS 9 DEAN, Toru Saint Leo (03/03/21)
FOULS 5 SMITH, T.J.; PEREZ, Marcelo Fla. Southern (03/01/21); Saint Leo (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kakar, Jake 7 110 15.7
#11 Marcinkevicius, Justinas 7 95 13.6
#05 Perez, Marcelo 7 87 12.4
#02 Dean, Toru 7 84 12.0
#04 Sheffield, Milon 7 45 6.4
#24 Haynes, Amari 7 41 5.9
#14 Anderson, Nick 7 40 5.7
#01 Smith, T.J. 7 29 4.1
#22 Mikyska, Tomas 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Kakar, Jake 7 38 89 .427 5.4 12.7
#11 Marcinkevicius, Justinas 7 37 79 .468 5.3 11.3
#02 Dean, Toru 7 31 79 .392 4.4 11.3
#05 Perez, Marcelo 7 31 72 .431 4.4 10.3
#24 Haynes, Amari 7 16 33 .485 2.3 4.7
#04 Sheffield, Milon 7 16 35 .457 2.3 5.0
#14 Anderson, Nick 7 12 36 .333 1.7 5.1
#01 Smith, T.J. 7 9 34 .265 1.3 4.9
#22 Mikyska, Tomas 7 8 16 .500 1.1 2.3
#25 Simon, Aaron 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kakar, Jake 7 16 50 .320 2.3 7.1
#04 Sheffield, Milon 7 13 27 .481 1.9 3.9
#14 Anderson, Nick 7 10 31 .323 1.4 4.4
#02 Dean, Toru 7 10 29 .345 1.4 4.1
#05 Perez, Marcelo 7 9 21 .429 1.3 3.0
#11 Marcinkevicius, Justinas 7 2 14 .143 0.3 2.0
#01 Smith, T.J. 7 2 7 .286 0.3 1.0
#24 Haynes, Amari 7 0 2 .000 0.0 0.3
#22 Mikyska, Tomas 7 0 1 .000 0.0 0.1
#25 Simon, Aaron 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Marcinkevicius, Justinas 7 19 21 .905 2.7 3.0
#03 Kakar, Jake 7 18 23 .783 2.6 3.3
#05 Perez, Marcelo 7 16 24 .667 2.3 3.4
#02 Dean, Toru 7 12 26 .462 1.7 3.7
#24 Haynes, Amari 7 9 13 .692 1.3 1.9
#01 Smith, T.J. 7 9 14 .643 1.3 2.0
#14 Anderson, Nick 7 6 8 .750 0.9 1.1
#22 Mikyska, Tomas 7 1 4 .250 0.1 0.6
#04 Sheffield, Milon 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Marcinkevicius, Justinas 7 83 11.9 26 3.7 57 8.1
#03 Kakar, Jake 7 37 5.3 7 1.0 30 4.3
#01 Smith, T.J. 7 26 3.7 10 1.4 16 2.3
#02 Dean, Toru 7 25 3.6 6 0.9 19 2.7
#24 Haynes, Amari 7 25 3.6 6 0.9 19 2.7
#05 Perez, Marcelo 7 24 3.4 1 0.1 23 3.3
#04 Sheffield, Milon 7 24 3.4 4 0.6 20 2.9
#TM Team 7 24 3.4 11 1.6 13 1.9
#14 Anderson, Nick 7 10 1.4 4 0.6 6 0.9
#22 Mikyska, Tomas 7 9 1.3 4 0.6 5 0.7
#25 Simon, Aaron 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dean, Toru 7 28 4.0
#04 Sheffield, Milon 7 20 2.9
#11 Marcinkevicius, Justinas 7 15 2.1
#03 Kakar, Jake 7 9 1.3
#01 Smith, T.J. 7 8 1.1
#05 Perez, Marcelo 7 7 1.0
#14 Anderson, Nick 7 5 0.7
#24 Haynes, Amari 7 4 0.6
#22 Mikyska, Tomas 7 2 0.3
#25 Simon, Aaron 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Marcinkevicius, Justinas 7 6 0.9
#24 Haynes, Amari 7 5 0.7
#03 Kakar, Jake 7 3 0.4
#01 Smith, T.J. 7 2 0.3
#22 Mikyska, Tomas 7 1 0.1
#05 Perez, Marcelo 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Sheffield, Milon 7 12 1.7
#03 Kakar, Jake 7 11 1.6
#02 Dean, Toru 7 8 1.1
#11 Marcinkevicius, Justinas 7 7 1.0
#05 Perez, Marcelo 7 7 1.0
#22 Mikyska, Tomas 7 4 0.6
#14 Anderson, Nick 7 3 0.4
#01 Smith, T.J. 7 3 0.4
#24 Haynes, Amari 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dean, Toru 7 29 4.1
#03 Kakar, Jake 7 15 2.1
#04 Sheffield, Milon 7 12 1.7
#11 Marcinkevicius, Justinas 7 11 1.6
#05 Perez, Marcelo 7 11 1.6
#22 Mikyska, Tomas 7 7 1.0
#01 Smith, T.J. 7 7 1.0
#24 Haynes, Amari 7 6 0.9
#14 Anderson, Nick 7 4 0.6
#TM Team 7 2 0.3
#32 Alonzo, Andre 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Haynes, Amari 7 19 2.7
#11 Marcinkevicius, Justinas 7 16 2.3
#22 Mikyska, Tomas 7 16 2.3
#14 Anderson, Nick 7 15 2.1
#02 Dean, Toru 7 15 2.1
#05 Perez, Marcelo 7 15 2.1
#04 Sheffield, Milon 7 15 2.1
#03 Kakar, Jake 7 14 2.0
#01 Smith, T.J. 7 14 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Kakar, Jake 7 223 31.9
#11 Marcinkevicius, Justinas 7 210 30.0
#02 Dean, Toru 7 194 27.7
#05 Perez, Marcelo 7 189 27.0
#04 Sheffield, Milon 7 162 23.1
#01 Smith, T.J. 7 149 21.3
#14 Anderson, Nick 7 101 14.4
#24 Haynes, Amari 7 90 12.9
#22 Mikyska, Tomas 7 69 9.9
#25 Simon, Aaron 3 7 2.3
#23 Francis, Charlie 2 4 2.0
#32 Alonzo, Andre 1 1 1.0
#45 Bernabe, Jason 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Anderson, Nick 7 5 4 1.25
#11 Marcinkevicius, Justinas 7 15 11 1.36
#04 Sheffield, Milon 7 20 12 1.67
#01 Smith, T.J. 7 8 7 1.14