Skip To Main Content

Barry University Athletics

scoreboard

university logo

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Diaz, Felix 12 Diaz, Felix .355 .948 47-47 169 35 60 10 1 4 36 84 .497 28 5 36 2 .451 4 1 8-10
15 Turner, Murchael 15 Turner, Murchael .342 .857 43-36 155 29 53 10 0 4 28 75 .484 6 4 27 4 .373 4 4 7-7
7 Delgado, Savi 7 Delgado, Savi .318 .890 44-44 151 23 48 15 1 3 33 74 .490 17 5 27 3 .400 2 0 5-7
11 Vargas Seguera, Harry 11 Vargas Seguera, Harry .309 .929 50-50 175 48 54 10 2 4 28 80 .457 46 10 28 2 .472 2 0 26-29
2 Bruno, Jimmy 2 Bruno, Jimmy .294 .757 49-49 194 40 57 6 0 1 15 66 .340 26 15 26 3 .417 0 3 21-29
19 Noriega, Kendry 19 Noriega, Kendry .270 .796 48-48 185 37 50 11 1 6 32 81 .438 23 4 17 3 .358 3 0 29-32
6 Wike, Joe 6 Wike, Joe .270 .693 49-49 163 21 44 7 0 1 25 54 .331 18 6 30 4 .362 1 3 12-14
4 Menendez, Matthew 4 Menendez, Matthew .195 .561 38-36 118 16 23 5 0 0 14 28 .237 18 5 35 1 .324 1 7 5-6
24 Vazquez, Leo 24 Vazquez, Leo .667 1.417 3-0 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0
16 Ramirez, Jr. , Aramis 16 Ramirez, Jr. , Aramis .392 .806 23-12 51 10 20 0 0 0 9 20 .392 1 3 4 1 .414 3 1 3-5
10 Rivera Perez, Angel 10 Rivera Perez, Angel .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
31 Hatfield, Zavier 31 Hatfield, Zavier .273 .905 9-5 22 6 6 1 1 1 4 12 .545 3 0 5 0 .360 0 0 4-4
26 Toms, Nick 26 Toms, Nick .269 .723 33-27 104 15 28 4 1 3 18 43 .413 7 0 26 1 .310 2 1 9-9
8 King, Brady 8 King, Brady .250 .583 21-4 16 1 4 0 0 0 0 4 .250 2 0 3 0 .333 0 0 1-1
21 Santiago, Lee-Anthony 21 Santiago, Lee-Anthony .250 .750 4-0 4 2 1 0 0 0 3 1 .250 2 0 0 1 .500 0 0 0-0
27 Espinosa, Albert 27 Espinosa, Albert .232 .624 15-15 56 6 13 4 0 1 6 20 .357 2 1 16 1 .267 1 1 0-0
29 Santana, Manny 29 Santana, Manny .222 .666 8-1 9 1 2 1 0 0 2 3 .333 2 0 1 1 .333 1 0 0-0
9 Joseph, Dyson 9 Joseph, Dyson .150 .542 14-4 20 4 3 2 0 0 1 5 .250 3 1 5 0 .292 0 0 2-2
22 Rice, Zak 22 Rice, Zak .115 .483 15-9 26 3 3 0 0 0 3 3 .115 9 2 6 2 .368 1 0 0-0
23 Delapenha, Brandon 23 Delapenha, Brandon .088 .313 22-9 34 4 3 0 0 0 3 3 .088 5 1 15 0 .225 0 0 2-4
20 Tralongo, Anthony 20 Tralongo, Anthony .050 .319 6-5 20 6 1 0 0 0 1 1 .050 6 0 10 0 .269 0 0 1-1
Totals .284 .776 50-50 1678 307 476 86 7 28 261 660 .393 225 62 319 29 .383 25 21 136-161
Opponents .272 .782 50-50 1745 341 474 81 12 38 299 693 .397 250 83 347 24 .385 16 23 78-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Eich, Billy 0Eich, Billy 4.78 1.42 5-3 15-15 0 0-0 0 75.1 66 50 40 41 74 11 2 4 287 .230 6 11 0 3 3
41 Blocker, Mason 41Blocker, Mason 5.04 1.52 6-4 13-13 0 0-0 0 75.0 81 54 42 33 34 16 3 9 294 .276 1 10 0 1 4
43 Driscoll, Sean 43Driscoll, Sean 7.09 1.67 2-4 16-6 0 0-0 0 53.1 76 57 42 13 50 17 1 5 232 .328 3 12 1 4 4
32 Allen, Zack 32Allen, Zack 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 1 0 0 1 1 0 0 5 .400 0 0 0 0 0
38 Schapley, Douglas 38Schapley, Douglas 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 1 0 0
39 Mebil, Kevin 39Mebil, Kevin 2.04 1.42 1-0 21-1 0 0-0 2 35.1 27 13 8 23 42 4 1 1 128 .211 7 6 1 1 1
35 Williams, Dalton 35Williams, Dalton 2.08 1.38 0-0 5-0 0 0-0 3 4.1 3 1 1 3 4 0 0 0 13 .231 0 0 0 1 0
28 Vazquez, Johnny 28Vazquez, Johnny 3.00 1.67 0-0 3-0 0 0-0 0 3.0 0 1 1 5 2 0 0 0 9 .000 1 0 0 0 0
25 Pomper, Gavin 25Pomper, Gavin 4.32 1.92 0-0 6-0 0 0-0 0 8.1 11 5 4 5 10 1 0 0 36 .306 1 1 0 0 0
37 Denton, Aiden 37Denton, Aiden 4.60 1.49 3-2 16-3 0 0-0 1 45.0 47 23 23 20 25 8 1 8 181 .260 4 5 0 0 0
8 King, Brady 8King, Brady 4.76 1.50 2-2 18-0 0 0-0 2 22.2 22 15 12 12 11 3 0 3 85 .259 4 4 0 2 3
40 Brown, Alex 40Brown, Alex 5.40 1.95 0-1 6-0 0 0-0 0 6.2 10 4 4 3 7 0 0 1 28 .357 1 4 0 0 0
34 Perozzi, John 34Perozzi, John 5.79 3.00 0-0 5-0 0 0-0 0 4.2 4 3 3 10 3 0 0 1 16 .250 1 1 0 0 0
36 Ewe, Aiden 36Ewe, Aiden 6.59 1.61 0-1 17-0 0 0-0 1 13.2 10 10 10 12 19 4 0 0 52 .192 3 7 2 0 1
45 DaSilva, Mike 45DaSilva, Mike 6.75 1.50 0-0 4-0 0 0-0 0 4.0 5 3 3 1 3 1 0 1 18 .278 0 0 0 0 0
48 Arroyo, Felix 48Arroyo, Felix 6.75 3.00 0-0 4-0 0 0-0 0 2.2 8 2 2 0 0 0 0 0 14 .571 0 1 0 1 0
33 Peck, Dylan 33Peck, Dylan 7.20 1.53 1-2 6-3 1 0-0 0 15.0 19 16 12 4 11 4 1 1 66 .288 0 4 0 0 0
18 Ensell, Jack 18Ensell, Jack 7.33 1.93 2-2 16-3 0 0-0 0 27.0 34 24 22 18 23 3 1 1 113 .301 3 5 1 0 2
1 Fernandez, Daviel 1Fernandez, Daviel 9.00 1.50 0-0 3-0 0 0-0 0 2.0 1 2 2 2 4 0 0 0 7 .143 0 0 0 0 0
30 Valle-Jhanda, Benito 30Valle-Jhanda, Benito 9.93 2.03 2-4 10-6 0 0-0 0 22.2 24 26 25 22 10 3 0 1 87 .276 11 8 0 1 3
5 McLaughlin, Collin 5McLaughlin, Collin 11.05 2.25 0-1 19-0 0 0-0 1 14.2 17 19 18 16 11 5 2 1 57 .298 6 2 0 1 2
13 Lipka, Daniel 13Lipka, Daniel 18.00 3.00 0-0 2-0 0 0-0 0 2.0 5 6 4 1 2 0 0 1 12 .417 1 1 0 1 0
14 Foster, Malik 14Foster, Malik 135.00 15.00 0-0 1-0 0 0-0 0 0.1 1 6 5 4 1 0 0 0 2 .500 2 1 0 0 0
Totals 5.80 1.65 24-26 208-50 1 0 10 439.1 474 341 283 250 347 81 12 38 1745 .272 55 83 6 16 23
Opponents 5.27 1.62 26-24 176-50 1 1 7 433.2 476 307 254 225 319 86 7 28 1678 .284 48 62 5 25 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Toms, Nick 26 Toms, Nick 45 44 1 0 1.000 0 0 0 0 0
20 Tralongo, Anthony 20 Tralongo, Anthony 25 22 3 0 1.000 6 0 0 0 0
41 Blocker, Mason 41 Blocker, Mason 15 4 11 0 1.000 0 11 6 0 0
43 Driscoll, Sean 43 Driscoll, Sean 8 1 7 0 1.000 0 8 0 0 0
33 Peck, Dylan 33 Peck, Dylan 5 2 3 0 1.000 0 3 0 0 0
5 McLaughlin, Collin 5 McLaughlin, Collin 4 0 4 0 1.000 0 3 0 0 0
24 Vazquez, Leo 24 Vazquez, Leo 2 1 1 0 1.000 0 0 0 0 0
36 Ewe, Aiden 36 Ewe, Aiden 2 1 1 0 1.000 0 1 0 0 0
19 Noriega, Kendry 19 Noriega, Kendry 115 114 0 1 .991 0 0 0 0 0
4 Menendez, Matthew 4 Menendez, Matthew 287 261 23 3 .990 1 54 14 5 0
12 Diaz, Felix 12 Diaz, Felix 382 354 20 8 .979 23 0 0 0 0
27 Espinosa, Albert 27 Espinosa, Albert 94 89 3 2 .979 0 24 0 1 0
11 Vargas Seguera, Harry 11 Vargas Seguera, Harry 118 109 5 4 .966 0 0 0 0 0
2 Bruno, Jimmy 2 Bruno, Jimmy 222 84 129 9 .959 24 0 0 0 0
15 Turner, Murchael 15 Turner, Murchael 23 22 0 1 .957 0 0 0 0 0
16 Ramirez, Jr. , Aramis 16 Ramirez, Jr. , Aramis 66 29 34 3 .955 5 0 0 0 0
9 Joseph, Dyson 9 Joseph, Dyson 33 22 9 2 .939 1 0 0 0 0
6 Wike, Joe 6 Wike, Joe 153 48 93 12 .922 5 0 0 0 0
23 Delapenha, Brandon 23 Delapenha, Brandon 20 18 0 2 .900 0 0 0 0 0
0 Eich, Billy 0 Eich, Billy 19 8 9 2 .895 0 20 5 0 0
31 Hatfield, Zavier 31 Hatfield, Zavier 17 14 1 2 .882 0 0 0 0 0
7 Delgado, Savi 7 Delgado, Savi 185 61 101 23 .876 19 0 0 0 0
37 Denton, Aiden 37 Denton, Aiden 8 3 4 1 .875 0 4 0 0 0
30 Valle-Jhanda, Benito 30 Valle-Jhanda, Benito 6 0 5 1 .833 0 6 0 0 0
10 Rivera Perez, Angel 10 Rivera Perez, Angel 5 3 1 1 .800 0 0 0 0 0
21 Santiago, Lee-Anthony 21 Santiago, Lee-Anthony 5 1 3 1 .800 0 0 0 0 0
8 King, Brady 8 King, Brady 3 0 2 1 .667 0 2 1 0 0
18 Ensell, Jack 18 Ensell, Jack 5 1 2 2 .600 1 10 0 0 0
39 Mebil, Kevin 39 Mebil, Kevin 5 2 1 2 .600 0 6 2 0 0
34 Perozzi, John 34 Perozzi, John 1 0 0 1 .000 0 2 0 0 0
1 Fernandez, Daviel 1 Fernandez, Daviel 0 0 0 0 .000 0 0 0 0 0
13 Lipka, Daniel 13 Lipka, Daniel 0 0 0 0 .000 0 0 0 0 0
14 Foster, Malik 14 Foster, Malik 0 0 0 0 .000 0 0 0 0 0
22 Rice, Zak 22 Rice, Zak 0 0 0 0 .000 0 0 0 0 0
25 Pomper, Gavin 25 Pomper, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Vazquez, Johnny 28 Vazquez, Johnny 0 0 0 0 .000 0 0 0 0 0
29 Santana, Manny 29 Santana, Manny 0 0 0 0 .000 0 0 0 0 0
32 Allen, Zack 32 Allen, Zack 0 0 0 0 .000 0 0 0 0 0
35 Williams, Dalton 35 Williams, Dalton 0 0 0 0 .000 0 0 1 0 0
38 Schapley, Douglas 38 Schapley, Douglas 0 0 0 0 .000 0 1 0 0 0
40 Brown, Alex 40 Brown, Alex 0 0 0 0 .000 0 0 0 0 0
45 DaSilva, Mike 45 DaSilva, Mike 0 0 0 0 .000 0 1 0 0 0
48 Arroyo, Felix 48 Arroyo, Felix 0 0 0 0 .000 0 0 0 0 0
Totals 1878 1318 476 84 .955 32 156 29 6 0
Opponents 1853 1301 487 65 .965 45 268 47 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Vazquez, Leo 24Vazquez, Leo 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Ramirez, Jr. , Aramis 16Ramirez, Jr. , Aramis .406 .827 14-8 32 4 13 0 0 0 7 13 .406 1 2 3 0 .421 3 1 0-1
7 Delgado, Savi 7Delgado, Savi .371 .957 27-27 97 15 36 11 0 2 22 53 .546 7 1 18 2 .411 2 0 2-3
12 Diaz, Felix 12Diaz, Felix .358 .983 27-27 95 19 34 4 1 3 22 49 .516 20 2 19 1 .467 3 1 6-8
29 Santana, Manny 29Santana, Manny .333 1.067 2-1 3 1 1 1 0 0 1 2 .667 1 0 1 1 .400 1 0 0-0
15 Turner, Murchael 15Turner, Murchael .320 .717 26-23 97 16 31 5 0 0 14 36 .371 4 2 19 1 .346 4 3 2-2
26 Toms, Nick 26Toms, Nick .302 .808 19-16 63 9 19 2 1 2 14 29 .460 5 0 13 1 .348 1 1 7-7
2 Bruno, Jimmy 2Bruno, Jimmy .287 .748 30-30 122 25 35 4 0 1 8 42 .344 13 11 16 2 .404 0 2 13-18
11 Vargas Seguera, Harry 11Vargas Seguera, Harry .280 .822 30-30 107 28 30 5 1 1 12 40 .374 28 6 19 1 .448 2 0 13-14
31 Hatfield, Zavier 31Hatfield, Zavier .250 1.067 5-3 12 3 3 0 1 1 2 8 .667 3 0 2 0 .400 0 0 4-4
8 King, Brady 8King, Brady .250 .558 13-3 12 1 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 1-1
6 Wike, Joe 6Wike, Joe .248 .659 30-30 101 14 25 4 0 1 18 32 .317 10 5 17 3 .342 1 2 5-5
19 Noriega, Kendry 19Noriega, Kendry .237 .683 29-29 114 22 27 8 0 2 14 41 .360 12 4 10 2 .323 3 0 14-16
27 Espinosa, Albert 27Espinosa, Albert .216 .628 10-10 37 4 8 3 0 1 5 14 .378 2 0 11 0 .250 1 0 0-0
4 Menendez, Matthew 4Menendez, Matthew .189 .525 22-21 74 9 14 4 0 0 9 18 .243 9 1 21 1 .282 1 3 1-2
9 Joseph, Dyson 9Joseph, Dyson .167 .564 10-4 18 3 3 2 0 0 1 5 .278 2 1 4 0 .286 0 0 1-1
23 Delapenha, Brandon 23Delapenha, Brandon .056 .206 13-5 18 3 1 0 0 0 0 1 .056 2 0 8 0 .150 0 0 1-1
20 Tralongo, Anthony 20Tralongo, Anthony .000 .235 4-3 13 4 0 0 0 0 1 0 .000 4 0 5 0 .235 0 0 0-0
22 Rice, Zak 22Rice, Zak .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
10 Rivera Perez, Angel 10Rivera Perez, Angel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Santiago, Lee-Anthony 21Santiago, Lee-Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .278 .748 30-30 1021 180 284 53 4 14 150 387 .379 124 36 190 16 .369 22 13 70-83
Opponents .290 .830 30-30 1065 233 309 56 8 25 205 456 .428 150 56 191 15 .402 11 16 50-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Fernandez, Daviel 1Fernandez, Daviel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
38 Schapley, Douglas 38Schapley, Douglas 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 1 0 0
48 Arroyo, Felix 48Arroyo, Felix 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
39 Mebil, Kevin 39Mebil, Kevin 2.38 1.53 0-0 11-0 0 0-0 1 22.2 19 11 6 15 25 3 1 0 84 .226 4 4 0 1 1
8 King, Brady 8King, Brady 3.94 1.31 2-1 11-0 0 0-0 2 16.0 14 9 7 7 5 2 0 2 58 .241 2 4 0 1 3
25 Pomper, Gavin 25Pomper, Gavin 4.26 2.13 0-0 4-0 0 0-0 0 6.1 8 4 3 5 6 1 0 0 27 .296 1 1 0 0 0
28 Vazquez, Johnny 28Vazquez, Johnny 4.50 2.00 0-0 2-0 0 0-0 0 2.0 0 1 1 4 1 0 0 0 6 .000 1 0 0 0 0
0 Eich, Billy 0Eich, Billy 4.97 1.39 3-2 10-10 0 0-0 0 54.1 51 39 30 24 49 6 1 3 211 .242 3 9 0 3 2
33 Peck, Dylan 33Peck, Dylan 5.40 2.26 0-0 3-0 0 0-0 0 3.1 5 2 2 2 2 2 0 0 15 .333 0 1 0 0 0
36 Ewe, Aiden 36Ewe, Aiden 5.40 1.73 0-0 10-0 0 0-0 1 8.1 8 5 5 6 10 3 0 0 33 .242 0 4 1 0 0
41 Blocker, Mason 41Blocker, Mason 5.81 1.65 5-3 9-9 0 0-0 0 52.2 60 46 34 26 20 11 2 8 210 .286 1 8 0 1 3
37 Denton, Aiden 37Denton, Aiden 6.07 1.79 1-2 10-2 0 0-0 1 26.2 34 18 18 13 13 6 1 5 114 .298 2 2 0 0 0
34 Perozzi, John 34Perozzi, John 7.36 2.81 0-0 3-0 0 0-0 0 3.2 4 3 3 5 2 0 0 1 14 .286 0 1 0 0 0
40 Brown, Alex 40Brown, Alex 7.71 1.90 0-1 4-0 0 0-0 0 4.2 7 4 4 1 3 0 0 1 19 .368 1 4 0 0 0
43 Driscoll, Sean 43Driscoll, Sean 8.10 1.69 1-4 10-4 0 0-0 0 33.1 50 33 30 6 32 14 0 2 147 .340 3 7 1 2 2
45 DaSilva, Mike 45DaSilva, Mike 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
5 McLaughlin, Collin 5McLaughlin, Collin 15.26 2.64 0-0 10-0 0 0-0 0 7.2 12 13 13 7 8 5 2 1 33 .364 3 1 0 1 1
18 Ensell, Jack 18Ensell, Jack 17.10 3.40 0-2 9-2 0 0-0 0 10.0 19 21 19 15 9 2 1 1 50 .380 2 4 1 0 2
13 Lipka, Daniel 13Lipka, Daniel 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 3 0 0 0 0 0 8 .500 0 1 0 1 0
30 Valle-Jhanda, Benito 30Valle-Jhanda, Benito 35.31 4.63 0-3 5-3 0 0-0 0 4.1 9 18 17 10 2 1 0 1 19 .474 5 5 0 1 2
Totals 6.75 1.76 12-18 116-30 0 0 5 261.1 309 233 196 150 191 56 8 25 1065 .290 28 56 4 11 16
Opponents 4.76 1.55 18-12 96-30 1 1 4 263.0 284 180 139 124 190 53 4 14 1021 .278 19 36 3 22 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Toms, Nick 26 Toms, Nick 30 30 0 0 1.000 0 0 0 0 0
20 Tralongo, Anthony 20 Tralongo, Anthony 23 22 1 0 1.000 5 0 0 0 0
41 Blocker, Mason 41 Blocker, Mason 10 0 10 0 1.000 0 8 6 0 0
31 Hatfield, Zavier 31 Hatfield, Zavier 6 6 0 0 1.000 0 0 0 0 0
43 Driscoll, Sean 43 Driscoll, Sean 6 1 5 0 1.000 0 6 0 0 0
33 Peck, Dylan 33 Peck, Dylan 2 2 0 0 1.000 0 0 0 0 0
36 Ewe, Aiden 36 Ewe, Aiden 1 0 1 0 1.000 0 1 0 0 0
5 McLaughlin, Collin 5 McLaughlin, Collin 1 0 1 0 1.000 0 0 0 0 0
4 Menendez, Matthew 4 Menendez, Matthew 158 139 17 2 .987 0 29 12 1 0
19 Noriega, Kendry 19 Noriega, Kendry 75 74 0 1 .987 0 0 0 0 0
12 Diaz, Felix 12 Diaz, Felix 216 205 8 3 .986 11 0 0 0 0
11 Vargas Seguera, Harry 11 Vargas Seguera, Harry 74 71 2 1 .986 0 0 0 0 0
27 Espinosa, Albert 27 Espinosa, Albert 56 53 2 1 .982 0 21 0 1 0
16 Ramirez, Jr. , Aramis 16 Ramirez, Jr. , Aramis 37 16 20 1 .973 3 0 0 0 0
2 Bruno, Jimmy 2 Bruno, Jimmy 131 46 80 5 .962 13 0 0 0 0
9 Joseph, Dyson 9 Joseph, Dyson 30 21 7 2 .933 1 0 0 0 0
15 Turner, Murchael 15 Turner, Murchael 14 13 0 1 .929 0 0 0 0 0
6 Wike, Joe 6 Wike, Joe 100 31 59 10 .900 2 0 0 0 0
0 Eich, Billy 0 Eich, Billy 16 8 6 2 .875 0 12 4 0 0
7 Delgado, Savi 7 Delgado, Savi 113 35 63 15 .867 11 0 0 0 0
23 Delapenha, Brandon 23 Delapenha, Brandon 12 10 0 2 .833 0 0 0 0 0
30 Valle-Jhanda, Benito 30 Valle-Jhanda, Benito 3 0 2 1 .667 0 3 0 0 0
8 King, Brady 8 King, Brady 3 0 2 1 .667 0 1 1 0 0
39 Mebil, Kevin 39 Mebil, Kevin 4 1 1 2 .500 0 6 2 0 0
10 Rivera Perez, Angel 10 Rivera Perez, Angel 2 0 1 1 .500 0 0 0 0 0
37 Denton, Aiden 37 Denton, Aiden 2 0 1 1 .500 0 4 0 0 0
18 Ensell, Jack 18 Ensell, Jack 3 0 1 2 .333 0 5 0 0 0
34 Perozzi, John 34 Perozzi, John 1 0 0 1 .000 0 2 0 0 0
1 Fernandez, Daviel 1 Fernandez, Daviel 0 0 0 0 .000 0 0 0 0 0
13 Lipka, Daniel 13 Lipka, Daniel 0 0 0 0 .000 0 0 0 0 0
21 Santiago, Lee-Anthony 21 Santiago, Lee-Anthony 0 0 0 0 .000 0 0 0 0 0
22 Rice, Zak 22 Rice, Zak 0 0 0 0 .000 0 0 0 0 0
24 Vazquez, Leo 24 Vazquez, Leo 0 0 0 0 .000 0 0 0 0 0
25 Pomper, Gavin 25 Pomper, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Vazquez, Johnny 28 Vazquez, Johnny 0 0 0 0 .000 0 0 0 0 0
29 Santana, Manny 29 Santana, Manny 0 0 0 0 .000 0 0 0 0 0
38 Schapley, Douglas 38 Schapley, Douglas 0 0 0 0 .000 0 1 0 0 0
40 Brown, Alex 40 Brown, Alex 0 0 0 0 .000 0 0 0 0 0
45 DaSilva, Mike 45 DaSilva, Mike 0 0 0 0 .000 0 1 0 0 0
48 Arroyo, Felix 48 Arroyo, Felix 0 0 0 0 .000 0 0 0 0 0
Totals 1129 784 290 55 .951 46 100 25 2 0
Opponents 1125 789 290 46 .959 69 140 26 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Wingate W 9-8 31 9 10 8 3 0 2 7 0 6 0 1 0 1 0 10 27 8 3 .323
2/1/2025 Mount Olive W 2-1 28 2 7 2 1 0 0 5 0 3 1 3 0 0 0 12 27 8 2 .250
2/2/2025 Catawba W 5-4 37 5 13 4 3 0 1 1 0 4 1 0 1 0 0 2 27 12 0 .351
2/7/2025 Bentley L 2-7 30 2 3 2 1 0 1 3 0 1 0 0 0 0 0 9 27 9 2 .100
2/8/2025 Erskine W 6-4 29 6 9 5 0 0 0 3 0 10 0 6 1 0 1 4 27 11 0 .310
2/10/2025 Washburn L 3-5 33 3 5 2 4 0 0 8 0 2 0 0 1 0 0 7 30 7 3 .152
2/15/2025 Columbus State W 7-3 34 7 15 6 1 0 0 3 0 4 2 1 0 0 0 8 27 10 1 .441
2/15/2025 Columbus State W 5-2 30 5 9 5 0 0 1 4 1 4 1 0 2 0 0 3 27 8 2 .300
2/16/2025 Columbus State L 3-10 37 3 12 3 2 0 0 0 0 0 1 1 0 0 1 8 27 11 3 .324
2/21/2025 Embry-Riddle L 3-8 33 3 7 3 2 0 0 3 0 1 1 1 0 0 1 12 27 12 3 .212
2/22/2025 Embry-Riddle L 6-12 36 6 7 5 2 0 0 9 0 5 0 1 0 0 1 3 27 12 1 .194
2/22/2025 Embry-Riddle L 5-12 33 5 6 4 1 0 2 1 0 0 0 1 0 0 1 7 27 9 3 .182
2/25/2025 at Palm Beach Atlantic L 3-4 30 3 6 3 1 1 0 1 0 0 0 1 1 0 2 10 24 9 2 .200
2/28/2025 at Florida Southern L 8-9 37 8 10 7 0 1 1 7 1 5 0 0 0 0 0 8 24 11 3 .270
3/1/2025 at Florida Southern L 8-13 34 8 9 7 2 1 0 5 0 2 0 1 1 1 0 6 24 6 2 .265
3/1/2025 at Florida Southern L 10-11 40 10 12 8 4 0 2 5 0 2 0 1 0 2 0 9 24 12 2 .300
3/5/2025 Assumption W 14-7 35 14 11 10 1 0 1 15 0 11 0 1 0 1 0 2 27 7 1 .314
3/6/2025 Assumption W 8-3 31 8 13 8 4 0 1 7 0 3 3 0 0 0 1 5 27 10 3 .419
3/7/2025 vs Roosevelt W 9-3 33 9 10 9 1 0 3 3 0 4 0 2 1 0 0 6 27 13 1 .303
3/8/2025 vs Tiffin W 5-3 29 5 7 4 1 0 0 7 0 2 1 0 0 0 2 5 27 11 0 .241
3/8/2025 vs Northwood W 7-2 37 7 10 6 1 0 1 4 0 5 0 0 0 0 0 11 27 8 1 .270
3/10/2025 New Haven L 12-14 34 12 10 11 0 2 1 8 0 2 0 4 0 1 2 2 27 8 2 .294
3/11/2025 at Florida Tech L 4-6 34 4 8 2 3 0 0 0 0 2 0 2 0 0 1 7 24 12 0 .235
3/14/2025 Saint Leo W 8-5 34 8 10 7 4 0 2 6 0 5 0 0 1 0 0 4 27 12 0 .294
3/15/2025 Saint Leo W 9-8 30 9 8 7 1 0 0 6 0 1 0 2 1 2 0 2 27 11 1 .267
3/15/2025 Saint Leo W 8-3 34 8 12 8 0 0 1 5 0 4 1 2 0 1 1 6 27 17 0 .353
3/18/2025 at Nova Southeastern L 3-7 34 3 8 3 1 0 0 7 0 0 0 0 0 0 2 5 24 6 2 .235
3/21/2025 at Eckerd W 8-3 40 8 15 5 1 0 0 6 0 6 1 2 1 1 0 11 27 9 2 .375
3/22/2025 at Eckerd L 5-7 33 5 10 5 2 0 0 5 0 4 0 1 0 2 0 7 24 8 2 .303
3/22/2025 at Eckerd W 12-9 36 12 16 9 5 0 1 3 0 1 1 4 0 3 2 5 27 11 0 .444
3/28/2025 Lynn L 4-6 32 4 9 2 1 0 0 2 0 0 1 1 3 1 0 2 27 5 3 .281
3/28/2025 Lynn W 7-3 31 7 11 6 5 0 0 3 0 1 0 0 2 2 0 3 27 8 1 .355
3/29/2025 Lynn L 2-10 36 2 11 2 2 0 1 1 0 1 0 1 0 0 2 3 27 11 3 .306
4/1/2025 Palm Beach Atlantic W 16-3 38 16 16 14 2 0 2 11 0 2 1 2 0 0 1 6 27 8 1 .421
4/4/2025 at ROLLINS W 4-3 37 4 9 4 0 0 1 2 0 0 1 4 3 0 1 7 33 15 0 .243
4/5/2025 at ROLLINS L 0-8 30 0 5 0 0 0 0 3 0 0 1 0 0 0 1 8 24 8 2 .167
4/5/2025 at ROLLINS L 4-15 26 4 7 2 2 0 1 2 0 2 2 1 0 0 0 6 20 9 0 .269
4/17/2025 at Palm Beach Atlantic L 5-6 35 5 10 5 2 0 0 2 0 6 0 1 0 2 0 10 26 11 3 .286
4/18/2025 at Palm Beach Atlantic W 8-5 37 8 12 6 2 0 0 4 0 3 1 0 0 0 0 3 27 12 3 .324
4/18/2025 at Palm Beach Atlantic L 1-4 31 1 5 1 0 0 0 3 0 0 0 1 0 0 0 5 24 8 0 .161
4/21/2025 Nova Southeastern L 4-12 33 4 10 4 3 0 0 4 0 1 1 2 1 0 0 7 27 10 0 .303
4/25/2025 Florida Tech W 8-2 32 8 8 7 3 0 0 5 0 2 1 2 0 1 0 3 27 10 2 .250
