Skip To Main Content

Barry University Athletics

scoreboard

university logo

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gomes, Yan 7 Gomes, Yan .405 1.255 55-55 222 69 90 17 1 21 92 172 .775 33 6 26 8 .480 8 0 2-4
13 Lima, Danny 13 Lima, Danny .394 1.017 54-54 231 66 91 14 4 6 43 131 .567 21 4 21 4 .450 2 2 14-16
17 Gutierrez, Yas 17 Gutierrez, Yas .377 1.174 55-55 207 72 78 19 1 15 56 144 .696 40 4 48 6 .478 4 1 9-15
23 Hernandez, Yudelmis 23 Hernandez, Yudelmis .372 1.306 55-55 196 60 73 19 0 22 79 158 .806 43 11 50 5 .500 4 3 7-8
11 Shaw, Nick 11 Shaw, Nick .354 1.029 52-52 181 66 64 17 1 4 40 95 .525 55 5 25 0 .504 5 1 5-7
2 Rodriguez, Mitch 2 Rodriguez, Mitch .345 .897 54-54 223 49 77 13 0 7 49 111 .498 17 5 46 3 .399 3 1 7-9
15 Leon, Chris 15 Leon, Chris .308 .981 43-42 159 41 49 9 0 12 41 94 .591 21 3 29 1 .390 4 2 0-2
24 Keefe, Joel 24 Keefe, Joel .301 .878 52-52 193 47 58 11 1 7 39 92 .477 29 6 21 2 .401 4 0 5-8
35 Pedrozo, Manny 35 Pedrozo, Manny .290 .941 52-50 183 44 53 10 1 11 49 98 .536 36 3 40 7 .405 5 1 1-2
42 Holness, Harold 42 Holness, Harold .339 .931 38-12 59 21 20 4 2 1 8 31 .525 8 0 13 1 .406 2 1 4-6
6 Ramos, Julio 6 Ramos, Julio .314 .771 20-3 35 9 11 1 0 1 12 15 .429 2 0 3 1 .342 1 0 0-0
32 Sweat, Jamison 32 Sweat, Jamison .294 .780 13-0 17 4 5 2 0 0 0 7 .412 2 0 4 1 .368 0 0 0-0
27 Dwelly, Drew 27 Dwelly, Drew .222 .663 36-10 54 14 12 2 0 1 10 17 .315 8 3 13 4 .348 1 0 3-4
26 Sexton, Scott 26 Sexton, Scott .000 .100 27-2 9 1 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 0-0
Totals .346 1.032 55-55 1969 563 681 138 11 108 518 1165 .592 316 50 343 44 .440 43 12 57-81
Opponents .266 .728 55-55 1832 254 488 88 15 39 220 723 .395 142 44 414 41 .333 8 19 27-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Short, Charley 29Short, Charley 3.66 1.38 11-3 14-14 1 1-0 0 76.1 75 36 31 30 65 13 3 6 288 .260 5 9 0 1 2
44 McAllister, Brad 44McAllister, Brad 3.98 1.20 9-1 13-12 3 1-0 0 72.1 81 37 32 6 53 14 3 7 291 .278 1 3 0 0 2
19 Hernandez, Bobby 19Hernandez, Bobby 4.14 1.37 5-3 18-11 0 0-0 4 67.1 70 34 31 22 60 17 3 5 258 .271 3 3 0 3 2
26 Sexton, Scott 26Sexton, Scott 2.29 1.13 3-1 22-1 0 0-0 1 35.1 28 14 9 12 33 5 1 2 131 .214 4 2 0 0 5
30 Witkowski, Corey 30Witkowski, Corey 2.52 1.17 6-0 13-9 1 0-2 0 53.2 53 22 15 10 39 4 0 2 206 .257 1 7 1 0 1
4 Mullins, T.J. 4Mullins, T.J. 2.73 1.06 4-1 15-2 0 0-2 0 33.0 29 10 10 6 31 2 2 5 123 .236 2 0 0 0 1
36 Santana, Brian 36Santana, Brian 3.38 1.43 0-1 11-0 0 0-2 0 13.1 13 7 5 6 6 4 0 1 52 .250 0 0 0 0 1
22 Holmes, Josh 22Holmes, Josh 4.13 1.38 1-0 18-0 0 0-0 1 24.0 23 16 11 10 28 4 0 2 95 .242 3 4 0 0 1
33 Alfonso, Mark 33Alfonso, Mark 4.50 1.75 0-0 5-0 0 0-1 0 4.0 5 5 2 2 5 1 0 0 19 .263 0 1 0 0 0
10 Diez, Julio 10Diez, Julio 4.82 1.39 0-0 8-0 0 0-0 0 9.1 8 5 5 5 12 1 0 0 34 .235 1 0 0 1 0
34 Milanes, Brian 34Milanes, Brian 5.05 1.51 2-0 20-2 0 0-0 4 35.2 38 21 20 16 37 8 1 1 136 .279 9 1 0 1 2
14 Koubek, Andrew 14Koubek, Andrew 5.87 1.57 3-1 10-2 0 0-0 0 15.1 16 14 10 8 15 6 0 2 59 .271 2 4 2 1 0
8 Conver, Robbie 8Conver, Robbie 6.19 1.56 0-0 10-1 0 0-1 1 16.0 20 11 11 5 14 5 1 2 65 .308 2 6 0 1 0
28 Rodriguez, Chris 28Rodriguez, Chris 8.10 1.50 0-0 10-1 0 0-1 0 10.0 15 11 9 0 10 2 1 3 43 .349 0 3 0 0 2
18 Fisher, Cameron 18Fisher, Cameron 12.79 2.84 0-0 5-0 0 0-1 0 6.1 14 11 9 4 6 2 0 1 32 .438 0 1 0 0 0
Totals 4.00 1.33 44-11 192-55 5 4 11 472.0 488 254 210 142 414 88 15 39 1832 .266 33 44 3 8 19
Opponents 9.56 2.20 11-44 216-55 3 1 3 454.0 681 563 482 316 343 138 11 108 1969 .346 66 50 9 43 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Holness, Harold 42 Holness, Harold 35 34 1 0 1.000 0 0 0 0 0
27 Dwelly, Drew 27 Dwelly, Drew 29 29 0 0 1.000 0 0 0 0 0
44 McAllister, Brad 44 McAllister, Brad 15 5 10 0 1.000 1 1 2 0 0
14 Koubek, Andrew 14 Koubek, Andrew 3 0 3 0 1.000 0 0 1 0 0
34 Milanes, Brian 34 Milanes, Brian 3 2 1 0 1.000 0 2 2 0 0
8 Conver, Robbie 8 Conver, Robbie 3 0 3 0 1.000 1 0 0 0 0
10 Diez, Julio 10 Diez, Julio 1 0 1 0 1.000 0 0 2 0 0
18 Fisher, Cameron 18 Fisher, Cameron 1 1 0 0 1.000 0 0 1 0 0
15 Leon, Chris 15 Leon, Chris 303 277 23 3 .990 3 13 11 6 0
23 Hernandez, Yudelmis 23 Hernandez, Yudelmis 512 482 20 10 .980 46 0 0 0 0
24 Keefe, Joel 24 Keefe, Joel 31 28 2 1 .968 1 0 0 0 0
35 Pedrozo, Manny 35 Pedrozo, Manny 31 29 1 1 .968 0 0 0 0 0
7 Gomes, Yan 7 Gomes, Yan 251 160 82 9 .964 9 14 15 4 0
11 Shaw, Nick 11 Shaw, Nick 236 67 160 9 .962 29 0 0 0 0
17 Gutierrez, Yas 17 Gutierrez, Yas 106 97 5 4 .962 2 0 0 0 0
2 Rodriguez, Mitch 2 Rodriguez, Mitch 275 109 154 12 .956 33 0 0 0 0
29 Short, Charley 29 Short, Charley 19 2 16 1 .947 1 5 7 0 0
13 Lima, Danny 13 Lima, Danny 122 66 46 10 .918 6 0 0 0 0
6 Ramos, Julio 6 Ramos, Julio 34 10 21 3 .912 4 0 0 0 0
19 Hernandez, Bobby 19 Hernandez, Bobby 11 3 7 1 .909 0 5 8 0 0
4 Mullins, T.J. 4 Mullins, T.J. 10 1 8 1 .900 1 1 1 0 0
30 Witkowski, Corey 30 Witkowski, Corey 16 5 9 2 .875 0 7 2 0 0
26 Sexton, Scott 26 Sexton, Scott 15 4 9 2 .867 3 4 0 0 0
32 Sweat, Jamison 32 Sweat, Jamison 5 2 2 1 .800 0 0 0 0 0
36 Santana, Brian 36 Santana, Brian 5 2 2 1 .800 0 1 0 0 0
22 Holmes, Josh 22 Holmes, Josh 4 1 2 1 .750 0 1 1 0 0
28 Rodriguez, Chris 28 Rodriguez, Chris 0 0 0 0 .000 0 0 0 0 0
33 Alfonso, Mark 33 Alfonso, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 2076 1416 588 72 .965 52 54 53 10 0
Opponents 1911 1362 465 84 .956 52 113 46 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Sweat, Jamison 32Sweat, Jamison 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Dwelly, Drew 27Dwelly, Drew .444 1.059 14-1 9 2 4 0 0 0 3 4 .444 3 1 2 1 .615 0 0 2-2
7 Gomes, Yan 7Gomes, Yan .429 1.293 24-24 98 31 42 11 1 8 30 79 .806 12 1 11 2 .487 2 0 0-1
17 Gutierrez, Yas 17Gutierrez, Yas .393 1.247 24-24 89 35 35 7 0 8 23 66 .742 19 2 24 2 .505 1 1 1-3
23 Hernandez, Yudelmis 23Hernandez, Yudelmis .384 1.311 24-24 86 22 33 12 0 8 31 69 .802 16 6 18 4 .509 0 1 3-3
11 Shaw, Nick 11Shaw, Nick .356 .969 24-24 90 27 32 10 0 1 16 45 .500 19 2 14 0 .469 2 1 0-0
6 Ramos, Julio 6Ramos, Julio .333 .666 6-1 9 2 3 0 0 0 2 3 .333 0 0 1 0 .333 0 0 0-0
13 Lima, Danny 13Lima, Danny .330 .804 23-23 100 26 33 5 0 2 17 44 .440 4 2 12 1 .364 1 2 4-4
24 Keefe, Joel 24Keefe, Joel .311 .877 22-22 74 17 23 5 0 2 18 34 .459 11 4 9 1 .418 2 0 3-6
2 Rodriguez, Mitch 2Rodriguez, Mitch .297 .776 23-23 91 17 27 3 0 3 19 39 .429 5 2 24 1 .347 0 0 1-2
15 Leon, Chris 15Leon, Chris .264 .985 21-20 72 14 19 0 0 9 21 46 .639 8 1 17 0 .346 0 2 0-1
35 Pedrozo, Manny 35Pedrozo, Manny .264 .844 21-20 72 14 19 5 0 3 16 33 .458 13 2 16 5 .386 1 1 0-1
42 Holness, Harold 42Holness, Harold .256 .741 17-10 39 8 10 3 1 1 5 18 .462 2 0 9 0 .279 2 1 1-3
Totals .339 1.006 24-24 830 215 281 61 2 45 201 481 .580 112 23 157 17 .426 11 9 15-26
Opponents .273 .752 24-24 765 99 209 40 5 19 90 316 .413 63 16 162 19 .339 6 8 11-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Rodriguez, Chris 28Rodriguez, Chris 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
30 Witkowski, Corey 30Witkowski, Corey 1.50 1.00 1-0 1-1 0 0-0 0 6.0 5 3 1 1 6 0 0 0 24 .208 0 1 0 0 0
4 Mullins, T.J. 4Mullins, T.J. 1.50 1.17 0-0 2-0 0 0-0 0 6.0 5 1 1 2 2 0 0 1 21 .238 0 0 0 0 0
8 Conver, Robbie 8Conver, Robbie 2.08 .98 0-0 2-0 0 0-0 1 4.1 4 1 1 0 6 2 0 0 16 .250 0 2 0 0 0
36 Santana, Brian 36Santana, Brian 2.25 1.50 0-0 3-0 0 0-0 0 4.0 4 1 1 2 1 1 0 1 15 .267 0 0 0 0 0
29 Short, Charley 29Short, Charley 2.76 1.31 6-2 8-8 1 1-0 0 49.0 46 19 15 18 41 7 1 3 183 .251 2 5 0 1 1
22 Holmes, Josh 22Holmes, Josh 3.38 1.00 0-0 5-0 0 0-0 0 8.0 7 4 3 1 9 0 0 2 30 .233 0 2 0 0 0
26 Sexton, Scott 26Sexton, Scott 3.93 1.16 3-1 9-1 0 0-0 0 18.1 15 9 8 6 15 3 1 2 65 .231 3 0 0 0 2
44 McAllister, Brad 44McAllister, Brad 4.00 1.24 5-0 7-7 3 1-0 0 45.0 52 21 20 4 29 10 2 3 181 .287 1 2 0 0 1
18 Fisher, Cameron 18Fisher, Cameron 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 3 0 0 1 8 .250 0 0 0 0 0
19 Hernandez, Bobby 19Hernandez, Bobby 4.72 1.67 2-2 9-5 0 0-0 3 34.1 44 20 18 13 30 9 1 4 135 .326 2 3 0 3 2
34 Milanes, Brian 34Milanes, Brian 6.46 1.72 0-0 8-1 0 0-0 0 15.1 15 11 11 11 17 4 0 1 56 .268 6 0 0 1 2
14 Koubek, Andrew 14Koubek, Andrew 12.71 2.69 1-1 3-1 0 0-0 0 5.2 9 8 8 5 3 4 0 1 24 .375 0 1 0 1 0
Totals 3.96 1.36 18-6 60-24 4 2 4 200.0 209 99 88 63 162 40 5 19 765 .273 14 16 0 6 8
Opponents 8.68 2.03 6-18 78-24 2 1 2 194.0 281 215 187 112 157 61 2 45 830 .339 21 23 4 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Holness, Harold 42 Holness, Harold 21 20 1 0 1.000 0 0 0 0 0
24 Keefe, Joel 24 Keefe, Joel 9 9 0 0 1.000 0 0 0 0 0
44 McAllister, Brad 44 McAllister, Brad 8 2 6 0 1.000 0 0 2 0 0
6 Ramos, Julio 6 Ramos, Julio 8 3 5 0 1.000 1 0 0 0 0
26 Sexton, Scott 26 Sexton, Scott 7 1 6 0 1.000 1 3 0 0 0
19 Hernandez, Bobby 19 Hernandez, Bobby 6 1 5 0 1.000 0 2 4 0 0
27 Dwelly, Drew 27 Dwelly, Drew 5 5 0 0 1.000 0 0 0 0 0
22 Holmes, Josh 22 Holmes, Josh 2 0 2 0 1.000 0 0 0 0 0
34 Milanes, Brian 34 Milanes, Brian 2 1 1 0 1.000 0 1 1 0 0
14 Koubek, Andrew 14 Koubek, Andrew 1 0 1 0 1.000 0 0 0 0 0
36 Santana, Brian 36 Santana, Brian 1 1 0 0 1.000 0 1 0 0 0
15 Leon, Chris 15 Leon, Chris 116 106 9 1 .991 1 7 5 1 0
2 Rodriguez, Mitch 2 Rodriguez, Mitch 114 49 63 2 .982 18 0 0 0 0
7 Gomes, Yan 7 Gomes, Yan 105 70 33 2 .981 4 4 7 0 0
11 Shaw, Nick 11 Shaw, Nick 115 33 79 3 .974 16 0 0 0 0
23 Hernandez, Yudelmis 23 Hernandez, Yudelmis 213 202 5 6 .972 25 0 0 0 0
35 Pedrozo, Manny 35 Pedrozo, Manny 19 18 0 1 .947 0 0 0 0 0
17 Gutierrez, Yas 17 Gutierrez, Yas 50 42 5 3 .940 2 0 0 0 0
29 Short, Charley 29 Short, Charley 12 0 11 1 .917 1 4 5 0 0
13 Lima, Danny 13 Lima, Danny 59 37 17 5 .915 3 0 0 0 0
18 Fisher, Cameron 18 Fisher, Cameron 0 0 0 0 .000 0 0 0 0 0
28 Rodriguez, Chris 28 Rodriguez, Chris 0 0 0 0 .000 0 0 0 0 0
30 Witkowski, Corey 30 Witkowski, Corey 0 0 0 0 .000 0 0 0 0 0
32 Sweat, Jamison 32 Sweat, Jamison 0 0 0 0 .000 0 0 0 0 0
4 Mullins, T.J. 4 Mullins, T.J. 0 0 0 0 .000 0 0 0 0 0
8 Conver, Robbie 8 Conver, Robbie 0 0 0 0 .000 0 0 0 0 0
Totals 873 600 249 24 .973 72 22 24 1 0
Opponents 822 582 207 33 .960 58 30 21 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2009 vs Valdosta State L 1-7 31 1 5 1 0 0 1 3 0 0 0 1 0 0 1 5 27 11 2 .161
2/5/2009 Nova Southeastern W 16-3 42 16 15 13 4 1 0 5 0 0 0 3 0 0 0 9 27 12 1 .357
2/10/2009 at Saint Thomas W 17-2 44 17 14 17 3 0 4 7 0 2 0 1 0 0 0 11 27 10 1 .318
2/13/2009 at Newberry W 8-7 44 8 11 6 3 1 1 10 0 0 2 0 1 1 0 11 36 18 5 .250
2/13/2009 at Newberry W 13-3 32 13 11 12 3 0 3 4 0 4 0 3 0 2 0 5 21 14 1 .344
2/14/2009 at Newberry W 6-5 35 6 8 5 3 0 0 8 0 0 0 0 0 1 0 4 27 11 0 .229
2/15/2009 vs Belmont Abbey W 4-2 29 4 7 4 3 0 0 5 0 1 2 0 1 1 2 5 27 9 0 .241
2/20/2009 at Flagler W 5-3 34 5 10 5 2 0 1 4 0 0 0 1 0 2 1 4 27 11 3 .294
2/21/2009 at Flagler W 10-4 35 10 11 9 4 1 3 6 0 1 1 0 0 2 2 7 27 12 1 .314
2/21/2009 at Flagler L 3-4 26 3 6 3 1 0 0 11 0 1 0 0 1 0 0 11 18 12 2 .231
2/25/2009 at Palm Beach Atlantic W 12-6 40 12 11 10 1 0 5 2 0 0 0 2 0 0 1 14 27 6 6 .275
2/28/2009 Concordia W 16-4 37 16 14 15 3 1 3 10 0 1 0 0 0 0 0 4 27 6 1 .378
3/1/2009 Concordia W 16-6 35 16 15 15 4 1 3 6 0 3 1 1 0 5 0 1 27 11 1 .429
3/4/2009 at Saint Thomas W 8-5 38 8 12 7 2 0 0 9 0 2 1 0 0 1 0 9 27 13 3 .316
3/6/2009 Lynn W 4-0 29 4 9 4 4 0 0 2 0 2 1 2 2 1 1 7 27 14 1 .310
3/7/2009 Lynn W 8-3 27 8 9 6 1 0 2 0 0 1 1 0 0 0 0 7 21 9 1 .333
3/7/2009 Lynn W 19-2 36 19 17 19 4 0 2 15 0 1 0 1 0 2 1 6 27 7 1 .472
3/10/2009 Saint Thomas W 3-1 31 3 7 3 0 0 0 5 0 2 0 0 0 1 1 4 27 11 1 .226
3/11/2009 Felician W 16-4 41 16 17 14 3 1 1 10 0 1 0 1 0 1 2 4 27 12 1 .415
3/13/2009 Pace W 12-6 37 12 10 9 1 0 1 9 0 7 0 1 0 0 0 4 27 13 2 .270
3/14/2009 Pace W 2-1 22 2 7 2 1 0 1 2 0 0 1 0 0 1 1 2 21 8 0 .318
3/14/2009 Pace W 19-8 34 19 16 17 7 1 4 7 0 4 0 2 0 0 1 2 21 11 5 .471
3/15/2009 Pace W 19-10 41 19 20 18 2 0 3 13 0 0 2 2 0 2 0 7 27 12 3 .488
3/16/2009 Merrimack W 12-1 38 12 16 10 5 0 0 7 0 2 0 0 0 1 2 5 27 12 1 .421
3/20/2009 Florida Tech W 9-3 32 9 8 9 0 0 3 3 0 0 0 0 1 0 0 5 27 11 1 .250
3/21/2009 Florida Tech L 4-6 34 4 10 4 4 0 0 6 0 0 0 1 1 1 1 7 27 13 0 .294
3/22/2009 Florida Tech W 4-2 30 4 9 3 0 0 0 4 0 1 2 0 1 0 1 6 27 13 2 .300
3/24/2009 Mercy W 16-0 44 16 18 14 0 0 4 8 0 2 0 1 0 0 0 3 27 12 1 .409
3/27/2009 at Eckerd W 10-2 35 10 12 10 3 0 2 6 0 2 1 2 0 1 1 4 27 13 2 .343
3/28/2009 at Eckerd W 13-0 36 13 14 12 2 0 4 3 0 1 0 1 0 0 1 4 21 8 0 .389
3/28/2009 at Eckerd W 13-9 52 13 21 13 1 0 7 3 0 2 0 4 0 1 1 9 33 12 2 .404
3/31/2009 Palm Beach Atlantic W 7-6 36 7 14 7 0 1 5 5 0 3 1 0 0 0 1 11 27 12 0 .389
4/1/2009 at Miami L 10-15 37 10 11 10 2 0 4 4 0 0 0 0 0 1 1 10 24 10 1 .297
4/3/2009 Saint Leo W 14-6 36 14 14 13 4 0 3 7 0 1 0 2 0 1 1 5 27 9 2 .389
4/4/2009 Saint Leo W 7-1 28 7 13 7 5 1 0 1 0 0 3 0 0 0 0 4 21 11 1 .464
4/4/2009 Saint Leo W 11-1 36 11 15 9 3 0 0 6 0 0 2 1 0 2 2 4 27 12 2 .417
4/7/2009 at Florida Tech W 30-8 50 30 27 27 2 0 4 11 0 0 0 1 0 2 3 6 27 8 2 .540
4/9/2009 at Florida Southern L 7-9 35 7 10 7 3 0 1 5 0 0 0 2 0 1 1 11 24 7 0 .286
4/10/2009 at Florida Southern L 7-8 37 7 11 7 4 0 1 9 0 1 0 1 0 0 1 9 24 14 0 .297
4/10/2009 at Florida Southern W 15-2 37 15 14 11 3 0 1 12 1 0 0 0 0 0 0 2 21 6 2 .378
4/15/2009 Saint Thomas W 18-3 38 18 18 17 1 0 3 13 0 1 1 3 0 1 2 4 27 7 0 .474
4/17/2009 at Nova Southeastern W 10-6 38 10 12 10 0 0 4 2 0 1 0 1 1 0 1 10 27 11 0 .316
4/18/2009 at Nova Southeastern W 10-8 28 10 10 10 2 0 4 5 0 0 1 0 1 0 0 2 21 9 0 .357
4/18/2009 at Nova Southeastern W 8-2 38 8 12 7 3 1 2 3 1 0 0 2 2 0 1 12 27 8 1 .316
4/21/2009 Rollins W 16-0 39 16 17 16 4 0 6 5 0 1 0 1 0 0 3 3 27 16 1 .436
4/24/2009 Tampa W 7-5 35 7 11 7 1 0 2 3 0 1 0 0 0 0 0 9 27 12 1 .314
4/25/2009 Tampa W 6-3 37 6 13 6 5 0 0 4 1 0 0 0 0 0 0 8 27 11 1 .351
4/25/2009 Tampa L 1-7 24 1 3 1 2 0 0 2 0 0 0 0 0 0 0 7 21 11 0 .125
4/28/2009 at Palm Beach Atlantic W 6-5 33 6 10 4 2 0 0 7 0 4 0 1 0 2 2 5 27 8 0 .303
4/29/2009 at Saint Thomas W 15-4 45 15 21 15 5 0 0 4 0 0 1 1 0 2 0 7 27 6 0 .467
5/1/2009 at Rollins L 7-10 37 7 7 6 2 0 0 2 0 1 0 3 0 1 0 12 24 6 2 .189
5/2/2009 at Rollins W 21-3 51 21 25 20 5 0 7 6 0 0 0 0 0 0 2 3 27 13 2 .490
5/2/2009 at Rollins L 0-1 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 4 18 9 0 .091
5/14/2009 vs Valdosta State L 3-8 36 3 8 3 1 0 2 0 0 0 0 0 0 0 0 2 27 10 1 .222
5/15/2009 vs West Alabama L 9-14 35 9 13 9 5 1 1 4 0 0 0 1 0 3 1 7 27 15 2 .371
Total 563-254 1969 563 681 518 138 11 108 316 3 57 24 50 12 43 44 343 1416 588 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2009 vs Valdosta State L 1-7 9.0 7 7 7 2 9 2 0 1 0 0 2 0 0 1 0 7.00
2/5/2009 Nova Southeastern W 16-3 9.0 7 3 3 3 8 0 0 0 2 0 0 0 1 1 0 3.00
2/10/2009 at Saint Thomas W 17-2 9.0 9 2 1 1 13 2 1 0 0 0 1 0 2 1 0 1.00
2/13/2009 at Newberry W 8-7 12.0 11 7 5 5 12 4 0 0 1 0 0 0 3 1 0 3.75
2/13/2009 at Newberry W 13-3 7.0 5 3 2 1 3 0 0 0 0 0 2 0 4 1 0 2.57
2/14/2009 at Newberry W 6-5 9.0 12 5 5 5 7 1 1 1 0 0 2 0 5 1 1 5.00
2/15/2009 vs Belmont Abbey W 4-2 9.0 12 2 2 0 6 1 0 1 0 0 0 0 6 1 1 2.00
2/20/2009 at Flagler W 5-3 9.0 4 3 2 4 7 1 0 1 0 0 0 0 7 1 1 2.00
2/21/2009 at Flagler W 10-4 9.0 8 4 2 3 7 2 0 0 0 0 1 0 8 1 0 2.00
2/21/2009 at Flagler L 3-4 6.0 3 4 2 4 5 0 0 1 0 0 0 0 8 2 0 3.00
2/25/2009 at Palm Beach Atlantic W 12-6 9.0 5 6 1 3 13 2 0 1 1 0 0 0 9 2 0 1.00
2/28/2009 Concordia W 16-4 9.0 10 4 4 3 9 2 1 1 0 0 1 0 10 2 0 4.00
3/1/2009 Concordia W 16-6 9.0 12 6 6 2 12 4 0 3 0 0 1 0 11 2 0 6.00
3/4/2009 at Saint Thomas W 8-5 9.0 12 5 4 2 7 0 0 0 0 0 2 0 12 2 1 4.00
3/6/2009 Lynn W 4-0 9.0 6 0 0 1 7 0 0 0 1 0 0 0 13 2 0 0.00
3/7/2009 Lynn W 8-3 7.0 3 3 2 4 2 2 0 0 3 0 0 0 14 2 0 2.57
3/7/2009 Lynn W 19-2 9.0 8 2 2 0 7 3 0 1 0 0 3 0 15 2 1 2.00
3/10/2009 Saint Thomas W 3-1 9.0 6 1 0 2 5 0 0 0 0 1 0 0 16 2 0 0.00
3/11/2009 Felician W 16-4 9.0 11 4 4 2 10 1 1 1 0 1 0 0 17 2 0 4.00
3/13/2009 Pace W 12-6 9.0 11 6 4 1 7 1 2 0 1 0 2 0 18 2 0 4.00
3/14/2009 Pace W 2-1 7.0 5 1 1 2 7 2 0 0 0 0 0 0 19 2 1 1.29
3/14/2009 Pace W 19-8 7.0 11 8 4 2 3 1 0 0 0 0 1 0 20 2 0 5.14
3/15/2009 Pace W 19-10 9.0 10 10 3 7 9 1 1 1 2 0 3 0 21 2 0 3.00
3/16/2009 Merrimack W 12-1 9.0 6 1 1 0 12 2 0 0 1 0 0 0 22 2 0 1.00
3/20/2009 Florida Tech W 9-3 9.0 5 3 3 7 7 2 0 1 1 0 1 0 23 2 0 3.00
3/21/2009 Florida Tech L 4-6 9.0 10 6 6 2 9 2 1 1 0 0 0 0 23 3 0 6.00
3/22/2009 Florida Tech W 4-2 9.0 8 2 2 2 7 1 0 1 1 0 0 0 24 3 0 2.00
3/24/2009 Mercy W 16-0 9.0 2 0 0 1 11 1 0 0 1 0 0 0 25 3 0 0.00
3/27/2009 at Eckerd W 10-2 9.0 7 2 1 5 6 1 0 0 1 0 0 0 26 3 0 1.00
3/28/2009 at Eckerd W 13-0 7.0 4 0 0 3 11 0 0 0 0 0 0 0 27 3 0 0.00
3/28/2009 at Eckerd W 13-9 11.0 14 9 9 2 9 1 2 3 1 0 2 0 28 3 0 7.36
3/31/2009 Palm Beach Atlantic W 7-6 9.0 12 6 6 2 8 2 0 2 0 0 2 0 29 3 1 6.00
4/1/2009 at Miami L 10-15 8.0 13 15 14 9 7 5 0 3 2 0 1 0 29 4 0 15.75
4/3/2009 Saint Leo W 14-6 9.0 12 6 5 1 11 1 0 3 0 0 0 0 30 4 0 5.00
4/4/2009 Saint Leo W 7-1 7.0 9 1 1 0 4 3 0 0 0 0 0 0 31 4 0 1.29
4/4/2009 Saint Leo W 11-1 9.0 5 1 0 2 11 1 0 0 0 0 1 0 32 4 0 0.00
4/7/2009 at Florida Tech W 30-8 9.0 11 8 8 5 13 3 0 1 2 0 1 0 33 4 0 8.00
4/9/2009 at Florida Southern L 7-9 8.0 13 9 9 5 4 3 1 2 0 0 0 0 33 5 0 10.13
4/10/2009 at Florida Southern L 7-8 8.0 14 8 8 4 2 3 0 1 0 0 0 0 33 6 0 9.00
4/10/2009 at Florida Southern W 15-2 7.0 6 2 1 0 6 2 0 0 0 0 0 0 34 6 0 1.29
4/15/2009 Saint Thomas W 18-3 9.0 10 3 3 1 10 2 0 0 3 1 1 0 35 6 0 3.00
4/17/2009 at Nova Southeastern W 10-6 9.0 10 6 6 3 9 3 0 1 0 0 1 0 36 6 0 6.00
4/18/2009 at Nova Southeastern W 10-8 7.0 14 8 8 6 7 3 0 0 3 0 0 0 37 6 1 10.29
4/18/2009 at Nova Southeastern W 8-2 9.0 5 2 1 4 8 0 0 1 1 0 0 0 38 6 0 1.00
4/21/2009 Rollins W 16-0 9.0 8 0 0 0 6 1 0 0 1 0 0 0 39 6 0 0.00
