Skip To Main Content

Barry University Athletics

scoreboard

university logo

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Casanova, Gabriel 21 Casanova, Gabriel .388 1.037 49-48 188 38 73 17 2 7 62 115 .612 14 1 24 2 .425 4 0 5-7
20 Gonzalez, Orestes 20 Gonzalez, Orestes .385 1.088 43-43 161 31 62 14 1 8 38 102 .634 12 9 26 2 .454 1 0 2-2
4 Frezza, Andrew 4 Frezza, Andrew .357 .954 56-56 224 55 80 17 3 7 55 124 .554 13 5 31 2 .400 3 3 14-20
30 Gomez, Carlos 30 Gomez, Carlos .336 .884 42-38 146 26 49 7 0 5 27 71 .486 12 3 32 3 .398 0 1 1-2
15 Rossi, Brett 15 Rossi, Brett .297 .741 55-53 192 51 57 7 0 0 26 64 .333 24 14 26 0 .408 3 12 21-24
6 Marquez, Daniel 6 Marquez, Daniel .289 .735 42-40 135 15 39 11 0 0 19 50 .370 14 4 27 6 .365 3 6 0-2
26 Shaw, Nick 26 Shaw, Nick .287 .787 54-53 181 53 52 8 0 0 27 60 .331 58 0 20 1 .456 2 2 6-7
16 Servidio, John 16 Servidio, John .346 .872 39-39 153 34 53 9 3 1 24 71 .464 12 4 29 1 .408 0 0 5-6
12 Ashley, Evan 12 Ashley, Evan .278 .709 38-34 115 24 32 5 0 0 16 37 .322 21 0 23 1 .387 1 7 8-12
18 Martinez, Brian 18 Martinez, Brian .276 .717 19-17 58 3 16 3 0 1 6 22 .379 6 0 10 3 .338 1 1 0-0
14 Lorenzo, Frank 14 Lorenzo, Frank .267 .747 31-19 75 16 20 3 0 2 8 29 .387 3 8 21 0 .360 0 1 6-6
35 Tribou, Joey 35 Tribou, Joey .250 .581 19-15 64 9 16 2 0 0 10 18 .281 4 1 6 3 .300 1 0 0-0
8 8 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
10 Martinez, Mario 10 Martinez, Mario .194 .639 16-8 31 4 6 4 0 0 6 10 .323 6 0 10 0 .316 1 0 0-0
7 Diez, Julio 7 Diez, Julio .179 .520 17-9 39 6 7 1 0 1 3 11 .282 3 0 9 2 .238 0 1 2-2
31 Vargas, Josh 31 Vargas, Josh .159 .456 37-24 88 14 14 1 0 0 8 15 .170 10 6 13 3 .286 1 6 4-6
2 Rodriguez, Mitch 2 Rodriguez, Mitch .143 .393 3-3 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
23 Naber, Jesse 23 Naber, Jesse .091 .578 20-2 11 1 1 0 0 1 3 4 .364 2 0 2 0 .214 1 0 0-1
1 Conver, Robbie 1 Conver, Robbie .000 .000 10-6 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Bernat, David 28 Bernat, David .000 .000 16-14 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 5 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0  
Totals .307 .819 56-56 1883 381 579 109 9 33 338 805 .428 215 56 316 29 .391 22 40 74-97
Opponents .260 .715 56-56 1798 288 467 81 13 26 256 652 .363 220 50 448 36 .352 24 26 88-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rhoads, Ray 33Rhoads, Ray 2.82 1.35 4-3 17-9 1 0-0 1 73.1 65 31 23 34 75 9 1 2 273 .238 4 6 0 1 3
28 Bernat, David 28Bernat, David 3.59 1.32 9-3 15-13 1 0-1 0 85.1 77 52 34 36 88 15 3 5 323 .238 5 10 1 5 7
15 Rossi, Brett 15Rossi, Brett 0.00 .52 0-1 1-1 0 0-0 0 7.2 3 3 0 1 4 0 0 0 27 .111 0 0 0 0 0
21 Casanova, Gabriel 21Casanova, Gabriel 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
32 Armas, David 32Armas, David 1.35 .75 0-0 5-0 0 0-0 0 6.2 3 3 1 2 4 1 0 1 22 .136 0 2 0 1 1
11 Brown, Jayson 11Brown, Jayson 1.65 .96 3-4 7-7 2 1-1 0 49.0 38 14 9 9 51 10 0 0 181 .210 0 2 0 0 3
36 Wishin, Jason 36Wishin, Jason 2.08 1.85 1-0 6-0 0 0-0 0 8.2 12 4 2 4 9 2 0 0 39 .308 0 1 0 0 0
24 Tormoleoni, Michael 24Tormoleoni, Michael 2.57 1.36 0-0 8-2 0 0-1 0 14.0 11 5 4 8 9 2 1 0 51 .216 1 0 0 1 2
19 Hartney, Bobby 19Hartney, Bobby 3.33 1.42 5-1 16-6 4 0-0 5 48.2 46 24 18 23 52 8 0 7 189 .243 5 6 1 2 3
22 Koubek, Andy 22Koubek, Andy 3.70 1.27 1-1 14-1 0 0-1 2 24.1 16 15 10 15 29 2 0 1 90 .178 4 2 2 0 0
13 Davila, Michael 13Davila, Michael 4.60 1.34 2-2 5-5 0 0-0 0 31.1 33 19 16 9 17 5 1 4 121 .273 0 3 0 4 3
1 Conver, Robbie 1Conver, Robbie 5.46 1.44 3-2 9-5 0 0-0 0 31.1 30 21 19 15 36 7 2 2 116 .259 7 4 1 2 1
17 Mastin, Brian 17Mastin, Brian 6.06 1.96 0-0 13-0 0 0-1 1 16.1 24 12 11 8 16 4 1 1 68 .353 1 0 0 2 0
25 Riley, Robert 25Riley, Robert 7.85 2.37 2-1 11-4 0 0-0 0 28.2 44 29 25 24 22 7 1 0 120 .367 5 7 0 2 0
23 Naber, Jesse 23Naber, Jesse 8.53 2.53 0-0 15-0 0 0-0 0 12.2 20 16 12 12 6 2 2 1 52 .385 2 4 0 0 1
29 Leigh, Bryan 29Leigh, Bryan 9.00 1.75 1-3 6-1 0 0-0 0 16.0 20 21 16 8 14 2 0 1 61 .328 1 1 1 3 1
34 Milanes, Brian 34Milanes, Brian 9.98 2.35 0-3 8-2 0 0-0 0 15.1 24 19 17 12 16 5 1 1 64 .375 2 2 1 1 1
Totals 4.16 1.46 31-24 157-56 8 3 9 469.2 467 288 217 220 448 81 13 26 1798 .260 37 50 7 24 26
Opponents 5.91 1.70 24-31 156-56 5 3 13 466.0 579 381 306 215 316 109 9 33 1883 .307 42 56 8 22 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Riley, Robert 25 Riley, Robert 8 1 7 0 1.000 0 12 2 0 0
13 Davila, Michael 13 Davila, Michael 6 3 3 0 1.000 0 3 0 0 0
2 Rodriguez, Mitch 2 Rodriguez, Mitch 6 3 3 0 1.000 1 0 0 0 0
23 Naber, Jesse 23 Naber, Jesse 5 4 1 0 1.000 0 3 0 0 0
24 Tormoleoni, Michael 24 Tormoleoni, Michael 4 1 3 0 1.000 1 2 0 0 0
22 Koubek, Andy 22 Koubek, Andy 3 0 3 0 1.000 1 1 0 0 0
32 Armas, David 32 Armas, David 3 0 3 0 1.000 1 0 0 0 0
36 Wishin, Jason 36 Wishin, Jason 2 0 2 0 1.000 0 3 0 0 0
18 Martinez, Brian 18 Martinez, Brian 82 68 13 1 .988 7 0 0 0 0
6 Marquez, Daniel 6 Marquez, Daniel 306 280 20 6 .980 1 61 6 7 2
20 Gonzalez, Orestes 20 Gonzalez, Orestes 279 251 22 6 .978 11 18 12 5 0
10 Martinez, Mario 10 Martinez, Mario 38 33 4 1 .974 0 7 0 3 0
30 Gomez, Carlos 30 Gomez, Carlos 296 256 32 8 .973 26 0 0 0 0
7 Diez, Julio 7 Diez, Julio 32 4 27 1 .969 1 0 0 0 0
16 Servidio, John 16 Servidio, John 60 56 2 2 .967 0 0 0 0 0
4 Frezza, Andrew 4 Frezza, Andrew 120 111 4 5 .958 1 1 1 0 0
26 Shaw, Nick 26 Shaw, Nick 221 67 144 10 .955 31 0 0 0 0
21 Casanova, Gabriel 21 Casanova, Gabriel 230 88 131 11 .952 26 1 1 0 0
28 Bernat, David 28 Bernat, David 21 9 11 1 .952 1 13 6 0 0
33 Rhoads, Ray 33 Rhoads, Ray 20 12 7 1 .950 2 12 4 0 0
31 Vargas, Josh 31 Vargas, Josh 49 44 2 3 .939 0 0 0 0 0
12 Ashley, Evan 12 Ashley, Evan 46 41 2 3 .935 0 0 0 0 0
1 Conver, Robbie 1 Conver, Robbie 15 4 10 1 .933 0 6 4 0 0
19 Hartney, Bobby 19 Hartney, Bobby 12 3 8 1 .917 0 8 2 0 0
11 Brown, Jayson 11 Brown, Jayson 18 7 9 2 .889 0 8 3 0 0
15 Rossi, Brett 15 Rossi, Brett 130 40 75 15 .885 8 0 0 0 0
14 Lorenzo, Frank 14 Lorenzo, Frank 23 20 0 3 .870 0 0 0 0 0
34 Milanes, Brian 34 Milanes, Brian 4 1 2 1 .750 0 8 2 0 0
29 Leigh, Bryan 29 Leigh, Bryan 7 1 4 2 .714 0 2 1 0 0
5 5 5 5 3 0 2 1 .667 0 0 0 0 0  
17 Mastin, Brian 17 Mastin, Brian 2 1 0 1 .500 0 6 1 0 0
35 Tribou, Joey 35 Tribou, Joey 0 0 0 0 .000 0 0 0 0 0
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 2051 1409 556 86 .958 44 175 45 15 2
Opponents 2119 1398 630 91 .957 43 148 42 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Casanova, Gabriel 21Casanova, Gabriel .439 1.120 24-24 98 20 43 11 1 3 41 65 .663 5 0 10 0 .457 2 0 4-4
26 Shaw, Nick 26Shaw, Nick .367 .946 24-24 79 32 29 4 0 0 17 33 .418 27 0 10 0 .528 0 1 2-3
14 Lorenzo, Frank 14Lorenzo, Frank .364 1.068 13-10 33 11 12 2 0 2 5 20 .606 1 5 8 0 .462 0 0 5-5
4 Frezza, Andrew 4Frezza, Andrew .356 .961 24-24 101 22 36 7 2 4 30 59 .584 4 0 16 2 .377 1 1 4-6
30 Gomez, Carlos 30Gomez, Carlos .343 .896 19-18 70 16 24 4 0 2 10 34 .486 6 2 15 1 .410 0 0 1-2
16 Servidio, John 16Servidio, John .333 .721 18-18 72 8 24 2 0 0 9 26 .361 1 2 19 1 .360 0 0 2-2
20 Gonzalez, Orestes 20Gonzalez, Orestes .328 1.013 18-18 64 10 21 5 0 4 10 38 .594 6 4 12 1 .419 0 0 1-1
15 Rossi, Brett 15Rossi, Brett .291 .694 23-23 86 23 25 2 0 0 12 27 .314 8 5 9 0 .380 1 7 11-11
12 Ashley, Evan 12Ashley, Evan .250 .681 17-14 48 9 12 3 0 0 6 15 .313 9 0 8 1 .368 0 4 3-7
6 Marquez, Daniel 6Marquez, Daniel .222 .571 19-19 63 7 14 3 0 0 5 17 .270 7 1 16 3 .301 2 3 0-1
35 Tribou, Joey 35Tribou, Joey .211 .422 5-4 19 2 4 0 0 0 1 4 .211 0 0 2 2 .211 0 0 0-0
7 Diez, Julio 7Diez, Julio .182 .581 6-3 11 2 2 1 0 0 0 3 .273 2 0 5 0 .308 0 0 1-1
18 Martinez, Brian 18Martinez, Brian .167 .433 6-6 18 1 3 1 0 0 0 4 .222 1 0 5 1 .211 0 0 0-0
31 Vargas, Josh 31Vargas, Josh .130 .460 14-7 23 5 3 1 0 0 4 4 .174 3 2 3 0 .286 0 4 1-1
10 Martinez, Mario 10Martinez, Mario .083 .350 7-4 12 1 1 0 0 0 1 1 .083 3 0 5 0 .267 0 0 0-0
Totals .317 .833 24-24 797 169 253 46 3 15 151 350 .439 83 21 143 12 .394 6 20 35-44
Opponents .277 .761 24-24 780 139 216 33 5 18 127 313 .401 88 19 185 14 .360 11 6 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Tormoleoni, Michael 24Tormoleoni, Michael 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 7 .143 0 0 0 0 0
22 Koubek, Andy 22Koubek, Andy 1.88 1.21 1-0 10-0 0 0-0 2 14.1 9 5 3 8 18 1 0 1 52 .173 2 2 2 0 0
11 Brown, Jayson 11Brown, Jayson 2.66 1.34 0-3 3-3 1 0-0 0 20.1 22 8 6 5 18 7 0 0 80 .275 0 1 0 0 2
36 Wishin, Jason 36Wishin, Jason 3.37 3.18 0-0 2-0 0 0-0 0 2.2 6 1 1 1 5 1 0 0 14 .429 0 0 0 0 0
33 Rhoads, Ray 33Rhoads, Ray 3.40 1.53 3-2 9-7 1 0-0 0 47.2 49 24 18 23 46 5 1 2 185 .265 0 4 0 1 1
19 Hartney, Bobby 19Hartney, Bobby 4.09 1.33 4-0 8-5 3 0-0 2 33.0 31 19 15 13 33 6 0 5 131 .237 4 5 0 2 1
28 Bernat, David 28Bernat, David 4.33 1.29 6-2 8-8 0 0-0 0 52.0 47 33 25 20 53 8 2 5 197 .239 5 5 1 3 1
32 Armas, David 32Armas, David 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 0 0 0 1 5 .400 0 0 0 0 0
34 Milanes, Brian 34Milanes, Brian 9.00 2.00 0-1 2-0 0 0-0 0 2.0 3 2 2 1 3 0 1 0 7 .429 0 0 0 0 0
13 Davila, Michael 13Davila, Michael 9.95 1.80 0-1 1-1 0 0-0 0 6.1 10 9 7 1 2 2 1 2 30 .333 0 0 0 1 0
23 Naber, Jesse 23Naber, Jesse 11.57 3.10 0-0 6-0 0 0-0 0 4.2 9 8 6 4 0 1 0 1 20 .450 1 0 0 0 0
1 Conver, Robbie 1Conver, Robbie 16.87 3.64 0-0 3-0 0 0-0 0 2.2 5 5 5 3 3 0 0 0 12 .417 2 0 1 1 0
25 Riley, Robert 25Riley, Robert 22.50 3.50 0-0 3-0 0 0-0 0 4.0 11 11 10 3 2 1 0 0 22 .500 3 2 0 0 0
17 Mastin, Brian 17Mastin, Brian 27.00 5.00 0-0 4-0 0 0-0 0 2.0 7 7 6 3 1 1 0 1 12 .583 0 0 0 1 0
29 Leigh, Bryan 29Leigh, Bryan 27.00 4.55 0-1 1-0 0 0-0 0 1.1 4 6 4 1 0 0 0 0 6 .667 0 0 0 2 1
Totals 5.00 1.55 14-10 63-24 5 0 4 196.1 216 139 109 88 185 33 5 18 780 .277 17 19 4 11 6
Opponents 6.45 1.73 10-14 68-24 4 2 4 194.0 253 169 139 83 143 46 3 15 797 .317 16 21 2 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Servidio, John 16 Servidio, John 34 33 1 0 1.000 0 0 0 0 0
10 Martinez, Mario 10 Martinez, Mario 16 14 2 0 1.000 0 5 0 3 0
28 Bernat, David 28 Bernat, David 11 4 7 0 1.000 1 7 3 0 0
11 Brown, Jayson 11 Brown, Jayson 9 5 4 0 1.000 0 3 2 0 0
19 Hartney, Bobby 19 Hartney, Bobby 7 3 4 0 1.000 0 4 1 0 0
22 Koubek, Andy 22 Koubek, Andy 3 0 3 0 1.000 1 1 0 0 0
1 Conver, Robbie 1 Conver, Robbie 1 1 0 0 1.000 0 0 0 0 0
25 Riley, Robert 25 Riley, Robert 1 0 1 0 1.000 0 3 0 0 0
32 Armas, David 32 Armas, David 1 0 1 0 1.000 1 0 0 0 0
34 Milanes, Brian 34 Milanes, Brian 1 0 1 0 1.000 0 0 1 0 0
20 Gonzalez, Orestes 20 Gonzalez, Orestes 96 85 9 2 .979 3 6 8 2 0
6 Marquez, Daniel 6 Marquez, Daniel 130 121 6 3 .977 0 19 1 4 2
18 Martinez, Brian 18 Martinez, Brian 34 25 8 1 .971 1 0 0 0 0
30 Gomez, Carlos 30 Gomez, Carlos 125 111 10 4 .968 11 0 0 0 0
12 Ashley, Evan 12 Ashley, Evan 22 20 1 1 .955 0 0 0 0 0
4 Frezza, Andrew 4 Frezza, Andrew 55 50 2 3 .945 0 0 0 0 0
21 Casanova, Gabriel 21 Casanova, Gabriel 106 42 58 6 .943 9 0 0 0 0
26 Shaw, Nick 26 Shaw, Nick 86 27 54 5 .942 12 0 0 0 0
31 Vargas, Josh 31 Vargas, Josh 15 14 0 1 .933 0 0 0 0 0
15 Rossi, Brett 15 Rossi, Brett 55 15 35 5 .909 1 0 0 0 0
33 Rhoads, Ray 33 Rhoads, Ray 11 6 4 1 .909 1 7 3 0 0
14 Lorenzo, Frank 14 Lorenzo, Frank 14 11 0 3 .786 0 0 0 0 0
7 Diez, Julio 7 Diez, Julio 4 1 2 1 .750 0 0 0 0 0
29 Leigh, Bryan 29 Leigh, Bryan 2 1 0 1 .500 0 1 0 0 0
17 Mastin, Brian 17 Mastin, Brian 1 0 0 1 .000 0 2 0 0 0
13 Davila, Michael 13 Davila, Michael 0 0 0 0 .000 0 2 0 0 0
23 Naber, Jesse 23 Naber, Jesse 0 0 0 0 .000 0 1 0 0 0
24 Tormoleoni, Michael 24 Tormoleoni, Michael 0 0 0 0 .000 0 0 0 0 0
35 Tribou, Joey 35 Tribou, Joey 0 0 0 0 .000 0 0 0 0 0
36 Wishin, Jason 36 Wishin, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 840 589 213 38 .955 41 61 19 9 2
Opponents 864 582 246 36 .958 45 70 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2007 Florida Gulf Coast W 6-1 32 6 9 6 2 0 1 1 0 1 1 0 0 0 1 5 27 8 1 .281
2/2/2007 at Nova Southeastern L 4-8 33 4 8 3 4 0 1 3 0 0 0 1 1 0 1 3 24 15 3 .242
2/3/2007 Tampa W 6-5 25 6 9 6 2 0 1 0 0 1 0 0 1 1 0 6 21 7 2 .360
2/3/2007 at Nova Southeastern L 7-8 36 7 8 7 1 0 1 12 0 1 1 2 1 0 0 8 28 13 1 .222
2/10/2007 at Saint Leo W 3-1 33 3 10 3 2 1 0 3 0 0 2 0 0 1 1 3 27 6 2 .303
2/10/2007 at Saint Leo L 1-2 27 1 6 1 3 0 0 2 0 0 0 0 0 0 0 7 18 6 0 .222
2/11/2007 at Saint Leo W 7-0 33 7 8 5 0 0 1 3 0 1 0 1 2 1 0 8 27 14 2 .242
2/15/2007 at Florida Tech L 5-10 37 5 12 5 0 0 1 2 0 3 0 2 0 1 0 11 24 7 1 .324
2/17/2007 vs Barry L 0-3 32 0 5 0 0 0 0 1 0 0 0 1 0 0 0 9 24 9 1 .156
2/17/2007 vs Bryant W 10-5 38 10 15 10 4 0 0 7 0 4 1 1 0 0 1 4 27 8 2 .395
2/18/2007 vs Bryant W 5-0 28 5 7 5 0 0 0 1 0 0 1 1 4 1 1 3 27 11 0 .250
2/18/2007 vs Bentley W 10-7 33 10 8 10 2 0 0 9 0 4 0 3 1 1 1 2 27 9 2 .242
2/20/2007 Palm Beach Atlantic L 4-7 36 4 12 3 1 0 0 2 0 0 0 2 0 1 2 0 27 13 4 .333
2/23/2007 at Newberry L 4-5 36 4 10 3 1 0 1 2 0 4 1 0 1 1 0 7 27 10 1 .278
2/23/2007 at Newberry W 6-4 31 6 10 6 2 0 0 3 0 3 0 0 0 0 0 2 21 6 1 .323
2/24/2007 at Newberry L 3-6 33 3 8 3 1 0 0 0 0 1 0 0 0 1 0 4 24 9 3 .242
2/27/2007 Palm Beach Atlantic W 16-5 40 16 13 12 4 0 2 5 0 1 0 3 0 0 0 7 27 16 1 .325
3/2/2007 Tampa L 2-6 30 2 6 2 2 0 1 2 0 0 1 0 1 0 0 8 27 16 1 .200
3/3/2007 Tampa L 6-10 41 6 17 5 3 0 1 3 0 0 0 0 0 0 3 4 27 7 2 .415
3/5/2007 Lewis W 10-1 34 10 12 9 3 2 0 7 0 1 0 3 0 1 0 5 27 15 0 .353
3/6/2007 Newberry W 9-5 36 9 14 9 2 1 1 4 0 1 0 0 3 0 0 4 27 12 7 .389
3/7/2007 Newberry L 3-4 32 3 11 3 2 0 1 4 0 0 0 0 2 1 0 5 27 13 1 .344
3/11/2007 Felician W 10-0 35 10 11 8 2 0 1 10 0 3 1 1 0 1 0 4 27 7 0 .314
3/12/2007 Mass.-Lowell W 11-2 37 11 15 11 4 1 1 6 0 1 1 0 2 0 1 6 27 11 1 .405
3/14/2007 Bloomfield W 20-1 42 20 20 16 4 1 0 7 0 3 0 1 0 1 2 2 27 19 0 .476
3/17/2007 at Rollins L 0-1 30 0 5 0 0 0 0 0 0 0 0 1 2 0 0 6 24 6 2 .167
3/18/2007 at Rollins W 7-5 33 7 9 7 4 0 0 4 0 5 0 1 1 1 1 3 27 10 2 .273
3/18/2007 at Rollins L 3-4 27 3 7 3 0 0 2 0 0 2 0 0 1 0 0 5 19 8 0 .259
3/19/2007 Franklin Pierce L 8-9 40 8 11 7 1 0 3 4 0 1 0 2 0 0 1 4 27 16 3 .275
3/23/2007 Lynn L 0-4 30 0 5 0 0 0 0 3 0 1 1 0 0 0 0 12 27 10 1 .167
3/24/2007 Lynn L 3-15 36 3 8 3 1 0 0 4 0 0 0 0 0 0 1 5 27 11 1 .222
3/24/2007 Lynn L 4-5 25 4 8 4 0 0 0 5 0 2 0 0 3 0 0 6 21 7 1 .320
3/27/2007 Palm Beach Atlantic L 5-11 35 5 8 3 3 0 1 3 0 0 2 2 0 0 0 10 27 11 2 .229
3/29/2007 Harvard L 5-10 33 5 6 4 2 0 0 4 0 0 0 1 0 0 1 3 27 13 1 .182
3/30/2007 at Florida Gulf Coast L 3-6 36 3 8 3 4 0 0 3 0 1 0 0 0 0 1 16 24 8 3 .222
3/31/2007 at Florida Gulf Coast W 8-6 37 8 13 8 2 0 1 3 0 2 1 1 0 1 0 11 27 9 1 .351
3/31/2007 at Florida Gulf Coast W 3-2 24 3 7 3 2 0 0 2 0 0 0 2 0 1 1 3 21 9 0 .292
4/3/2007 Florida Gulf Coast W 4-2 31 4 9 4 2 0 0 3 0 1 0 1 1 0 1 6 27 16 1 .290
4/6/2007 Florida Tech W 11-3 33 11 11 9 3 0 1 5 0 0 1 2 1 0 1 5 27 5 3 .333
4/7/2007 Florida Tech L 10-15 39 10 15 9 2 0 1 5 0 1 0 0 2 1 0 5 27 13 3 .385
4/7/2007 Florida Tech W 5-4 26 5 8 4 3 0 0 3 0 0 0 0 0 0 0 6 21 5 0 .308
4/10/2007 at St. Thomas T 7-7 27 7 10 6 0 0 0 2 0 2 1 3 1 0 0 5 21 10 1 .370
4/13/2007 at Eckerd W 12-6 43 12 13 9 0 0 0 1 0 3 0 2 2 1 0 7 27 7 1 .302
4/14/2007 at Eckerd W 13-2 41 13 18 12 2 1 2 1 0 3 0 4 1 1 2 1 27 10 4 .439
4/14/2007 at Eckerd W 5-3 23 5 4 4 0 0 1 6 0 6 1 1 0 0 0 8 21 6 1 .174
4/17/2007 St. Thomas W 13-6 36 13 11 9 2 0 1 8 0 0 0 1 0 2 0 2 27 4 0 .306
4/20/2007 Saint Leo L 5-6 37 5 12 5 4 0 0 1 0 0 1 0 0 0 1 4 27 9 2 .324
4/21/2007 Saint Leo W 14-2 41 14 17 12 6 0 1 6 0 0 0 1 0 0 0 2 27 12 1 .415
4/21/2007 Saint Leo W 3-1 21 3 5 2 1 0 0 1 0 1 0 0 1 1 1 5 21 8 1 .238
4/25/2007 at Palm Beach Atlantic L 2-5 33 2 11 2 1 0 0 6 0 0 1 0 1 0 1 4 24 10 2 .333
4/27/2007 at Florida Southern W 4-3 35 4 10 3 3 0 1 2 0 1 0 1 0 0 2 7 27 8 2 .286
4/29/2007 at Florida Southern W 9-7 39 9 15 9 1 1 0 8 0 0 2 1 2 0 0 6 27 10 1 .385
4/29/2007 at Florida Southern L 13-14 36 13 16 11 1 1 1 5 1 2 0 0 1 0 0 9 18 6 4 .444
5/4/2007 at Nova Southeastern W 16-12 40 16 13 14 4 0 0 10 0 3 1 2 0 0 0 9 27 9 2 .325
5/6/2007 at Nova Southeastern W 11-2 41 11 15 11 3 0 0 5 0 1 1 2 1 0 0 8 27 14 1 .366
5/6/2007 at Nova Southeastern W 7-4 25 7 7 7 1 0 2 3 1 3 0 3 0 0 0 6 18 9 0 .280
Total 381-288 1883 381 579 338 109 9 33 215 2 74 23 56 40 22 29 316 1409 556 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2007 Florida Gulf Coast W 6-1 9.0 2 1 1 2 14 1 0 0 0 0 0 0 1 0 0 1.00
2/2/2007 at Nova Southeastern L 4-8 8.0 10 8 6 2 4 2 0 2 0 0 2 0 1 1 0 6.75
2/3/2007 Tampa W 6-5 7.0 8 5 5 3 3 2 0 1 0 0 1 0 2 1 0 6.43
2/3/2007 at Nova Southeastern L 7-8 9.1 14 8 6 13 8 2 1 0 2 1 0 1 2 2 0 5.79
2/10/2007 at Saint Leo W 3-1 9.0 6 1 1 2 8 1 0 0 0 0 1 0 3 2 0 1.00
2/10/2007 at Saint Leo L 1-2 6.0 4 2 1 5 7 1 1 0 1 0 0 0 3 3 0 1.50
2/11/2007 at Saint Leo W 7-0 9.0 3 0 0 2 9 0 0 0 0 0 1 0 4 3 0 0.00
2/15/2007 at Florida Tech L 5-10 8.0 7 10 9 10 12 0 1 0 1 0 2 0 4 4 0 10.13
2/17/2007 vs Barry L 0-3 8.0 4 3 0 1 4 0 0 0 0 0 0 0 4 5 0 0.00
2/17/2007 vs Bryant W 10-5 9.0 8 5 3 1 12 2 0 0 0 1 1 0 5 5 0 3.00
2/18/2007 vs Bryant W 5-0 9.0 1 0 0 0 11 0 0 0 0 0 0 0 6 5 0 0.00
2/18/2007 vs Bentley W 10-7 9.0 12 7 5 5 9 2 1 1 0 1 1 0 7 5 0 5.00
2/20/2007 Palm Beach Atlantic L 4-7 9.0 11 7 5 3 8 3 0 0 2 0 1 0 7 6 0 5.00
2/23/2007 at Newberry L 4-5 9.0 5 5 3 4 8 1 0 1 0 0 3 0 7 7 0 3.00
2/23/2007 at Newberry W 6-4 7.0 6 4 0 4 8 2 0 0 0 0 3 0 8 7 0 0.00
2/24/2007 at Newberry L 3-6 8.0 7 6 2 3 5 0 0 0 0 0 1 0 8 8 0 2.25
2/27/2007 Palm Beach Atlantic W 16-5 9.0 8 5 4 4 6 3 1 0 0 0 2 0 9 8 0 4.00
3/2/2007 Tampa L 2-6 9.0 11 6 6 3 5 5 0 1 0 0 1 0 9 9 0 6.00
3/3/2007 Tampa L 6-10 9.0 13 10 8 1 3 2 1 2 0 0 1 0 9 10 0 8.00
3/5/2007 Lewis W 10-1 9.0 2 1 1 6 11 0 0 0 1 0 2 0 10 10 0 1.00
3/6/2007 Newberry W 9-5 9.0 9 5 2 4 6 2 0 0 1 0 3 0 11 10 0 2.00
3/7/2007 Newberry L 3-4 9.0 8 4 4 4 11 2 0 0 1 0 2 0 11 11 0 4.00
3/11/2007 Felician W 10-0 9.0 7 0 0 2 13 2 0 0 0 0 0 0 12 11 0 0.00
3/12/2007 Mass.-Lowell W 11-2 9.0 8 2 2 5 7 1 0 0 1 0 0 0 13 11 0 2.00
3/14/2007 Bloomfield W 20-1 9.0 5 1 1 1 6 1 0 0 0 0 2 0 14 11 0 1.00
3/17/2007 at Rollins L 0-1 8.0 8 1 0 0 10 1 0 0 0 0 0 0 14 12 0 0.00
