Skip To Main Content

Barry University Athletics

scoreboard

university logo

2004 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Meneses, Alex 1 Meneses, Alex .377 .965 46-46 175 47 66 13 0 2 32 85 .486 30 8 20 4 .479 4 5 5-13
6 Sanchez, Ricky 6 Sanchez, Ricky .368 .961 55-55 209 42 77 11 3 6 43 112 .536 16 6 36 2 .425 2 2 9-10
2 Thornton, Jerry 2 Thornton, Jerry .332 .775 53-53 193 41 64 9 0 0 24 73 .378 18 3 18 4 .397 0 12 18-22
10 Lima, Brian 10 Lima, Brian .330 .897 52-51 209 40 69 13 1 6 45 102 .488 27 3 36 8 .409 3 2 6-8
19 Faraldo, Fausto 19 Faraldo, Fausto .321 .866 51-51 187 45 60 13 0 4 33 85 .455 20 10 37 3 .411 2 2 5-8
9 Aranguren, Cesar 9 Aranguren, Cesar .303 .822 53-53 201 30 61 11 1 5 44 89 .443 22 5 23 14 .379 4 2 7-8
25 Barton, Keith 25 Barton, Keith .299 .877 53-53 194 47 58 18 0 5 36 91 .469 30 7 36 4 .408 2 2 6-12
24 de la Osa, Carlos 24 de la Osa, Carlos .242 .808 48-46 161 35 39 9 3 7 26 75 .466 21 5 52 1 .342 3 2 6-7
15 Guarch, Gerry 15 Guarch, Gerry 1.000 2.000 13-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Naber, Jesse 23 Naber, Jesse .373 1.050 34-20 59 24 22 3 0 2 14 31 .525 11 9 12 1 .525 1 1 2-3
28 Martinez, Mario 28 Martinez, Mario .333 .933 4-0 3 3 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
31 31 .304 .725 21-12 46 9 14 2 0 0 8 16 .348 4 2 12 0 .377 1 0 2-4  
7/7 Corbeil, Nick 7/7 Corbeil, Nick .280 .857 38-34 118 17 33 7 0 6 24 58 .492 11 6 35 3 .365 2 0 1-2
20 Aguiar, Danny 20 Aguiar, Danny .217 .582 30-19 69 12 15 3 0 0 8 18 .261 8 3 16 1 .321 1 2 3-5
4 Casale, Chris 4 Casale, Chris .143 .268 16-13 7 0 1 0 0 0 3 1 .143 0 0 3 0 .125 1 1 0-0
27 Fraginals, Jonathan 27 Fraginals, Jonathan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 2 .000 0 0 0-0
32 Davila, Michael 32 Davila, Michael .000 .000 17-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .316 .859 55-55 1839 392 581 112 8 43 340 838 .456 220 67 340 47 .403 26 33 70-102
Opponents .273 .742 55-55 1778 263 486 85 8 33 231 686 .386 191 47 355 36 .356 20 42 53-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brown, Jayson 11Brown, Jayson 3.08 1.13 5-1 10-10 2 1-0 0 64.1 56 26 22 17 47 12 2 1 230 .243 1 4 2 5 6
4 Casale, Chris 4Casale, Chris 4.38 1.62 4-4 12-11 1 0-0 0 61.2 83 44 30 17 43 16 0 8 258 .322 3 8 2 3 3
21 Gonzalez, Alex 21Gonzalez, Alex 5.40 1.54 5-7 14-14 4 0-0 0 90.0 100 60 54 39 83 11 3 11 342 .292 2 13 0 2 13
16 Adams, Jon 16Adams, Jon 2.11 1.11 1-3 26-0 0 0-0 3 47.0 40 21 11 12 36 12 0 3 173 .231 8 7 0 2 5
17 Riley, Robert 17Riley, Robert 2.70 1.56 1-1 7-4 0 0-0 0 16.2 19 9 5 7 9 2 1 2 64 .297 3 2 0 2 1
33 Penna, Robert 33Penna, Robert 2.80 1.42 3-0 12-8 0 0-0 0 45.0 49 23 14 15 27 8 1 2 172 .285 4 1 0 3 5
36 Tormoleoni, Michael 36Tormoleoni, Michael 2.84 1.89 0-0 6-0 0 0-0 0 6.1 5 5 2 7 8 0 0 1 24 .208 4 2 0 0 0
34 Dicso, Greg 34Dicso, Greg 3.06 1.28 3-2 17-4 0 0-0 1 47.0 34 18 16 26 45 8 0 1 171 .199 8 3 0 1 2
32 Davila, Michael 32Davila, Michael 4.02 1.31 6-1 15-2 0 0-0 1 31.1 27 16 14 14 16 4 0 3 114 .237 0 3 0 0 0
12 Zavitz, Glenn 12Zavitz, Glenn 4.50 1.56 1-0 5-2 0 0-0 0 16.0 21 9 8 4 15 5 1 0 66 .318 2 1 0 0 1
15 Guarch, Gerry 15Guarch, Gerry 5.63 1.94 4-0 12-0 0 0-0 0 16.0 20 12 10 11 8 2 0 0 65 .308 2 0 0 1 0
23 Naber, Jesse 23Naber, Jesse 5.85 2.25 1-2 16-0 0 0-0 4 20.0 26 18 13 19 15 5 0 1 85 .306 3 2 0 1 6
18 Auerbach, Evan 18Auerbach, Evan 6.00 3.00 0-0 4-0 0 0-0 0 3.0 6 2 2 3 3 0 0 0 14 .429 3 1 0 0 0
Totals 3.90 1.46 34-21 156-55 7 1 9 464.1 486 263 201 191 355 85 8 33 1778 .273 43 47 4 20 42
Opponents 6.57 1.77 21-34 164-55 2 1 9 453.1 581 392 331 220 340 112 8 43 1839 .316 54 67 14 26 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 31 31 31 26 24 2 0 1.000 0 0 0 0 0  
17 Riley, Robert 17 Riley, Robert 8 3 5 0 1.000 0 3 1 0 0
34 Dicso, Greg 34 Dicso, Greg 7 2 5 0 1.000 0 2 5 0 0
27 Fraginals, Jonathan 27 Fraginals, Jonathan 6 5 1 0 1.000 0 0 0 1 0
15 Guarch, Gerry 15 Guarch, Gerry 4 2 2 0 1.000 0 3 0 0 0
32 Davila, Michael 32 Davila, Michael 4 1 3 0 1.000 1 4 1 0 0
12 Zavitz, Glenn 12 Zavitz, Glenn 1 0 1 0 1.000 0 2 0 0 0
18 Auerbach, Evan 18 Auerbach, Evan 1 1 0 0 1.000 0 0 0 0 0
19 Faraldo, Fausto 19 Faraldo, Fausto 398 352 41 5 .987 36 0 0 0 0
9 Aranguren, Cesar 9 Aranguren, Cesar 99 45 52 2 .980 12 0 0 0 0
24 de la Osa, Carlos 24 de la Osa, Carlos 269 241 21 7 .974 3 37 6 3 0
7 Corbeil, Nick 7 Corbeil, Nick 211 185 20 6 .972 1 16 14 3 0
20 Aguiar, Danny 20 Aguiar, Danny 52 49 1 2 .962 0 0 0 0 0
6 Sanchez, Ricky 6 Sanchez, Ricky 101 95 2 4 .960 0 0 0 0 0
2 Thornton, Jerry 2 Thornton, Jerry 140 124 10 6 .957 1 0 0 0 0
10 Lima, Brian 10 Lima, Brian 228 100 115 13 .943 27 0 0 0 0
25 Barton, Keith 25 Barton, Keith 146 37 97 12 .918 9 0 0 0 0
16 Adams, Jon 16 Adams, Jon 12 5 6 1 .917 0 4 2 0 0
1 Meneses, Alex 1 Meneses, Alex 196 81 96 19 .903 21 0 0 0 0
4 Casale, Chris 4 Casale, Chris 24 10 11 3 .875 0 11 6 0 0
23 Naber, Jesse 23 Naber, Jesse 31 24 3 4 .871 0 1 0 0 0
21 Gonzalez, Alex 21 Gonzalez, Alex 22 4 15 3 .864 1 17 5 0 0
11 Brown, Jayson 11 Brown, Jayson 15 2 10 3 .800 0 5 4 0 0
33 Penna, Robert 33 Penna, Robert 12 1 7 4 .667 1 1 1 0 0
36 Tormoleoni, Michael 36 Tormoleoni, Michael 1 0 0 1 .000 0 0 0 0 0
28 Martinez, Mario 28 Martinez, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 2014 1393 526 95 .953 43 106 45 7 0
Opponents 2039 1360 578 101 .950 54 139 60 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Guarch, Gerry 15Guarch, Gerry 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Sanchez, Ricky 6Sanchez, Ricky .410 1.069 21-21 83 18 34 4 0 4 18 50 .602 7 2 14 1 .467 0 1 2-2
1 Meneses, Alex 1Meneses, Alex .357 .949 21-21 84 19 30 8 0 1 14 41 .488 15 2 10 2 .461 1 2 2-6
10 Lima, Brian 10Lima, Brian .348 .959 21-21 89 18 31 6 1 3 20 48 .539 9 2 18 4 .420 0 2 1-2
25 Barton, Keith 25Barton, Keith .347 1.017 21-21 75 21 26 5 0 4 15 43 .573 11 3 13 0 .444 1 2 3-6
9 Aranguren, Cesar 9Aranguren, Cesar .299 .778 20-20 77 9 23 5 0 1 13 31 .403 8 2 8 2 .375 1 0 2-2
23 Naber, Jesse 23Naber, Jesse .294 .879 10-5 17 5 5 1 0 1 5 9 .529 1 1 3 0 .350 1 0 0-0
20 Aguiar, Danny 20Aguiar, Danny .290 .676 11-9 31 6 9 1 0 0 4 10 .323 3 0 6 0 .353 0 2 1-2
7 Corbeil, Nick 7Corbeil, Nick .283 .797 12-12 46 6 13 2 0 2 8 21 .457 4 0 11 0 .340 0 0 0-1
2 Thornton, Jerry 2Thornton, Jerry .274 .675 20-20 73 15 20 4 0 0 9 24 .329 7 1 8 2 .346 0 3 6-7
19 Faraldo, Fausto 19Faraldo, Fausto .263 .715 20-20 76 15 20 6 0 1 14 29 .382 7 2 22 1 .333 2 2 0-1
31 31 3131 .222 .606 5-2 9 4 2 1 0 0 1 3 .333 1 0 1 0 .273 1 0 1-1  
24 de la Osa, Carlos 24de la Osa, Carlos .213 .623 18-17 61 10 13 5 0 1 6 21 .344 6 0 16 1 .279 1 0 0-0
32 Davila, Michael 32Davila, Michael .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Casale, Chris 4Casale, Chris .000 .000 4-3 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .314 .845 21-21 724 146 227 48 1 18 128 331 .457 79 15 131 13 .388 9 14 18-30
Opponents .285 .798 21-21 674 118 192 34 4 18 107 288 .427 80 17 128 12 .371 8 19 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Tormoleoni, Michael 36Tormoleoni, Michael 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
16 Adams, Jon 16Adams, Jon 1.89 1.21 0-1 12-0 0 0-0 2 19.0 17 9 4 6 14 4 0 1 70 .243 3 1 0 0 4
17 Riley, Robert 17Riley, Robert 2.25 2.00 1-0 1-1 0 0-0 0 4.0 5 3 1 3 0 0 0 1 15 .333 0 1 0 0 0
32 Davila, Michael 32Davila, Michael 2.38 1.26 4-0 6-0 0 0-0 0 11.1 9 3 3 5 7 0 0 1 40 .225 0 2 0 0 0
12 Zavitz, Glenn 12Zavitz, Glenn 3.00 1.33 0-0 1-0 0 0-0 0 3.0 4 2 1 0 2 2 0 0 14 .286 2 0 0 0 0
34 Dicso, Greg 34Dicso, Greg 4.15 1.42 1-2 5-1 0 0-0 0 21.2 17 10 10 13 20 4 0 1 81 .210 2 3 0 0 0
11 Brown, Jayson 11Brown, Jayson 4.24 1.38 2-1 6-6 1 0-0 0 34.0 35 18 16 12 21 7 2 1 120 .292 0 3 2 4 4
23 Naber, Jesse 23Naber, Jesse 4.50 2.50 0-1 5-0 0 0-0 1 8.0 9 5 4 11 3 2 0 0 31 .290 1 1 0 0 3
33 Penna, Robert 33Penna, Robert 5.28 1.59 0-0 4-3 0 0-0 0 15.1 19 14 9 5 10 4 0 1 63 .302 1 0 0 1 2
4 Casale, Chris 4Casale, Chris 6.43 2.14 0-1 3-3 0 0-0 0 14.0 26 17 10 4 11 7 0 4 70 .371 0 1 1 1 0
21 Gonzalez, Alex 21Gonzalez, Alex 6.75 1.58 2-4 7-7 2 0-0 0 40.0 45 33 30 18 38 3 2 8 157 .287 2 5 0 1 6
15 Guarch, Gerry 15Guarch, Gerry 11.57 3.81 1-0 3-0 0 0-0 0 2.1 6 4 3 2 1 1 0 0 11 .545 0 0 0 1 0
Totals 4.73 1.57 11-10 54-21 3 0 3 173.1 192 118 91 80 128 34 4 18 674 .285 12 17 3 8 19
Opponents 6.16 1.75 10-11 63-21 0 0 5 175.1 227 146 120 79 131 48 1 18 724 .314 19 15 3 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Thornton, Jerry 2 Thornton, Jerry 62 59 3 0 1.000 0 0 0 0 0
31 31 31 31 5 5 0 0 1.000 0 0 0 0 0  
9 Aranguren, Cesar 9 Aranguren, Cesar 5 4 1 0 1.000 0 0 0 0 0
34 Dicso, Greg 34 Dicso, Greg 4 2 2 0 1.000 0 1 2 0 0
32 Davila, Michael 32 Davila, Michael 2 0 2 0 1.000 0 2 0 0 0
17 Riley, Robert 17 Riley, Robert 1 0 1 0 1.000 0 2 0 0 0
24 de la Osa, Carlos 24 de la Osa, Carlos 96 87 8 1 .990 1 12 3 0 0
19 Faraldo, Fausto 19 Faraldo, Fausto 132 116 13 3 .977 12 0 0 0 0
7 Corbeil, Nick 7 Corbeil, Nick 71 61 7 3 .958 0 8 4 1 0
10 Lima, Brian 10 Lima, Brian 89 46 39 4 .955 11 0 0 0 0
20 Aguiar, Danny 20 Aguiar, Danny 33 31 0 2 .939 0 0 0 0 0
6 Sanchez, Ricky 6 Sanchez, Ricky 48 43 2 3 .938 0 0 0 0 0
25 Barton, Keith 25 Barton, Keith 52 15 33 4 .923 3 0 0 0 0
1 Meneses, Alex 1 Meneses, Alex 89 36 44 9 .899 12 0 0 0 0
23 Naber, Jesse 23 Naber, Jesse 9 8 0 1 .889 0 0 0 0 0
16 Adams, Jon 16 Adams, Jon 6 3 2 1 .833 0 1 1 0 0
21 Gonzalez, Alex 21 Gonzalez, Alex 10 2 6 2 .800 0 10 2 0 0
11 Brown, Jayson 11 Brown, Jayson 9 1 6 2 .778 0 2 3 0 0
4 Casale, Chris 4 Casale, Chris 3 1 1 1 .667 0 2 0 0 0
33 Penna, Robert 33 Penna, Robert 2 0 0 2 .000 0 0 1 0 0
36 Tormoleoni, Michael 36 Tormoleoni, Michael 1 0 0 1 .000 0 0 0 0 0
12 Zavitz, Glenn 12 Zavitz, Glenn 0 0 0 0 .000 0 0 0 0 0
15 Guarch, Gerry 15 Guarch, Gerry 0 0 0 0 .000 0 0 0 0 0
Totals 729 520 170 39 .947 39 40 16 1 0
Opponents 790 526 228 36 .954 44 36 24 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2004 Lynn W 7-3 37 7 15 7 2 1 0 2 0 1 0 3 1 0 1 5 27 8 2 .405
2/7/2004 at Valdosta State L 3-4 32 3 7 3 1 0 0 4 0 0 1 0 1 0 0 10 26 7 4 .219
2/7/2004 at Valdosta State L 3-7 28 3 7 3 0 0 1 3 0 1 0 0 0 0 1 7 18 4 0 .250
2/8/2004 at Valdosta State W 8-2 40 8 17 7 0 0 0 6 0 3 0 1 0 0 2 8 27 5 1 .425
2/10/2004 Lynn W 9-8 35 9 13 8 4 0 1 3 1 0 1 3 0 1 1 8 27 12 1 .371
2/13/2004 Valdosta State W 3-1 28 3 10 3 0 0 1 3 0 0 0 1 1 0 1 6 27 11 1 .357
2/14/2004 Valdosta State W 10-9 32 10 10 6 2 0 1 8 2 0 1 2 0 2 1 4 27 10 2 .313
2/15/2004 Mercy W 19-1 35 19 16 19 6 0 2 5 0 0 1 6 0 2 2 5 27 12 0 .457
2/18/2004 Mercy W 9-1 41 9 16 8 3 1 0 2 0 4 0 2 0 0 1 9 27 13 4 .390
2/20/2004 at Florida Tech W 11-3 43 11 13 11 2 0 2 3 0 2 0 0 0 0 1 5 27 8 4 .302
2/21/2004 at Florida Tech W 14-3 42 14 18 14 5 0 2 1 0 1 0 2 1 2 1 8 27 13 2 .429
2/21/2004 at Florida Tech W 10-6 36 10 15 10 2 0 3 1 0 2 1 0 1 0 0 6 21 14 2 .417
2/26/2004 Lewis L 10-12 38 10 11 10 2 0 2 5 0 1 1 0 0 0 1 7 27 10 3 .289
2/27/2004 Lewis W 6-5 33 6 11 6 1 0 1 5 0 1 1 0 0 1 0 2 27 15 1 .333
2/28/2004 Lewis W 17-4 42 17 19 15 2 1 2 3 0 1 0 5 0 1 1 6 27 16 1 .452
3/2/2004 vs La Salle W 8-3 37 8 13 7 3 1 1 6 1 7 0 0 0 1 2 4 27 11 2 .351
3/3/2004 Dominican W 12-2 37 12 13 9 2 2 1 4 0 3 1 2 1 1 1 5 27 10 0 .351
3/5/2004 at Saint Leo L 4-5 29 4 4 3 2 0 0 4 0 1 0 0 1 0 1 12 24 5 0 .138
3/6/2004 at Saint Leo L 4-5 41 4 7 4 1 0 0 3 1 0 0 1 0 0 0 9 28 8 2 .171
3/6/2004 at Saint Leo W 8-6 28 8 12 8 5 0 1 3 0 0 0 0 1 1 2 2 21 4 3 .429
3/10/2004 Bloomfield W 5-3 29 5 7 4 0 0 0 3 0 2 1 1 1 1 0 7 27 14 2 .241
3/12/2004 Florida Southern L 8-13 38 8 11 5 1 0 1 3 0 1 0 1 1 0 0 6 27 7 4 .289
3/13/2004 Florida Southern L 2-6 34 2 7 2 0 0 0 4 0 0 0 0 0 0 0 7 27 11 2 .206
3/13/2004 Florida Southern L 4-7 26 4 9 4 3 0 0 2 0 0 1 0 1 2 1 4 21 7 4 .346
3/16/2004 Mars Hill W 7-3 33 7 11 7 2 0 2 4 0 1 2 1 0 0 1 4 27 9 2 .333
3/17/2004 Molloy W 9-1 31 9 9 8 0 0 1 7 0 5 0 5 0 0 0 6 27 12 0 .290
3/19/2004 Nova Southeastern L 0-4 28 0 4 0 1 0 0 5 0 1 1 0 1 0 1 4 27 14 4 .143
3/20/2004 Nova Southeastern W 3-0 28 3 5 1 0 0 0 2 0 1 1 1 1 0 1 5 27 13 1 .179
3/20/2004 Nova Southeastern L 3-6 27 3 5 3 1 0 0 1 0 0 0 1 1 0 1 10 21 11 3 .185
3/23/2004 Florida Memorial W 7-1 29 7 6 5 4 0 0 6 0 3 0 1 2 0 0 10 27 13 2 .207
3/27/2004 at Tampa W 7-3 35 7 9 5 2 0 0 5 0 2 0 1 1 0 0 8 27 6 1 .257
3/27/2004 at Tampa L 1-3 28 1 5 1 0 0 0 1 0 0 0 0 0 0 1 7 18 3 1 .179
3/28/2004 at Tampa L 4-5 32 4 12 2 1 0 0 4 0 0 1 0 2 0 1 5 24 11 1 .375
3/30/2004 at Lynn L 2-8 30 2 5 2 1 0 0 3 0 3 0 1 0 0 1 3 24 11 1 .167
4/2/2004 Rollins L 7-8 39 7 14 6 2 0 1 8 0 2 2 0 1 0 0 13 27 11 1 .359
4/3/2004 Rollins W 7-6 35 7 13 6 4 0 1 2 1 1 0 0 0 1 0 4 27 9 3 .371
4/3/2004 Rollins W 5-2 25 5 8 5 4 1 0 2 0 0 1 0 1 0 0 6 21 6 1 .320
4/6/2004 St. Thomas W 8-4 29 8 7 6 1 0 0 9 0 4 2 3 0 0 0 12 27 8 1 .241
4/7/2004 at St. Thomas W 15-4 38 15 14 11 4 0 1 11 0 0 1 3 0 1 0 6 24 7 0 .368
4/9/2004 at Lynn L 3-5 35 3 6 3 2 0 0 3 0 0 2 2 0 0 0 6 24 9 1 .171
4/10/2004 at Lynn W 12-6 40 12 17 9 2 0 2 6 0 0 2 3 1 1 0 4 27 9 2 .425
4/10/2004 at Lynn L 10-12 31 10 11 8 1 0 1 11 0 1 0 1 0 2 0 6 18 7 1 .355
4/14/2004 at Nova Southeastern W 13-1 42 13 20 11 5 0 0 9 0 2 0 1 2 0 3 8 27 12 1 .476
4/17/2004 at Florida Gulf Coast L 4-9 36 4 11 3 3 0 1 1 0 0 0 0 0 0 2 5 24 8 0 .306
4/17/2004 at Florida Gulf Coast L 5-6 29 5 8 4 3 0 0 0 0 1 1 1 0 0 1 7 18 16 3 .276
4/18/2004 at Florida Gulf Coast L 4-5 32 4 10 4 0 0 1 4 0 0 0 0 2 1 3 4 25 7 1 .313
4/20/2004 Lynn W 8-5 28 8 10 6 3 0 0 10 0 2 0 1 0 1 2 4 27 10 2 .357
4/21/2004 Florida Tech W 11-6 35 11 12 10 1 0 2 0 0 2 0 2 1 2 0 12 27 7 2 .343
4/24/2004 Florida Gulf Coast W 7-3 31 7 10 7 4 0 2 0 0 0 3 4 2 0 0 3 27 6 3 .323
4/24/2004 Florida Gulf Coast L 1-3 24 1 5 1 1 0 0 1 0 1 1 0 0 1 1 5 21 10 1 .208
4/25/2004 Florida Gulf Coast W 5-2 29 5 8 4 1 1 1 0 0 1 0 1 1 0 0 1 27 10 1 .276
4/27/2004 at Nova Southeastern L 5-9 32 5 9 4 1 0 1 6 0 1 0 0 1 1 2 7 24 14 4 .281
4/30/2004 Eckerd W 11-2 37 11 16 11 3 0 2 2 0 0 0 2 0 0 1 2 27 6 2 .432
5/1/2004 Eckerd W 7-6 34 7 10 6 3 0 1 7 0 0 2 1 1 0 1 7 27 7 1 .294
5/1/2004 Eckerd W 7-6 36 7 10 5 3 0 1 4 0 5 0 1 1 0 3 4 30 9 1 .278
Total 392-263 1839 392 581 340 112 8 43 220 6 70 32 67 33 26 47 340 1393 526 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2004 Lynn W 7-3 9.0 4 3 0 3 10 0 0 1 1 0 1 0 1 0 0 0.00
2/7/2004 at Valdosta State L 3-4 8.2 8 4 3 4 9 3 0 0 0 0 0 2 1 1 0 3.12
2/7/2004 at Valdosta State L 3-7 6.0 12 7 7 3 3 4 0 0 1 0 1 0 1 2 0 10.50
2/8/2004 at Valdosta State W 8-2 9.0 8 2 2 4 8 1 0 0 0 0 0 0 2 2 0 2.00
2/10/2004 Lynn W 9-8 9.0 10 8 7 5 9 4 1 1 3 0 2 0 3 2 0 7.00
2/13/2004 Valdosta State W 3-1 9.0 6 1 1 3 5 2 0 0 0 0 0 0 4 2 0 1.00
2/14/2004 Valdosta State W 10-9 9.0 15 9 8 2 9 3 0 3 0 0 1 0 5 2 0 8.00
2/15/2004 Mercy W 19-1 9.0 9 1 1 2 6 0 0 0 3 0 0 0 6 2 0 1.00
2/18/2004 Mercy W 9-1 9.0 7 1 1 3 7 0 0 0 1 0 0 0 7 2 0 1.00
2/20/2004 at Florida Tech W 11-3 9.0 7 3 2 5 3 1 1 0 0 0 0 0 8 2 0 2.00
2/21/2004 at Florida Tech W 14-3 9.0 7 3 2 3 5 3 0 0 2 0 0 0 9 2 0 2.00
2/21/2004 at Florida Tech W 10-6 7.0 10 6 2 3 2 1 0 1 0 0 1 0 10 2 0 2.57
2/26/2004 Lewis L 10-12 9.0 13 12 10 6 9 3 0 2 1 0 1 0 10 3 0 10.00
2/27/2004 Lewis W 6-5 9.0 7 5 5 5 8 0 1 0 1 0 4 0 11 3 0 5.00
2/28/2004 Lewis W 17-4 9.0 7 4 2 2 7 1 0 0 0 0 1 0 12 3 0 2.00
3/2/2004 vs La Salle W 8-3 9.0 12 3 3 1 7 2 0 0 3 0 1 0 13 3 0 3.00
3/3/2004 Dominican W 12-2 9.0 8 2 2 2 9 0 0 0 1 0 1 0 14 3 0 2.00
3/5/2004 at Saint Leo L 4-5 8.0 7 5 5 1 11 1 0 3 0 0 1 0 14 4 0 5.63
3/6/2004 at Saint Leo L 4-5 9.1 9 5 5 5 7 2 0 1 0 0 0 1 14 5 0 4.82
3/6/2004 at Saint Leo W 8-6 7.0 9 6 4 2 6 3 0 2 0 1 0 0 15 5 0 5.14
3/10/2004 Bloomfield W 5-3 9.0 11 3 2 1 8 1 1 0 2 0 0 0 16 5 0 2.00
3/12/2004 Florida Southern L 8-13 9.0 18 13 10 3 13 2 1 3 1 0 2 0 16 6 0 10.00
3/13/2004 Florida Southern L 2-6 9.0 6 6 4 7 4 2 1 0 2 0 0 0 16 7 0 4.00
3/13/2004 Florida Southern L 4-7 7.0 14 7 1 4 4 3 0 0 0 0 0 0 16 8 0 1.29
3/16/2004 Mars Hill W 7-3 9.0 5 3 1 4 9 1 0 1 2 0 1 0 17 8 0 1.00
3/17/2004 Molloy W 9-1 9.0 4 1 1 3 7 0 0 0 0 0 1 0 18 8 0 1.00
3/19/2004 Nova Southeastern L 0-4 9.0 11 4 2 1 9 3 0 0 0 0 3 0 18 9 0 2.00
3/20/2004 Nova Southeastern W 3-0 9.0 6 0 0 0 9 0 0 0 1 0 0 0 19 9 0 0.00
3/20/2004 Nova Southeastern L 3-6 7.0 10 6 2 2 5 1 0 0 3 0 1 0 19 10 0 2.57
3/23/2004 Florida Memorial W 7-1 9.0 7 1 1 4 5 0 0 0 0 0 0 0 20 10 0 1.00
3/27/2004 at Tampa W 7-3 9.0 9 3 3 2 8 1 1 0 0 1 0 0 21 10 0 3.00
3/27/2004 at Tampa L 1-3 6.0 6 3 3 2 4 1 0 1 0 0 0 1 21 11 0 4.50
3/28/2004 at Tampa L 4-5 8.0 7 5 4 3 4 1 0 1 0 0 2 1 21 12 0 4.50
3/30/2004 at Lynn L 2-8 8.0 11 8 7 2 7 3 0 0 2 1 3 0 21 13 0 7.88
4/2/2004 Rollins L 7-8 9.0 9 8 8 5 10 3 0 1 2 0 4 0 21 14 0 8.00
4/3/2004 Rollins W 7-6 9.0 11 6 3 2 6 2 0 1 0 0 0 1 22 14 0 3.00
4/3/2004 Rollins W 5-2 7.0 5 2 1 3 7 0 0 0 1 0 0 1 23 14 0 1.29
4/6/2004 St. Thomas W 8-4 9.0 8 4 2 2 7 1 0 1 0 0 3 0 24 14 0 2.00
4/7/2004 at St. Thomas W 15-4 8.0 8 4 4 3 5 1 0 1 0 0 0 0 25 14 0 4.50
4/9/2004 at Lynn L 3-5 8.0 11 5 5 3 2 3 0 0 0 1 0 0 25 15 0 5.63
4/10/2004 at Lynn W 12-6 9.0 7 6 5 5 6 0 0 1 1 0 2 0 26 15 0 5.00
4/10/2004 at Lynn L 10-12 6.0 12 12 12 10 4 1 0 0 0 0 2 0 26 16 0 18.00
4/14/2004 at Nova Southeastern W 13-1 9.0 7 1 1 1 9 3 0 0 1 0 1 0 27 16 0 1.00
4/17/2004 at Florida Gulf Coast L 4-9 8.0 8 9 9 8 4 1 0 1 0 0 1 0 27 17 0 10.13
4/17/2004 at Florida Gulf Coast L 5-6 6.0 10 6 4 3 1 3 0 1 0 0 0 0 27 18 0 6.00
4/18/2004 at Florida Gulf Coast L 4-5 8.1 8 5 5 5 7 1 0 0 3 0 1 1 27 19 0 5.40
4/20/2004 Lynn W 8-5 9.0 9 5 5 6 6 0 0 1 0 0 0 0 28 19 0 5.00
4/21/2004 Florida Tech W 11-6 9.0 6 6 2 4 7 1 0 1 1 0 1 0 29 19 0 2.00
4/24/2004 Florida Gulf Coast W 7-3 9.0 7 3 2 7 5 3 0 1 0 0 1 0 30 19 0 2.00
