Skip To Main Content

Barry University Athletics

scoreboard

university logo

2003 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Meneses, Alex 1 Meneses, Alex .396 .939 41-41 154 47 61 7 0 0 23 68 .442 26 6 12 3 .497 1 0 12-14
7 Zoffinger, Billy 7 Zoffinger, Billy .353 .921 53-53 218 59 77 26 0 3 55 112 .514 20 4 24 5 .407 6 2 5-7
9 Aranguren, Cesar 9 Aranguren, Cesar .351 .948 52-49 185 42 65 12 2 5 54 96 .519 16 10 28 10 .429 1 2 9-13
2 Perez, Joey 2 Perez, Joey .337 .831 46-43 175 47 59 7 0 1 24 69 .394 20 11 27 3 .437 0 0 12-17
6 Sanchez, Ricky 6 Sanchez, Ricky .306 .839 53-51 196 35 60 15 1 5 47 92 .469 13 8 29 5 .370 2 1 6-9
24 de la Osa, Carlos 24 de la Osa, Carlos .302 .950 53-51 182 53 55 13 1 7 35 91 .500 38 11 47 2 .450 0 3 8-9
23 Mindick, Adam 23 Mindick, Adam .371 .850 20-9 35 9 13 2 0 0 8 15 .429 2 1 6 1 .421 0 3 2-2
25 Barton, Keith 25 Barton, Keith .370 1.071 26-26 100 25 37 5 0 6 33 60 .600 19 1 24 1 .471 1 0 5-6
14 Thornton, Jerry 14 Thornton, Jerry .292 .706 39-28 96 20 28 3 0 1 12 34 .354 6 3 15 0 .352 0 5 10-15
4 Casale, Chris 4 Casale, Chris .270 .792 31-24 63 13 17 3 1 1 11 25 .397 10 3 22 2 .395 0 0 2-3
32 Fuentes, Michael 32 Fuentes, Michael .266 .695 31-26 94 6 25 6 0 1 22 34 .362 9 1 17 1 .333 1 1 1-2
19 Faraldo, Fausto 19 Faraldo, Fausto .257 .652 29-18 70 9 18 2 0 0 8 20 .286 11 1 10 2 .366 0 0 2-5
12 Younghans, Ray 12 Younghans, Ray .255 .650 24-13 51 11 13 2 0 0 6 15 .294 6 2 10 0 .356 0 2 2-2
31 Reynolds, Matt 31 Reynolds, Matt .242 .618 40-29 99 18 24 6 0 0 12 30 .303 4 7 18 1 .315 1 5 5-7
11 Lima, Brian 11 Lima, Brian .242 .638 23-11 62 9 15 3 0 1 5 21 .339 5 0 21 0 .299 0 0 3-5
28 Corbeil, Nick 28 Corbeil, Nick .226 .762 30-21 84 16 19 8 0 3 17 36 .429 10 4 19 0 .333 1 1 0-2
22 Kelly, Eric 22 Kelly, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Downey, Matt 27 Downey, Matt .000 .000 20-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .314 .842 54-54 1865 420 586 120 5 34 372 818 .439 215 73 329 36 .403 14 25 85-119
Opponents .341 .914 54-54 1929 481 658 113 10 56 425 959 .497 209 68 246 29 .417 36 31 69-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Sandola, Jonathan 18Sandola, Jonathan 5.37 1.57 3-6 13-11 4 0-0 0 67.0 88 47 40 17 35 13 2 6 281 .313 2 3 0 2 2
4 Casale, Chris 4Casale, Chris 6.22 1.51 3-4 11-7 0 0-0 0 55.0 71 45 38 12 29 13 1 5 228 .311 5 4 0 2 2
35 Schmidt, David 35Schmidt, David 7.57 1.94 1-5 13-9 0 0-0 0 54.2 90 58 46 16 28 13 1 6 240 .375 4 8 0 4 5
21 Gonzalez, Alex 21Gonzalez, Alex 8.76 2.03 4-5 19-6 1 0-0 1 61.2 84 68 60 41 42 14 0 12 253 .332 11 9 2 7 6
17 Rodriguez, Robbie 17Rodriguez, Robbie 6.00 2.00 0-0 2-0 0 0-0 0 3.0 2 2 2 4 4 0 1 0 10 .200 1 1 0 0 0
33 Penna, Robert 33Penna, Robert 6.29 1.97 3-2 13-12 1 1-0 0 48.2 72 49 34 24 16 11 1 6 210 .343 4 9 4 1 3
10 Cabrera, Gabe 10Cabrera, Gabe 6.88 2.18 1-0 15-0 0 0-0 1 17.0 22 20 13 15 10 5 0 1 68 .324 2 7 0 3 0
15 Guarch, Gerry 15Guarch, Gerry 7.17 1.55 1-2 17-0 0 0-0 0 21.1 28 23 17 5 6 9 1 3 86 .326 3 2 0 5 2
27 Downey, Matt 27Downey, Matt 7.61 1.94 0-2 16-2 0 0-0 0 23.2 34 27 20 12 22 7 1 4 105 .324 11 4 3 2 1
26 Flynn, Eric 26Flynn, Eric 7.66 2.15 0-2 16-0 0 0-0 1 22.1 24 25 19 24 13 3 0 2 88 .273 3 7 0 1 1
16 Adams, Jon 16Adams, Jon 9.22 2.39 1-2 20-4 0 0-0 2 41.0 75 63 42 23 26 14 2 5 194 .387 5 8 1 4 6
34 Dicso, Greg 34Dicso, Greg 10.04 2.35 1-3 22-1 0 0-0 1 26.0 52 39 29 9 11 8 0 2 130 .400 4 4 2 3 3
20 Zavitz, Glenn 20Zavitz, Glenn 17.18 3.14 0-2 3-2 0 0-0 0 7.1 16 15 14 7 4 3 0 4 36 .444 1 2 0 2 0
Totals 7.48 1.93 18-35 180-54 6 1 6 448.2 658 481 373 209 246 113 10 56 1929 .341 56 68 12 36 31
Opponents 6.88 1.77 35-18 164-54 5 0 8 452.1 586 420 346 215 329 120 5 34 1865 .314 54 73 13 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Mindick, Adam 23 Mindick, Adam 26 26 0 0 1.000 0 0 0 0 0
16 Adams, Jon 16 Adams, Jon 16 6 10 0 1.000 0 6 1 0 0
35 Schmidt, David 35 Schmidt, David 12 2 10 0 1.000 1 11 4 0 0
26 Flynn, Eric 26 Flynn, Eric 10 2 8 0 1.000 0 6 4 0 0
18 Sandola, Jonathan 18 Sandola, Jonathan 2 0 2 0 1.000 0 4 4 0 0
17 Rodriguez, Robbie 17 Rodriguez, Robbie 1 0 1 0 1.000 0 0 1 0 0
31 Reynolds, Matt 31 Reynolds, Matt 99 92 6 1 .990 1 0 0 0 0
19 Faraldo, Fausto 19 Faraldo, Fausto 130 118 10 2 .985 13 0 0 0 0
28 Corbeil, Nick 28 Corbeil, Nick 165 149 11 5 .970 14 0 0 0 0
4 Casale, Chris 4 Casale, Chris 28 22 5 1 .964 1 5 4 0 0
24 de la Osa, Carlos 24 de la Osa, Carlos 184 157 20 7 .962 2 30 10 6 0
14 Thornton, Jerry 14 Thornton, Jerry 108 103 0 5 .954 0 0 0 0 0
32 Fuentes, Michael 32 Fuentes, Michael 108 81 22 5 .954 3 30 12 9 0
6 Sanchez, Ricky 6 Sanchez, Ricky 108 96 7 5 .954 1 0 0 0 0
12 Younghans, Ray 12 Younghans, Ray 77 69 4 4 .948 1 8 1 2 0
25 Barton, Keith 25 Barton, Keith 130 93 29 8 .938 8 0 0 0 0
11 Lima, Brian 11 Lima, Brian 68 20 43 5 .926 9 0 0 0 0
7 Zoffinger, Billy 7 Zoffinger, Billy 193 110 67 16 .917 7 0 0 0 0
1 Meneses, Alex 1 Meneses, Alex 168 65 89 14 .917 15 0 0 0 0
2 Perez, Joey 2 Perez, Joey 163 68 78 17 .896 16 0 0 0 0
33 Penna, Robert 33 Penna, Robert 8 0 7 1 .875 1 6 5 0 0
15 Guarch, Gerry 15 Guarch, Gerry 6 2 3 1 .833 0 2 0 0 0
9 Aranguren, Cesar 9 Aranguren, Cesar 121 59 41 21 .826 4 0 0 0 0
10 Cabrera, Gabe 10 Cabrera, Gabe 4 2 1 1 .750 1 1 1 0 0
21 Gonzalez, Alex 21 Gonzalez, Alex 7 2 3 2 .714 0 15 6 0 0
34 Dicso, Greg 34 Dicso, Greg 6 1 3 2 .667 1 4 0 0 0
27 Downey, Matt 27 Downey, Matt 3 1 1 1 .667 0 5 0 0 0
20 Zavitz, Glenn 20 Zavitz, Glenn 0 0 0 0 .000 0 4 0 0 0
22 Kelly, Eric 22 Kelly, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1951 1346 481 124 .936 40 137 53 17 0
Opponents 2019 1357 560 102 .949 53 168 63 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Casale, Chris 4Casale, Chris 1.000 2.000 8-7 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Barton, Keith 25Barton, Keith .500 1.127 5-5 18 4 9 1 0 0 4 10 .556 3 0 4 0 .571 0 0 2-2
9 Aranguren, Cesar 9Aranguren, Cesar .440 1.079 21-21 75 20 33 7 0 1 19 43 .573 7 4 8 4 .506 1 1 4-6
23 Mindick, Adam 23Mindick, Adam .379 .814 11-8 29 5 11 1 0 0 5 12 .414 1 0 5 1 .400 0 2 1-1
14 Thornton, Jerry 14Thornton, Jerry .357 .813 19-17 56 9 20 1 0 0 8 21 .375 6 2 6 0 .438 0 3 6-8
6 Sanchez, Ricky 6Sanchez, Ricky .333 .796 20-20 75 12 25 3 0 1 17 31 .413 3 3 9 2 .383 0 0 2-3
7 Zoffinger, Billy 7Zoffinger, Billy .305 .838 21-21 82 20 25 9 0 1 13 37 .451 9 2 11 4 .387 0 1 2-2
19 Faraldo, Fausto 19Faraldo, Fausto .286 .676 11-7 28 3 8 1 0 0 5 9 .321 3 0 2 1 .355 0 0 0-2
24 de la Osa, Carlos 24de la Osa, Carlos .268 .853 21-20 71 21 19 8 0 2 13 33 .465 10 4 16 1 .388 0 2 2-3
11 Lima, Brian 11Lima, Brian .259 .740 10-6 27 4 7 1 0 1 1 11 .407 3 0 9 0 .333 0 0 2-3
32 Fuentes, Michael 32Fuentes, Michael .256 .621 12-12 43 1 11 2 0 0 8 13 .302 4 0 8 0 .319 0 0 0-1
1 Meneses, Alex 1Meneses, Alex .255 .619 14-14 55 9 14 2 0 0 5 16 .291 6 0 4 1 .328 0 0 5-5
2 Perez, Joey 2Perez, Joey .214 .496 18-16 70 10 15 1 0 0 4 16 .229 5 0 17 2 .267 0 0 2-4
12 Younghans, Ray 12Younghans, Ray .214 .540 12-8 28 3 6 1 0 0 2 7 .250 2 1 7 0 .290 0 0 2-2
28 Corbeil, Nick 28Corbeil, Nick .184 .690 12-10 38 5 7 5 0 1 9 15 .395 5 1 9 0 .295 0 1 0-1
31 Reynolds, Matt 31Reynolds, Matt .083 .283 10-4 12 2 1 0 0 0 2 1 .083 0 2 4 0 .200 1 1 0-0
27 Downey, Matt 27Downey, Matt .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .764 21-21 708 130 212 43 0 7 115 276 .390 67 19 119 16 .374 2 11 30-43
Opponents .359 .974 21-21 746 208 268 52 3 28 188 410 .550 66 29 84 10 .424 15 8 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Guarch, Gerry 15Guarch, Gerry 3.48 .59 0-0 8-0 0 0-0 0 10.1 6 4 4 0 5 1 0 3 36 .167 2 1 0 1 0
20 Zavitz, Glenn 20Zavitz, Glenn 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 2 1 1 2 1 0 0 5 .400 1 0 0 2 0
10 Cabrera, Gabe 10Cabrera, Gabe 5.59 1.74 0-0 6-0 0 0-0 0 9.2 10 8 6 6 3 1 0 0 34 .294 1 4 0 1 0
4 Casale, Chris 4Casale, Chris 7.25 1.70 2-4 7-7 0 0-0 0 44.2 65 40 36 10 22 13 1 5 191 .340 3 4 0 2 2
18 Sandola, Jonathan 18Sandola, Jonathan 7.58 1.82 1-4 6-6 2 0-0 0 29.2 45 29 25 8 10 6 1 4 130 .346 1 2 0 1 1
34 Dicso, Greg 34Dicso, Greg 8.44 2.75 0-0 6-0 0 0-0 0 5.1 11 8 5 3 5 3 0 0 29 .379 2 0 0 2 0
35 Schmidt, David 35Schmidt, David 8.76 1.98 0-3 5-5 0 0-0 0 24.2 43 31 24 5 9 8 0 2 110 .391 4 6 0 2 3
16 Adams, Jon 16Adams, Jon 9.00 2.60 0-0 9-0 0 0-0 1 15.0 33 23 15 6 10 7 0 3 81 .407 1 2 0 0 0
21 Gonzalez, Alex 21Gonzalez, Alex 12.96 2.41 1-4 8-0 0 0-0 0 16.2 23 25 24 16 12 5 0 4 62 .371 4 3 0 4 2
27 Downey, Matt 27Downey, Matt 15.00 2.33 0-0 5-0 0 0-0 0 3.0 7 10 5 0 3 2 1 1 17 .412 2 3 0 0 0
33 Penna, Robert 33Penna, Robert 23.82 4.04 0-1 3-3 0 0-0 0 5.2 17 15 15 4 0 3 0 5 31 .548 0 3 1 0 0
26 Flynn, Eric 26Flynn, Eric 27.00 4.06 0-1 4-0 0 0-0 0 3.2 6 13 11 7 3 2 0 1 20 .300 1 1 0 0 0
Totals 9.05 1.96 4-17 68-21 2 0 1 170.0 268 208 171 66 84 52 3 28 746 .359 22 29 1 15 8
Opponents 5.47 1.60 17-4 50-21 1 0 2 174.1 212 130 106 67 119 43 0 7 708 .299 16 19 2 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Corbeil, Nick 28 Corbeil, Nick 70 64 6 0 1.000 9 0 0 0 0
19 Faraldo, Fausto 19 Faraldo, Fausto 45 40 5 0 1.000 4 0 0 0 0
23 Mindick, Adam 23 Mindick, Adam 21 21 0 0 1.000 0 0 0 0 0
31 Reynolds, Matt 31 Reynolds, Matt 11 10 1 0 1.000 0 0 0 0 0
35 Schmidt, David 35 Schmidt, David 9 2 7 0 1.000 1 6 2 0 0
16 Adams, Jon 16 Adams, Jon 5 3 2 0 1.000 0 0 0 0 0
21 Gonzalez, Alex 21 Gonzalez, Alex 4 2 2 0 1.000 0 6 3 0 0
4 Casale, Chris 4 Casale, Chris 4 1 3 0 1.000 1 5 3 0 0
10 Cabrera, Gabe 10 Cabrera, Gabe 3 2 1 0 1.000 1 1 1 0 0
15 Guarch, Gerry 15 Guarch, Gerry 3 2 1 0 1.000 0 0 0 0 0
26 Flynn, Eric 26 Flynn, Eric 1 0 1 0 1.000 0 2 0 0 0
33 Penna, Robert 33 Penna, Robert 1 0 1 0 1.000 0 0 1 0 0
6 Sanchez, Ricky 6 Sanchez, Ricky 46 43 2 1 .978 1 0 0 0 0
32 Fuentes, Michael 32 Fuentes, Michael 48 34 12 2 .958 3 17 7 1 0
7 Zoffinger, Billy 7 Zoffinger, Billy 67 45 19 3 .955 2 0 0 0 0
12 Younghans, Ray 12 Younghans, Ray 39 35 2 2 .949 0 0 0 0 0
14 Thornton, Jerry 14 Thornton, Jerry 66 62 0 4 .939 0 0 0 0 0
24 de la Osa, Carlos 24 de la Osa, Carlos 65 54 7 4 .938 0 9 3 1 0
25 Barton, Keith 25 Barton, Keith 16 9 6 1 .938 1 0 0 0 0
1 Meneses, Alex 1 Meneses, Alex 53 25 23 5 .906 6 0 0 0 0
11 Lima, Brian 11 Lima, Brian 31 11 17 3 .903 3 0 0 0 0
2 Perez, Joey 2 Perez, Joey 63 23 32 8 .873 8 0 0 0 0
9 Aranguren, Cesar 9 Aranguren, Cesar 54 22 24 8 .852 1 0 0 0 0
34 Dicso, Greg 34 Dicso, Greg 1 0 0 1 .000 0 1 0 0 0
18 Sandola, Jonathan 18 Sandola, Jonathan 0 0 0 0 .000 0 0 1 0 0
20 Zavitz, Glenn 20 Zavitz, Glenn 0 0 0 0 .000 0 2 0 0 0
27 Downey, Matt 27 Downey, Matt 0 0 0 0 .000 0 3 0 0 0
Totals 726 510 174 42 .942 41 52 21 2 0
Opponents 783 523 222 38 .951 55 58 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2003 Saint Leo L 5-10 36 5 11 4 1 0 1 3 0 0 1 1 0 0 1 10 27 10 2 .306
2/2/2003 Saint Leo L 8-9 34 8 8 6 1 0 1 6 0 3 0 2 1 1 0 9 27 15 0 .235
2/2/2003 Saint Leo W 9-6 35 9 14 8 4 0 0 2 0 7 0 0 1 0 0 5 27 14 0 .400
2/7/2003 Lynn L 14-17 42 14 15 14 4 1 1 8 0 0 0 0 0 0 0 13 27 6 4 .357
2/7/2003 Rollins L 10-14 33 10 14 9 6 0 0 5 0 1 1 1 0 0 0 9 21 13 7 .424
2/8/2003 at Lynn L 8-9 37 8 14 7 3 0 3 5 0 1 1 0 0 0 2 6 24 6 4 .378
2/9/2003 Rollins W 13-10 40 13 15 13 4 0 0 7 0 3 2 4 0 0 0 9 27 9 1 .375
2/14/2003 at Lynn L 6-12 38 6 11 6 3 0 1 3 0 0 0 0 0 0 2 7 24 10 2 .289
2/15/2003 Mercy W 20-1 45 20 21 19 3 1 3 4 0 2 0 6 0 0 0 8 27 13 2 .467
2/16/2003 Mercy W 14-2 37 14 13 9 2 0 1 4 0 1 0 6 0 0 1 4 27 11 0 .351
2/18/2003 at St. Thomas W 13-3 37 13 14 11 2 0 1 7 0 3 0 7 2 1 0 8 24 5 2 .378
2/19/2003 at Nova Southeastern L 7-12 36 7 9 6 0 0 1 5 0 0 1 2 0 0 0 5 24 8 1 .250
2/22/2003 at Eckerd L 12-15 26 12 10 10 3 0 0 5 0 1 0 1 0 2 0 2 18 7 4 .385
2/23/2003 at Eckerd L 1-2 25 1 6 1 2 0 0 2 0 0 1 0 1 0 0 4 20 4 3 .240
2/23/2003 at Eckerd W 5-4 30 5 9 5 2 0 0 2 0 2 1 0 0 0 2 0 21 11 3 .300
2/28/2003 Lewis W 20-16 43 20 21 18 5 1 0 6 0 6 3 2 0 0 1 11 27 10 3 .488
3/1/2003 Lewis L 1-6 28 1 2 0 0 0 0 3 0 0 2 1 0 0 0 6 27 13 0 .071
3/1/2003 West Chester L 2-10 33 2 7 1 0 0 0 4 0 0 0 0 1 0 1 4 27 7 3 .212
3/2/2003 Lewis L 10-13 40 10 10 8 5 0 1 7 0 1 2 5 1 1 0 10 33 13 4 .250
3/5/2003 at Wingate W 10-9 36 10 9 9 2 0 0 7 0 3 0 3 0 1 0 4 27 9 5 .250
3/8/2003 at Valdosta State W 4-1 24 4 5 2 0 0 0 4 0 2 0 0 1 0 0 5 21 1 2 .208
3/8/2003 at Valdosta State L 6-13 30 6 12 6 2 0 0 2 0 0 2 3 0 0 0 8 18 9 3 .400
3/11/2003 Nova Southeastern L 1-3 33 1 7 1 2 0 0 1 0 0 1 1 0 0 0 8 27 9 4 .212
3/12/2003 vs CW Post W 21-11 37 21 20 19 4 1 2 9 0 1 1 0 1 1 2 1 21 8 5 .541
3/16/2003 Molloy W 11-8 35 11 13 11 3 1 1 8 0 4 0 1 1 0 0 1 27 11 1 .371
3/16/2003 Molloy L 6-12 31 6 5 6 0 0 2 4 0 3 0 0 0 1 0 4 27 4 1 .161
3/17/2003 William Patterson W 7-0 23 7 12 7 1 0 2 2 0 0 1 2 0 1 3 0 18 9 0 .522
3/21/2003 Lynn L 5-14 33 5 7 4 3 0 1 4 0 1 1 0 0 0 0 8 27 7 6 .212
3/22/2003 Lynn L 15-22 45 15 17 14 5 0 0 6 0 0 0 1 0 0 0 4 27 9 3 .378
3/22/2003 Lynn L 15-22 45 15 17 14 5 0 0 6 0 0 0 1 0 0 0 4 27 9 3 .378
3/25/2003 at Nova Southeastern L 1-5 32 1 7 1 0 0 0 1 0 1 0 1 1 0 0 7 24 11 1 .219
3/28/2003 Florida Tech W 9-1 34 9 9 8 5 0 0 4 0 2 0 1 0 1 0 7 27 7 2 .265
3/29/2003 Florida Tech L 6-10 37 6 10 5 1 0 0 1 0 1 1 1 0 0 2 7 27 15 1 .270
3/29/2003 Florida Tech L 2-5 22 2 5 1 0 0 0 3 1 4 1 1 2 0 0 7 21 2 0 .227
4/1/2003 at Florida Gulf Coast W 7-2 33 7 8 7 2 0 1 5 0 3 0 1 0 2 0 11 27 5 2 .242
4/4/2003 Tampa L 4-6 30 4 10 3 3 0 0 4 1 1 0 3 3 0 3 3 27 9 1 .333
4/5/2003 Tampa L 7-12 28 7 8 7 1 0 0 2 0 2 1 2 0 1 0 8 21 6 3 .286
4/5/2003 Tampa L 6-20 35 6 9 5 2 0 1 2 0 0 0 0 1 0 0 7 27 2 4 .257
4/8/2003 Florida Gulf Coast T 11-11 59 11 22 11 5 0 2 7 1 2 0 0 1 0 1 12 39 19 6 .373
4/11/2003 at Rollins L 3-15 36 3 7 2 1 0 0 3 0 2 0 0 0 0 0 4 24 8 2 .194
4/12/2003 at Rollins L 5-8 35 5 11 5 2 0 0 3 0 1 1 2 0 0 2 6 24 10 2 .314
4/12/2003 at Rollins L 5-6 27 5 8 4 1 0 0 2 0 2 2 0 1 0 1 6 19 11 3 .296
4/15/2003 St. Thomas L 3-9 31 3 5 3 1 0 0 2 0 1 0 2 0 1 1 10 27 11 2 .161
4/18/2003 Saint Leo L 3-13 31 3 8 3 0 0 0 5 0 2 0 0 0 0 3 8 27 12 1 .258
4/19/2003 Saint Leo W 6-5 38 6 15 6 2 0 0 3 1 0 0 2 2 0 0 4 27 13 1 .395
4/19/2003 Saint Leo W 13-6 31 13 12 11 3 0 1 6 0 5 1 1 0 0 0 1 21 5 1 .387
4/22/2003 at Lynn W 15-7 40 15 13 10 4 0 1 7 0 3 1 1 1 0 1 3 27 9 1 .325
4/27/2003 at Florida Southern L 4-5 34 4 14 4 3 0 0 2 0 0 1 1 1 0 3 4 25 6 1 .412
4/27/2003 at Florida Southern L 8-11 30 8 11 7 1 0 1 4 0 0 2 1 0 0 1 4 18 6 2 .367
4/28/2003 at Florida Southern L 1-9 35 1 8 1 1 0 0 3 0 0 0 0 0 0 1 8 24 9 4 .229
4/29/2003 Nova Southeastern L 9-11 38 9 12 9 1 0 2 1 0 1 0 1 1 0 2 6 27 7 4 .316
5/2/2003 at Eckerd W 5-4 37 5 10 4 2 0 3 2 0 1 2 0 0 0 0 8 27 7 2 .270
5/3/2003 at Eckerd L 1-2 27 1 6 1 0 0 0 0 0 3 0 1 0 0 0 3 19 7 0 .222
5/3/2003 at Eckerd L 7-12 38 7 10 6 2 0 0 2 0 3 0 1 1 0 0 8 24 14 0 .263
Total 420-481 1865 420 586 372 120 5 34 215 4 85 34 73 25 14 36 329 1346 481 124

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2003 Saint Leo L 5-10 9.0 18 10 9 4 4 1 0 3 0 0 1 0 0 1 0 9.00
2/2/2003 Saint Leo L 8-9 9.0 14 9 8 6 4 5 0 1 0 0 1 0 0 2 0 8.00
2/2/2003 Saint Leo W 9-6 9.0 8 6 5 7 7 3 1 0 1 1 2 0 1 2 0 5.00
2/7/2003 Lynn L 14-17 9.0 20 17 16 9 9 3 0 4 1 0 1 0 1 3 0 16.00
2/7/2003 Rollins L 10-14 7.0 10 14 4 6 4 3 0 0 2 0 4 0 1 4 0 5.14
2/8/2003 at Lynn L 8-9 8.0 11 9 8 3 6 4 0 3 3 0 3 0 1 5 0 9.00
2/9/2003 Rollins W 13-10 9.0 17 10 10 4 6 3 0 0 0 1 0 0 2 5 0 10.00
2/14/2003 at Lynn L 6-12 8.0 14 12 11 7 7 7 0 1 1 0 1 0 2 6 0 12.38
2/15/2003 Mercy W 20-1 9.0 6 1 1 2 6 0 0 0 3 0 1 0 3 6 0 1.00
2/16/2003 Mercy W 14-2 9.0 7 2 2 3 4 0 0 0 1 0 2 0 4 6 0 2.00
2/18/2003 at St. Thomas W 13-3 8.0 11 3 2 6 4 0 0 0 2 1 0 0 5 6 0 2.25
2/19/2003 at Nova Southeastern L 7-12 8.0 11 12 9 7 7 1 0 2 3 1 1 0 5 7 0 10.13
2/22/2003 at Eckerd L 12-15 6.0 14 15 12 7 5 2 0 3 2 1 1 0 5 8 0 18.00
2/23/2003 at Eckerd L 1-2 6.2 4 2 1 2 6 0 0 0 0 0 0 1 5 9 0 1.35
2/23/2003 at Eckerd W 5-4 7.0 8 4 2 0 2 1 0 0 0 0 1 0 6 9 0 2.57
2/28/2003 Lewis W 20-16 9.0 17 16 14 13 4 2 0 1 2 1 2 0 7 9 0 14.00
3/1/2003 Lewis L 1-6 9.0 15 6 6 2 5 2 1 1 1 0 0 0 7 10 0 6.00
3/1/2003 West Chester L 2-10 9.0 14 10 8 3 4 1 1 1 1 0 1 0 7 11 0 8.00
3/2/2003 Lewis L 10-13 11.0 18 13 10 5 6 4 1 2 1 0 1 0 7 12 0 8.18
3/5/2003 at Wingate W 10-9 9.0 16 9 6 0 4 1 0 2 0 0 2 0 8 12 0 6.00
3/8/2003 at Valdosta State W 4-1 7.0 5 1 0 0 4 0 0 0 0 0 0 0 9 12 0 0.00
3/8/2003 at Valdosta State L 6-13 6.0 16 13 9 2 5 1 0 0 0 1 1 0 9 13 0 13.50
3/11/2003 Nova Southeastern L 1-3 9.0 6 3 2 1 5 0 0 1 0 0 1 0 9 14 0 2.00
3/12/2003 vs CW Post W 21-11 7.0 10 11 7 7 3 3 0 1 1 0 2 0 10 14 0 9.00
3/16/2003 Molloy W 11-8 9.0 9 8 8 1 4 1 0 0 2 0 0 0 11 14 0 8.00
3/16/2003 Molloy L 6-12 9.0 17 12 6 2 9 5 1 0 1 0 2 0 11 15 0 6.00
3/17/2003 William Patterson W 7-0 6.0 5 0 0 1 3 0 0 0 0 0 0 0 12 15 0 0.00
3/21/2003 Lynn L 5-14 9.0 15 14 8 4 5 6 0 0 2 0 2 0 12 16 0 8.00
3/22/2003 Lynn L 15-22 9.0 22 22 18 8 5 5 0 4 3 0 3 0 12 17 0 18.00
3/22/2003 Lynn L 15-22 9.0 22 22 18 8 5 5 0 4 3 0 3 0 12 18 0 18.00
3/25/2003 at Nova Southeastern L 1-5 8.0 7 5 2 5 2 2 0 0 0 0 1 0 12 19 0 2.25
3/28/2003 Florida Tech W 9-1 9.0 5 1 0 2 5 1 0 0 1 0 0 0 13 19 0 0.00
3/29/2003 Florida Tech L 6-10 9.0 11 10 10 3 1 3 0 2 0 1 3 0 13 20 0 10.00
3/29/2003 Florida Tech L 2-5 7.0 10 5 5 3 4 2 0 1 0 0 1 1 13 21 0 6.43
4/1/2003 at Florida Gulf Coast W 7-2 9.0 11 2 1 2 7 0 0 1 0 0 0 0 14 21 0 1.00
4/4/2003 Tampa L 4-6 9.0 8 6 5 5 4 1 0 1 0 0 0 0 14 22 0 5.00
4/5/2003 Tampa L 7-12 7.0 14 12 7 2 5 3 0 1 0 0 0 0 14 23 0 9.00
4/5/2003 Tampa L 6-20 9.0 16 20 16 4 6 2 1 6 4 0 2 0 14 24 0 16.00
4/8/2003 Florida Gulf Coast T 11-11 13.0 17 11 5 9 4 2 1 0 2 2 4 2 14 25 0 3.46
4/11/2003 at Rollins L 3-15 8.0 17 15 11 2 6 4 1 1 2 0 1 0 14 26 0 12.38
4/12/2003 at Rollins L 5-8 8.0 12 8 7 5 3 4 0 0 1 0 6 0 14 27 0 7.88
4/12/2003 at Rollins L 5-6 6.1 12 6 3 2 1 2 0 0 0 0 0 1 14 28 0 4.26
4/15/2003 St. Thomas L 3-9 9.0 11 9 7 4 4 1 0 0 1 0 2 0 14 29 0 7.00
4/18/2003 Saint Leo L 3-13 9.0 22 13 13 1 5 3 0 2 0 0 3 1 14 30 0 13.00
4/19/2003 Saint Leo W 6-5 9.0 10 5 4 0 3 1 0 1 1 0 0 0 15 30 0 4.00
