Skip To Main Content

Barry University Athletics

scoreboard

university logo

2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 13 .421 1.167 48-47 164 47 69 10 1 7 42 102 .622 40 7 15 2 .545 2 0 12-13  
10 10 .389 1.040 45-44 167 33 65 13 0 6 48 96 .575 25 2 22 6 .465 4 0 2-2  
17 17 .328 .894 48-48 180 31 59 17 1 3 35 87 .483 24 2 24 5 .411 1 0 9-14  
4 4 .289 .728 48-45 173 32 50 8 2 1 20 65 .376 14 4 39 1 .352 2 2 9-12  
2 2 .288 .755 45-44 163 26 47 7 2 2 24 64 .393 13 7 38 3 .362 2 0 8-10  
24 24 .273 .775 48-47 183 26 50 10 2 6 35 82 .448 9 7 36 2 .327 3 4 13-20  
6 6 .225 .558 37-37 129 14 29 2 0 0 6 31 .240 13 5 38 3 .318 1 2 1-6  
11 11 .213 .562 45-40 136 24 29 3 0 0 16 32 .235 24 1 37 0 .327 4 3 2-6  
37 37 .500 1.215 9-3 10 5 5 1 0 0 1 6 .600 3 0 4 0 .615 0 0 1-1  
19 19 .333 .812 5-5 18 1 6 2 0 0 0 8 .444 1 0 3 0 .368 0 0 0-0  
7 7 .289 .836 23-23 97 25 28 3 1 4 15 45 .464 11 3 12 3 .372 2 2 2-5  
1 1 .273 .688 21-7 33 11 9 0 0 0 8 9 .273 4 4 10 0 .415 0 0 5-6  
8 8 .256 .742 35-34 133 31 34 10 0 3 16 53 .398 15 3 32 1 .344 0 0 7-7  
9 9 .152 .395 16-8 33 6 5 0 0 0 5 5 .152 2 2 12 1 .243 0 1 1-2  
0 0 .125 .356 11-10 32 3 4 1 0 0 3 5 .156 3 0 5 0 .200 0 1 1-1  
Totals .296 .802 49-49 1651 315 489 87 9 32 274 690 .418 201 47 327 27 .384 21 15 73-105
Opponents .297 .792 49-49 1676 321 497 86 7 37 290 708 .422 172 35 304 25 .370 20 24 45-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 1616 3.62 1.26 7-6 14-14 4 0-0 0 97.0 100 50 39 22 68 21 1 7 372 .269 3 5 0 4 6  
21 21 2121 5.37 1.70 4-5 13-13 0 0-0 0 67.0 98 52 40 16 57 15 1 14 290 .338 4 2 1 3 2  
14 14 1414 6.07 1.58 3-3 12-9 0 0-0 0 56.1 69 44 38 20 34 12 1 5 227 .304 1 1 0 8 2  
15 15 1515 3.09 1.53 2-2 18-0 0 0-0 3 32.0 39 19 11 10 24 6 1 1 127 .307 0 2 1 1 3  
30 30 3030 4.58 1.58 3-2 18-0 0 0-0 2 35.1 43 29 18 13 30 7 2 1 150 .287 3 4 3 0 2  
26 26 2626 4.70 1.96 0-0 4-0 0 0-0 0 7.2 7 5 4 8 5 0 1 0 29 .241 2 1 0 0 0  
27 27 2727 5.48 1.60 2-4 9-7 1 1-0 0 44.1 47 37 27 24 38 7 0 4 177 .266 3 2 0 1 4  
18 18 1818 7.53 1.88 0-0 9-0 0 0-0 0 14.1 16 13 12 11 9 5 0 2 60 .267 2 1 1 0 0  
20 20 2020 7.56 1.74 1-0 7-0 0 0-0 0 16.2 18 16 14 11 12 2 0 1 63 .286 1 6 0 2 2  
0 0 00 8.10 2.10 0-1 2-1 0 0-0 0 6.2 10 8 6 4 5 3 0 0 30 .333 1 1 0 0 0  
25 25 2525 10.38 2.31 1-3 7-5 0 0-0 0 21.2 31 29 25 19 14 4 0 1 94 .330 2 7 2 1 2  
22 22 2222 10.80 2.80 0-0 5-0 0 0-0 0 5.0 6 6 6 8 2 1 0 0 20 .300 3 0 0 0 1  
12 12 1212 11.57 1.93 0-0 5-0 0 0-0 0 4.2 8 6 6 1 3 2 0 1 22 .364 0 2 0 0 0  
23 23 2323 13.50 3.00 0-0 3-0 0 0-0 0 2.2 4 4 4 4 2 1 0 0 11 .364 0 0 0 0 0  
8 8 88 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 1 1 1 0 0 0 4 .250 1 1 0 0 0  
Totals 5.49 1.63 23-26 127-49 5 1 5 411.2 497 321 251 172 304 86 7 37 1676 .297 26 35 8 20 24
Opponents 5.41 1.70 26-23 148-49 5 3 6 406.0 489 315 244 201 327 87 9 32 1651 .296 41 47 17 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 9 9 48 43 5 0 1.000 0 3 2 1 0  
19 19 19 19 24 22 2 0 1.000 1 0 0 0 0  
14 14 14 14 5 0 5 0 1.000 0 2 3 0 0  
20 20 20 20 5 0 5 0 1.000 1 5 0 0 0  
15 15 15 15 4 2 2 0 1.000 0 3 1 0 0  
18 18 18 18 3 2 1 0 1.000 0 2 2 0 0  
23 23 23 23 1 1 0 0 1.000 0 0 0 0 0  
13 13 13 13 82 81 0 1 .988 0 0 0 0 0  
4 4 4 4 99 94 3 2 .980 1 0 0 0 0  
8 8 8 8 180 170 6 4 .978 10 1 0 0 0  
24 24 24 24 114 109 2 3 .974 0 0 0 0 0  
17 17 17 17 332 293 30 9 .973 3 39 16 8 1  
6 6 6 6 74 62 9 3 .959 5 1 2 2 0  
37 37 37 37 18 17 0 1 .944 0 0 0 0 0  
11 11 11 11 172 72 89 11 .936 20 0 0 0 0  
7 7 7 7 75 30 40 5 .933 7 0 0 0 0  
10 10 10 10 174 113 49 12 .931 9 0 0 0 0  
2 2 2 2 206 61 130 15 .927 22 0 0 0 0  
0 0 0 0 41 27 11 3 .927 0 3 2 0 0  
1 1 1 1 38 23 12 3 .921 3 0 0 0 0  
16 16 16 16 20 5 13 2 .900 1 6 5 0 0  
21 21 21 21 8 2 5 1 .875 0 9 4 0 0  
30 30 30 30 12 4 5 3 .750 1 5 2 0 0  
27 27 27 27 7 2 2 3 .571 0 2 3 0 0  
25 25 25 25 2 0 1 1 .500 0 7 1 0 0  
26 26 26 26 3 0 1 2 .333 1 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 2 0 0 0  
Totals 1747 1235 428 84 .952 33 90 43 11 1
Opponents 1779 1218 469 92 .948 34 146 59 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 37 3737 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
13 13 1313 .373 .960 21-21 75 13 28 4 0 2 13 38 .507 11 0 8 1 .453 0 0 8-9  
10 10 1010 .347 .829 20-20 72 11 25 6 0 0 14 31 .431 7 1 12 3 .398 3 0 0-0  
17 17 1717 .342 .824 21-21 79 9 27 8 0 0 10 35 .443 4 1 8 1 .381 0 0 1-5  
4 4 44 .274 .632 21-21 84 15 23 3 0 0 2 26 .310 3 3 20 1 .322 0 0 2-4  
1 1 11 .267 .656 10-3 15 5 4 0 0 0 5 4 .267 2 1 4 0 .389 0 0 4-4  
24 24 2424 .253 .648 21-21 79 9 20 4 0 2 12 30 .380 2 0 19 1 .268 1 2 3-5  
2 2 22 .238 .602 19-19 63 6 15 1 0 1 8 19 .302 3 3 17 0 .300 1 0 5-6  
8 8 88 .229 .646 21-21 83 17 19 4 0 2 11 29 .349 5 3 18 1 .297 0 0 6-6  
11 11 1111 .177 .448 20-20 62 8 11 1 0 0 6 12 .194 7 0 19 0 .254 2 2 1-4  
6 6 66 .148 .448 17-17 54 4 8 1 0 0 2 9 .167 6 4 17 1 .281 0 2 1-3  
9 9 99 .125 .347 8-5 16 2 2 0 0 0 3 2 .125 1 1 8 0 .222 0 1 1-2  
Totals .268 .677 21-21 683 99 183 32 0 7 87 236 .346 51 17 150 9 .331 7 7 32-48
Opponents .315 .840 21-21 707 139 223 44 5 18 129 331 .468 59 10 113 11 .372 9 13 13-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 22 2222 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
26 26 2626 1.23 1.27 0-0 3-0 0 0-0 0 7.1 4 2 1 5 5 0 1 0 25 .160 2 1 0 0 0  
27 27 2727 2.38 1.26 0-1 3-1 0 0-0 0 11.1 11 5 3 3 9 3 0 0 42 .262 0 0 0 0 3  
15 15 1515 3.14 1.49 0-1 7-0 0 0-0 1 14.1 17 8 5 4 10 3 1 0 57 .298 0 0 0 1 2  
16 16 1616 4.82 1.45 3-4 7-7 3 0-0 0 46.2 54 27 25 13 37 14 0 4 183 .295 2 4 0 2 3  
30 30 3030 6.06 1.80 1-2 9-0 0 0-0 1 16.1 25 16 11 4 11 4 1 1 75 .333 1 2 2 0 2  
14 14 1414 6.61 1.58 1-3 7-6 0 0-0 0 32.2 39 29 24 12 19 9 1 3 131 .298 1 1 0 6 1  
21 21 2121 6.95 2.02 1-4 7-7 0 0-0 0 33.2 55 35 26 12 21 5 1 8 156 .353 4 0 0 0 2  
18 18 1818 22.85 3.90 0-0 3-0 0 0-0 0 4.1 10 11 11 6 1 4 0 1 24 .417 0 0 0 0 0  
12 12 1212 32.40 5.83 0-0 2-0 0 0-0 0 1.2 7 6 6 0 0 2 0 1 12 .583 0 2 0 0 0  
Totals 5.98 1.68 6-15 49-21 3 0 2 168.2 223 139 112 59 113 44 5 18 707 .315 10 10 2 9 13
Opponents 4.09 1.34 15-6 56-21 3 2 4 174.0 183 99 79 51 150 32 0 7 683 .268 15 17 5 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 9 9 29 25 4 0 1.000 0 3 1 1 0  
21 21 21 21 5 1 4 0 1.000 0 3 2 0 0  
14 14 14 14 3 0 3 0 1.000 0 1 2 0 0  
15 15 15 15 2 1 1 0 1.000 0 2 0 0 0  
18 18 18 18 1 0 1 0 1.000 0 1 0 0 0  
37 37 37 37 1 1 0 0 1.000 0 0 0 0 0  
17 17 17 17 136 120 14 2 .985 2 10 9 0 0  
4 4 4 4 54 50 3 1 .981 1 0 0 0 0  
8 8 8 8 138 130 5 3 .978 10 0 0 0 0  
13 13 13 13 41 40 0 1 .976 0 0 0 0 0  
24 24 24 24 46 44 0 2 .957 0 0 0 0 0  
11 11 11 11 96 38 53 5 .948 11 0 0 0 0  
2 2 2 2 79 27 46 6 .924 7 0 0 0 0  
16 16 16 16 10 2 7 1 .900 1 2 4 0 0  
1 1 1 1 17 7 8 2 .882 2 0 0 0 0  
30 30 30 30 7 2 4 1 .857 1 4 1 0 0  
10 10 10 10 52 16 26 10 .808 3 0 0 0 0  
6 6 6 6 6 2 2 2 .667 0 0 0 0 0  
27 27 27 27 2 0 1 1 .500 0 0 1 0 0  
26 26 26 26 3 0 1 2 .333 1 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
Totals 728 506 183 39 .946 39 26 20 1 0
Opponents 756 522 202 32 .958 30 64 30 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/1992 Tri-State W 12-3 40 12 14 12 6 0 0 2 0 6 0 0 1 2 0 6 27 11 2 .350
1/26/2002 at Saint Leo L 5-7 36 5 12 5 1 0 3 3 1 0 0 0 1 0 1 4 24 7 1 .333
1/26/2002 at Saint Leo W 9-1 37 9 12 9 4 1 2 8 1 0 1 1 0 0 0 4 27 7 0 .324
1/27/2002 at Saint Leo L 0-1 31 0 3 0 0 0 0 2 0 2 0 4 0 0 1 8 24 9 0 .097
1/29/2002 at Nova Southeastern L 5-8 34 5 7 4 1 0 1 9 0 0 1 2 0 0 2 9 24 6 2 .206
2/6/2002 St. Thomas L 3-15 38 3 9 3 0 0 0 3 0 1 0 0 0 0 1 9 27 4 3 .237
2/7/2002 Lynn W 15-9 36 15 18 14 3 2 1 7 0 1 1 1 1 4 0 6 27 8 2 .500
2/9/2002 Saint Leo W 11-6 32 11 14 9 1 0 2 9 1 0 0 0 0 0 2 3 21 8 2 .438
2/12/2002 at St. Thomas L 4-15 28 4 9 3 3 0 0 4 0 1 1 0 0 0 0 7 18 7 1 .321
2/16/2002 Mercy W 20-2 43 20 20 17 5 0 3 6 0 0 0 2 0 1 0 5 27 12 3 .465
2/17/2002 Mercy W 16-12 37 16 12 11 2 0 2 13 1 1 2 2 0 0 0 6 27 9 0 .324
2/19/2002 Florida Memorial L 3-11 30 3 7 2 3 0 0 1 0 0 1 1 0 2 0 6 27 7 2 .233
2/26/2002 at Nova Southeastern W 11-7 39 11 12 10 1 0 0 6 0 1 0 3 0 0 1 6 27 8 1 .308
3/1/2002 Lewis W 7-4 32 7 12 6 0 1 1 4 0 0 0 0 0 0 1 4 27 11 0 .375
3/2/2002 Lewis W 10-6 34 10 12 10 1 0 2 7 0 1 0 1 0 0 1 9 27 11 3 .353
3/3/2002 Lewis L 9-13 37 9 15 7 3 2 1 9 1 3 1 0 1 0 4 5 30 16 1 .405
3/5/2002 Nova Southeastern W 11-3 35 11 15 10 4 0 1 7 1 2 2 1 0 0 2 5 27 6 2 .429
3/8/2002 Wingate W 9-6 33 9 10 8 0 0 1 9 0 2 1 0 0 0 1 6 27 4 1 .303
3/9/2002 Tri-State L 3-8 33 3 5 3 1 0 0 3 0 1 0 0 1 0 0 5 27 11 3 .152
3/13/2002 Palm Beach Atlantic W 10-8 36 10 12 8 3 1 2 7 0 2 0 2 0 1 0 11 27 7 2 .333
3/15/2002 William Paterson W 12-2 41 12 16 12 4 0 1 6 0 4 0 0 0 0 0 5 27 8 0 .390
3/16/2002 North Dakota W 9-8 36 9 13 6 1 1 0 6 1 3 2 1 0 1 0 3 27 11 3 .361
3/16/2002 vs Alderson-Broaddus W 3-0 25 3 9 2 2 1 0 1 0 1 0 1 1 0 1 0 21 10 2 .360
3/17/2002 vs Ashland L 5-10 35 5 11 4 1 0 1 3 0 2 0 0 2 1 0 8 27 11 3 .314
3/19/2002 vs Millersville W 4-3 30 4 6 4 2 0 0 4 0 1 1 1 0 2 0 5 27 10 0 .200
3/22/2002 Eckerd L 2-5 32 2 7 2 0 0 0 2 0 1 2 1 0 0 0 4 27 8 2 .219
3/23/2002 Eckerd L 4-12 35 4 5 2 1 0 0 8 0 2 0 0 0 0 0 11 27 10 2 .143
3/23/2002 Eckerd L 3-7 28 3 10 2 2 0 0 1 0 1 1 2 0 0 0 1 21 9 2 .357
3/29/2002 at Lynn W 5-4 31 5 7 5 1 0 0 3 1 0 0 1 1 2 0 9 27 10 0 .226
3/30/2002 at Lynn L 6-8 35 6 12 4 4 0 0 2 0 3 1 1 0 0 0 7 18 8 3 .343
3/30/2002 at Lynn W 6-3 38 6 10 5 1 0 1 2 0 1 0 0 1 0 0 4 27 10 2 .263
4/5/2002 at Florida Tech L 3-5 32 3 6 3 0 0 0 0 0 1 0 0 1 1 1 11 24 10 1 .188
4/6/2002 at Florida Tech L 2-12 36 2 9 2 1 0 0 0 0 1 0 0 0 0 1 7 24 9 3 .250
4/6/2002 at Florida Tech W 10-6 32 10 10 8 1 0 0 4 0 5 0 1 0 0 1 6 21 3 2 .313
4/10/2002 Palm Beach Atlantic W 4-2 32 4 6 3 0 0 0 2 0 3 0 3 0 0 0 8 27 8 2 .188
4/12/2002 at Tampa L 0-1 31 0 5 0 1 0 0 4 0 1 0 0 1 0 1 7 24 8 1 .161
4/13/2002 at Tampa L 2-3 34 2 7 2 1 0 0 0 0 3 0 0 0 0 0 7 26 11 5 .206
4/13/2002 at Tampa L 3-8 24 3 5 3 0 0 0 0 0 2 0 1 0 1 1 5 18 7 2 .208
4/19/2002 Rollins W 7-2 32 7 10 5 1 0 0 4 0 2 1 1 1 0 0 6 27 12 1 .313
4/20/2002 Rollins L 6-9 36 6 13 6 3 0 0 3 0 2 3 0 0 1 0 13 27 8 1 .361
4/20/2002 Rollins L 0-5 25 0 5 0 3 0 0 1 0 0 1 0 0 0 0 9 21 7 1 .200
4/24/2002 Nova Southeastern L 4-6 33 4 8 3 1 0 1 6 0 1 1 4 0 0 0 10 27 10 2 .242
4/26/2002 at Saint Leo W 8-1 38 8 12 7 2 0 2 3 0 2 0 1 0 0 1 8 27 12 0 .316
4/27/2002 at Saint Leo L 5-8 30 5 6 5 3 0 1 3 0 0 2 2 0 1 0 6 24 8 2 .200
4/27/2002 at Saint Leo W 16-8 35 16 17 15 1 0 1 7 1 3 3 2 2 1 0 5 21 6 4 .486
4/29/2002 Lynn L 2-6 35 2 7 2 2 0 0 3 0 2 1 0 0 0 0 14 27 8 2 .200
5/3/2002 Florida Southern L 3-9 35 3 7 3 1 0 0 0 0 1 1 1 0 0 1 9 27 11 2 .200
5/4/2002 Florida Southern L 6-18 38 6 13 6 4 0 1 3 0 1 0 3 0 0 2 7 27 6 1 .342
5/4/2002 Florida Southern L 2-5 26 2 7 2 1 0 1 1 0 0 1 0 0 0 0 8 21 10 2 .269
Total 315-321 1651 315 489 274 87 9 32 201 9 73 32 47 15 21 27 327 1235 428 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/1992 Tri-State W 12-3 9.0 7 3 0 2 7 1 0 0 0 0 1 0 1 0 0 0.00
1/26/2002 at Saint Leo L 5-7 8.0 8 7 5 3 6 0 0 2 1 0 0 1 1 1 0 5.63
1/26/2002 at Saint Leo W 9-1 9.0 6 1 1 1 8 1 0 1 1 0 0 0 2 1 0 1.00
1/27/2002 at Saint Leo L 0-1 8.0 4 1 1 1 3 0 0 1 0 0 0 0 2 2 0 1.13
1/29/2002 at Nova Southeastern L 5-8 8.0 9 8 7 6 9 1 0 1 0 1 3 0 2 3 0 7.88
2/6/2002 St. Thomas L 3-15 9.0 15 15 12 12 8 2 0 1 0 1 1 0 2 4 0 12.00
2/7/2002 Lynn W 15-9 9.0 12 9 6 7 10 1 0 0 0 2 1 0 3 4 0 6.00
2/9/2002 Saint Leo W 11-6 7.0 7 6 3 3 8 4 0 0 0 0 2 0 4 4 0 3.86
2/12/2002 at St. Thomas L 4-15 6.0 9 15 11 11 5 1 0 2 1 0 1 1 4 5 0 16.50
2/16/2002 Mercy W 20-2 9.0 7 2 0 1 4 1 0 0 0 0 0 0 5 5 0 0.00
2/17/2002 Mercy W 16-12 9.0 15 12 12 7 7 6 0 2 2 0 0 0 6 5 0 12.00
2/19/2002 Florida Memorial L 3-11 9.0 12 11 10 5 8 2 0 0 0 0 2 0 6 6 0 10.00
2/26/2002 at Nova Southeastern W 11-7 9.0 10 7 4 1 8 1 2 0 1 0 1 0 7 6 0 4.00
3/1/2002 Lewis W 7-4 9.0 12 4 4 1 7 2 0 1 0 2 1 0 8 6 0 4.00
3/2/2002 Lewis W 10-6 9.0 9 6 5 6 13 1 0 0 1 0 0 0 9 6 0 5.00
3/3/2002 Lewis L 9-13 10.0 21 13 13 4 7 1 0 2 0 0 1 1 9 7 0 11.70
3/5/2002 Nova Southeastern W 11-3 9.0 4 3 3 3 10 0 0 1 0 0 0 0 10 7 0 3.00
3/8/2002 Wingate W 9-6 9.0 12 6 3 3 10 4 0 0 0 0 1 0 11 7 0 3.00
3/9/2002 Tri-State L 3-8 9.0 12 8 6 6 5 3 0 0 2 0 1 0 11 8 0 6.00
3/13/2002 Palm Beach Atlantic W 10-8 9.0 15 8 6 2 6 1 0 1 0 0 0 0 12 8 0 6.00
3/15/2002 William Paterson W 12-2 9.0 9 2 2 0 8 0 0 2 0 0 2 0 13 8 0 2.00
3/16/2002 North Dakota W 9-8 9.0 10 8 7 6 3 1 0 0 2 0 3 0 14 8 0 7.00
3/16/2002 vs Alderson-Broaddus W 3-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 15 8 0 0.00
3/17/2002 vs Ashland L 5-10 9.0 12 10 5 4 4 4 0 0 1 0 0 0 15 9 0 5.00
3/19/2002 vs Millersville W 4-3 9.0 12 3 3 2 4 1 0 0 1 0 0 0 16 9 0 3.00
3/22/2002 Eckerd L 2-5 9.0 8 5 4 3 4 2 0 0 0 0 0 1 16 10 0 4.00
3/23/2002 Eckerd L 4-12 9.0 15 12 8 3 2 7 1 0 1 0 0 0 16 11 0 8.00
3/23/2002 Eckerd L 3-7 7.0 9 7 5 3 8 4 0 0 0 0 1 1 16 12 0 6.43
3/29/2002 at Lynn W 5-4 9.0 11 4 4 1 9 4 0 0 1 0 0 0 17 12 0 4.00
3/30/2002 at Lynn L 6-8 6.0 12 8 7 2 4 0 0 4 0 0 0 0 17 13 0 10.50
3/30/2002 at Lynn W 6-3 9.0 10 3 3 1 6 2 0 0 0 0 1 0 18 13 0 3.00
4/5/2002 at Florida Tech L 3-5 8.0 12 5 5 3 6 1 0 0 0 1 2 1 18 14 0 5.63
4/6/2002 at Florida Tech L 2-12 8.0 13 12 11 7 7 3 0 0 0 0 0 1 18 15 0 12.38
4/6/2002 at Florida Tech W 10-6 7.0 10 6 4 2 9 1 1 0 1 1 0 0 19 15 0 5.14
4/10/2002 Palm Beach Atlantic W 4-2 9.0 5 2 1 3 6 1 0 0 0 0 1 0 20 15 0 1.00
4/12/2002 at Tampa L 0-1 8.0 6 1 1 2 8 2 0 0 0 0 0 0 20 16 0 1.13
4/13/2002 at Tampa L 2-3 8.2 5 3 0 4 5 0 0 0 0 0 0 0 20 17 0 0.00
4/13/2002 at Tampa L 3-8 6.0 12 8 6 1 3 1 0 2 0 0 0 0 20 18 0 9.00
4/19/2002 Rollins W 7-2 9.0 8 2 1 3 4 2 0 0 0 0 2 0 21 18 0 1.00
4/20/2002 Rollins L 6-9 9.0 17 9 7 2 2 3 0 0 0 0 0 0 21 19 0 7.00
4/20/2002 Rollins L 0-5 7.0 9 5 3 3 5 1 0 0 1 0 0 0 21 20 0 3.86
4/24/2002 Nova Southeastern L 4-6 9.0 10 6 5 5 5 1 0 1 2 0 1 0 21 21 0 5.00
4/26/2002 at Saint Leo W 8-1 9.0 2 1 1 2 4 0 0 1 0 0 0 0 22 21 0 1.00
4/27/2002 at Saint Leo L 5-8 8.0 8 8 7 4 4 1 1 2 1 0 0 1 22 22 0 7.88
4/27/2002 at Saint Leo W 16-8 7.0 12 8 5 1 1 1 1 2 1 0 1 0 23 22 0 6.43
4/29/2002 Lynn L 2-6 9.0 6 6 4 7 7 1 0 1 1 0 2 0 23 23 0 4.00
5/3/2002 Florida Southern L 3-9 9.0 13 9 9 4 9 3 0 3 2 0 1 0 23 24 0 9.00
5/4/2002 Florida Southern L 6-18 9.0 21 18 18 6 8 5 1 3 0 0 2 0 23 25 0 18.00
5/4/2002 Florida Southern L 2-5 7.0 10 5 3 2 5 1 0 1 2 0 0 0 23 26 0 3.86
Total 315-321 411.2 497 321 251 172 304 86 7 37 26 8 35 8 23 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Mercy (2/16/2002)
RUNS SCORED 20 Mercy (2/16/2002)
HITS 20 Mercy (2/16/2002)
RBIS 17 Mercy (2/16/2002)
DOUBLES 6 Tri-State (3/9/1992)
TRIPLES 2 Lynn (2/7/2002); Lewis (3/3/2002)
HOME RUNS 3 Mercy (2/16/2002); Saint Leo (1/26/2002)
WALKS 13 Mercy (2/17/2002)
STRIKEOUTS 14 Lynn (4/29/2002)
SAC HITS 2 Ashland (3/17/2002); Saint Leo (4/27/2002)
SAC FLIES 4 Lynn (2/7/2002)
STOLEN BASES 6 Tri-State (3/9/1992)
HIT BY PITCH 4 Nova Southeastern (4/24/2002); Saint Leo (1/27/2002)
CAUGHT STEALING 3 Rollins (4/20/2002); Saint Leo (4/27/2002)
HIT INTO DP 5 Lewis (3/3/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lewis (3/3/2002)
RUNS ALLOWED 18 Florida Southern (5/4/2002)
EARNED RUNS 18 Florida Southern (5/4/2002)
WALKS ALLOWED 12 St. Thomas (2/6/2002)
STRIKEOUTS 13 Lewis (3/2/2002)
HITS ALLOWED 21 Lewis (3/3/2002); Florida Southern (5/4/2002)
DOUBLES ALLOWED 7 Eckerd (3/23/2002)
TRIPLES ALLOWED 2 Nova Southeastern (2/26/2002)
HOME RUNS ALLOWED 4 Lynn (3/30/2002)
WILD PITCHES 2 Mercy (2/17/2002); Tri-State (3/9/2002); North Dakota (3/16/2002); Nova Southeastern (4/24/2002); Florida Southern (5/3/2002)
HIT BATTERS 3 North Dakota (3/16/2002); Nova Southeastern (1/29/2002)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lewis (3/3/2002)
ASSISTS 16 Lewis (3/3/2002)
ERRORS 5 Tampa (4/13/2002)
PASSED BALLS 2 Saint Leo (2/9/2002); Florida Memorial (2/19/2002); Lewis (3/2/2002)
DPS TURNED 3 Mercy (2/17/2002)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Christopher Casale; Luis Boullon; Ricky Sanchez Lynn (2/7/2002); Mercy (2/16/2002); Mercy (2/17/2002)
RUNS SCORED 4 Joey Apotheker Mercy (2/16/2002); Mercy (2/17/2002)
HITS 4 Joey Apotheker; Luis Boullon; Joglys Ramos; Adam Toro Lynn (2/7/2002); Mercy (2/16/2002); Nova Southeastern (3/5/2002); Saint Leo (4/27/2002)
RBIS 7 Luis Boullon Mercy (2/16/2002)
DOUBLES 3 Rey Fuentes William Paterson (3/15/2002)
TRIPLES 1 Christopher Casale; Alex Lorenzo; Adam Toro; Luis Boullon Lynn (2/7/2002); Lewis (3/1/2002); Lewis (3/3/2002); Palm Beach Atlantic (3/13/2002); North Dakota (3/16/2002)
HOME RUNS 2 Luis Boullon Mercy (2/16/2002)
WALKS 4 Luis Boullon; Joey Apotheker Lewis (3/3/2002); Palm Beach Atlantic (3/13/2002)
STRIKEOUTS 3 Christopher Casale; Billy Zoffinger; Ricky Sanchez; Rey Fuentes Florida Memorial (2/19/2002); Millersville (3/19/2002); Eckerd (3/22/2002); Eckerd (3/23/2002); Palm Beach Atlantic (4/10/2002)
SAC HITS 1 Alex Lorenzo; Billy Zoffinger Tri-State (3/9/1992); Lynn (2/7/2002); Lewis (3/3/2002); Tri-State (3/9/2002); Alderson-Broaddus (3/16/2002)
SAC FLIES 1 Joey Apotheker; Billy Zoffinger; Brian Lima Tri-State (3/9/1992); Lynn (2/7/2002); Mercy (2/16/2002); Florida Memorial (2/19/2002); Palm Beach Atlantic (3/13/2002)
STOLEN BASES 3 Luis Boullon Tri-State (3/9/1992)
HIT BY PITCH 2 Joey Apotheker Nova Southeastern (4/24/2002)
CAUGHT STEALING 2 Alex Lorenzo Eckerd (3/22/2002)
HIT INTO DP 2 Joey Apotheker Lewis (3/3/2002)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Fernando Tapia Rollins (4/19/2002); Saint Leo (4/26/2002)
RUNS ALLOWED 10 Alex Gonzalez St. Thomas (2/12/2002)
EARNED RUNS 9 Fernando Tapia Florida Southern (5/3/2002)
WALKS ALLOWED 8 Alex Gonzalez St. Thomas (2/12/2002)
STRIKEOUTS 10 Keith Hameister Wingate (3/8/2002)
HITS ALLOWED 12 Jonathan Sandola Palm Beach Atlantic (3/13/2002)
DOUBLES ALLOWED 4 Keith Hameister Mercy (2/17/2002)
