Skip To Main Content

Barry University Athletics

scoreboard

university logo

2000 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 27 .305 .852 52-52 200 35 61 17 0 5 43 93 .465 21 7 34 4 .387 2 0 1-2  
18 18 .293 .772 52-52 191 34 56 10 4 1 22 77 .403 19 5 42 1 .369 2 3 11-16  
4 4 .290 .748 49-48 183 23 53 16 1 0 25 71 .388 19 1 32 3 .360 0 1 1-2  
7 7 .273 .680 52-52 209 43 57 5 1 2 23 70 .335 22 2 14 6 .345 2 4 28-32  
8 8 .254 .687 44-31 126 17 32 6 0 3 23 47 .373 11 0 35 1 .314 0 1 1-3  
22 22 .250 .614 46-38 144 24 36 5 1 1 17 46 .319 9 1 28 4 .295 2 3 1-3  
10 10 .233 .630 41-32 103 13 24 3 0 0 8 27 .262 21 1 15 1 .368 0 6 0-1  
21 21 1.000 2.000 24-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
33 33 .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0  
46 46 .500 1.500 1-1 4 1 2 2 0 0 2 4 1.000 0 0 0 0 .500 0 0 0-0  
1 1 .381 .909 17-3 21 7 8 1 0 0 3 9 .429 4 0 6 0 .480 0 0 0-0  
23 23 .319 .894 36-31 116 17 37 11 0 2 18 54 .466 16 6 33 3 .428 0 0 0-3  
9 9 .267 .638 39-37 120 7 32 4 0 0 12 36 .300 12 1 20 2 .338 0 4 1-1  
2 2 .260 .730 31-23 77 17 20 4 0 0 12 24 .312 18 3 19 3 .418 0 3 4-6  
14 14 .212 .579 38-35 113 13 24 7 0 0 10 31 .274 15 1 30 3 .305 2 0 2-3  
24 24 .202 .501 33-26 99 13 20 4 0 0 11 24 .242 6 2 28 2 .259 1 0 2-3  
6 6 .200 .563 25-13 55 9 11 4 1 0 6 17 .309 4 0 7 1 .254 0 1 1-1  
17 17 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 2 .000 0 0 0-0  
37 37 .000 .000 16-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
12 12 .000 .000 15-13 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 13 .000 .000 17-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
31 31 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
5 5 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .268 .705 53-53 1778 276 476 99 8 14 235 633 .356 197 30 346 36 .349 11 26 53-76
Opponents .302 .858 53-53 1845 361 558 112 14 52 312 854 .463 227 60 282 35 .395 8 21 82-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 2020 6.13 1.80 3-3 13-9 0 0-1 0 54.1 64 43 37 34 22 7 0 6 226 .283 11 9 2 1 3  
16 16 1616 6.31 1.74 4-7 14-11 0 0-0 0 71.1 91 61 50 33 52 20 5 14 296 .307 0 14 2 1 1  
13 13 1313 6.53 1.71 2-4 16-8 2 1-0 0 70.1 99 59 51 21 51 19 2 5 292 .339 2 11 2 0 4  
12 12 1212 6.86 1.76 1-10 13-13 2 1-0 0 81.1 111 74 62 32 39 24 3 14 350 .317 6 8 5 1 4  
34 34 3434 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0  
49 49 4949 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0  
42 42 4242 1.29 .71 1-0 1-1 0 0-0 0 7.0 3 1 1 2 2 0 0 0 22 .136 2 2 0 1 1  
29 29 2929 1.35 1.20 0-0 2-1 0 0-0 0 6.2 3 4 1 5 6 1 0 0 24 .125 3 2 0 0 0  
21 21 2121 1.57 1.14 1-1 23-1 1 1-1 4 34.1 26 12 6 13 39 7 2 0 127 .205 5 4 0 0 2  
37 37 3737 5.40 1.50 3-0 15-0 0 0-1 1 13.1 13 8 8 7 11 3 0 0 54 .241 1 0 0 0 0  
26 26 2626 6.06 1.82 1-3 15-5 1 0-0 0 35.2 45 26 24 20 25 12 1 2 144 .313 4 2 1 1 2  
28 28 2828 6.53 1.95 4-3 21-3 0 0-0 0 40.0 57 35 29 21 20 12 0 7 166 .343 3 6 0 1 2  
15 15 1515 7.78 2.39 1-0 14-0 0 0-0 1 19.2 25 20 17 22 9 3 0 4 80 .313 4 2 1 1 2  
25 25 2525 8.31 2.46 0-1 7-1 0 0-0 0 13.0 19 16 12 13 4 4 1 0 56 .339 2 0 0 1 0  
19 19 1919 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 3 0 0 0 0 0 .000 0 0 0 0 0  
Totals 5.99 1.75 21-32 157-53 6 4 6 449.0 558 361 299 227 282 112 14 52 1845 .302 44 60 13 8 21
Opponents 4.26 1.49 32-21 141-53 6 6 6 451.2 476 276 214 197 346 99 8 14 1778 .268 43 30 3 11 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 10 10 60 59 1 0 1.000 0 0 0 0 0  
28 28 28 28 12 5 7 0 1.000 1 11 2 0 0  
17 17 17 17 8 5 3 0 1.000 1 0 0 0 0  
26 26 26 26 8 0 8 0 1.000 0 2 4 0 0  
1 1 1 1 5 5 0 0 1.000 0 0 0 0 0  
33 33 33 33 4 4 0 0 1.000 0 0 0 1 0  
42 42 42 42 3 0 3 0 1.000 0 0 0 0 0  
29 29 29 29 1 0 1 0 1.000 0 1 0 0 0  
37 37 37 37 1 0 1 0 1.000 0 0 0 0 0  
27 27 27 27 454 423 27 4 .991 38 0 0 0 0  
18 18 18 18 140 127 10 3 .979 1 0 0 0 0  
14 14 14 14 69 63 4 2 .971 0 0 0 0 0  
9 9 9 9 230 201 21 8 .965 1 56 12 4 0  
23 23 23 23 19 18 0 1 .947 3 0 0 0 0  
8 8 8 8 85 77 3 5 .941 0 0 0 0 0  
4 4 4 4 205 116 76 13 .937 9 26 8 8 0  
7 7 7 7 283 82 183 18 .936 29 0 0 0 0  
6 6 6 6 49 19 26 4 .918 3 0 0 0 0  
46 46 46 46 12 11 0 1 .917 1 0 0 0 0  
22 22 22 22 158 65 79 14 .911 16 0 0 0 0  
13 13 13 13 20 4 14 2 .900 0 11 7 0 0  
2 2 2 2 99 35 54 10 .899 11 0 0 0 0  
16 16 16 16 25 4 18 3 .880 0 13 5 0 0  
24 24 24 24 22 18 1 3 .864 0 0 0 0 0  
12 12 12 12 13 2 9 2 .846 0 19 2 0 0  
20 20 20 20 20 4 11 5 .750 0 13 7 0 0  
15 15 15 15 4 0 2 2 .500 0 7 0 0 0  
21 21 21 21 2 0 1 1 .500 0 2 1 0 0  
25 25 25 25 3 0 1 2 .333 0 3 0 0 0  
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
49 49 49 49 0 0 0 0 .000 0 0 0 0 0  
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 2014 1347 564 103 .949 44 164 48 13 0
Opponents 1983 1355 549 79 .960 44 106 44 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 21 2121 1.000 2.000 11-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
9 9 99 .326 .752 15-14 46 2 15 1 0 0 3 16 .348 5 1 9 0 .404 0 1 0-0  
27 27 2727 .300 .752 21-21 80 11 24 4 0 1 12 31 .388 6 2 14 1 .364 0 0 0-0  
4 4 44 .284 .700 19-18 67 3 19 3 1 0 11 24 .358 6 0 14 0 .342 0 1 0-1  
23 23 2323 .250 .762 14-13 48 5 12 2 0 2 8 20 .417 5 2 17 2 .345 0 0 0-0  
7 7 77 .218 .557 21-21 87 10 19 1 0 2 8 26 .299 4 1 9 5 .258 1 0 9-12  
18 18 1818 .213 .607 20-20 75 11 16 4 1 0 5 22 .293 9 2 19 1 .314 0 1 1-4  
8 8 88 .190 .473 19-16 58 5 11 1 0 0 2 12 .207 6 0 23 0 .266 0 0 0-0  
22 22 2222 .188 .472 16-14 48 3 9 1 0 0 7 10 .208 5 0 14 2 .264 0 2 0-1  
24 24 2424 .182 .450 15-12 44 7 8 1 0 0 4 9 .205 4 0 15 1 .245 1 0 0-0  
6 6 66 .152 .442 14-9 33 2 5 1 1 0 3 8 .242 2 0 6 0 .200 0 0 1-1  
2 2 22 .130 .485 10-8 23 7 3 0 0 0 0 3 .130 8 0 4 3 .355 0 1 0-0  
10 10 1010 .129 .470 16-11 31 7 4 0 0 0 3 4 .129 10 0 6 1 .341 0 4 0-0  
1 1 11 .125 .425 9-1 8 3 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0  
14 14 1414 .103 .315 12-11 29 2 3 0 0 0 0 3 .103 4 0 8 0 .212 0 0 0-0  
13 13 1313 .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .221 .586 21-21 679 78 150 19 3 5 66 190 .280 76 8 161 16 .306 2 10 11-19
Opponents .333 .952 21-21 774 181 258 47 13 28 157 415 .536 93 20 113 12 .416 4 7 42-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 21 2121 1.80 1.25 1-0 10-1 1 1-0 0 20.0 17 6 4 8 26 5 2 0 79 .215 4 0 0 0 0  
12 12 1212 6.80 1.76 1-6 7-7 1 1-0 0 49.0 65 42 37 21 21 12 2 5 212 .307 3 6 3 0 2  
13 13 1313 7.42 1.64 0-1 7-1 1 0-0 0 26.2 34 25 22 9 25 3 2 3 109 .312 1 7 1 0 2  
28 28 2828 7.71 4.29 0-0 5-0 0 0-0 0 2.1 6 5 2 3 1 2 0 1 12 .500 1 0 0 1 1  
26 26 2626 8.44 1.94 1-3 6-5 1 0-0 0 21.1 30 20 20 11 14 4 1 2 91 .330 1 2 1 1 1  
16 16 1616 9.71 2.26 1-4 6-5 0 0-0 0 29.2 52 37 32 14 18 11 5 11 135 .385 0 5 1 1 0  
37 37 3737 12.00 2.50 1-0 8-0 0 0-0 0 6.0 9 8 8 6 2 2 0 0 29 .310 1 0 0 0 0  
25 25 2525 12.46 2.44 0-0 3-0 0 0-0 0 4.1 8 8 6 2 0 1 1 0 22 .364 0 0 0 1 0  
20 20 2020 13.50 2.79 0-2 5-2 0 0-0 0 12.2 23 20 19 11 6 5 0 3 60 .383 8 0 1 0 1  
15 15 1515 20.25 5.50 0-0 4-0 0 0-0 0 4.0 14 10 9 8 0 2 0 3 25 .560 2 0 0 0 0  
Totals 8.13 1.99 5-16 61-21 4 2 0 176.0 258 181 159 93 113 47 13 28 774 .333 21 20 7 4 7
Opponents 3.24 1.23 16-5 49-21 4 5 1 183.1 150 78 66 76 161 19 3 5 679 .221 14 8 2 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 10 10 26 26 0 0 1.000 0 0 0 0 0  
13 13 13 13 6 1 5 0 1.000 0 8 2 0 0  
26 26 26 26 5 0 5 0 1.000 0 2 2 0 0  
1 1 1 1 1 1 0 0 1.000 0 0 0 0 0  
37 37 37 37 1 0 1 0 1.000 0 0 0 0 0  
27 27 27 27 160 149 8 3 .981 11 0 0 0 0  
4 4 4 4 63 40 21 2 .968 1 13 5 2 0  
9 9 9 9 90 83 4 3 .967 0 29 2 0 0  
18 18 18 18 57 54 1 2 .965 0 0 0 0 0  
14 14 14 14 22 20 1 1 .955 0 0 0 0 0  
7 7 7 7 110 32 71 7 .936 11 0 0 0 0  
16 16 16 16 13 2 10 1 .923 0 8 3 0 0  
2 2 2 2 35 12 20 3 .914 2 0 0 0 0  
8 8 8 8 46 42 0 4 .913 0 0 0 0 0  
23 23 23 23 11 10 0 1 .909 3 0 0 0 0  
6 6 6 6 27 10 14 3 .889 0 0 0 0 0  
12 12 12 12 8 1 6 1 .875 0 13 0 0 0  
22 22 22 22 60 26 26 8 .867 6 0 0 0 0  
24 24 24 24 21 18 0 3 .857 0 0 0 0 0  
20 20 20 20 4 1 2 1 .750 0 5 2 0 0  
15 15 15 15 0 0 0 0 .000 0 2 0 0 0  
21 21 21 21 0 0 0 0 .000 0 2 0 0 0  
25 25 25 25 0 0 0 0 .000 0 2 0 0 0  
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
Totals 766 528 195 43 .944 34 84 16 2 0
Opponents 784 550 214 20 .974 48 22 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2000 Trinity Int'l Univ. L 6-9 36 6 12 6 5 0 0 4 0 0 0 1 0 2 1 5 27 11 4 .333
1/29/2000 at North Florida L 4-9 31 4 10 4 1 0 1 1 0 0 0 0 0 0 0 2 18 5 1 .323
1/29/2000 at North Florida L 2-3 26 2 7 2 1 0 0 3 0 2 0 0 2 0 0 4 18 6 0 .269
1/30/2000 at University of Tampa L 10-12 38 10 11 7 2 0 0 6 0 2 0 3 0 0 1 5 24 10 3 .289
2/1/2000 at Saint Thomas Univ. L 3-4 30 3 3 1 0 0 0 2 0 3 0 4 0 0 0 14 24 10 1 .100
2/5/2000 Florida Tech L 1-3 32 1 3 1 0 0 0 2 0 4 0 3 0 0 1 7 27 13 3 .094
2/6/2000 Florida Tech W 17-4 47 17 25 16 7 1 1 8 0 5 0 0 0 1 1 2 27 14 1 .532
2/9/2000 at Nova Southeastern L 0-6 30 0 4 0 1 0 0 4 0 0 0 1 0 0 0 11 24 10 2 .133
2/11/2000 vs Barry University W 6-2 37 6 10 3 3 0 0 2 0 1 0 0 0 0 2 6 27 15 1 .270
2/12/2000 vs Belmont Abbey Coll. W 3-1 25 3 5 1 1 0 0 4 0 1 0 0 2 1 1 5 27 9 1 .200
2/13/2000 Lynn University L 4-9 36 4 8 3 0 0 0 6 0 1 1 1 1 0 0 10 27 16 2 .222
2/15/2000 at University of Miami L 3-5 34 3 7 3 3 0 0 1 0 1 0 1 0 0 1 13 24 11 0 .206
2/18/2000 vs Lynn University W 11-4 38 11 12 9 2 0 1 9 0 2 1 2 1 0 0 8 27 8 0 .316
2/19/2000 St. Andrews College L 5-9 34 5 8 5 2 0 0 2 0 0 1 0 0 0 1 3 27 14 2 .235
2/20/2000 Mercy College W 8-7 35 8 11 7 3 1 0 4 0 2 1 0 0 1 0 3 27 7 5 .314
2/22/2000 Mercy College W 6-5 31 6 8 5 1 0 1 6 1 5 1 0 1 0 0 3 27 14 0 .258
2/25/2000 vs Valdosta State L 1-4 33 1 8 1 2 0 0 5 1 0 1 0 1 0 0 7 27 11 2 .242
2/26/2000 vs Augusta State W 12-0 36 12 11 9 2 0 0 11 0 1 2 0 0 2 0 6 27 9 2 .306
2/27/2000 vs Delta State Univ. L 3-10 26 3 7 3 3 0 0 6 0 0 0 0 0 0 2 5 21 4 2 .269
2/28/2000 vs Mercyhurst College W 9-7 33 9 12 6 1 0 0 1 0 0 2 2 1 1 0 6 27 15 4 .364
3/2/2000 vs Clarion University W 6-4 39 6 18 5 3 1 0 3 0 3 1 0 1 0 3 5 27 12 1 .462
3/4/2000 Lewis University W 7-6 36 7 10 7 1 1 2 1 0 0 0 0 0 0 0 6 27 14 4 .278
3/5/2000 Lewis University W 11-9 37 11 15 11 4 1 0 3 1 1 1 1 0 0 1 3 27 11 3 .405
3/7/2000 Saint Thomas Univ. L 4-10 34 4 10 4 3 0 0 3 0 0 0 1 0 0 3 6 27 13 2 .294
3/11/2000 Molloy College W 7-2 35 7 10 7 2 0 1 4 0 2 0 0 0 0 0 2 27 15 2 .286
3/13/2000 Univ. of Bridgeport W 6-2 32 6 10 4 3 0 0 3 0 3 1 0 0 0 0 6 24 15 5 .313
3/14/2000 Concordia College W 11-0 37 11 12 9 7 0 0 2 0 1 0 1 1 0 0 4 27 10 1 .324
3/17/2000 at Saint Leo University L 4-15 36 4 10 3 3 1 0 3 0 1 0 2 0 0 1 15 24 11 3 .278
3/18/2000 at Saint Leo University L 1-7 32 1 9 1 1 0 0 3 0 0 2 0 2 0 0 8 24 10 6 .281
3/19/2000 at Saint Leo University L 7-14 37 7 12 7 2 0 1 12 0 1 1 1 0 0 1 5 24 9 4 .324
3/21/2000 Millersville L 2-10 37 2 9 2 1 0 1 1 0 0 0 0 0 0 1 8 27 17 0 .243
3/24/2000 Florida Southern L 3-4 30 3 3 3 1 0 0 2 0 0 0 0 2 0 0 7 27 13 2 .100
3/25/2000 Florida Southern L 0-12 27 0 2 0 1 0 0 3 0 0 0 0 0 0 1 11 27 10 2 .074
3/26/2000 Florida Southern L 3-10 32 3 7 3 1 0 0 4 0 0 0 1 0 2 0 4 27 13 3 .219
3/28/2000 at Minnesota-Morris W 16-2 43 16 20 14 12 0 0 4 0 1 0 0 0 0 0 3 21 7 2 .465
3/31/2000 Eckerd College W 7-3 34 7 9 7 0 1 1 2 0 3 1 0 0 0 0 7 27 13 1 .265
4/1/2000 Eckerd College L 1-4 31 1 5 1 1 0 0 5 0 0 1 1 0 0 1 8 27 15 1 .161
4/2/2000 Eckerd College W 3-2 33 3 7 2 0 0 0 4 1 0 0 2 2 0 1 3 30 12 2 .212
4/4/2000 Nova Southeastern W 8-7 34 8 13 8 1 0 1 3 0 0 1 1 3 1 0 6 27 13 1 .382
4/7/2000 at Lynn University L 3-9 31 3 7 3 2 0 0 6 0 0 0 1 0 0 1 8 24 10 3 .226
4/8/2000 Lynn University W 8-3 26 8 11 8 0 1 0 1 0 1 0 0 0 0 0 3 15 3 1 .423
4/11/2000 Nova Southeastern L 2-3 28 2 5 2 2 0 0 5 0 1 1 0 2 0 0 5 27 17 3 .179
4/16/2000 at Florida Tech L 0-3 29 0 2 0 0 0 0 2 0 1 0 0 0 0 1 10 24 8 0 .069
4/16/2000 at Florida Tech W 9-0 39 9 9 7 1 0 0 4 0 2 0 0 0 0 0 6 27 6 1 .231
4/21/2000 at University of Tampa L 4-17 34 4 7 4 0 0 1 1 0 0 0 0 0 0 1 11 24 7 2 .206
4/21/2000 at University of Tampa L 4-17 34 4 7 4 0 0 1 1 0 0 0 0 0 0 1 11 24 7 2 .206
4/22/2000 at University of Tampa L 9-16 37 9 11 5 2 0 0 8 0 0 0 0 1 0 3 6 24 6 1 .297
4/22/2000 at University of Tampa L 9-16 37 9 11 5 2 0 0 8 0 0 0 0 1 0 3 6 24 6 1 .297
4/23/2000 at University of Tampa L 0-15 30 0 3 0 0 0 0 2 0 0 0 0 0 0 1 5 24 6 5 .100
4/25/2000 Embry-Riddle L 4-12 39 4 12 4 1 0 0 2 0 0 0 0 0 0 1 6 27 13 0 .308
4/28/2000 Rollins College W 3-0 30 3 12 3 2 0 1 3 0 2 2 0 2 0 0 8 27 6 0 .400
4/29/2000 Rollins College L 0-8 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 14 27 11 1 .069
4/30/2000 Rollins College L 0-6 31 0 4 0 0 0 0 2 0 0 1 0 0 0 0 5 27 13 2 .129
Total 276-361 1778 276 476 235 99 8 14 197 4 53 23 30 26 11 36 346 1347 564 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2000 Trinity Int'l Univ. L 6-9 9.0 16 9 7 6 5 4 0 0 0 0 0 0 0 1 0 7.00
1/29/2000 at North Florida L 4-9 6.0 8 9 9 6 6 3 0 0 1 0 3 0 0 2 0 13.50
1/29/2000 at North Florida L 2-3 6.0 3 3 3 2 1 0 0 3 0 1 0 0 0 3 0 4.50
1/30/2000 at University of Tampa L 10-12 8.0 12 12 10 5 4 3 0 3 2 1 2 1 0 4 0 11.25
2/1/2000 at Saint Thomas Univ. L 3-4 8.0 12 4 3 6 4 3 0 0 1 0 2 0 0 5 0 3.38
2/5/2000 Florida Tech L 1-3 9.0 4 3 2 2 9 3 0 1 0 0 2 0 0 6 0 2.00
2/6/2000 Florida Tech W 17-4 9.0 4 4 1 11 6 0 0 0 3 0 0 0 1 6 0 1.00
2/9/2000 at Nova Southeastern L 0-6 8.0 10 6 6 1 4 3 0 2 0 0 2 0 1 7 0 6.75
2/11/2000 vs Barry University W 6-2 9.0 5 2 1 3 4 0 0 0 3 0 2 0 2 7 0 1.00
2/12/2000 vs Belmont Abbey Coll. W 3-1 9.0 5 1 1 2 6 2 0 0 0 0 2 0 3 7 0 1.00
2/13/2000 Lynn University L 4-9 9.0 11 9 5 6 3 3 0 0 1 0 3 0 3 8 0 5.00
2/15/2000 at University of Miami L 3-5 8.0 9 5 5 4 3 2 0 2 0 1 1 0 3 9 0 5.63
2/18/2000 vs Lynn University W 11-4 9.0 7 4 4 6 6 2 0 0 2 0 2 0 4 9 0 4.00
2/19/2000 St. Andrews College L 5-9 9.0 14 9 4 5 6 1 0 0 1 0 3 0 4 10 0 4.00
2/20/2000 Mercy College W 8-7 9.0 10 7 3 4 9 2 0 0 1 1 1 0 5 10 0 3.00
2/22/2000 Mercy College W 6-5 9.0 13 5 5 1 8 0 0 0 0 0 1 0 6 10 0 5.00
2/25/2000 vs Valdosta State L 1-4 9.0 12 4 3 2 6 2 0 0 0 0 2 0 6 11 0 3.00
2/26/2000 vs Augusta State W 12-0 9.0 5 0 0 5 5 1 0 0 0 0 0 0 7 11 0 0.00
2/27/2000 vs Delta State Univ. L 3-10 7.0 11 10 8 4 4 5 1 2 2 0 0 0 7 12 0 10.29
2/28/2000 vs Mercyhurst College W 9-7 9.0 10 7 5 8 4 4 0 0 2 0 1 0 8 12 0 5.00
3/2/2000 vs Clarion University W 6-4 9.0 6 4 3 4 10 0 0 1 0 1 0 0 9 12 0 3.00
3/4/2000 Lewis University W 7-6 9.0 10 6 5 4 3 3 0 0 1 0 3 0 10 12 0 5.00
3/5/2000 Lewis University W 11-9 9.0 13 9 7 6 5 2 0 3 1 0 0 0 11 12 0 7.00
3/7/2000 Saint Thomas Univ. L 4-10 9.0 15 10 10 5 3 4 0 1 2 0 0 0 11 13 0 10.00
3/11/2000 Molloy College W 7-2 9.0 5 2 0 3 7 1 0 0 0 0 0 0 12 13 0 0.00
3/13/2000 Univ. of Bridgeport W 6-2 8.0 5 2 1 2 6 0 0 0 0 0 1 0 13 13 0 1.13
3/14/2000 Concordia College W 11-0 9.0 2 0 0 0 6 2 0 0 0 0 1 0 14 13 0 0.00
3/17/2000 at Saint Leo University L 4-15 8.0 22 15 11 4 4 4 0 2 1 1 2 0 14 14 0 12.38
3/18/2000 at Saint Leo University L 1-7 8.0 8 7 5 3 2 0 0 0 0 0 3 0 14 15 0 5.63
3/19/2000 at Saint Leo University L 7-14 8.0 15 14 12 10 4 4 0 0 4 0 0 0 14 16 0 13.50
3/21/2000 Millersville L 2-10 9.0 20 10 9 2 6 4 0 2 0 1 0 0 14 17 0 9.00
3/24/2000 Florida Southern L 3-4 9.0 6 4 3 3 4 1 1 0 0 0 2 0 14 18 0 3.00
3/25/2000 Florida Southern L 0-12 9.0 19 12 12 6 5 2 0 1 2 1 0 0 14 19 0 12.00
3/26/2000 Florida Southern L 3-10 9.0 15 10 9 3 9 1 0 4 2 2 2 0 14 20 0 9.00
3/28/2000 at Minnesota-Morris W 16-2 7.0 5 2 1 3 7 0 0 0 0 0 1 0 15 20 0 1.29
3/31/2000 Eckerd College W 7-3 9.0 12 3 3 3 8 3 0 2 0 0 1 0 16 20 0 3.00
4/1/2000 Eckerd College L 1-4 9.0 7 4 4 4 2 2 1 1 0 0 1 0 16 21 0 4.00
4/2/2000 Eckerd College W 3-2 10.0 6 2 2 3 7 2 0 0 2 1 0 0 17 21 0 1.80
4/4/2000 Nova Southeastern W 8-7 9.0 11 7 7 6 2 1 0 1 0 0 5 0 18 21 0 7.00
4/7/2000 at Lynn University L 3-9 8.0 12 9 7 3 5 3 0 0 0 2 2 0 18 22 0 7.88
4/8/2000 Lynn University W 8-3 5.0 6 3 3 0 4 1 1 0 0 0 1 0 19 22 0 5.40
4/11/2000 Nova Southeastern L 2-3 9.0 7 3 1 6 4 2 0 0 0 0 0 0 19 23 0 1.00
4/16/2000 at Florida Tech L 0-3 8.0 4 3 3 6 7 1 0 0 0 0 1 0 19 24 0 3.38
4/16/2000 at Florida Tech W 9-0 9.0 7 0 0 4 6 1 0 0 0 0 0 0 20 24 0 0.00
4/21/2000 at University of Tampa L 4-17 8.0 18 17 15 10 6 4 3 5 1 0 0 0 20 25 0 16.88
4/21/2000 at University of Tampa L 4-17 8.0 18 17 15 10 6 4 3 5 1 0 0 0 20 26 0 16.88
4/22/2000 at University of Tampa L 9-16 8.0 17 16 15 7 8 1 1 2 3 0 1 0 20 27 0 16.88
4/22/2000 at University of Tampa L 9-16 8.0 17 16 15 7 8 1 1 2 3 0 1 0 20 28 0 16.88
4/23/2000 at University of Tampa L 0-15 8.0 16 15 11 1 1 6 2 2 1 0 2 0 20 29 0 12.38
4/25/2000 Embry-Riddle L 4-12 9.0 20 12 11 4 7 3 0 3 0 0 0 0 20 30 0 11.00
4/28/2000 Rollins College W 3-0 9.0 8 0 0 1 9 3 0 0 0 0 0 0 21 30 0 0.00
4/29/2000 Rollins College L 0-8 9.0 14 8 8 3 4 1 0 2 1 0 0 0 21 31 0 8.00
4/30/2000 Rollins College L 0-6 9.0 11 6 6 2 4 2 0 0 0 0 1 0 21 32 0 6.00
Total 276-361 449.0 558 361 299 227 282 112 14 52 44 13 60 1 21 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Tech (2/6/2000)
RUNS SCORED 17 Florida Tech (2/6/2000)
HITS 25 Florida Tech (2/6/2000)
RBIS 16 Florida Tech (2/6/2000)
DOUBLES 12 Minnesota-Morris (3/28/2000)
TRIPLES 1 Florida Tech (2/6/2000); Mercy College (2/20/2000); Lewis University (3/4/2000); Lewis University (3/5/2000); Eckerd College (3/31/2000)
HOME RUNS 2 Lewis University (3/4/2000)
WALKS 12 Saint Leo University (3/19/2000)
STRIKEOUTS 15 Saint Leo University (3/17/2000)
SAC HITS 3 Nova Southeastern (4/4/2000)
SAC FLIES 2 Trinity Int'l Univ. (1/26/2000); Florida Southern (3/26/2000); Augusta State (2/26/2000)
STOLEN BASES 5 Florida Tech (2/6/2000); Mercy College (2/22/2000)
HIT BY PITCH 4 Saint Thomas Univ. (2/1/2000)
CAUGHT STEALING 2 Mercyhurst College (2/28/2000); Rollins College (4/28/2000); Augusta State (2/26/2000); Saint Leo University (3/18/2000)
HIT INTO DP 3 Saint Thomas Univ. (3/7/2000); Clarion University (3/2/2000); University of Tampa (4/22/2000); University of Tampa (4/22/2000)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Eckerd College (4/2/2000)
RUNS ALLOWED 17 University of Tampa (4/21/2000); University of Tampa (4/21/2000)
