Skip To Main Content

Barry University Athletics

scoreboard

university logo

All-Time Coaching Records

Season Head Coach Overall Pct. SSC Pct. Home Away Neutral
1984-85 Arthur Collins 1-24 .040 NA NA 0-12 1-12 0-0
1985-86 Gaston Cantens 5-23 .178 NA NA 2-8 3-13 0-2
1986-87 Nick Creola 12-13 .480 NA NA 7-4 4-8 1-1
1987-88 Nick Creola 6-21 .222 NA NA 5-4 0-14 1-3
1988-89 Billy Mims 9-18 .333 NA NA 8-9 1-9 0-0
1989-90 Billy Mims 9-18 .333 0-12 .000 7-6 1-10 1-2
1990-91 Billy Mims 12-16 .428 1-11 .083 12-8 0-8 0-0
1991-92 Billy Mims 15-15 .500 1-11 .083 11-5 2-10 2-0
1992-93 Billy Mims 17-9 .654 4-8 .333 12-3 5-6 0-0
1993-94 Billy Mims 17-10 .629 6-6 .500 11-3 5-6 1-1
1994-95 Cesar Odio 16-11 .593 8-6 .571 10-7 6-4 0-0
1995-96 Cesar Odio 18-10 .643 6-8 .428 13-3 5-7 0-0
1996-97 Cesar Odio 17-10 .629 9-5 .643 10-6 6-3 1-1
1997-98 Cesar Odio 15-14 .517 4-8 .333 11-5 2-8 2-1
1998-99 Cesar Odio 17-11 .607 7-7 .500 13-4 4-6 0-1
1999-00 Cesar Odio 9-19 .321 2-12 .142 5-9 1-9 3-1
2000-01 Cesar Odio 18-11 .620 5-9 .357 9-4 3-5 6-2
2001-02 Cesar Odio 14-12 .538 7-7 .500 9-4 5-5 0-3
2002-03 Cesar Odio 18-10 .642 7-7 .500 10-4 4-5 4-1
2003-04 Cesar Odio 14-14 .500 7-7 .500 6-6 6-6 2-2
2004-05 Cesar Odio 23-9 .719 10-6 .625 10-4 6-4 7-1
2005-06 Cesar Odio 15-15 .500 5-11 .313 7-5 4-7 4-3
2006-07 Cesar Odio 23-7 .767 13-3 .813 13-1 8-2 2-4
2007-08 Cesar Odio 10-20 .333 2-14 .142 6-7 2-8 2-5
2008-09 Odio/Gonzalez 13-15 .464 8-8 .500 7-5 4-8 2-2
2009-10 Cesar Odio 20-12 .625 8-8 .500 6-6 9-3 5-3
2010-11 Cesar Odio 9-18 .333 5-11 .312 6-5 1-10 2-3
2011-12 Cesar Odio 12-17 .413 6-10 .375 10-5 1-8 1-4
2012-13 Odio/Gonzalez 13-14 .481 6-10 .375 5-7 5-6 3-1
2013-14 Butch Estes 19-9 .678 9-7 .562 11-3 6-4 2-2
2014-15 Butch Estes 25-6 .806 13-3 .812 13-2 7-2 5-2
2015-16 Butch Estes 26-7 .788 12-4 .750 14-0 7-5 5-2
2016-17 Butch Estes 23-7 .767 13-5 .722 16-1 6-5 1-1
2017-18 Butch Estes 23-9 .719 14-6 .700 12-3 7-4 4-2
2018-19 Butch Estes 18-11 .621 12-8 .600 10-3 7-7 1-1
2019-20 Butch Estes 18-10 .643 12-8 .600 9-6 7-4 2-0
2020-21 Butch Estes 2-5 .286 0-0 .000 1-2 1-3 0-0
2021-22 Butch Estes 20-9 .690 13-7 .650 8-4 12-4 0-1
2022-23 Butch Estes 12-14 .462 8-12 .400 9-5 2-9 1-0
2023-24 Butch Estes 17-14 .548 8-12 .400 10-5 4-9 3-0
2024-25 Butch Estes 12-17 .414 8-12 .400 9-5 2-10 1-2
Totals  41 seasons 612-535 .534 259-289 .473 363-202 172-276 77-60
 
Name Seasons Overall Pct SSC Pct.
Cesar Odio 17 (1994-2012) 268-220 .549 111-139 .444
Butch Estes 12 (2013-2025) 215-118 .646 122-84 .592
Billy Mims 6 (1988-94) 79-86 .478 12-48 .200
Orlando Gonzalez 2 (2008-09 & 2012-13) 26-29 472 14-18 .437
Nick Creola 2 (1986-88) 18-34 .346 NA NA
Gaston Cantens 1 (1985-86) 5-23 .178 NA NA
Arthur Collins 1 (1984-85) 1-24 .040 NA NA