Skip To Main Content

Barry University Athletics

scoreboard

university logo

All-Time Coaching Records

 
Season Head Coach Overall Pct. SSC Pct. Home Away Neutral
1985 Bruce Barclay 15-32 .261 10-19 4-13 1-0
1986 Bruce Barclay 14-23-1 .355 10-12-1 4-11 0-0
1987 Bruce Barclay 21-26 .447 16-14 5-12 0-0
1988 Bruce Barclay 22-24 .478 16-14 6-10 0-0
1989 Bruce Barclay 19-28 .404 6-18 .250 15-12 4-16 0-0
1990 Bruce Barclay 25-24 .510 4-20 .166 17-11 8-13 0-0
1991 Bruce Barclay 17-29 369 6-18 .250 14-17 3-12 0-0
1992 Bruce Barclay 28-26-1 .518 10-14 .417 22-9-1 6-16 0-1
1993 Bruce Barclay 21-32-1 .398 6-18 .250 14-16-1 7-16 0-0
1994 Dr. Mike Greenwood 25-27 .481 5-15 .250 16-16 9-11 0-0
1995 Dr. Mike Greenwood 36-16 .692 12-9 .571 28-10 8-6 0-0
1996 Chris Cafalone 30-19-2 .608 10-11 .476 23-9-1 7-10-1 0-0
1997 Chris Cafalone 24-30-1 .445 6-15 .286 18-14-1 4-15 2-1
1998 Chris Cafalone 38-20 .655 10-8 .556 20-6 10-10 8-4
1999 Chris Cafalone 33-22 .600 12-9 .571 23-10 10-12 0-0
2000 Chris Cafalone 21-32 .396 5-15 .250 13-14 3-15 5-3
2001 Chris Cafalone 33-21 .611 14-7 .667 19-12 12-6 2-3
2002 Juan Ranero 26-23 .531 6-15 .286 14-14 7-11 2-1
2003 Juan Ranero 18-35-1 .339 4-17 .190 10-20-1 7-15 1-0
2004 Juan Ranero 34-21 .618 11-10 .524 24-8 9-13 1-0
2005 Juan Ranero 34-21 .618 12-12 .500 20-7 10-11 4-3
2006 Marc Pavao 33-21-1 .609 11-13 .458 24-8-1 6-12 3-1
2007 Marc Pavao 32-23-1 .580 14-10 .583 14-12 14-11-1 4-0
2008 Marc Pavao 32-19 .627 11-13 .458 21-7 11-12 0-0
2009 Marc Pavao 44-11 .800 18-6 .750 24-2 19-6 1-3
2010 Marc Pavao 32-19 .571 13-11 .542 16-7 15-11 1-1
2011 Marc Pavao 40-17 .701 20-4 .833 22-5 13-12 5-0
2012 Marc Pavao 23-22 .511 13-9 .590 13-8 9-11 1-3
2013 Marc Pavao 31-19 .620 14-10 .583 18-10 13-9 0-0
2014 Marc Pavao 29-19 .604 9-15 .375 19-10 9-9 1-0
2015 Marc Pavao 21-28 .429 8-16 .333 15-14 6-14 0-0
2016 Marc Pavao 24-25 .490 8-16 .333 19-12 5-13 0-0
2017 Juan Ranero 23-27 .460 10-14 .417 15-13 8-12 0-2
2018 Juan Ranero 22-28 .440 9-21 .300 18-10 4-18 0-0
2019 Juan Ranero 29-17 .630 15-13 .536 21-9 8-8 0-0
2020 Juan Ranero 17-4 .810 6-3 .667 13-4 4-0 0-0
2021 Juan Ranero 14-11 .560 12-8 .600 7-4 7-7 0-0
2022 Juan Ranero 18-31 .367 9-21 .300 12-16 6-15 0-0
2023 Juan Ranero 35-19 .648 16-14 .533 20-8 13-11 2-0
2024 Brett Young 28-22 .560 16-14 .533 19-13 8-9 1-0
2025 DJ Price 24-26 .480 12-18 .400 16-13 5-13 3-0
Total (41 Seasons) 1080-941-9 .534 360-455 .442 708-500-7 326-467-2 48-26

Name Seasons Overall Pct SSC Pct.
Bruce Barclay 9 (1985-1993) 182-244-3 .428 32-88 .267
Mike Greenwood 2 (1994-1995) 61-43 .587 17-24 .415
Chris Cafalone 6 (1996-2001) 179-144 .554 57-65 .467
Juan Ranero 11 (2002-2005, 2017-2023) 270-237-1 .532 110-148 .426
Marc Pavao 11 (2006-2016) 341-223-2 .604 139-123 .531
Brett Young 1 (2024) 28-22 .560 16-14 .533
DJ Price 1 (2-25-Present) 24-26 .480 12-18 .400