Skip To Main Content

Barry University Athletics

scoreboard

university logo

Miscellaneous Stats

Hitting Streak (Season - Since 1999)

Name (season) Games Dates
Grace Collins (2011) 19 Feb. 25 to Mar. 20
Shyla Rider (2007) 16 Mar. 31 to Apr. 28
Megan Young (2008) 15 Feb. 16 to Mar. 15
Hunter Mars (2014) 15 Feb. 9 to Mar. 15
Jessica Tabor (2011) 14 Mar. 19 to Apr. 10
Dee Espinosa (2016) 14 Feb. 19 to Mar. 18
Megan Copeland (2016) 14 Mar. 5 to Apr. 1
Stephanie Caldwell (1999) 13 Mar. 23 to Apr. 10
Tanya Catalanotte (1999) 13 Mar. 21 to Apr. 5
Megan Copeland (2014) 13 Mar. 26 to Apr. 23
Kim Fujimoto (2003) 12 Mar. 2 to Mar. 16
Ashley Likens (2008) 12 Mar. 5 to Mar. 30
Natalia Ojeda (2011) 12 Mar. 20 to Apr 10
Kelly Martinez (2013) 12 Apr. 14 to May 10

Extra Base Hits (season)

Name (sesason) 2B 3B HR Total
Dee Espinosa (2015) 25 1 10 36
Amanda Goelz (2007) 22 1 6 29
Jasmine Harris (2017) 17 0 11 28
Shyla Rider (2006) 18 1 7 26
Megan Young (2008) 21 0 5 26
Ashley Likens (2008) 17 0 8 25
Stephanie Caldwell (1998) 14 8 2 24
Jessica Tabor (2011) 17 0 6 23
Sarah Broeseker (2013) 14 4 3 21
Sarah Broeseker (2011) 16 4 1 21

Extra Base Hits - Career

Name (seasons) 2B 3B HR XB
Maile Keeney (2004-07) 46 1 24 71
Shyla Rider (2006-09) 51 8 8 67
Sarah Broeseker (2010-13) 50 9 8 67
Amanda Goelz (2007-10) 48 2 10 60
Jessica Tabor (2009-12) 41 3 16 60
Stephanie Caldwell (1997-2000) 43 10 5 58
Dee Espinosa (2015-16) 38 1 15 54
Cindi Perantoni (1998-2001) 42 9 2 53
Sharon Jaffee (1988-91) 11 21 19 51
Kelly Martinez (2012-15) 38 1 9 48
Julie Brito (2012-15) 37 0 11 48

Multi-Hit Games (Season - Since 1999)

Name (Season) 2 3 4 5 Total
Cristina Detagle (2008) 19 6 -- -- 25
Jessica Tabor (2011) 17 5 -- -- 22
Cristina DeTagle (2007) 11 6 4 -- 21
Alyssa Goldsmith (2011) 15 4 1 1 21
Sarah Broeseker (2013) 16 3 2 -- 21
KD Smith (2003) 17 2 1 -- 20
Shyla Rider (2006) 13 5 2 -- 20
Amanda Goelz (2007) 14 5 1 -- 20
Shyla Rider (2007) 16 3 1 -- 20
Ashley Likens (2008) 17 2 1 -- 20

Multi-Hit Games - Career (Since 1999)

Name (seasons) 2 3 4 5 Total
Shyla Rider (2006-09) 52 13 6 0 71
Sarah Broeseker (2010-13) 44 18 2 0 64
Megan Copeland (2013-16) 45 15 4 0 64
Cristina DeTagle (2005-08) 41 16 5 0 62
Grace Collins (2009-12) 43 17 1 0 61
Jessica Tabor (2009-12) 43 14 0 0 57
Amanda Goelz (2007-10) 41 10 1 0 52
Kim Fujimoto (2003-06) 38 9 2 0 49
Lynsey Duncan (2016-19) 36 11 1 0 48
Maile Keeney (2004-07) 40 7 0 0 47
Ashley Loose (2004-07) 38 8 1 0 47

Multi-RBI Games (Season - Since 1999)

Name (Season) 2 3 4 5 Total
Amanda Goelz (2007) 11 3 1 1 16
Dee Espinosa (2015) 7 4 1 2 14
Ashley Likens (2008) 5 3 4 1 13
Kim Fujimoto (2003) 10 2 -- -- 12
Maile Keeney (2006) 4 3 5 -- 12
Stephanie Caldwell (1999) 9 2 -- -- 11
Tanya Catalanotte (1999) 7 2 2 -- 11
Sarah White (2003) 7 3 1 -- 11
Alyssa Goldsmith (2011) 6 5 -- -- 11
Madison VonHagel (2018) 7 3 1 -- 11
Maile Keeney (2004) 4 5 1 -- 10
Shyla Rider (2008) 2 6 2 -- 10
Jasmine Harris (2017) 1 6 2 1 10

Multi-RBI Games - Career (Since 1999)

Name (seasons) 2 3 4 5 Total
Maile Keeney (2004-07) 13 13 9 0 35
Amanda Goelz (2007-10) 23 8 1 1 33
Sarah Broeseker (2010-13) 18 6 4 2 30
Shyla Rider (2006-09) 18 7 4 0 29
Julie Brito (2012-15) 17 6 2 1 26
Kim Fujimoto (2003-06) 20 4 1 0 25
Jessica Tabor (2009-12) 11 3 8 2 24
Dee Espinosa (2015-16) 12 6 2 3 23
Alyssa Goldsmith (2011-12) 11 6 1 1 19
Kelly Martinez (2012-15) 14 4 0 1 19

No-Hitters

Name Year Date Score Opponent
Lindsay Anderson  1998 Mar. 5 10-0 Mount Olive
Stephanie Caldwell 1999 Mar. 23 16-0 Millerville1
Stephanie Caldwell 1999 Apr. 18 7-0 Eckerd2
Stephanie Caldwell 2000 Apr. 1 13-0 Rollins College2
Geralyn Elam 2002 Feb. 18 4-0 Palm Beach Atlantic1
Geralyn Elam 2002 May. 8 6-0 Kentucky State
Geralyn Elam 2002 May. 10 2-0 Saint Leo
Geralyn Elam 2003 Apr. 6 8-0 Eckerd1
Liz Bennett 2004 Mar. 3 4-0 North Alabama1
Liz Bennett 2005 Apr. 16 2-0 Florida Tech1
Ramie Garcia 2005 Apr. 27 6-0 St. Thomas
Ramie Garcia 2006 Mar. 9 8-0 Fort Valley State1
Liz Bennett 2006 Mar. 9 9-0 Fort Valley State2
Liz Bennett 2007 Mar. 11 11-1 West Liberty
Liz Bennett 2007 Mar. 14 14-0 Concord1
Amber Jack 2007 May. 5 1-0 Rollins1
Megan Young 2008 Feb. 16 6-0 UC San Diego
Jessica Belvin 2008 Mar. 7 14-0 Stillman
Amber Jack 2008 Mar. 15 2-0 Indiana (Pa.)
Amber Jack 2008 Apr. 5 12-0 Saint Leo
Amber Jack 2008 Apr. 8 2-0 Palm Beach Atlantic
Brianna Smith 2009 Feb. 22 8-0 Northern Kentucky
Amber Jack 2009 Mar. 20 3-0 Eckerd
Brianna Smith 2009 Mar. 21 1-0 Eckerd
Brianna Smith 2009 Apr. 28 8-0 St. Thomas2
Brianna Smith 2010 Feb. 14 8-0 Miles1
Brianna Smith 2011 Feb. 28 1-0 Mercyhurst1
Taylor Sable 2013 Feb. 2 10-0 Northwood1
Alexis Yohe 2013 Apr. 20 10-0 Florida Tech1
Britney Pugh 2014 Feb. 16 13-0 Kentucky State2
Cassandra Lee 2022 Mar. 23 7-0 Lynn
Maci Barnhart 2022 Apr. 30 8-0 Eckerd
Haelee Angelica 2023 Feb. 10 6-0 West Liberty
Alexis Martin 2024 Feb. 9 5-0 Chadron StateÂ