Skip To Main Content

Barry University Athletics

scoreboard

university logo
SB - Isabel Vera and Brooke Moeller
Michelle Murch
11
Winner West Florida UWF 5-0
4
Barry barr 0-5
Winner
West Florida UWF
5-0
11
Final
4
Barry barr
0-5
Score By Periods
Team 1 2 3 4 5 6 7 R H E
West Florida UWF 3 1 0 6 1 0 0 11 17 1
Barry barr 1 0 3 0 0 0 0 4 10 2

W: Guffey, Haley (3-0) L: Rosenberger, Samantha (0-1)

12
Winner West Florida UWF
10
Barry barr
Winner
West Florida UWF
12
Final
10
Barry barr
Score By Periods
Team 1 2 3 4 5 6 7 R H E
West Florida UWF 3 0 0 2 6 1 0 12 13 1
Barry barr 4 3 2 1 0 0 0 10 12 2

Game Recap: Softball | | Michelle Murch

Offensive Battle Not Enough For Softball in Doubleheader Over Argos

MIAMI SHORES, Fla. – Returning back home on a chilly afternoon at Buccaneer Field, the Barry Softball team finished up a three game series with West Florida with a double header. In an offensive back and forth battle, Barry fell in both contest. It is just the second time in program history opening the season with six straight losses, the only other time was 1987.

INSIDE THE MATCHUPS:
Final: West Florida 11, #23 Barry 4
Records: Barry (0-5), UAH (5-0)
All-Time Series: Series tied 20-20

Final: West Florida 12, #23 Barry 10
Records: Barry (0-6), UWF (6-0)
All-Time Series: UWF leads 21-20

HOW IT HAPPENED (GAME ONE):
  • T1 | West Florida jumped on it first, using the long ball to tak a three run lead. I UWF 3, Barry 0
  • B1 | The Bucs were able to scratch for a run in the bottom half. Harper Bunn had a lead off single and came around to score after a sacrifice bunt and single brought her in. | UWF 3, Barry 1
  • T2 | UWF built it back to a three run lead with one run off a two-out RBI-single. | UWF 4, Barry 1
  • B3 | Barry battled back to tie things up scoring three runs off four hits in the bottom of the third. It was a two-out rally that started with an infield single by Serah Shafer. Mya Tucker, Sarah Langlie and Chandler Barry all contributed in the hit parade as well. | UWF 4, Barry 4
  • T4 | The Argos bounced back and scored six in the next half inning off six hits, while taking advantage of two Buc errors. | UWF 10, Barry 4
  • T5 | West Florida scored their final run as a leadoff single came to score through some heads up baserunning. | UWF 11, Barry 4
NOTEWORTHY (GAME ONE):
  • Mya Tucker went 3-4 in the game.
  • Bunn and Langlie both had multi-hit games.
  • Shafer has successfully hit in the first five games of the season.
  • It was the third straight game the offense had 10 hits.
HOW IT HAPPENED (GAME TWO):
  • T1 | For the third straight game, the Argonauts scored three runs in the first inning to take the first lead. | UWF 3, Barry 0
  • B1 | The Bucs gained their first lead of the day with a four run bottom half. With the bases loaded and one away, freshman Vivian Billard came in clutch with a two-run single to right field. Kiera Strub then had a sacrifice fly to bring home the third run. Billard stole third, setting herself up for the RBI-single Isabel Vera that followed. | Barry 4, UWF 3
  • B2 | It was a three-up three down top half of the inning. Barry added three more run in the bottom half. The bases were loaded once again with just one down. Barry was the one deliver the big hit this time with a two-RBI single down the left field line. With bases still filled with Bucs, Vera drove in another run with a single up the middle this time. | Barry 7, UWF 3
  • B3 | It was an offensive frenzy for Barry taking their largest lead of the season so far. scoring two runs in the third straight inning. Langlie drove in two on a single up the middle as speedsters Cameron Marchese and Mia Lucey came around to score. | Barry 9, UWF 3
  • T4 | UWF slowly started to chip away, they scored two in the top of the fourth. A triple and sacrifice fly drove in the two runs. | Barry 9, UWF 5
  • B4 | Barry was able to sneak one back in the bottom half as Shelby Prevatte tripled and was abrought home by a Marchese single in the following at-bat. | Barry 10, UWF 5
  • T5 | West Florida used a huge top of the fifth to regain their lead. The inning started with three straight hits that forced Barry into a pitching changed. The Bucs were able to get a quick out bu then surrendered three straight hits, two doubles and a wild pitch that contributed to the UWF scoring. An error brought in the go ahead run. | UWF 11, Barry 10
  • T6 | UWF got an insurance run via a squeeze play. | UWF 12, Barry 10
NOTEWORTHY (GAME TWO):
  • Tucker is on a four game hitting streak.
  • Barry, Shafer, and Langlie have reached safely in all six games on the weekend.
  • Langlie, Barry, Billard, Vera, and Marchese all had two-hit games.
  • It was Barry and Vera's first multi-hit games this season.
  • The 12 hits is the most for the Bucs this season.

ON THE HORIZON
The Bucs will host another big weekend at Buccaneer Field, starting February 6 with East Stroudsburg, Bentley, and Saginaw Valley State.
Print Friendly Version