Skip To Main Content

Barry University Athletics

scoreboard

university logo

2009 Women's Volleyball Cumulative Statistics

Team (16-11)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 1295 1311
Errors 509 563
Attempts 3915 3957
Percent .201 .189
Kills Per Set 12.1 12.3
Set
Assists 1214 1222
Assists Per Set 11.3 11.4
Ball Handling Errors 32 28
Serve
Aces 179 128
Errors 198 167
Aces Per Set 1.7 1.2
Receptions
Errors 126 173
Errors Per Set 1.2 1.6
Defense
Digs 1790 1813
Digs Per Set 16.7 16.9
Blocking
Solo 41 44
Assists 289 268
Errors 59 22
Blocks 185.5 178.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walter, Libby 98 26 24 106.0 1.08 68 0.69 12 161 .348 777 7.93 26 0.27 10
3 Guerrero, Alicia 4 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Manke, Amie 65 21 4 5.0 0.08 1 0.02 1 13 .000 7 0.11 4 0.06 15
6 Priester, Julie 58 23 1 23.0 0.40 22 0.38 6 66 .242 238 4.10 1 0.02 4
7 Johansson, Lovisa 68 25 0 105.5 1.55 96 1.41 30 333 .198 8 0.12 0 0.00 0
8 Bukinac, Milena 68 24 6 46.0 0.68 28 0.41 15 108 .120 11 0.16 17 0.25 20
9 Alcantara, Ady 83 21 21 248.0 2.99 194 2.34 87 601 .178 29 0.35 37 0.45 42
10 Ridley, Julia 95 27 22 228.5 2.41 192 2.02 94 580 .169 19 0.20 10 0.11 12
11 Rigg, Spenser 107 27 1 19.5 0.18 6 0.06 3 31 .097 30 0.28 13 0.12 25
12 Ferreira, Samara 107 27 27 236.0 2.21 154 1.44 51 418 .246 9 0.08 31 0.29 34
14 Teixeira, Julia 107 27 27 427.5 4.00 360 3.36 140 1071 .205 79 0.74 40 0.37 35
15 Sveiven, Stefanie 107 27 26 214.5 2.00 174 1.63 70 533 .195 7 0.07 0 0.00 1
Total 107 27 1,659.5 15.51 1295 12.10 509 3915 .201 1214 11.35 179 1.67 198
Opponents 107 27 1,617.0 15.11 1311 12.25 563 3957 .189 1222 11.42 128 1.20 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walter, Libby 98 246 2.51 0 0 .000 0.00 1 22 23.0 0.23 9 18
3 Guerrero, Alicia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Manke, Amie 65 91 1.40 7 0 .000 0.11 0 0 0 0.00 0 0
6 Priester, Julie 58 87 1.50 1 0 .000 0.02 0 0 0 0.00 0 7
7 Johansson, Lovisa 68 36 0.53 5 0 .000 0.07 3 13 16.0 0.24 6 3
8 Bukinac, Milena 68 105 1.54 11 0 .000 0.16 0 2 2.0 0.03 3 1
9 Alcantara, Ady 83 207 2.49 25 0 .000 0.30 5 24 29.0 0.35 6 0
10 Ridley, Julia 95 187 1.97 29 0 .000 0.31 9 35 44.0 0.46 4 1
11 Rigg, Spenser 107 515 4.81 32 0 .000 0.30 0 1 1.0 0.01 1 0
12 Ferreira, Samara 107 53 0.50 0 0 .000 0.00 11 80 91.0 0.85 7 0
14 Teixeira, Julia 107 240 2.24 1 0 .000 0.01 2 51 53.0 0.50 6 1
15 Sveiven, Stefanie 107 21 0.20 1 0 .000 0.01 10 61 71.0 0.66 17 1
Total 107 1790 16.73 126 0 .000 1.18 41 289 185.5 1.73 59 32
Opponents 107 1813 16.94 173 0 .000 1.62 44 268 178.0 1.66 22 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walter, Libby 56 15 15 59.5 1.06 42 0.75 10 110 .291 431 7.70 10 0.18 8
3 Guerrero, Alicia 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Manke, Amie 38 13 4 2.0 0.05 0 0.00 0 4 .000 3 0.08 2 0.05 8
5 Alcantara, Ady 43 11 11 109.5 2.55 84 1.95 47 287 .129 18 0.42 18 0.42 22
6 Priester, Julie 33 13 1 12.0 0.36 12 0.36 4 42 .190 139 4.21 0 0.00 3
7 Teixeira, Julia 63 16 16 251.5 3.99 212 3.37 98 645 .177 51 0.81 24 0.38 20
8 Bukinac, Milena 48 15 5 37.0 0.77 21 0.44 10 68 .162 9 0.19 15 0.31 16
10 Ridley, Julia 52 16 11 105.5 2.03 91 1.75 49 280 .150 9 0.17 5 0.10 4
11 Rigg, Spenser 63 16 1 10.5 0.17 4 0.06 3 22 .045 17 0.27 6 0.10 16
12 Ferreira, Samara 63 16 16 132.0 2.10 92 1.46 27 264 .246 5 0.08 10 0.16 18
14 Johansson, Lovisa 50 16 0 86.5 1.73 78 1.56 28 288 .174 6 0.12 0 0.00 0
15 Sveiven, Stefanie 63 16 15 131.5 2.09 109 1.73 41 326 .209 4 0.06 0 0.00 1
Total 63 16 937.5 14.88 745 11.83 317 2336 .183 692 10.98 90 1.43 116
Opponents 63 16 1,011.5 16.06 822 13.05 309 2313 .222 780 12.38 75 1.19 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walter, Libby 56 156 2.79 0 0 .000 0.00 1 13 14.0 0.25 6 12
3 Guerrero, Alicia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Manke, Amie 38 52 1.37 2 0 .000 0.05 0 0 0 0.00 0 0
5 Alcantara, Ady 43 98 2.28 13 0 .000 0.30 1 13 14.0 0.33 2 0
6 Priester, Julie 33 53 1.61 0 0 .000 0.00 0 0 0 0.00 0 4
7 Teixeira, Julia 63 156 2.48 1 0 .000 0.02 2 27 29.0 0.46 1 1
8 Bukinac, Milena 48 67 1.40 9 0 .000 0.19 0 2 2.0 0.04 0 1
10 Ridley, Julia 52 79 1.52 15 0 .000 0.29 2 15 17.0 0.33 4 0
11 Rigg, Spenser 63 293 4.65 20 0 .000 0.32 0 1 1.0 0.02 0 0
12 Ferreira, Samara 63 36 0.57 0 0 .000 0.00 7 46 53.0 0.84 4 0
14 Johansson, Lovisa 50 32 0.64 5 0 .000 0.10 3 11 14.0 0.28 6 1
15 Sveiven, Stefanie 63 11 0.17 0 0 .000 0.00 6 33 39.0 0.62 15 1
Total 63 1033 16.40 75 0 .000 1.19 22 161 102.5 1.63 38 20
Opponents 63 1095 17.38 90 0 .000 1.43 24 181 114.5 1.82 11 11

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 vs Henderson State W 4 60 14 144 .319 57 7 7 8 71 0 12 2 6.0 0 73.0
9/04/2009 vs Winona State W 3 44 19 126 .198 38 7 6 2 49 1 16 3 9.0 0 60.0
9/05/2009 vs Michigan Tech L 5 45 24 167 .126 43 5 6 3 69 1 16 5 9.0 0 59.0
9/05/2009 vs Oakland City W 3 45 15 114 .263 42 9 4 2 60 1 8 0 5.0 0 59.0
9/11/2009 vs Flagler W 3 38 9 114 .254 38 8 8 1 55 4 4 0 6.0 1 52.0
9/11/2009 vs Flagler W 3 38 9 114 .254 38 8 8 1 55 4 4 0 6.0 1 52.0
9/12/2009 at Armstrong Atlantic W 5 49 25 152 .158 46 16 8 7 76 2 10 2 7.0 0 72.0
9/12/2009 vs Wingate W 5 67 19 185 .259 61 5 6 6 96 2 14 1 9.0 10 81.0
9/15/2009 Nova Southeastern W 4 48 20 133 .211 45 8 6 6 62 3 14 1 10.0 3 66.0
9/19/2009 at Palm Beach Atlantic W 4 50 15 148 .236 50 10 12 7 81 1 18 7 10.0 0 70.0
9/25/2009 at Florida Southern L 4 54 15 134 .291 52 9 10 4 48 0 10 4 5.0 4 68.0
9/26/2009 at Saint Leo L 3 31 13 93 .194 30 5 3 6 45 1 4 4 3.0 2 39.0
10/03/2009 at Florida Tech W 5 58 27 194 .160 55 11 10 6 89 2 16 3 10.0 2 79.0
10/03/2009 at Florida Tech W 5 58 27 194 .160 55 11 10 6 89 2 16 3 10.0 2 79.0
10/06/2009 at Lynn L 3 33 21 109 .110 32 0 4 7 46 1 6 5 4.0 1 37.0
10/09/2009 Tampa L 3 29 17 100 .120 26 3 5 8 38 1 10 1 6.0 0 38.0
10/10/2009 Eckerd L 4 39 22 136 .125 36 4 8 2 47 0 6 0 3.0 0 46.0
10/15/2009 UPR-Rio Piedras L 5 57 26 156 .199 54 7 7 8 70 2 14 1 9.0 0 73.0
10/21/2009 Palm Beach Atlantic W 4 57 17 159 .252 55 7 10 6 75 1 12 0 7.0 0 71.0
10/27/2009 at Nova Southeastern L 3 34 12 115 .191 32 0 9 4 47 0 4 0 2.0 0 36.0
10/30/2009 Saint Leo L 5 56 28 172 .163 50 8 6 3 79 0 13 1 6.5 0 70.5
10/31/2009 Florida Southern W 4 51 21 158 .190 44 9 13 4 77 1 12 2 7.0 0 67.0
11/03/2009 Lynn W 5 61 21 199 .201 57 7 7 7 85 3 6 4 6.0 0 74.0
11/06/2009 Rollins W 5 67 25 219 .192 63 5 5 2 111 4 18 3 13.0 0 85.0
11/07/2009 Florida Tech W 3 44 8 118 .305 42 4 5 2 60 1 12 2 7.0 0 55.0
11/13/2009 at Eckerd L 4 49 24 158 .158 47 2 10 5 65 3 10 3 8.0 4 59.0
11/14/2009 at Tampa L 3 33 16 104 .163 26 4 5 3 45 0 4 2 2.0 2 39.0
Barry 107 1295 509 3915 .201 1214 179 198 126 1790 41 289 59 185.5 32 1,659.5
Opponents 107 1311 563 3957 .189 1222 128 167 173 1813 44 268 22 178.0 28 1,617.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.10
Assists Per Set 11.35
Service Aces Per Set 1.67
Reception Errors Per Set 1.18
Digs Per Set 16.73
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.30
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 vs Henderson State L 4 44 18 142 .183 38 8 8 7 64 1 10 2 6.0 1 58.0
9/04/2009 vs Winona State L 3 34 18 113 .142 28 2 4 7 55 0 8 0 4.0 4 40.0
9/05/2009 vs Michigan Tech W 5 70 31 191 .204 59 3 8 5 77 4 12 0 10.0 1 83.0
9/05/2009 vs Oakland City L 3 25 17 113 .071 21 2 3 9 48 1 2 2 2.0 1 29.0
9/11/2009 vs Flagler L 3 31 20 116 .095 28 2 3 5 53 4 6 1 7.0 3 40.0
9/11/2009 vs Flagler L 3 31 20 116 .095 28 2 3 5 53 4 6 1 7.0 3 40.0
9/12/2009 Armstrong Atlantic L 5 41 25 157 .102 37 7 11 16 69 2 13 0 8.5 0 56.5
9/12/2009 vs Wingate L 5 59 27 203 .158 56 6 8 5 81 2 12 0 8.0 1 73.0
9/15/2009 at Nova Southeastern L 4 46 30 149 .107 43 6 3 8 56 1 14 1 8.0 0 60.0
9/19/2009 Palm Beach Atlantic L 4 40 27 163 .080 39 7 7 10 76 0 12 3 6.0 3 53.0
9/25/2009 Florida Southern W 4 64 17 140 .336 60 4 11 9 52 3 4 2 5.0 0 73.0
9/26/2009 Saint Leo W 3 49 10 110 .355 44 6 7 5 44 1 2 0 2.0 3 57.0
10/03/2009 Florida Tech L 5 57 21 180 .200 56 6 8 11 92 2 18 0 11.0 0 74.0
10/03/2009 Florida Tech L 5 57 21 180 .200 56 6 8 11 92 2 18 0 11.0 0 74.0
10/06/2009 Lynn W 3 40 14 106 .245 38 7 4 0 44 0 7 2 3.5 0 50.5
10/09/2009 at Tampa W 3 43 14 101 .287 39 8 5 3 45 1 10 0 6.0 0 57.0
10/10/2009 at Eckerd W 4 57 16 131 .313 56 2 8 4 62 1 10 0 6.0 0 65.0
10/15/2009 at UPR-Rio Piedras W 5 61 26 171 .205 59 8 8 7 66 0 2 0 1.0 0 70.0
10/21/2009 at Palm Beach Atlantic L 4 53 25 159 .176 49 6 3 7 76 2 4 2 4.0 0 63.0
10/27/2009 Nova Southeastern W 3 50 11 118 .331 50 4 5 0 59 0 6 0 3.0 0 57.0
10/30/2009 at Saint Leo W 5 57 16 156 .263 55 3 8 8 76 3 12 1 9.0 0 69.0
10/31/2009 at Florida Southern L 4 49 23 157 .166 45 4 14 9 74 0 14 0 7.0 0 60.0
11/03/2009 at Lynn L 5 65 32 192 .172 61 7 6 7 102 2 12 0 8.0 0 80.0
11/06/2009 at Rollins L 5 58 34 220 .109 57 2 3 5 110 2 12 1 8.0 0 68.0
11/07/2009 at Florida Tech L 3 30 23 120 .058 28 2 2 4 57 0 8 0 4.0 0 36.0
11/13/2009 Eckerd W 4 52 18 143 .238 47 5 3 2 80 0 22 2 11.0 7 68.0
11/14/2009 Tampa W 3 48 9 110 .355 45 3 6 4 50 6 12 2 12.0 1 63.0
Opponents 107 1311 563 3957 .189 1222 128 167 173 1813 44 268 22 178.0 28 1,617.0
Barry 107 1295 509 3915 .201 1214 179 198 126 1790 41 289 59 185.5 32 1,659.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.25
Assists Per Set 11.42
Service Aces Per Set 1.20
Reception Errors Per Set 1.62
Digs Per Set 16.94
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.26
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Teixeira, Julia 360
Alcantara, Ady 194
Ridley, Julia 192
Sveiven, Stefanie 174
Ferreira, Samara 154
Team Leaders: Assists
Player High
Assists
Walter, Libby 777
Priester, Julie 238
Teixeira, Julia 79
Rigg, Spenser 30
Alcantara, Ady 29
Team Leaders: Service Aces
Player High
Service Aces
Teixeira, Julia 40
Alcantara, Ady 37
Ferreira, Samara 31
Walter, Libby 26
Bukinac, Milena 17
Team Leaders: Digs
Player High
Digs
Rigg, Spenser 515
Walter, Libby 246
Teixeira, Julia 240
Alcantara, Ady 207
Ridley, Julia 187
Team Leaders: Blocks
Player High
Blocks
Ferreira, Samara 91.0
Sveiven, Stefanie 71.0
Teixeira, Julia 53.0
Ridley, Julia 44.0
Alcantara, Ady 29.0