Skip To Main Content

Barry University Athletics

scoreboard

university logo

2006 Women's Volleyball Cumulative Statistics

Team (16-14, 8-8)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 1714 1583
Errors 789 679
Attempts 4395 4287
Percent .210 .211
Kills Per Set 14.9 13.8
Set
Assists 1559 1426
Assists Per Set 13.6 12.4
Ball Handling Errors 77 77
Serve
Aces 201 173
Errors 269 263
Aces Per Set 1.7 1.5
Receptions
Errors 172 199
Errors Per Set 1.5 1.7
Defense
Digs 1708 1572
Digs Per Set 14.9 13.7
Blocking
Solo 38 57
Assists 317 432
Errors 51 53
Blocks 196.5 273.0
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Samara de 114 30 30 534.0 4.68 483 4.24 161 949 .339 10 0.09 5 0.04 18  
2 Redinger, Jentry 56 15 15 122.0 2.18 90 1.61 49 284 .144 42 0.75 14 0.25 34
3 O'Shea, Shannon 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Prstac, Stefanie 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 1
5 Evans, Lauren 115 30 0 20.5 0.18 2 0.02 2 16 .000 19 0.17 18 0.16 28
6 Shawver, Caitlin 69 24 6 99.5 1.44 87 1.26 63 317 .076 5 0.07 2 0.03 5
7 Kutlu, Beyza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Durski, Lorine 112 30 30 496.5 4.43 437 3.90 225 1222 .173 51 0.46 29 0.26 34
9 Powers, Romina 55 22 18 69.0 1.25 51 0.93 31 156 .128 8 0.15 3 0.05 1
10 Romanowski, Maria 114 30 30 150.5 1.32 67 0.59 18 166 .295 1357 11.90 61 0.54 65
11 Priester, Julie 91 29 9 21.0 0.23 8 0.09 5 31 .097 30 0.33 12 0.13 19
12 Ferreira, Samara 75 27 12 161.0 2.15 110 1.47 43 299 .224 9 0.12 16 0.21 8
14 Castera, Nicole 114 30 30 436.5 3.83 379 3.32 190 952 .199 27 0.24 40 0.35 54
Total 115 30 2,111.5 18.36 1714 14.90 789 4395 .210 1559 13.56 201 1.75 269
Opponents 115 30 2,029.0 17.64 1583 13.77 679 4287 .211 1426 12.40 173 1.50 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Samara de 114 42 0.37 2 0 .000 0.02 8 76 84.0 0.74 21 4  
2 Redinger, Jentry 56 180 3.21 36 0 .000 0.64 4 28 32.0 0.57 3 1
3 O'Shea, Shannon 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Prstac, Stefanie 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
5 Evans, Lauren 115 437 3.80 38 0 .000 0.33 0 1 1.0 0.01 0 2
6 Shawver, Caitlin 69 86 1.25 3 0 .000 0.04 1 19 20.0 0.29 4 4
7 Kutlu, Beyza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Durski, Lorine 112 234 2.09 25 0 .000 0.22 5 51 56.0 0.50 5 7
9 Powers, Romina 55 16 0.29 0 0 .000 0.00 2 26 28.0 0.51 1 0
10 Romanowski, Maria 114 258 2.26 4 0 .000 0.04 5 35 40.0 0.35 7 52
11 Priester, Julie 91 164 1.80 5 0 .000 0.05 0 2 2.0 0.02 0 3
12 Ferreira, Samara 75 36 0.48 1 0 .000 0.01 8 54 62.0 0.83 4 3
14 Castera, Nicole 114 254 2.23 46 0 .000 0.40 5 25 30.0 0.26 6 1
Total 115 1708 14.85 172 0 .000 1.50 38 317 196.5 1.71 51 77
Opponents 115 1572 13.67 199 0 .000 1.73 57 432 273.0 2.37 53 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Samara de 64 16 16 299.5 4.68 272 4.25 79 519 .372 5 0.08 2 0.03 11  
2 Redinger, Jentry 32 8 8 65.0 2.03 49 1.53 22 141 .191 33 1.03 8 0.25 20
5 Evans, Lauren 64 16 0 9.5 0.15 0 0.00 2 11 -.182 15 0.23 9 0.14 15
6 Shawver, Caitlin 37 13 2 60.5 1.64 53 1.43 31 174 .126 4 0.11 0 0.00 3
7 Kutlu, Beyza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Durski, Lorine 62 16 16 283.0 4.56 251 4.05 126 715 .175 25 0.40 16 0.26 26
9 Powers, Romina 37 13 10 39.5 1.07 32 0.86 20 98 .122 5 0.14 0 0.00 0
10 Romanowski, Maria 64 16 16 89.5 1.40 44 0.69 8 105 .343 755 11.80 32 0.50 31
11 Priester, Julie 53 16 6 10.0 0.19 4 0.08 3 18 .056 11 0.21 5 0.09 12
12 Ferreira, Samara 38 13 6 72.0 1.89 48 1.26 24 156 .154 4 0.11 3 0.08 1
14 Castera, Nicole 64 16 16 253.0 3.95 218 3.41 104 543 .210 20 0.31 26 0.41 27
Total 64 16 1,181.5 18.46 971 15.17 420 2481 .222 877 13.70 101 1.58 146
Opponents 64 16 1,122.0 17.53 881 13.77 367 2368 .217 786 12.28 96 1.50 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Samara de 64 31 0.48 2 0 .000 0.03 6 39 45.0 0.70 9 3  
2 Redinger, Jentry 32 114 3.56 21 0 .000 0.66 2 12 14.0 0.44 3 1
5 Evans, Lauren 64 229 3.58 21 0 .000 0.33 0 1 1.0 0.02 0 2
6 Shawver, Caitlin 37 45 1.22 2 0 .000 0.05 1 13 14.0 0.38 2 2
7 Kutlu, Beyza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Durski, Lorine 62 128 2.06 13 0 .000 0.21 3 26 29.0 0.47 5 5
9 Powers, Romina 37 12 0.32 0 0 .000 0.00 2 11 13.0 0.35 1 0
10 Romanowski, Maria 64 148 2.31 2 0 .000 0.03 4 19 23.0 0.36 6 33
11 Priester, Julie 53 86 1.62 3 0 .000 0.06 0 2 2.0 0.04 0 1
12 Ferreira, Samara 38 15 0.39 1 0 .000 0.03 6 30 36.0 0.95 3 1
14 Castera, Nicole 64 143 2.23 24 0 .000 0.38 3 12 15.0 0.23 4 1
Total 64 951 14.86 96 0 .000 1.50 27 165 109.5 1.71 33 49
Opponents 64 919 14.36 100 0 .000 1.56 25 240 145.0 2.27 31 50

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Concordia-St. Paul L 3 28 23 99 .051 27 3 5 8 21 0 8 1 4.0 1 35.0
8/26/2006 vs Incarnate Word W 3 54 24 118 .254 51 11 6 2 51 0 8 1 4.0 1 69.0
8/26/2006 vs Truman L 3 51 24 153 .176 43 7 8 7 58 1 16 0 9.0 1 67.0
9/01/2006 vs Western Washington W 3 48 24 107 .224 48 8 17 1 51 0 8 1 4.0 0 60.0
9/01/2006 at UC-Colorado Springs W 4 61 37 171 .140 55 10 13 5 61 1 20 0 11.0 0 82.0
9/02/2006 vs Northwest Nazarene W 5 67 38 170 .171 59 3 14 11 61 2 18 0 11.0 5 81.0
9/09/2006 St. Thomas (Fla.) W 3 41 17 87 .276 35 13 7 2 29 0 4 0 2.0 1 56.0
9/15/2006 at Rollins L 5 72 29 176 .244 59 9 9 11 57 2 10 2 7.0 0 88.0
9/16/2006 at Florida Tech W 4 60 24 147 .245 53 8 12 8 66 0 10 2 5.0 3 73.0
9/17/2006 at Florida Southern L 3 41 29 132 .091 36 1 4 9 46 0 9 2 4.5 1 46.5
9/22/2006 Eckerd W 4 72 22 152 .329 65 9 15 8 60 1 4 2 3.0 4 84.0
9/23/2006 Tampa L 4 55 30 162 .154 50 3 14 8 48 5 10 0 10.0 2 68.0
9/24/2006 Saint Leo W 3 47 13 94 .362 43 7 11 5 46 0 4 2 2.0 5 56.0
9/29/2006 Lynn W 4 66 26 176 .227 57 7 16 4 75 0 10 2 5.0 1 78.0
9/30/2006 Nova Southeastern W 5 70 34 187 .193 66 6 13 4 73 3 16 5 11.0 0 87.0
10/07/2006 Florida Tech W 3 52 19 117 .282 48 9 9 2 49 4 6 3 7.0 1 68.0
10/13/2006 Florida Southern L 3 44 21 119 .193 39 3 5 3 39 0 12 6 6.0 3 53.0
10/18/2006 UPR-Rio Piedras W 4 67 26 174 .236 61 8 11 5 63 2 14 0 9.0 2 84.0
10/20/2006 at Eckerd L 4 71 28 175 .246 70 1 9 4 61 0 14 3 7.0 4 79.0
10/21/2006 at Saint Leo L 5 76 37 196 .199 73 8 7 6 86 1 14 2 8.0 1 92.0
10/24/2006 Rollins W 4 63 25 156 .244 58 9 6 9 52 5 16 0 13.0 4 85.0
10/25/2006 at Palm Beach Atlantic L 5 71 33 163 .233 68 12 9 5 60 1 14 1 8.0 6 91.0
10/28/2006 at Tampa L 3 43 17 112 .232 38 3 3 5 36 1 6 0 4.0 6 50.0
10/29/2006 at Armstrong Atlantic W 4 62 36 153 .170 58 8 9 8 77 1 10 4 6.0 6 76.0
11/02/2006 at Florida Gulf Coast L 3 38 22 121 .132 36 2 4 6 50 0 4 3 2.0 1 42.0
11/03/2006 at Lynn L 5 67 31 188 .191 61 13 7 6 84 2 16 0 10.0 4 90.0
11/04/2006 at Nova Southeastern W 5 72 35 192 .193 61 5 6 4 73 3 8 2 7.0 10 84.0
11/09/2006 vs Eckerd W 5 77 21 180 .311 69 9 10 8 67 1 24 5 13.0 2 99.0
11/10/2006 at Tampa L 3 39 22 109 .156 36 3 5 4 54 1 2 1 2.0 1 44.0
11/10/2006 at Tampa L 3 39 22 109 .156 36 3 5 4 54 1 2 1 2.0 1 44.0
Barry 115 1714 789 4395 .210 1559 201 269 172 1708 38 317 51 196.5 77 2,111.5
Opponents 115 1583 679 4287 .211 1426 173 263 199 1572 57 432 53 273.0 77 2,029.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.90
Assists Per Set 13.56
Service Aces Per Set 1.75
Reception Errors Per Set 1.50
Digs Per Set 14.85
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.67
Points Per Set 18.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Concordia-St. Paul W 3 51 10 88 .466 46 8 5 3 38 3 16 1 11.0 0 70.0
8/26/2006 vs Incarnate Word L 3 29 18 106 .104 25 2 2 11 35 3 14 2 10.0 4 41.0
8/26/2006 vs Truman W 3 50 21 141 .206 48 7 4 7 64 0 24 0 12.0 2 69.0
9/01/2006 vs Western Washington L 3 32 21 108 .102 28 1 15 8 31 1 10 1 6.0 0 39.0
9/01/2006 UC-Colorado Springs L 4 45 35 157 .064 39 5 11 10 57 1 14 0 8.0 2 58.0
9/02/2006 vs Northwest Nazarene L 5 61 37 165 .145 53 12 19 3 51 1 12 0 7.0 0 80.0
9/09/2006 at St. Thomas (Fla.) L 3 20 22 75 -.027 19 2 5 13 22 1 2 2 2.0 6 24.0
9/15/2006 Rollins W 5 72 22 167 .299 62 11 7 8 55 3 18 1 12.0 0 95.0
9/16/2006 Florida Tech L 4 42 22 140 .143 36 8 9 8 55 1 12 2 7.0 4 57.0
9/17/2006 Florida Southern W 3 44 15 114 .254 39 9 6 1 52 1 16 0 9.0 6 62.0
9/22/2006 at Eckerd L 4 56 21 145 .241 48 8 7 9 50 2 10 2 7.0 3 71.0
9/23/2006 at Tampa W 4 60 23 139 .266 53 8 10 3 66 4 20 7 14.0 0 82.0
9/24/2006 at Saint Leo L 3 29 24 108 .046 24 5 7 7 30 1 8 3 5.0 4 39.0
9/29/2006 at Lynn L 4 47 28 163 .117 44 4 7 7 75 1 14 1 8.0 6 59.0
9/30/2006 at Nova Southeastern L 5 70 36 188 .181 62 4 12 6 68 1 14 2 8.0 3 82.0
10/07/2006 at Florida Tech L 3 30 18 107 .112 30 2 2 9 42 0 16 2 8.0 3 40.0
10/13/2006 at Florida Southern W 3 55 11 114 .386 48 3 10 3 45 2 8 0 6.0 2 64.0
10/18/2006 at UPR-Rio Piedras L 4 57 27 165 .182 53 5 9 7 64 2 10 0 7.0 5 69.0
10/20/2006 Eckerd W 4 69 20 160 .306 62 4 7 1 63 2 20 1 12.0 2 85.0
10/21/2006 Saint Leo W 5 69 26 198 .217 59 6 12 8 71 3 28 3 17.0 2 92.0
10/24/2006 at Rollins L 4 54 31 150 .153 49 9 7 9 54 2 8 0 6.0 2 69.0
10/25/2006 Palm Beach Atlantic W 5 66 29 173 .214 61 5 9 12 45 3 27 1 16.5 3 87.5
10/28/2006 Tampa W 3 58 13 113 .398 53 5 6 3 45 2 6 1 5.0 1 68.0
10/29/2006 Armstrong Atlantic L 4 44 24 158 .127 41 8 16 8 42 2 24 6 14.0 3 66.0
11/02/2006 Florida Gulf Coast W 3 57 11 125 .368 50 6 10 2 52 2 10 1 7.0 1 70.0
11/03/2006 Lynn W 5 62 28 187 .182 58 6 7 13 77 0 22 2 11.0 4 79.0
11/04/2006 Nova Southeastern L 5 64 29 175 .200 59 4 10 5 71 0 20 4 10.0 8 78.0
11/09/2006 vs Eckerd L 5 76 33 194 .222 71 8 10 9 70 1 17 2 9.5 1 93.5
11/10/2006 Tampa W 3 57 12 132 .341 53 4 11 3 41 6 6 3 9.0 0 70.0
11/10/2006 Tampa W 3 57 12 132 .341 53 4 11 3 41 6 6 3 9.0 0 70.0
Opponents 115 1583 679 4287 .211 1426 173 263 199 1572 57 432 53 273.0 77 2,029.0
Barry 115 1714 789 4395 .210 1559 201 269 172 1708 38 317 51 196.5 77 2,111.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.77
Assists Per Set 12.40
Service Aces Per Set 1.50
Reception Errors Per Set 1.73
Digs Per Set 13.67
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.67
Points Per Set 17.64

Leaders

Team Leaders: Kills
Player High
Kills
Freitas, Samara de 483
Durski, Lorine 437
Castera, Nicole 379
Ferreira, Samara 110
Redinger, Jentry 90
Team Leaders: Assists
Player High
Assists
Romanowski, Maria 1357
Durski, Lorine 51
Redinger, Jentry 42
Priester, Julie 30
Castera, Nicole 27
Team Leaders: Service Aces
Player High
Service Aces
Romanowski, Maria 61
Castera, Nicole 40
Durski, Lorine 29
Evans, Lauren 18
Ferreira, Samara 16
Team Leaders: Digs
Player High
Digs
Evans, Lauren 437
Romanowski, Maria 258
Castera, Nicole 254
Durski, Lorine 234
Redinger, Jentry 180
Team Leaders: Blocks
Player High
Blocks
Freitas, Samara de 84.0
Ferreira, Samara 62.0
Durski, Lorine 56.0
Romanowski, Maria 40.0
Redinger, Jentry 32.0