Skip To Main Content

Barry University Athletics

scoreboard

university logo

2004 Women's Volleyball Cumulative Statistics

Team (34-1, 16-0)

Overall Team Statistics
Statistic Barry Opponents
Attack
Kills 2008 1440
Errors 595 805
Attempts 4557 4458
Percent .310 .142
Kills Per Set 17.0 12.2
Set
Assists 1841 1320
Assists Per Set 15.6 11.2
Ball Handling Errors 59 117
Serve
Aces 272 141
Errors 297 205
Aces Per Set 2.3 1.2
Receptions
Errors 140 271
Errors Per Set 1.2 2.3
Defense
Digs 1901 1651
Digs Per Set 16.1 14.0
Blocking
Solo 69 48
Assists 342 238
Errors 54 57
Blocks 240.0 167.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Navarro, Stephanie 15 12 0 4.0 0.27 2 0.13 1 4 .250 1 0.07 2 0.13 1
2 Redinger, Jentry 41 22 2 71.5 1.74 61 1.49 35 187 .139 8 0.20 6 0.15 8
3 Rycroft, Michelle 29 18 0 45.5 1.57 33 1.14 13 97 .206 5 0.17 0 0.00 0
4 Brino, Fernanda 109 35 33 529.5 4.86 427 3.92 122 925 .330 30 0.28 63 0.58 65
7 Lehman, Melissa 116 35 4 46.5 0.40 6 0.05 7 34 -.029 192 1.66 40 0.34 54
8 Tucillo, Samanta 112 35 34 434.0 3.88 342 3.05 105 788 .301 116 1.04 53 0.47 33
9 Bersano, Karla 113 34 33 453.0 4.01 361 3.19 111 930 .269 30 0.27 61 0.54 84
10 Dantas, Kelly 112 35 30 437.5 3.91 378 3.38 91 699 .411 10 0.09 1 0.01 2
11 Renville, Sarah 20 14 1 3.0 0.15 1 0.05 0 1 1.000 0 0.00 2 0.10 3
12 Rosamiglia, Michele 106 35 34 149.5 1.41 106 1.00 32 296 .250 1424 13.43 29 0.27 17
13 Castera, Nicole 16 11 0 42.0 2.63 36 2.25 13 71 .324 0 0.00 4 0.25 9
15 Alexander, Sarah 112 35 33 304.0 2.71 255 2.28 65 525 .362 25 0.22 11 0.10 19
Total 118 35 2,520.0 21.36 2008 17.02 595 4557 .310 1841 15.60 272 2.31 297
Opponents 118 35 1,748.0 14.81 1440 12.20 805 4458 .142 1320 11.19 141 1.19 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Navarro, Stephanie 15 27 1.80 2 0 .000 0.13 0 0 0 0.00 0 0
2 Redinger, Jentry 41 60 1.46 7 0 .000 0.17 1 7 8.0 0.20 3 1
3 Rycroft, Michelle 29 9 0.31 0 0 .000 0.00 6 13 19.0 0.66 3 0
4 Brino, Fernanda 109 368 3.38 15 0 .000 0.14 23 33 56.0 0.51 5 0
7 Lehman, Melissa 116 218 1.88 11 0 .000 0.09 0 1 1.0 0.01 1 7
8 Tucillo, Samanta 112 331 2.96 37 0 .000 0.33 6 66 72.0 0.64 4 12
9 Bersano, Karla 113 276 2.44 41 0 .000 0.36 12 38 50.0 0.44 8 2
10 Dantas, Kelly 112 56 0.50 2 0 .000 0.02 14 89 103.0 0.92 11 1
11 Renville, Sarah 20 26 1.30 4 0 .000 0.20 0 0 0 0.00 0 1
12 Rosamiglia, Michele 106 218 2.06 1 0 .000 0.01 1 27 28.0 0.26 10 31
13 Castera, Nicole 16 24 1.50 3 0 .000 0.19 1 2 3.0 0.19 1 0
15 Alexander, Sarah 112 288 2.57 4 0 .000 0.04 5 66 71.0 0.63 8 4
Total 118 1901 16.11 140 0 .000 1.19 69 342 240.0 2.03 54 59
Opponents 118 1651 13.99 271 0 .000 2.30 48 238 167.0 1.42 57 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Redinger, Jentry 19 13 1 50.5 2.66 45 2.37 26 130 .146 7 0.37 3 0.16 4
3 Rycroft, Michelle 18 13 0 33.5 1.86 23 1.28 9 68 .206 4 0.22 0 0.00 0
5 Brino, Fernanda 44 16 15 214.0 4.86 166 3.77 44 334 .365 10 0.23 31 0.70 33
6 Rosamiglia, Michele 44 16 16 59.5 1.35 45 1.02 17 119 .235 592 13.45 9 0.20 8
7 Lehman, Melissa 51 16 3 18.5 0.36 4 0.08 4 20 .000 112 2.20 14 0.27 19
8 Tucillo, Samanta 48 16 16 200.5 4.18 150 3.13 48 333 .306 45 0.94 32 0.67 15
9 Bersano, Karla 50 16 16 200.5 4.01 154 3.08 45 382 .285 10 0.20 31 0.62 32
10 Dantas, Kelly 48 16 13 191.0 3.98 167 3.48 36 290 .452 5 0.10 1 0.02 2
11 Renville, Sarah 13 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Navarro, Stephanie 11 9 0 4.0 0.36 2 0.18 0 3 .667 0 0.00 2 0.18 1
13 Castera, Nicole 8 7 0 23.5 2.94 19 2.38 6 37 .351 0 0.00 3 0.38 4
15 Alexander, Sarah 48 16 16 120.5 2.51 98 2.04 29 208 .332 10 0.21 5 0.10 6
Total 52 16 1,116.0 21.46 873 16.79 264 1924 .317 795 15.29 131 2.52 126
Opponents 52 16 677.5 13.03 559 10.75 371 1884 .100 513 9.87 49 0.94 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Redinger, Jentry 19 42 2.21 4 0 .000 0.21 0 5 5.0 0.26 3 1
3 Rycroft, Michelle 18 6 0.33 0 0 .000 0.00 5 11 16.0 0.89 2 0
5 Brino, Fernanda 44 154 3.50 5 0 .000 0.11 12 10 22.0 0.50 2 0
6 Rosamiglia, Michele 44 79 1.80 0 0 .000 0.00 1 9 10.0 0.23 4 16
7 Lehman, Melissa 51 90 1.76 3 0 .000 0.06 0 1 1.0 0.02 0 3
8 Tucillo, Samanta 48 138 2.88 13 0 .000 0.27 3 31 34.0 0.71 3 7
9 Bersano, Karla 50 128 2.56 15 0 .000 0.30 7 17 24.0 0.48 4 0
10 Dantas, Kelly 48 27 0.56 0 0 .000 0.00 7 32 39.0 0.81 3 0
11 Renville, Sarah 13 12 0.92 3 0 .000 0.23 0 0 0 0.00 0 0
12 Navarro, Stephanie 11 23 2.09 2 0 .000 0.18 0 0 0 0.00 0 0
13 Castera, Nicole 8 14 1.75 0 0 .000 0.00 1 1 2.0 0.25 1 0
15 Alexander, Sarah 48 111 2.31 1 0 .000 0.02 3 29 32.0 0.67 6 3
Total 52 824 15.85 48 0 .000 0.92 39 146 112.0 2.15 28 30
Opponents 52 685 13.17 131 0 .000 2.52 28 83 69.5 1.34 25 61

Match-By-Match

Barry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2004 vs Cal State L.A. W 4 42 26 140 .114 37 11 10 5 54 1 19 1 10.5 6 63.5
8/27/2004 at UC San Diego L 4 54 21 148 .223 51 6 13 3 48 3 6 0 6.0 0 66.0
8/28/2004 vs CS San Bernardino W 4 75 23 199 .261 68 6 8 12 103 0 12 3 6.0 0 87.0
8/28/2004 vs Chico State W 3 49 13 112 .321 48 7 11 5 44 2 6 1 5.0 3 61.0
9/10/2004 vs USC-Upstate W 3 56 18 123 .309 54 10 9 4 61 2 2 1 3.0 2 69.0
9/10/2004 vs Wingate W 3 49 15 113 .301 46 8 10 3 56 1 6 0 4.0 1 61.0
9/11/2004 vs Augusta State W 3 53 9 95 .463 47 16 8 2 33 0 6 0 3.0 3 72.0
9/11/2004 at Armstrong Atlantic W 4 77 23 166 .325 72 10 11 7 72 0 12 3 6.0 4 93.0
9/18/2004 at North Florida W 4 73 22 156 .327 64 7 13 13 70 1 2 0 2.0 0 82.0
10/01/2004 at Saint Leo W 3 56 21 112 .313 52 5 4 3 39 2 6 1 5.0 1 66.0
10/02/2004 at Tampa W 4 76 29 176 .267 67 3 9 6 82 0 4 1 2.0 1 81.0
10/03/2004 at Eckerd W 3 57 17 132 .303 54 5 10 6 59 3 16 4 11.0 1 73.0
10/05/2004 Lynn W 3 56 15 122 .336 53 9 10 1 56 2 8 0 6.0 2 71.0
10/07/2004 Nova Southeastern W 3 57 11 102 .451 53 7 6 4 43 1 6 3 4.0 1 68.0
10/09/2004 Florida Gulf Coast W 3 57 9 110 .436 54 3 11 2 42 0 10 0 5.0 0 65.0
10/10/2004 Florida Tech W 3 52 12 97 .412 41 7 10 6 29 3 2 2 4.0 2 63.0
10/16/2004 North Florida W 3 54 17 137 .270 47 8 8 3 50 2 16 3 10.0 2 72.0
10/22/2004 Florida Southern W 3 49 11 130 .292 43 9 5 3 55 4 10 0 9.0 1 67.0
10/23/2004 UPR-Rio Piedras W 5 82 18 186 .344 77 5 11 9 64 1 25 0 13.5 0 100.5
10/24/2004 Rollins W 4 68 20 151 .318 64 16 13 1 57 2 14 3 9.0 3 93.0
10/29/2004 at Rollins W 3 45 16 101 .287 43 9 5 1 54 4 4 3 6.0 3 60.0
10/30/2004 at Florida Southern W 4 59 20 158 .247 51 5 12 2 84 2 24 4 14.0 2 78.0
10/31/2004 at Florida Tech W 3 51 14 88 .420 49 6 10 4 30 1 10 2 6.0 2 63.0
11/05/2004 Eckerd W 3 39 15 94 .255 35 13 3 1 41 2 8 0 6.0 3 58.0
11/06/2004 Saint Leo W 3 45 14 80 .388 43 9 7 2 30 2 10 1 7.0 2 61.0
11/07/2004 Tampa W 4 62 24 171 .222 56 4 9 5 74 5 8 3 9.0 5 75.0
11/11/2004 at Lynn W 3 54 14 120 .333 50 8 7 3 56 3 6 1 6.0 1 68.0
11/12/2004 at Nova Southeastern W 3 47 11 90 .400 41 16 6 0 35 3 10 0 8.0 0 71.0
11/13/2004 at Florida Gulf Coast W 4 80 24 202 .277 73 5 12 2 80 3 10 2 8.0 2 93.0
11/18/2004 Lenoir-Rhyne W 3 61 16 126 .357 56 3 7 1 54 2 10 0 7.0 1 71.0
11/19/2004 Florida Southern W 3 53 12 116 .353 48 6 4 5 54 1 12 6 7.0 0 66.0
11/20/2004 vs North Florida W 3 52 13 111 .351 50 4 5 3 51 4 12 3 10.0 2 66.0
12/02/2004 Lock Haven W 3 48 17 105 .295 44 11 3 6 30 0 8 0 4.0 1 63.0
12/03/2004 Minnesota-Duluth W 3 40 15 103 .243 34 7 7 4 34 6 10 1 11.0 0 58.0
12/04/2004 Truman W 4 80 20 185 .324 76 8 10 3 77 1 12 2 7.0 2 95.0
Barry 118 2008 595 4557 .310 1841 272 297 140 1901 69 342 54 240.0 59 2,520.0
Opponents 118 1440 805 4458 .142 1320 141 205 271 1651 48 238 57 167.0 117 1,748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 17.02
Assists Per Set 15.60
Service Aces Per Set 2.31
Reception Errors Per Set 1.19
Digs Per Set 16.11
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.50
Points Per Set 21.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2004 vs Cal State L.A. L 4 45 36 144 .063 45 5 11 11 55 2 10 2 7.0 7 57.0
8/27/2004 UC San Diego W 4 72 27 152 .296 67 3 7 6 62 2 16 0 10.0 0 85.0
8/28/2004 vs CS San Bernardino L 4 69 18 199 .256 59 12 11 5 84 1 21 1 11.5 0 92.5
8/28/2004 vs Chico State L 3 34 20 107 .131 31 5 7 7 42 0 4 3 2.0 5 41.0
9/10/2004 vs USC-Upstate L 3 34 14 119 .168 29 4 6 10 44 1 2 0 2.0 4 40.0
9/10/2004 vs Wingate L 3 27 21 107 .056 24 3 8 8 43 3 8 2 7.0 4 37.0
9/11/2004 vs Augusta State L 3 30 14 79 .203 29 2 6 16 28 0 4 0 2.0 1 34.0
9/11/2004 Armstrong Atlantic L 4 46 22 151 .159 40 7 6 10 52 2 14 3 9.0 2 62.0
9/18/2004 North Florida L 4 48 25 153 .150 45 13 9 7 51 3 12 0 9.0 0 70.0
10/01/2004 Saint Leo L 3 28 18 89 .112 22 3 7 5 27 4 2 4 5.0 3 36.0
10/02/2004 Tampa L 4 53 22 173 .179 51 6 7 3 59 6 12 2 12.0 4 71.0
10/03/2004 Eckerd L 3 37 20 126 .135 36 6 4 5 54 1 0 2 1.0 2 44.0
10/05/2004 at Lynn L 3 27 17 111 .090 24 1 5 9 44 0 6 0 3.0 3 31.0
10/07/2004 at Nova Southeastern L 3 28 18 91 .110 25 4 3 7 28 0 4 0 2.0 5 34.0
10/09/2004 at Florida Gulf Coast L 3 31 25 112 .054 25 2 4 3 32 0 4 1 2.0 1 35.0
10/10/2004 at Florida Tech L 3 27 21 86 .070 23 6 5 7 29 0 2 2 1.0 5 34.0
10/16/2004 at North Florida L 3 41 22 124 .153 40 3 2 8 53 0 8 1 4.0 3 48.0
10/22/2004 at Florida Southern L 3 42 24 141 .128 38 3 7 9 59 0 4 0 2.0 1 47.0
10/23/2004 at UPR-Rio Piedras L 5 74 30 183 .240 70 9 6 5 70 0 4 1 2.0 3 85.0
10/24/2004 at Rollins L 4 54 22 136 .235 51 1 9 16 55 1 11 1 6.5 2 61.5
10/29/2004 Rollins L 3 23 30 109 -.064 22 1 3 9 37 1 10 1 6.0 1 30.0
10/30/2004 Florida Southern L 4 51 36 179 .084 46 2 7 5 75 1 4 3 3.0 3 56.0
10/31/2004 Florida Tech L 3 24 21 80 .038 24 5 5 6 21 0 4 1 2.0 6 31.0
11/05/2004 at Eckerd L 3 23 24 95 -.011 21 1 5 13 34 1 6 3 4.0 9 28.0
11/06/2004 at Saint Leo L 3 27 23 87 .046 22 2 8 9 16 1 6 2 4.0 4 33.0
11/07/2004 at Tampa L 4 65 33 184 .174 61 5 8 4 77 9 8 4 13.0 10 83.0
11/11/2004 Lynn L 3 29 20 107 .084 27 3 4 8 46 2 2 0 3.0 3 35.0
11/12/2004 Nova Southeastern L 3 21 22 90 -.011 20 0 1 16 24 1 2 0 2.0 0 23.0
11/13/2004 Florida Gulf Coast L 4 59 21 175 .217 53 2 6 5 79 2 16 1 10.0 5 71.0
11/18/2004 at Lenoir-Rhyne L 3 36 20 117 .137 31 1 2 3 43 0 10 4 5.0 4 42.0
11/19/2004 at Florida Southern L 3 41 25 132 .121 39 5 5 6 43 1 4 4 3.0 1 49.0
11/20/2004 vs North Florida L 3 47 19 125 .224 43 3 9 4 38 1 6 4 4.0 5 54.0
12/02/2004 at Lock Haven L 3 36 22 99 .141 34 6 3 11 31 1 6 2 4.0 4 46.0
12/03/2004 at Minnesota-Duluth L 3 46 30 121 .132 43 4 8 7 43 1 2 2 2.0 5 52.0
12/04/2004 at Truman L 4 65 23 175 .240 60 3 1 8 73 0 4 1 2.0 2 70.0
Opponents 118 1440 805 4458 .142 1320 141 205 271 1651 48 238 57 167.0 117 1,748.0
Barry 118 2008 595 4557 .310 1841 272 297 140 1901 69 342 54 240.0 59 2,520.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.20
Assists Per Set 11.19
Service Aces Per Set 1.19
Reception Errors Per Set 2.30
Digs Per Set 13.99
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.99
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Brino, Fernanda 427
Dantas, Kelly 378
Bersano, Karla 361
Tucillo, Samanta 342
Alexander, Sarah 255
Team Leaders: Assists
Player High
Assists
Rosamiglia, Michele 1424
Lehman, Melissa 192
Tucillo, Samanta 116
Bersano, Karla 30
Brino, Fernanda 30
Team Leaders: Service Aces
Player High
Service Aces
Brino, Fernanda 63
Bersano, Karla 61
Tucillo, Samanta 53
Lehman, Melissa 40
Rosamiglia, Michele 29
Team Leaders: Digs
Player High
Digs
Brino, Fernanda 368
Tucillo, Samanta 331
Alexander, Sarah 288
Bersano, Karla 276
Lehman, Melissa 218
Team Leaders: Blocks
Player High
Blocks
Dantas, Kelly 103.0
Tucillo, Samanta 72.0
Alexander, Sarah 71.0
Brino, Fernanda 56.0
Bersano, Karla 50.0