Skip To Main Content

Barry University Athletics

scoreboard

university logo

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-8)

Overall Team Statistics
Statistic Barry Opponents
Scoring
Total Points 2232 2128
Points Per Game 77.0 73.4
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 814-1729 712-1764
FG: Percentage .471 .404
FG: Per Game 28.1 24.6
3PT: Made-Attempted 225-656 229-715
3PT: Percentage .343 .320
3PT: Per Game 7.8 7.9
FT: Made-Attempted 379-536 475-639
FT: Percentage .707 .743
FT: Per Game 13.1 16.4
Rebounding
Total 1095 1021
Per Game 37.8 35.2
Margin 2.6 --
Assists
Total 489 353
Per Game 16.9 12.2
Turnovers
Total 454 384
Per Game 15.7 13.2
Margin -2.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 17.4
Steals
Total 194 243
Per Game 6.7 8.4
Blocks
Total 110 101
Per Game 3.8 3.5
Attendance
Total 6408 7128
Per Game 13-493 14-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mortensen, Daniel 29 29 896 30.9 123 277 .444 77 198 .389 55 65 .846 378 13.0 41 120 161 5.6 52 81 54 34 33
05 Birts, Tylan 29 29 789 27.2 163 270 .604 0 7 .000 40 58 .690 366 12.6 47 124 171 5.9 73 49 70 38 22
01 Walshe, Evan 24 23 633 26.4 82 174 .471 20 62 .323 46 62 .742 230 9.6 9 66 75 3.1 44 58 58 10 3
02 Hobbs, Isaiah 29 12 532 18.3 99 176 .563 8 30 .267 53 76 .697 259 8.9 42 75 117 4.0 75 33 49 27 15
15 Tomic, Marko 24 16 455 19.0 65 142 .458 17 54 .315 30 39 .769 177 7.4 21 84 105 4.4 47 37 40 12 11
03 Moya, David 26 24 663 25.5 65 177 .367 38 104 .365 21 29 .724 189 7.3 17 68 85 3.3 47 95 37 22 4
04 Sheffield, Milon 29 9 439 15.1 50 122 .410 31 77 .403 27 39 .692 158 5.4 12 36 48 1.7 51 48 37 23 1
25 Perez, Marcelo 26 0 278 10.7 45 94 .479 16 40 .400 24 37 .649 130 5.0 12 28 40 1.5 23 9 16 10 5
14 Allende, Leandro 26 3 379 14.6 36 89 .404 9 38 .237 23 37 .622 104 4.0 16 34 50 1.9 52 26 25 9 5
21 Dolven, Johannes 29 0 273 9.4 46 95 .484 0 0 .000 24 40 .600 116 4.0 24 32 56 1.9 45 9 23 4 3
10 Espe, Lars 26 0 266 10.2 18 54 .333 3 23 .130 27 37 .730 66 2.5 8 30 38 1.5 33 35 25 4 3
24 Guzonjic, Kenan 9 0 54 6.0 7 20 .350 2 6 .333 3 9 .333 19 2.1 2 14 16 1.8 4 2 8 1 1
11 Marcinkevicius, Justinas 18 0 108 6.0 12 27 .444 2 9 .222 4 6 .667 30 1.7 6 25 31 1.7 11 5 7 0 4
32 Simon, Aaron 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
23 Francis, Charlie 13 0 31 2.4 2 10 .200 2 8 .250 2 2 1.000 8 0.6 1 3 4 0.3 4 2 1 0 0
45 Brown III, William 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 56 97 3.3 1 0 4 0 0  
Total 29 5800 200.0 814 1729 .471 225 656 .343 379 536 .707 2232 76.97 300 795 1095 37.8 562 489 454 194 110
Opponents 29 5801 200.0 712 1764 .404 229 715 .320 475 639 .743 2128 73.38 330 691 1021 35.2 525 353 384 243 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Birts, Tylan 19 19 547 28.8 123 192 .641 0 4 .000 28 40 .700 274 14.4 33 87 120 6.3 54 34 1.8 46 28 18
22 Mortensen, Daniel 19 19 632 33.3 85 188 .452 53 131 .405 37 44 .841 260 13.7 28 88 116 6.1 36 57 3.0 39 28 28
01 Walshe, Evan 15 14 416 27.7 54 119 .454 10 38 .263 36 45 .800 154 10.3 7 39 46 3.1 32 38 2.5 42 6 1
02 Hobbs, Isaiah 19 9 365 19.2 69 128 .539 6 20 .300 33 50 .660 177 9.3 29 42 71 3.7 50 24 1.3 28 22 5
03 Moya, David 16 14 422 26.4 44 121 .364 24 66 .364 19 25 .760 131 8.2 14 39 53 3.3 28 59 3.7 29 11 4
15 Tomic, Marko 14 9 256 18.3 37 85 .435 8 29 .276 17 22 .773 99 7.1 12 44 56 4.0 26 21 1.5 24 7 8
04 Sheffield, Milon 19 8 322 16.9 37 89 .416 25 59 .424 21 32 .656 120 6.3 8 22 30 1.6 32 36 1.9 24 16 1
25 Perez, Marcelo 16 0 176 11.0 28 54 .519 10 24 .417 14 22 .636 80 5.0 4 19 23 1.4 14 7 0.4 8 6 4
14 Allende, Leandro 17 3 280 16.5 27 63 .429 5 25 .200 14 25 .560 73 4.3 15 25 40 2.4 37 22 1.3 17 6 3
21 Dolven, Johannes 19 0 163 8.6 25 53 .472 0 0 .000 16 31 .516 66 3.5 14 20 34 1.8 27 4 0.2 11 2 2
24 Guzonjic, Kenan 4 0 31 7.8 3 9 .333 0 2 .000 2 7 .286 8 2.0 0 9 9 2.3 3 1 0.3 3 1 0
10 Espe, Lars 16 0 141 8.8 7 23 .304 2 11 .182 8 9 .889 24 1.5 3 16 19 1.2 16 18 1.1 12 4 1
11 Marcinkevicius, Justinas 10 0 43 4.3 6 13 .462 1 5 .200 0 1 .000 13 1.3 1 16 17 1.7 5 3 0.3 2 0 0
45 Brown III, William 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Francis, Charlie 5 0 5 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 41 62 3.3 0 0 0.0 4 0 0  
Total 19 3800 200.0 545 1139 .478 144 416 .346 245 353 .694 1479 77.84 189 508 697 36.7 360 324 17.1 290 137 75
Opponents 19 3801 200.1 480 1177 .408 156 469 .333 294 395 .744 1410 74.21 224 451 675 35.5 349 223 11.7 266 160 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mortensen, Daniel 29 29 896 123 277 .444 77 198 .389 55 65 .846 378 13.0
05 Birts, Tylan 29 29 789 163 270 .604 0 7 .000 40 58 .690 366 12.6
01 Walshe, Evan 24 23 633 82 174 .471 20 62 .323 46 62 .742 230 9.6
02 Hobbs, Isaiah 29 12 532 99 176 .563 8 30 .267 53 76 .697 259 8.9
03 Moya, David 26 24 663 65 177 .367 38 104 .365 21 29 .724 189 7.3
15 Tomic, Marko 24 16 455 65 142 .458 17 54 .315 30 39 .769 177 7.4
04 Sheffield, Milon 29 9 439 50 122 .410 31 77 .403 27 39 .692 158 5.4
25 Perez, Marcelo 26 0 278 45 94 .479 16 40 .400 24 37 .649 130 5.0
14 Allende, Leandro 26 3 379 36 89 .404 9 38 .237 23 37 .622 104 4.0
21 Dolven, Johannes 29 0 273 46 95 .484 0 0 .000 24 40 .600 116 4.0
10 Espe, Lars 26 0 266 18 54 .333 3 23 .130 27 37 .730 66 2.5
24 Guzonjic, Kenan 9 0 54 7 20 .350 2 6 .333 3 9 .333 19 2.1
11 Marcinkevicius, Justinas 18 0 108 12 27 .444 2 9 .222 4 6 .667 30 1.7
32 Simon, Aaron 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
45 Brown III, William 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Francis, Charlie 13 0 31 2 10 .200 2 8 .250 2 2 1.000 8 0.6
Total 29 5800 814 1729 .471 225 656 .343 379 536 .707 2232 76.97
Opponents 29 5801 712 1764 .404 229 715 .320 475 639 .743 2128 73.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mortensen, Daniel 29 30.9 .444 .389 .846 1.4 4.1 5.6 2.8 1.2 1.1 13.0
05 Birts, Tylan 29 27.2 .604 .000 .690 1.6 4.3 5.9 1.7 1.3 0.8 12.6
01 Walshe, Evan 24 26.4 .471 .323 .742 0.4 2.8 3.1 2.4 0.4 0.1 9.6
02 Hobbs, Isaiah 29 18.3 .563 .267 .697 1.4 2.6 4.0 1.1 0.9 0.5 8.9
03 Moya, David 26 25.5 .367 .365 .724 0.7 2.6 3.3 3.7 0.8 0.2 7.3
15 Tomic, Marko 24 19.0 .458 .315 .769 0.9 3.5 4.4 1.5 0.5 0.5 7.4
04 Sheffield, Milon 29 15.1 .410 .403 .692 0.4 1.2 1.7 1.7 0.8 0.0 5.4
25 Perez, Marcelo 26 10.7 .479 .400 .649 0.5 1.1 1.5 0.3 0.4 0.2 5.0
14 Allende, Leandro 26 14.6 .404 .237 .622 0.6 1.3 1.9 1.0 0.3 0.2 4.0
21 Dolven, Johannes 29 9.4 .484 .000 .600 0.8 1.1 1.9 0.3 0.1 0.1 4.0
10 Espe, Lars 26 10.2 .333 .130 .730 0.3 1.2 1.5 1.3 0.2 0.1 2.5
24 Guzonjic, Kenan 9 6.0 .350 .333 .333 0.2 1.6 1.8 0.2 0.1 0.1 2.1
11 Marcinkevicius, Justinas 18 6.0 .444 .222 .667 0.3 1.4 1.7 0.3 0.0 0.2 1.7
32 Simon, Aaron 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
45 Brown III, William 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Francis, Charlie 13 2.4 .200 .250 1.000 0.1 0.2 0.3 0.2 0.0 0.0 0.6
Total 29 200.0 .471 .343 .707 10.3 27.4 37.8 16.9 6.7 3.8 76.97
Opponents 29 200.0 .404 .320 .743 11.4 23.8 35.2 12.2 8.4 3.5 73.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clark Atlanta 11/10/18 69-57 W 24-55 .436 10-28 .357 11-14 .786 8 30 38 38.0 20 17 17 3 4 69 69.0
vs Coastal Georgia 11/11/18 92-62 W 34-59 .576 8-19 .421 16-20 .800 10 38 48 43.0 24 21 21 5 9 92 80.5
at St. Thomas (FL) 11/15/18 86-60 W 29-64 .453 10-27 .370 18-20 .900 16 36 52 46.0 24 19 17 5 5 86 82.3
vs Keiser 11/20/18 81-52 W 32-61 .525 9-22 .409 8-16 .500 14 25 39 44.3 12 20 11 5 11 81 82.0
at Nova Southeastern 11/28/18 93-103 L 35-69 .507 12-26 .462 11-21 .524 16 36 52 45.8 25 22 20 5 1 93 84.2
at Tampa 12/01/18 83-71 W 31-61 .508 9-22 .409 12-16 .750 11 22 33 43.7 18 15 7 5 7 83 84.0
vs Eckerd 12/08/18 80-74 W 30-62 .484 6-18 .333 14-19 .737 10 27 37 42.7 18 23 15 8 8 80 83.4
vs Drury 12/16/18 82-81 W 26-52 .500 12-28 .429 18-26 .692 5 36 41 42.5 15 18 14 3 0 82 83.3
at Bellarmine 12/18/18 67-90 L 25-60 .417 10-27 .370 7-11 .636 12 17 29 41.0 23 19 16 1 4 67 81.4
at Southern Indiana 12/19/18 61-82 L 21-60 .350 5-21 .238 14-20 .700 14 26 40 40.9 25 9 21 3 5 61 79.4
vs Florida Tech 12/30/18 95-68 W 37-70 .529 14-28 .500 7-16 .438 11 37 48 41.5 21 24 11 2 8 95 80.8
at Embry-Riddle 01/02/19 96-81 W 34-57 .596 10-19 .526 18-20 .900 5 27 32 40.8 22 24 13 4 7 96 82.1
at Rollins 01/05/19 71-60 W 26-62 .419 10-32 .313 9-14 .643 12 27 39 40.6 16 23 13 1 9 71 81.2
vs Florida Southern 01/12/19 65-79 L 26-61 .426 8-33 .242 5-8 .625 9 26 35 40.2 23 9 19 6 4 65 80.1
vs Palm Beach Atlantic 01/16/19 63-67 L 26-64 .406 10-26 .385 1-4 .250 12 28 40 40.2 21 18 21 7 10 63 78.9
at Saint Leo 01/19/19 77-82 L 25-54 .463 2-16 .125 25-33 .758 10 18 28 39.4 20 15 17 5 8 77 78.8
at Lynn 01/23/19 71-72 L 23-50 .460 6-16 .375 19-34 .559 7 23 30 38.9 19 13 13 4 9 71 78.4
vs Tampa 01/26/19 71-62 W 25-60 .417 4-22 .182 17-22 .773 10 28 38 38.8 18 12 16 6 10 71 77.9
vs Nova Southeastern 01/30/19 85-90 L 29-63 .460 11-29 .379 16-20 .800 7 25 32 38.5 23 18 14 4 12 85 78.3
at Florida Tech 02/02/19 78-76 W 32-63 .508 3-22 .136 11-19 .579 11 25 36 38.4 20 16 14 2 8 78 78.3
vs Embry-Riddle 02/06/19 70-68 W 25-51 .490 6-20 .300 14-20 .700 8 24 32 38.0 14 11 16 2 4 70 77.9
at Eckerd 02/09/19 66-78 L 24-66 .364 4-29 .138 14-18 .778 16 21 37 38.0 21 13 12 2 9 66 77.4
vs Rollins 02/16/19 76-61 W 28-60 .467 6-17 .353 14-17 .824 14 32 46 38.3 16 23 15 0 4 76 77.3
at Palm Beach Atl. 02/20/19 76-80 L 27-56 .482 9-25 .360 13-15 .867 6 23 29 38.0 16 15 20 2 10 76 77.3
at Florida Southern 02/23/19 92-81 W 38-68 .559 6-16 .375 10-11 .909 11 32 43 38.2 19 18 19 2 4 92 77.8
vs Lynn 02/27/19 63-62 W 24-60 .400 4-15 .267 11-16 .688 13 19 32 37.9 10 11 9 5 9 63 77.3
vs Saint Leo 03/02/19 74-73 W 24-48 .500 8-14 .571 18-28 .643 6 29 35 37.8 21 14 18 5 5 74 77.1
at Eckerd 03/06/19 72-68 W 25-57 .439 5-20 .250 17-20 .850 9 28 37 37.8 18 14 15 7 5 72 77.0
at Nova Southeastern 03/09/19 77-88 L 29-56 .518 8-19 .421 11-18 .611 7 30 37 37.8 20 15 20 1 5 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clark Atlanta 11/10/18 57-69 L 19-55 .345 7-27 .259 12-17 .706 10 26 36 36.0 18 11 10 0 7 57 57.0
Coastal Georgia 11/11/18 62-92 L 18-59 .305 5-25 .200 21-27 .778 5 17 22 29.0 18 12 12 2 7 62 59.5
St. Thomas (FL) 11/15/18 60-86 L 18-56 .321 5-23 .217 19-29 .655 12 21 33 30.3 19 6 13 4 11 60 59.7
Keiser 11/20/18 52-81 L 18-49 .367 6-17 .353 10-15 .667 8 19 27 29.5 17 10 19 3 6 52 57.8
Nova Southeastern 11/28/18 103-93 W 31-80 .388 13-36 .361 28-38 .737 17 25 42 32.0 25 19 4 7 12 103 66.8
Tampa 12/01/18 71-83 L 26-58 .448 6-17 .353 13-20 .650 12 20 32 32.0 18 9 10 2 4 71 67.5
Eckerd 12/08/18 74-80 L 22-61 .361 11-23 .478 19-25 .760 13 24 37 32.7 21 16 15 5 9 74 68.4
Drury 12/16/18 81-82 L 29-65 .446 12-34 .353 11-19 .579 5 25 30 32.4 19 18 4 2 6 81 70.0
Bellarmine 12/18/18 90-67 W 29-52 .558 8-22 .364 24-28 .857 8 26 34 32.6 14 20 12 7 6 90 72.2
Southern Indiana 12/19/18 82-61 W 27-58 .466 5-19 .263 23-32 .719 9 30 39 33.2 20 15 12 2 8 82 73.2
Florida Tech 12/30/18 68-95 L 23-64 .359 11-31 .355 11-20 .550 8 29 37 33.5 14 8 14 6 6 68 72.7
Embry-Riddle 01/02/19 81-96 L 31-70 .443 6-26 .231 13-16 .813 15 19 34 33.6 17 16 12 4 8 81 73.4
Rollins 01/05/19 60-71 L 23-60 .383 7-22 .318 7-16 .438 13 26 39 34.0 16 12 16 5 12 60 72.4
Florida Southern 01/12/19 79-65 W 25-58 .431 5-23 .217 24-31 .774 9 26 35 34.1 12 5 12 1 8 79 72.9
Palm Beach Atlantic 01/16/19 67-63 W 22-68 .324 4-23 .174 19-23 .826 17 25 42 34.6 13 7 17 8 14 67 72.5
Saint Leo 01/19/19 82-77 W 25-48 .521 11-20 .550 21-28 .750 9 23 32 34.4 29 17 22 4 7 82 73.1
Lynn 01/23/19 72-71 W 24-60 .400 6-25 .240 18-25 .720 13 27 40 34.8 26 8 14 2 10 72 73.0
Tampa 01/26/19 62-71 L 20-61 .328 4-20 .200 18-19 .947 11 28 39 35.0 20 10 19 4 6 62 72.4
Nova Southeastern 01/30/19 90-85 W 34-71 .479 5-22 .227 17-24 .708 15 28 43 35.4 16 12 16 2 10 90 73.3
Florida Tech 02/02/19 76-78 L 26-61 .426 8-22 .364 16-20 .800 14 23 37 35.5 18 13 17 0 9 76 73.5
Embry-Riddle 02/06/19 68-70 L 24-57 .421 8-23 .348 12-15 .800 10 21 31 35.3 16 8 15 1 10 68 73.2
Eckerd 02/09/19 78-66 W 23-55 .418 10-20 .500 22-27 .815 13 28 41 35.5 17 13 14 1 7 78 73.4
Rollins 02/16/19 61-76 L 20-63 .317 8-36 .222 13-14 .929 11 21 32 35.4 19 14 10 2 6 61 72.9
Palm Beach Atl. 02/20/19 80-76 W 27-53 .509 13-25 .520 13-19 .684 7 22 29 35.1 15 9 19 3 10 80 73.2
Florida Southern 02/23/19 81-92 L 28-73 .384 10-31 .323 15-18 .833 15 20 35 35.1 14 17 12 6 9 81 73.5
Lynn 02/27/19 62-63 L 23-52 .442 11-26 .423 5-7 .714 8 23 31 35.0 16 10 13 5 3 62 73.0
Saint Leo 03/02/19 73-74 L 26-59 .441 9-18 .500 12-17 .706 7 21 28 34.7 24 13 9 5 7 73 73.0
Eckerd 03/06/19 68-72 L 22-71 .310 5-29 .172 19-23 .826 24 24 48 35.2 19 6 13 6 10 68 72.9
Nova Southeastern 03/09/19 88-77 W 29-67 .433 10-30 .333 20-27 .741 12 24 36 35.2 15 19 9 2 15 88 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clark Atlanta 11/10/18 69-57 12 24-55/19-55 .436/.345 10-28/7-27 .357/.259 11-14/12-17 .786-.706 38/36 2 17/11 17/10 3/0 4/7 20/18
Coastal Georgia 11/11/18 92-62 30 34-59/18-59 .576/.305 8-19/5-25 .421/.200 16-20/21-27 .800-.778 48/22 26 21/12 21/12 5/2 9/7 24/18
St. Thomas (FL) 11/15/18 86-60 26 29-64/18-56 .453/.321 10-27/5-23 .370/.217 18-20/19-29 .900-.655 52/33 19 19/6 17/13 5/4 5/11 24/19
Keiser 11/20/18 81-52 29 32-61/18-49 .525/.367 9-22/6-17 .409/.353 8-16/10-15 .500-.667 39/27 12 20/10 11/19 5/3 11/6 12/17
Nova Southeastern 11/28/18 93-103 -10 35-69/31-80 .507/.388 12-26/13-36 .462/.361 11-21/28-38 .524-.737 52/42 10 22/19 20/4 5/7 1/12 25/25
Tampa 12/01/18 83-71 12 31-61/26-58 .508/.448 9-22/6-17 .409/.353 12-16/13-20 .750-.650 33/32 1 15/9 7/10 5/2 7/4 18/18
Eckerd 12/08/18 80-74 6 30-62/22-61 .484/.361 6-18/11-23 .333/.478 14-19/19-25 .737-.760 37/37 0 23/16 15/15 8/5 8/9 18/21
Drury 12/16/18 82-81 1 26-52/29-65 .500/.446 12-28/12-34 .429/.353 18-26/11-19 .692-.579 41/30 11 18/18 14/4 3/2 0/6 15/19
Bellarmine 12/18/18 67-90 -23 25-60/29-52 .417/.558 10-27/8-22 .370/.364 7-11/24-28 .636-.857 29/34 -5 19/20 16/12 1/7 4/6 23/14
Southern Indiana 12/19/18 61-82 -21 21-60/27-58 .350/.466 5-21/5-19 .238/.263 14-20/23-32 .700-.719 40/39 1 9/15 21/12 3/2 5/8 25/20
Florida Tech 12/30/18 95-68 27 37-70/23-64 .529/.359 14-28/11-31 .500/.355 7-16/11-20 .438-.550 48/37 11 24/8 11/14 2/6 8/6 21/14
Embry-Riddle 01/02/19 96-81 15 34-57/31-70 .596/.443 10-19/6-26 .526/.231 18-20/13-16 .900-.813 32/34 -2 24/16 13/12 4/4 7/8 22/17
Rollins 01/05/19 71-60 11 26-62/23-60 .419/.383 10-32/7-22 .313/.318 9-14/7-16 .643-.438 39/39 0 23/12 13/16 1/5 9/12 16/16
Florida Southern 01/12/19 65-79 -14 26-61/25-58 .426/.431 8-33/5-23 .242/.217 5-8/24-31 .625-.774 35/35 0 9/5 19/12 6/1 4/8 23/12
Palm Beach Atlantic 01/16/19 63-67 -4 26-64/22-68 .406/.324 10-26/4-23 .385/.174 1-4/19-23 .250-.826 40/42 -2 18/7 21/17 7/8 10/14 21/13
Saint Leo 01/19/19 77-82 -5 25-54/25-48 .463/.521 2-16/11-20 .125/.550 25-33/21-28 .758-.750 28/32 -4 15/17 17/22 5/4 8/7 20/29
Lynn 01/23/19 71-72 -1 23-50/24-60 .460/.400 6-16/6-25 .375/.240 19-34/18-25 .559-.720 30/40 -10 13/8 13/14 4/2 9/10 19/26
Tampa 01/26/19 71-62 9 25-60/20-61 .417/.328 4-22/4-20 .182/.200 17-22/18-19 .773-.947 38/39 -1 12/10 16/19 6/4 10/6 18/20
Nova Southeastern 01/30/19 85-90 -5 29-63/34-71 .460/.479 11-29/5-22 .379/.227 16-20/17-24 .800-.708 32/43 -11 18/12 14/16 4/2 12/10 23/16
Florida Tech 02/02/19 78-76 2 32-63/26-61 .508/.426 3-22/8-22 .136/.364 11-19/16-20 .579-.800 36/37 -1 16/13 14/17 2/0 8/9 20/18
Embry-Riddle 02/06/19 70-68 2 25-51/24-57 .490/.421 6-20/8-23 .300/.348 14-20/12-15 .700-.800 32/31 1 11/8 16/15 2/1 4/10 14/16
Eckerd 02/09/19 66-78 -12 24-66/23-55 .364/.418 4-29/10-20 .138/.500 14-18/22-27 .778-.815 37/41 -4 13/13 12/14 2/1 9/7 21/17
Rollins 02/16/19 76-61 15 28-60/20-63 .467/.317 6-17/8-36 .353/.222 14-17/13-14 .824-.929 46/32 14 23/14 15/10 0/2 4/6 16/19
Palm Beach Atl. 02/20/19 76-80 -4 27-56/27-53 .482/.509 9-25/13-25 .360/.520 13-15/13-19 .867-.684 29/29 0 15/9 20/19 2/3 10/10 16/15
Florida Southern 02/23/19 92-81 11 38-68/28-73 .559/.384 6-16/10-31 .375/.323 10-11/15-18 .909-.833 43/35 8 18/17 19/12 2/6 4/9 19/14
Lynn 02/27/19 63-62 1 24-60/23-52 .400/.442 4-15/11-26 .267/.423 11-16/5-7 .688-.714 32/31 1 11/10 9/13 5/5 9/3 10/16
Saint Leo 03/02/19 74-73 1 24-48/26-59 .500/.441 8-14/9-18 .571/.500 18-28/12-17 .643-.706 35/28 7 14/13 18/9 5/5 5/7 21/24
Eckerd 03/06/19 72-68 4 25-57/22-71 .439/.310 5-20/5-29 .250/.172 17-20/19-23 .850-.826 37/48 -11 14/6 15/13 7/6 5/10 18/19
Nova Southeastern 03/09/19 77-88 -11 29-56/29-67 .518/.433 8-19/10-30 .421/.333 11-18/20-27 .611-.741 37/36 1 15/19 20/9 1/2 5/15 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Embry-Riddle (01/02/19)
FIELD GOALS MADE 38 Florida Southern (02/23/19)
FIELD GOAL ATTEMPTS 70 Florida Tech (12/30/18)
3 PT FIELD GOALS MADE 14 Florida Tech (12/30/18)
3 PT FG ATTEMPTS 33 Florida Southern (01/12/19)
FREE THROWS MADE 25 Saint Leo (01/19/19)
FREE THROW ATTEMPTS 34 Lynn (01/23/19)
REBOUNDS 52 St. Thomas (FL) (11/15/18); Nova Southeastern (11/28/18)
ASSISTS 24 Florida Tech (12/30/18); Embry-Riddle (01/02/19)
STEALS 12 Nova Southeastern (01/30/19)
BLOCKED SHOTS 8 Eckerd (12/08/18)
TURNOVERS 21 Coastal Georgia (11/11/18); Palm Beach Atlantic (01/16/19); Southern Indiana (12/19/18)
FOULS 25 Nova Southeastern (11/28/18); Southern Indiana (12/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 BIRTS, Tylan; MORTENSEN, Daniel Eckerd (12/08/18); Drury (12/16/18)
FIELD GOALS MADE 11 BIRTS, Tylan Eckerd (12/08/18)
FIELD GOAL ATTEMPTS 20 MORTENSEN, Daniel Rollins (01/05/19)
3 PT FIELD GOALS MADE 7 MORTENSEN, Daniel Drury (12/16/18); Rollins (01/05/19)
3 PT FG ATTEMPTS 18 MORTENSEN, Daniel Rollins (01/05/19)
FREE THROWS MADE 8 DOLVEN, Johannes; HOBBS, Isaiah Lynn (01/23/19); Eckerd (03/06/19)
FREE THROW ATTEMPTS 14 DOLVEN, Johannes Lynn (01/23/19)
REBOUNDS 12 BIRTS, Tylan Palm Beach Atlantic (01/16/19)
ASSISTS 8 MOYA, David Clark Atlanta (11/10/18)
STEALS 5 BIRTS, Tylan Tampa (01/26/19)
BLOCKED SHOTS 5 MORTENSEN, Daniel Eckerd (12/08/18)
TURNOVERS 6 BIRTS, Tylan; HOBBS, Isaiah Embry-Riddle (02/06/19); Nova Southeastern (03/09/19)
FOULS 5 ALLENDE, Leandro; BIRTS, Tylan; SHEFFIELD, Milon Southern Indiana (12/19/18); Rollins (01/05/19); Eckerd (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mortensen, Daniel 29 378 13.0
#05 Birts, Tylan 29 366 12.6
#02 Hobbs, Isaiah 29 259 8.9
#01 Walshe, Evan 24 230 9.6
#03 Moya, David 26 189 7.3
#15 Tomic, Marko 24 177 7.4
#04 Sheffield, Milon 29 158 5.4
#25 Perez, Marcelo 26 130 5.0
#21 Dolven, Johannes 29 116 4.0
#14 Allende, Leandro 26 104 4.0
#10 Espe, Lars 26 66 2.5
#11 Marcinkevicius, Justinas 18 30 1.7
#24 Guzonjic, Kenan 9 19 2.1
#23 Francis, Charlie 13 8 0.6
#32 Simon, Aaron 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Birts, Tylan 29 163 270 .604 5.6 9.3
#22 Mortensen, Daniel 29 123 277 .444 4.2 9.6
#02 Hobbs, Isaiah 29 99 176 .563 3.4 6.1
#01 Walshe, Evan 24 82 174 .471 3.4 7.3
#03 Moya, David 26 65 177 .367 2.5 6.8
#15 Tomic, Marko 24 65 142 .458 2.7 5.9
#04 Sheffield, Milon 29 50 122 .410 1.7 4.2
#21 Dolven, Johannes 29 46 95 .484 1.6 3.3
#25 Perez, Marcelo 26 45 94 .479 1.7 3.6
#14 Allende, Leandro 26 36 89 .404 1.4 3.4
#10 Espe, Lars 26 18 54 .333 0.7 2.1
#11 Marcinkevicius, Justinas 18 12 27 .444 0.7 1.5
#24 Guzonjic, Kenan 9 7 20 .350 0.8 2.2
#23 Francis, Charlie 13 2 10 .200 0.2 0.8
#32 Simon, Aaron 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Mortensen, Daniel 29 77 198 .389 2.7 6.8
#03 Moya, David 26 38 104 .365 1.5 4.0
