Skip To Main Content

Barry University Athletics

scoreboard

university logo

2014-15 Men's Basketball Cumulative Statistics

Team Stats (25-6, 13-3)

Overall Team Statistics
Statistic Barry Opponents
Scoring
Total Points 2621 2280
Points Per Game 84.5 73.5
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 935-1967 810-1857
FG: Percentage .475 .436
FG: Per Game 30.2 26.1
3PT: Made-Attempted 302-799 251-710
3PT: Percentage .378 .354
3PT: Per Game 9.7 8.1
FT: Made-Attempted 449-585 409-598
FT: Percentage .768 .684
FT: Per Game 14.5 13.2
Rebounding
Total 1216 1028
Per Game 39.2 33.2
Margin 6.1 --
Assists
Total 600 435
Per Game 19.4 14.0
Turnovers
Total 417 455
Per Game 13.5 14.7
Margin 1.2 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 18.4 13.7
Steals
Total 234 212
Per Game 7.5 6.8
Blocks
Total 113 76
Per Game 3.6 2.5
Attendance
Total 10526 4138
Per Game 15-702 9-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barrueta, Yunio 31 29 996 32.1 211 407 .518 61 146 .418 98 137 .715 581 18.7 68 232 300 9.7 51 43 61 18 24
03 Ferrales, Juan 31 30 933 30.1 131 302 .434 72 187 .385 65 74 .878 399 12.9 31 60 91 2.9 63 70 59 17 4
10 Hill, Deric 30 27 847 28.2 88 215 .409 32 101 .317 87 105 .829 295 9.8 18 59 77 2.6 64 221 90 77 6
14 Haas, Anders 31 28 782 25.2 94 251 .375 59 170 .347 53 60 .883 300 9.7 16 62 78 2.5 58 94 53 35 4
02 Williams, Arie 31 3 552 17.8 77 189 .407 69 164 .421 26 32 .813 249 8.0 15 30 45 1.5 57 69 31 23 1
32 Gonzalez, Adrian 31 0 492 15.9 106 175 .606 2 8 .250 33 45 .733 247 8.0 45 38 83 2.7 45 18 18 21 8
24 Garner, Savad 29 24 632 21.8 93 178 .522 1 3 .333 21 36 .583 208 7.2 50 62 112 3.9 83 25 32 15 5
21 Robinson, Jevoni 31 2 547 17.6 65 112 .580 0 0 .000 36 52 .692 166 5.4 65 147 212 6.8 76 21 36 13 42
22 Leonard, Tray 29 7 335 11.6 56 107 .523 1 8 .125 18 26 .692 131 4.5 31 60 91 3.1 55 26 16 11 17
33 Simoza, Alvaro 17 0 68 4.0 9 19 .474 4 7 .571 1 3 .333 23 1.4 4 9 13 0.8 11 6 4 1 2
04 Hunt, Toure 15 0 28 1.9 1 5 .200 1 4 .250 6 7 .857 9 0.6 1 3 4 0.3 7 5 8 2 0
01 Irving, Josh 13 0 32 2.5 2 3 .667 0 1 .000 2 2 1.000 6 0.5 1 3 4 0.3 3 2 0 1 0
11 Leslie, Kendall 12 0 15 1.3 2 4 .500 0 0 .000 2 2 1.000 6 0.5 0 2 2 0.2 1 0 2 0 0
25 Agumagu, Charles 12 0 15 1.3 0 0 .000 0 0 .000 1 4 .250 1 0.1 1 2 3 0.3 1 0 3 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 55 101 3.3 0 0 4 0 0  
Total 31 6274 202.4 935 1967 .475 302 799 .378 449 585 .768 2621 84.55 392 824 1216 39.2 575 600 417 234 113
Opponents 31 6275 202.4 810 1857 .436 251 710 .354 409 598 .684 2280 73.55 334 694 1028 33.2 499 435 455 212 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barrueta, Yunio 16 14 544 34.0 100 213 .469 28 77 .364 52 66 .788 280 17.5 36 116 152 9.5 23 25 1.6 30 7 13
03 Ferrales, Juan 16 15 510 31.9 69 158 .437 42 99 .424 33 37 .892 213 13.3 20 31 51 3.2 36 32 2.0 34 12 0
10 Hill, Deric 16 15 504 31.5 52 131 .397 23 68 .338 58 68 .853 185 11.6 9 30 39 2.4 40 120 7.5 49 42 3
14 Haas, Anders 16 14 399 24.9 43 130 .331 29 97 .299 25 28 .893 140 8.8 4 26 30 1.9 22 44 2.8 26 16 1
32 Gonzalez, Adrian 16 0 229 14.3 60 85 .706 1 2 .500 13 18 .722 134 8.4 11 13 24 1.5 22 10 0.6 8 8 4
24 Garner, Savad 16 14 343 21.4 48 92 .522 1 2 .500 12 22 .545 109 6.8 24 32 56 3.5 47 12 0.8 17 8 1
21 Robinson, Jevoni 16 2 295 18.4 36 58 .621 0 0 .000 27 37 .730 99 6.2 38 90 128 8.0 45 14 0.9 18 4 25
02 Williams, Arie 16 0 260 16.3 34 90 .378 31 79 .392 12 15 .800 111 6.9 10 12 22 1.4 38 34 2.1 15 14 0
22 Leonard, Tray 15 1 156 10.4 25 48 .521 0 2 .000 5 6 .833 55 3.7 12 30 42 2.8 25 11 0.7 10 2 6
25 Agumagu, Charles 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
04 Hunt, Toure 5 0 6 1.2 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
01 Irving, Josh 4 0 11 2.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 3 3 0.8 0 0 0.0 0 0 0
11 Leslie, Kendall 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Simoza, Alvaro 6 0 11 1.8 2 4 .500 1 2 .500 0 0 .000 5 0.8 0 1 1 0.2 3 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.4 0 0 0.0 1 0 0  
Total 16 3274 204.6 469 1010 .464 156 429 .364 239 300 .797 1333 83.31 189 414 603 37.7 301 303 18.9 208 113 53
Opponents 16 3275 204.7 439 962 .456 130 354 .367 221 324 .682 1229 76.81 173 376 549 34.3 259 250 15.6 222 115 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barrueta, Yunio 31 29 996 211 407 .518 61 146 .418 98 137 .715 581 18.7
03 Ferrales, Juan 31 30 933 131 302 .434 72 187 .385 65 74 .878 399 12.9
14 Haas, Anders 31 28 782 94 251 .375 59 170 .347 53 60 .883 300 9.7
10 Hill, Deric 30 27 847 88 215 .409 32 101 .317 87 105 .829 295 9.8
02 Williams, Arie 31 3 552 77 189 .407 69 164 .421 26 32 .813 249 8.0
32 Gonzalez, Adrian 31 0 492 106 175 .606 2 8 .250 33 45 .733 247 8.0
24 Garner, Savad 29 24 632 93 178 .522 1 3 .333 21 36 .583 208 7.2
21 Robinson, Jevoni 31 2 547 65 112 .580 0 0 .000 36 52 .692 166 5.4
22 Leonard, Tray 29 7 335 56 107 .523 1 8 .125 18 26 .692 131 4.5
33 Simoza, Alvaro 17 0 68 9 19 .474 4 7 .571 1 3 .333 23 1.4
25 Agumagu, Charles 12 0 15 0 0 .000 0 0 .000 1 4 .250 1 0.1
04 Hunt, Toure 15 0 28 1 5 .200 1 4 .250 6 7 .857 9 0.6
01 Irving, Josh 13 0 32 2 3 .667 0 1 .000 2 2 1.000 6 0.5
11 Leslie, Kendall 12 0 15 2 4 .500 0 0 .000 2 2 1.000 6 0.5
Total 31 6274 935 1967 .475 302 799 .378 449 585 .768 2621 84.55
Opponents 31 6275 810 1857 .436 251 710 .354 409 598 .684 2280 73.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barrueta, Yunio 31 32.1 .518 .418 .715 2.2 7.5 9.7 1.4 0.6 0.8 18.7
03 Ferrales, Juan 31 30.1 .434 .385 .878 1.0 1.9 2.9 2.3 0.5 0.1 12.9
14 Haas, Anders 31 25.2 .375 .347 .883 0.5 2.0 2.5 3.0 1.1 0.1 9.7
10 Hill, Deric 30 28.2 .409 .317 .829 0.6 2.0 2.6 7.4 2.6 0.2 9.8
02 Williams, Arie 31 17.8 .407 .421 .813 0.5 1.0 1.5 2.2 0.7 0.0 8.0
32 Gonzalez, Adrian 31 15.9 .606 .250 .733 1.5 1.2 2.7 0.6 0.7 0.3 8.0
24 Garner, Savad 29 21.8 .522 .333 .583 1.7 2.1 3.9 0.9 0.5 0.2 7.2
21 Robinson, Jevoni 31 17.6 .580 .000 .692 2.1 4.7 6.8 0.7 0.4 1.4 5.4
22 Leonard, Tray 29 11.6 .523 .125 .692 1.1 2.1 3.1 0.9 0.4 0.6 4.5
33 Simoza, Alvaro 17 4.0 .474 .571 .333 0.2 0.5 0.8 0.4 0.1 0.1 1.4
25 Agumagu, Charles 12 1.3 .000 .000 .250 0.1 0.2 0.3 0.0 0.0 0.0 0.1
04 Hunt, Toure 15 1.9 .200 .250 .857 0.1 0.2 0.3 0.3 0.1 0.0 0.6
01 Irving, Josh 13 2.5 .667 .000 1.000 0.1 0.2 0.3 0.2 0.1 0.0 0.5
11 Leslie, Kendall 12 1.3 .500 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
Total 31 202.4 .475 .378 .768 12.6 26.6 39.2 19.4 7.5 3.6 84.55
Opponents 31 202.4 .436 .354 .684 10.8 22.4 33.2 14.0 6.8 2.5 73.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson & Wales (Fla.) 11/14/14 90-62 W 34-70 .486 12-26 .462 10-15 .667 17 34 51 51.0 24 15 18 2 9 90 90.0
vs Puerto Rico-Mayaguez 11/21/14 89-64 W 36-71 .507 11-27 .407 6-8 .750 12 32 44 47.5 23 25 11 2 8 89 89.5
vs Florida Memorial 11/25/14 91-68 W 32-61 .525 10-22 .455 17-30 .567 15 24 39 44.7 11 21 14 7 10 91 90.0
vs Sioux Falls 11/28/14 77-50 W 22-55 .400 6-23 .261 27-33 .818 13 26 39 43.3 22 18 12 4 11 77 86.8
vs Puerto Rico-Rio Piedras 11/29/14 96-75 W 33-61 .541 11-27 .407 19-22 .864 19 23 42 43.0 19 25 15 3 9 96 88.6
vs Saint Leo 12/06/14 64-56 W 23-57 .404 6-28 .214 12-17 .706 9 25 34 41.5 15 16 6 6 6 64 84.5
vs Indianapolis 12/16/14 73-78 L 26-64 .406 8-22 .364 13-23 .565 19 24 43 41.7 21 21 18 7 9 73 82.9
vs Nyack 12/19/14 97-70 W 36-61 .590 11-22 .500 14-19 .737 8 36 44 42.0 22 23 16 6 3 97 84.6
vs Winston Salem State 12/20/14 98-90 W 31-67 .463 10-23 .435 26-29 .897 19 23 42 42.0 14 24 16 4 11 98 86.1
at Florida Southern 01/03/15 107-102 W 41-76 .539 10-20 .500 15-23 .652 14 38 52 43.0 26 29 17 2 6 107 88.2
at Rollins 01/07/15 73-64 W 23-48 .479 8-22 .364 19-22 .864 14 19 33 42.1 15 19 18 3 8 73 86.8
vs Palm Beach Atlantic 01/10/15 83-66 W 29-67 .433 11-33 .333 14-18 .778 9 28 37 41.7 14 22 7 6 10 83 86.5
vs Florida Tech 01/14/15 75-68 W 25-70 .357 10-37 .270 15-20 .750 16 27 43 41.8 13 13 6 4 5 75 85.6
vs Nova Southeastern 01/17/15 91-76 W 37-62 .597 10-24 .417 7-10 .700 15 24 39 41.6 16 25 13 3 7 91 86.0
at Lynn 01/21/15 80-72 W 22-50 .440 6-16 .375 30-31 .968 8 36 44 41.7 21 15 20 8 8 80 85.6
at Eckerd 01/24/15 111-108 W (2 OT) 36-73 .493 15-31 .484 24-32 .750 9 25 34 41.3 23 21 10 2 9 111 87.2
vs Tampa 01/28/15 99-93 W 37-69 .536 13-26 .500 12-14 .857 10 19 29 40.5 16 20 12 2 10 99 87.9
at Saint Leo 01/31/15 78-58 W 29-53 .547 10-22 .455 10-12 .833 9 27 36 40.3 16 16 11 3 3 78 87.3
vs Florida Southern 02/04/15 79-88 L 28-66 .424 6-27 .222 17-18 .944 12 29 41 40.3 18 14 22 4 4 79 86.9
at Palm Beach Atlantic 02/07/15 99-75 W 36-66 .545 14-26 .538 13-16 .813 9 26 35 40.1 12 25 15 2 12 99 87.5
vs Rollins 02/11/15 86-73 W 32-60 .533 12-31 .387 10-14 .714 9 23 32 39.7 18 24 9 2 4 86 87.4
at Nova Southeastern 02/14/15 79-71 W (OT) 27-68 .397 9-38 .237 16-20 .800 14 32 46 40.0 17 15 12 4 11 79 87.0
at Florida Tech 02/18/15 72-88 L 25-70 .357 8-27 .296 14-18 .778 16 18 34 39.7 25 9 11 2 9 72 86.4
vs Eckerd 02/21/15 85-70 W 28-57 .491 10-22 .455 19-26 .731 6 27 33 39.4 24 26 15 5 10 85 86.3
vs Lynn 02/25/15 86-69 W 32-62 .516 10-21 .476 12-13 .923 11 25 36 39.3 18 27 15 3 5 86 86.3
at Tampa 02/28/15 68-73 L 24-69 .348 13-37 .351 7-10 .700 17 20 37 39.2 20 14 11 0 8 68 85.6
vs Saint Leo 03/06/15 71-57 W 26-52 .500 6-13 .462 13-16 .813 9 28 37 39.1 16 13 13 2 4 71 85.1
vs Nova Southeastern 03/07/15 86-54 W 30-62 .484 17-35 .486 9-11 .818 18 22 40 39.1 13 21 14 3 9 86 85.1
at Florida Southern 03/08/15 83-93 L 33-76 .434 7-31 .226 10-14 .714 14 34 48 39.4 26 12 14 3 3 83 85.0
vs Union 03/14/15 73-59 W 32-63 .508 6-19 .316 3-7 .429 12 32 44 39.6 13 15 14 4 4 73 84.6
vs Lynn 03/15/15 82-90 L 30-61 .492 6-21 .286 16-24 .667 10 18 28 39.2 24 17 12 5 9 82 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson & Wales (Fla.) 11/14/14 62-90 L 18-56 .321 9-28 .321 17-27 .630 10 22 32 32.0 16 6 19 3 7 62 62.0
Puerto Rico-Mayaguez 11/21/14 64-89 L 22-58 .379 6-22 .273 14-22 .636 10 23 33 32.5 15 3 16 0 6 64 63.0
Florida Memorial 11/25/14 68-91 L 28-60 .467 5-18 .278 7-11 .636 10 19 29 31.3 22 10 20 3 8 68 64.7
Sioux Falls 11/28/14 50-77 L 17-50 .340 7-22 .318 9-15 .600 11 23 34 32.0 22 11 19 3 3 50 61.0
Puerto Rico-Rio Piedras 11/29/14 75-96 L 26-53 .491 11-25 .440 12-20 .600 8 10 18 29.2 16 13 16 1 7 75 63.8
Saint Leo 12/06/14 56-64 L 22-52 .423 5-14 .357 7-7 1.000 5 26 31 29.5 16 10 13 4 3 56 62.5
Indianapolis 12/16/14 78-73 W 28-66 .424 8-26 .308 14-19 .737 17 23 40 31.0 17 14 15 2 10 78 64.7
Nyack 12/19/14 70-97 L 25-69 .362 6-20 .300 14-21 .667 12 21 33 31.3 13 14 10 2 5 70 65.4
Winston Salem State 12/20/14 90-98 L 33-71 .465 15-32 .469 9-12 .750 17 18 35 31.7 22 23 16 3 11 90 68.1
Florida Southern 01/03/15 102-107 L 34-80 .425 13-34 .382 21-31 .677 15 26 41 32.6 22 21 12 3 7 102 71.5
Rollins 01/07/15 64-73 L 25-46 .543 12-25 .480 2-8 .250 6 12 18 31.3 15 18 20 3 10 64 70.8
Palm Beach Atlantic 01/10/15 66-83 L 27-67 .403 5-17 .294 7-9 .778 13 30 43 32.3 11 16 18 4 5 66 70.4
Florida Tech 01/14/15 68-75 L 27-60 .450 5-13 .385 9-12 .750 9 29 38 32.7 14 15 11 4 4 68 70.2
Nova Southeastern 01/17/15 76-91 L 30-57 .526 9-25 .360 7-13 .538 7 12 19 31.7 11 16 9 1 10 76 70.6
Lynn 01/21/15 72-80 L 24-74 .324 7-24 .292 17-27 .630 21 21 42 32.4 19 10 12 4 11 72 70.7
Eckerd 01/24/15 108-111 L (2 OT) 39-70 .557 11-25 .440 19-30 .633 13 32 45 33.2 21 28 17 4 5 108 73.1
Tampa 01/28/15 93-99 L 34-67 .507 12-25 .480 13-16 .813 14 22 36 33.4 12 16 17 1 3 93 74.2
Saint Leo 01/31/15 58-78 L 19-48 .396 6-17 .353 14-17 .824 4 16 20 32.6 11 9 8 1 5 58 73.3
Florida Southern 02/04/15 88-79 W 32-74 .432 8-26 .308 16-20 .800 13 24 37 32.8 17 12 12 2 13 88 74.1
Palm Beach Atlantic 02/07/15 75-99 L 27-59 .458 13-31 .419 8-12 .667 5 20 25 32.5 13 20 18 2 5 75 74.2
Rollins 02/11/15 73-86 L 26-54 .481 10-24 .417 11-17 .647 10 23 33 32.5 15 14 10 1 6 73 74.1
Nova Southeastern 02/14/15 71-79 L (OT) 24-58 .414 11-35 .314 12-16 .750 5 29 34 32.5 17 14 17 2 10 71 74.0
Florida Tech 02/18/15 88-72 W 28-52 .538 5-18 .278 27-36 .750 11 30 41 32.9 19 18 13 5 6 88 74.6
Eckerd 02/21/15 70-85 L 24-52 .462 5-15 .333 17-32 .531 10 25 35 33.0 19 15 22 2 6 70 74.4
Lynn 02/25/15 69-86 L 23-63 .365 7-19 .368 16-22 .727 18 20 38 33.2 18 14 16 4 10 69 74.2
Tampa 02/28/15 73-68 W 28-55 .509 4-15 .267 13-20 .650 12 29 41 33.5 13 20 13 3 6 73 74.1
Saint Leo 03/06/15 57-71 L 17-51 .333 8-25 .320 15-18 .833 9 19 28 33.3 16 8 16 2 2 57 73.5
Nova Southeastern 03/07/15 54-86 L 20-44 .455 6-20 .300 8-12 .667 4 14 18 32.8 12 7 16 0 4 54 72.8
Florida Southern 03/08/15 93-83 W 28-70 .400 8-29 .276 29-38 .763 10 30 40 33.0 15 15 5 1 8 93 73.5
Union 03/14/15 59-73 L 24-60 .400 5-24 .208 6-11 .545 8 21 29 32.9 13 12 12 1 10 59 73.0
Lynn 03/15/15 90-82 W 31-61 .508 9-17 .529 19-27 .704 17 25 42 33.2 17 13 17 5 6 90 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson & Wales (Fla.) 11/14/14 90-62 28 34-70/18-56 .486/.321 12-26/9-28 .462/.321 10-15/17-27 .667-.630 51/32 19 15/6 18/19 2/3 9/7 24/16
Puerto Rico-Mayaguez 11/21/14 89-64 25 36-71/22-58 .507/.379 11-27/6-22 .407/.273 6-8/14-22 .750-.636 44/33 11 25/3 11/16 2/0 8/6 23/15
Florida Memorial 11/25/14 91-68 23 32-61/28-60 .525/.467 10-22/5-18 .455/.278 17-30/7-11 .567-.636 39/29 10 21/10 14/20 7/3 10/8 11/22
Sioux Falls 11/28/14 77-50 27 22-55/17-50 .400/.340 6-23/7-22 .261/.318 27-33/9-15 .818-.600 39/34 5 18/11 12/19 4/3 11/3 22/22
Puerto Rico-Rio Piedras 11/29/14 96-75 21 33-61/26-53 .541/.491 11-27/11-25 .407/.440 19-22/12-20 .864-.600 42/18 24 25/13 15/16 3/1 9/7 19/16
Saint Leo 12/06/14 64-56 8 23-57/22-52 .404/.423 6-28/5-14 .214/.357 12-17/7-7 .706-1.000 34/31 3 16/10 6/13 6/4 6/3 15/16
Indianapolis 12/16/14 73-78 -5 26-64/28-66 .406/.424 8-22/8-26 .364/.308 13-23/14-19 .565-.737 43/40 3 21/14 18/15 7/2 9/10 21/17
Nyack 12/19/14 97-70 27 36-61/25-69 .590/.362 11-22/6-20 .500/.300 14-19/14-21 .737-.667 44/33 11 23/14 16/10 6/2 3/5 22/13
Winston Salem State 12/20/14 98-90 8 31-67/33-71 .463/.465 10-23/15-32 .435/.469 26-29/9-12 .897-.750 42/35 7 24/23 16/16 4/3 11/11 14/22
Florida Southern 01/03/15 107-102 5 41-76/34-80 .539/.425 10-20/13-34 .500/.382 15-23/21-31 .652-.677 52/41 11 29/21 17/12 2/3 6/7 26/22
Rollins 01/07/15 73-64 9 23-48/25-46 .479/.543 8-22/12-25 .364/.480 19-22/2-8 .864-.250 33/18 15 19/18 18/20 3/3 8/10 15/15
Palm Beach Atlantic 01/10/15 83-66 17 29-67/27-67 .433/.403 11-33/5-17 .333/.294 14-18/7-9 .778-.778 37/43 -6 22/16 7/18 6/4 10/5 14/11
Florida Tech 01/14/15 75-68 7 25-70/27-60 .357/.450 10-37/5-13 .270/.385 15-20/9-12 .750-.750 43/38 5 13/15 6/11 4/4 5/4 13/14
Nova Southeastern 01/17/15 91-76 15 37-62/30-57 .597/.526 10-24/9-25 .417/.360 7-10/7-13 .700-.538 39/19 20 25/16 13/9 3/1 7/10 16/11
Lynn 01/21/15 80-72 8 22-50/24-74 .440/.324 6-16/7-24 .375/.292 30-31/17-27 .968-.630 44/42 2 15/10 20/12 8/4 8/11 21/19
Eckerd 01/24/15 111-108 3 36-73/39-70 .493/.557 15-31/11-25 .484/.440 24-32/19-30 .750-.633 34/45 -11 21/28 10/17 2/4 9/5 23/21
Tampa 01/28/15 99-93 6 37-69/34-67 .536/.507 13-26/12-25 .500/.480 12-14/13-16 .857-.813 29/36 -7 20/16 12/17 2/1 10/3 16/12
Saint Leo 01/31/15 78-58 20 29-53/19-48 .547/.396 10-22/6-17 .455/.353 10-12/14-17 .833-.824 36/20 16 16/9 11/8 3/1 3/5 16/11
Florida Southern 02/04/15 79-88 -9 28-66/32-74 .424/.432 6-27/8-26 .222/.308 17-18/16-20 .944-.800 41/37 4 14/12 22/12 4/2 4/13 18/17
Palm Beach Atlantic 02/07/15 99-75 24 36-66/27-59 .545/.458 14-26/13-31 .538/.419 13-16/8-12 .813-.667 35/25 10 25/20 15/18 2/2 12/5 12/13
Rollins 02/11/15 86-73 13 32-60/26-54 .533/.481 12-31/10-24 .387/.417 10-14/11-17 .714-.647 32/33 -1 24/14 9/10 2/1 4/6 18/15
Nova Southeastern 02/14/15 79-71 8 27-68/24-58 .397/.414 9-38/11-35 .237/.314 16-20/12-16 .800-.750 46/34 12 15/14 12/17 4/2 11/10 17/17
Florida Tech 02/18/15 72-88 -16 25-70/28-52 .357/.538 8-27/5-18 .296/.278 14-18/27-36 .778-.750 34/41 -7 9/18 11/13 2/5 9/6 25/19
Eckerd 02/21/15 85-70 15 28-57/24-52 .491/.462 10-22/5-15 .455/.333 19-26/17-32 .731-.531 33/35 -2 26/15 15/22 5/2 10/6 24/19
Lynn 02/25/15 86-69 17 32-62/23-63 .516/.365 10-21/7-19 .476/.368 12-13/16-22 .923-.727 36/38 -2 27/14 15/16 3/4 5/10 18/18
Tampa 02/28/15 68-73 -5 24-69/28-55 .348/.509 13-37/4-15 .351/.267 7-10/13-20 .700-.650 37/41 -4 14/20 11/13 0/3 8/6 20/13
Saint Leo 03/06/15 71-57 14 26-52/17-51 .500/.333 6-13/8-25 .462/.320 13-16/15-18 .813-.833 37/28 9 13/8 13/16 2/2 4/2 16/16
Nova Southeastern 03/07/15 86-54 32 30-62/20-44 .484/.455 17-35/6-20 .486/.300 9-11/8-12 .818-.667 40/18 22 21/7 14/16 3/0 9/4 13/12
Florida Southern 03/08/15 83-93 -10 33-76/28-70 .434/.400 7-31/8-29 .226/.276 10-14/29-38 .714-.763 48/40 8 12/15 14/5 3/1 3/8 26/15
Union 03/14/15 73-59 14 32-63/24-60 .508/.400 6-19/5-24 .316/.208 3-7/6-11 .429-.545 44/29 15 15/12 14/12 4/1 4/10 13/13
Lynn 03/15/15 82-90 -8 30-61/31-61 .492/.508 6-21/9-17 .286/.529 16-24/19-27 .667-.704 28/42 -14 17/13 12/17 5/5 9/6 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Eckerd (01/24/15)
FIELD GOALS MADE 41 Florida Southern (01/03/15)
FIELD GOAL ATTEMPTS 76 Florida Southern (01/03/15); Florida Southern (03/08/15)
3 PT FIELD GOALS MADE 17 Nova Southeastern (03/07/15)
3 PT FG ATTEMPTS 38 Nova Southeastern (02/14/15)
FREE THROWS MADE 30 Lynn (01/21/15)
FREE THROW ATTEMPTS 33 Sioux Falls (11/28/14)
REBOUNDS 52 Florida Southern (01/03/15)
ASSISTS 29 Florida Southern (01/03/15)
STEALS 12 Palm Beach Atlantic (02/07/15)
BLOCKED SHOTS 8 Lynn (01/21/15)
TURNOVERS 22 Florida Southern (02/04/15)
FOULS 26 Florida Southern (01/03/15); Florida Southern (03/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 HAAS, Anders Nyack (12/19/14)
FIELD GOALS MADE 12 BARRUETA, Yunio Palm Beach Atlantic (02/07/15)
FIELD GOAL ATTEMPTS 19 BARRUETA, Yunio Winston Salem State (12/20/14)
3 PT FIELD GOALS MADE 8 HAAS, Anders Nyack (12/19/14)
3 PT FG ATTEMPTS 11 HILL, Deric; WILLIAMS, Arie Tampa (02/28/15); Florida Southern (03/08/15)
FREE THROWS MADE 12 HILL, Deric Sioux Falls (11/28/14)
FREE THROW ATTEMPTS 14 HILL, Deric Eckerd (01/24/15)
REBOUNDS 16 BARRUETA, Yunio Union (03/14/15); Nova Southeastern (02/14/15)
ASSISTS 16 HILL, Deric Nova Southeastern (01/17/15)
STEALS 7 HILL, Deric Palm Beach Atlantic (02/07/15)
BLOCKED SHOTS 5 ROBINSON, Jevoni Indianapolis (12/16/14)
TURNOVERS 7 FERRALES, Juan; HILL, Deric Florida Southern (02/04/15); Florida Southern (01/03/15)
FOULS 5 GARNER, Savad; FERRALES, Juan; HILL, Deric; WILLIAMS, Arie; HAAS, Anders Indianapolis (12/16/14); Eckerd (02/21/15); Eckerd (01/24/15); Nova Southeastern (02/14/15); Florida Tech (02/18/15); Florida Southern (03/08/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barrueta, Yunio 31 581 18.7
#03 Ferrales, Juan 31 399 12.9
#14 Haas, Anders 31 300 9.7
#10 Hill, Deric 30 295 9.8
#02 Williams, Arie 31 249 8.0
#32 Gonzalez, Adrian 31 247 8.0
#24 Garner, Savad 29 208 7.2
#21 Robinson, Jevoni 31 166 5.4
#22 Leonard, Tray 29 131 4.5
#33 Simoza, Alvaro 17 23 1.4
#04 Hunt, Toure 15 9 0.6
#01 Irving, Josh 13 6 0.5
#11 Leslie, Kendall 12 6 0.5
#25 Agumagu, Charles 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barrueta, Yunio 31 211 407 .518 6.8 13.1
#03 Ferrales, Juan 31 131 302 .434 4.2 9.7
#32 Gonzalez, Adrian 31 106 175 .606 3.4 5.6
#14 Haas, Anders 31 94 251 .375 3.0 8.1
#24 Garner, Savad 29 93 178 .522 3.2 6.1
#10 Hill, Deric 30 88 215 .409 2.9 7.2
#02 Williams, Arie 31 77 189 .407 2.5 6.1
#21 Robinson, Jevoni 31 65 112 .580 2.1 3.6
#22 Leonard, Tray 29 56 107 .523 1.9 3.7
#33 Simoza, Alvaro 17 9 19 .474 0.5 1.1
#01 Irving, Josh 13 2 3 .667 0.2 0.2
#11 Leslie, Kendall 12 2 4 .500 0.2 0.3
#04 Hunt, Toure 15 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ferrales, Juan 31 72 187 .385 2.3 6.0
#02 Williams, Arie 31 69 164 .421 2.2 5.3
