Skip To Main Content

Barry University Athletics

scoreboard

university logo

2009-10 Men's Basketball Cumulative Statistics

Team Stats (20-12, 8-8)

Overall Team Statistics
Statistic Barry Opponents
Scoring
Total Points 2324 2206
Points Per Game 72.6 68.9
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 811-1810 797-1903
FG: Percentage .448 .419
FG: Per Game 25.3 24.9
3PT: Made-Attempted 177-539 190-620
3PT: Percentage .328 .306
3PT: Per Game 5.5 5.9
FT: Made-Attempted 525-727 422-578
FT: Percentage .722 .730
FT: Per Game 16.4 13.2
Rebounding
Total 1090 1181
Per Game 34.1 36.9
Margin -2.8 --
Assists
Total 367 385
Per Game 11.5 12.0
Turnovers
Total 433 495
Per Game 13.5 15.5
Margin 1.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.0 12.6
Steals
Total 218 201
Per Game 6.8 6.3
Blocks
Total 138 115
Per Game 4.3 3.6
Attendance
Total 6378 4718
Per Game 12-532 12-393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dennison, Tony 32 32 1040 32.5 193 416 .464 48 148 .324 168 213 .789 602 18.8 35 122 157 4.9 101 69 79 40 31
21 Nsangou, Erick 31 31 1094 35.3 174 385 .452 5 19 .263 133 171 .778 486 15.7 64 142 206 6.6 62 95 98 49 4
23 Trapp, Zack 32 31 1004 31.4 111 283 .392 74 207 .357 27 34 .794 323 10.1 16 59 75 2.3 68 66 50 36 7
32 Whitfield, Willie 24 14 628 26.2 95 154 .617 0 0 .000 45 72 .625 235 9.8 70 73 143 6.0 61 17 33 9 39
04 Davis, Marvin 28 15 610 21.8 83 145 .572 1 2 .500 45 77 .584 212 7.6 32 78 110 3.9 63 15 49 18 18
25 Chiverton, Bryan 31 27 865 27.9 56 139 .403 0 2 .000 72 111 .649 184 5.9 53 102 155 5.0 71 46 51 31 16
03 White, Evan 30 0 408 13.6 55 131 .420 39 98 .398 21 25 .840 170 5.7 7 48 55 1.8 28 26 37 13 2
40 Gooden, Shevaur 3 0 15 5.0 2 3 .667 0 1 .000 2 2 1.000 6 2.0 0 1 1 0.3 1 0 0 0 1
44 Bishop, Chad 22 1 170 7.7 13 47 .277 9 28 .321 2 2 1.000 37 1.7 6 22 28 1.3 19 5 3 7 0
24 Bendeke, Julien 24 6 292 12.2 16 52 .308 1 17 .059 6 11 .545 39 1.6 13 23 36 1.5 50 8 13 9 13
42 Morris, Jeran 24 3 105 4.4 8 20 .400 0 1 .000 0 0 .000 16 0.7 7 8 15 0.6 16 4 8 4 5
02 Raymonvil, Vladimir 25 0 165 6.6 4 28 .143 0 12 .000 3 6 .500 11 0.4 4 14 18 0.7 14 15 5 2 0
05 Visinskis, Bartas 11 0 44 4.0 1 3 .333 0 1 .000 1 3 .333 3 0.3 3 3 6 0.5 5 1 4 0 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 2.7 1 0 3 0 0  
11 Terry, Terrell 7 0 10 1.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6450 201.6 811 1810 .448 177 539 .328 525 727 .722 2324 72.63 352 738 1090 34.1 560 367 433 218 138
Opponents 32 6450 201.6 797 1903 .419 190 620 .306 422 578 .730 2206 68.94 430 751 1181 36.9 626 385 495 201 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dennison, Tony 16 16 527 32.9 92 220 .418 30 89 .337 85 109 .780 299 18.7 14 60 74 4.6 46 33 2.1 38 22 21
21 Nsangou, Erick 16 16 564 35.3 87 198 .439 3 10 .300 68 93 .731 245 15.3 33 79 112 7.0 31 53 3.3 48 29 2
23 Trapp, Zack 16 15 498 31.1 58 154 .377 36 112 .321 13 20 .650 165 10.3 10 30 40 2.5 37 36 2.3 23 13 2
32 Whitfield, Willie 14 4 337 24.1 52 87 .598 0 0 .000 32 45 .711 136 9.7 44 38 82 5.9 38 10 0.7 23 4 21
25 Chiverton, Bryan 16 16 461 28.8 38 77 .494 0 0 .000 29 47 .617 105 6.6 30 49 79 4.9 41 26 1.6 22 20 13
04 Davis, Marvin 16 11 341 21.3 41 84 .488 0 1 .000 23 38 .605 105 6.6 18 40 58 3.6 35 6 0.4 31 10 10
03 White, Evan 14 0 192 13.7 25 65 .385 17 45 .378 13 16 .813 80 5.7 1 18 19 1.4 16 15 1.1 20 6 0
44 Bishop, Chad 13 1 92 7.1 10 25 .400 8 20 .400 0 0 .000 28 2.2 0 11 11 0.8 11 2 0.2 2 3 0
42 Morris, Jeran 11 1 28 2.5 2 2 1.000 0 0 .000 0 0 .000 4 0.4 2 3 5 0.5 2 1 0.1 3 1 1
24 Bendeke, Julien 10 0 79 7.9 3 12 .250 0 4 .000 0 0 .000 6 0.6 1 5 6 0.6 16 3 0.3 2 1 6
40 Gooden, Shevaur 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
02 Raymonvil, Vladimir 13 0 68 5.2 1 12 .083 0 6 .000 2 4 .500 4 0.3 2 9 11 0.8 5 9 0.7 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 17 40 2.5 1 0 0.0 2 0 0  
11 Terry, Terrell 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Visinskis, Bartas 7 0 31 4.4 1 3 .333 0 1 .000 0 1 .000 2 0.3 2 2 4 0.6 3 1 0.1 2 0 1
Total 16 3225 201.6 410 940 .436 94 289 .325 265 373 .710 1179 73.69 180 361 541 33.8 282 195 12.2 219 111 78
Opponents 16 3225 201.6 422 938 .450 112 317 .353 224 317 .707 1180 73.75 190 405 595 37.2 313 221 13.8 256 111 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Dennison, Tony 32 32 1040 193 416 .464 48 148 .324 168 213 .789 602 18.8
21 Nsangou, Erick 31 31 1094 174 385 .452 5 19 .263 133 171 .778 486 15.7
23 Trapp, Zack 32 31 1004 111 283 .392 74 207 .357 27 34 .794 323 10.1
32 Whitfield, Willie 24 14 628 95 154 .617 0 0 .000 45 72 .625 235 9.8
04 Davis, Marvin 28 15 610 83 145 .572 1 2 .500 45 77 .584 212 7.6
25 Chiverton, Bryan 31 27 865 56 139 .403 0 2 .000 72 111 .649 184 5.9
03 White, Evan 30 0 408 55 131 .420 39 98 .398 21 25 .840 170 5.7
40 Gooden, Shevaur 3 0 15 2 3 .667 0 1 .000 2 2 1.000 6 2.0
24 Bendeke, Julien 24 6 292 16 52 .308 1 17 .059 6 11 .545 39 1.6
44 Bishop, Chad 22 1 170 13 47 .277 9 28 .321 2 2 1.000 37 1.7
42 Morris, Jeran 24 3 105 8 20 .400 0 1 .000 0 0 .000 16 0.7
02 Raymonvil, Vladimir 25 0 165 4 28 .143 0 12 .000 3 6 .500 11 0.4
11 Terry, Terrell 7 0 10 0 4 .000 0 3 .000 0 0 .000 0 0.0
05 Visinskis, Bartas 11 0 44 1 3 .333 0 1 .000 1 3 .333 3 0.3
Total 32 6450 811 1810 .448 177 539 .328 525 727 .722 2324 72.63
Opponents 32 6450 797 1903 .419 190 620 .306 422 578 .730 2206 68.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Dennison, Tony 32 32.5 .464 .324 .789 1.1 3.8 4.9 2.2 1.3 1.0 18.8
21 Nsangou, Erick 31 35.3 .452 .263 .778 2.1 4.6 6.6 3.1 1.6 0.1 15.7
23 Trapp, Zack 32 31.4 .392 .357 .794 0.5 1.8 2.3 2.1 1.1 0.2 10.1
32 Whitfield, Willie 24 26.2 .617 .000 .625 2.9 3.0 6.0 0.7 0.4 1.6 9.8
04 Davis, Marvin 28 21.8 .572 .500 .584 1.1 2.8 3.9 0.5 0.6 0.6 7.6
25 Chiverton, Bryan 31 27.9 .403 .000 .649 1.7 3.3 5.0 1.5 1.0 0.5 5.9
03 White, Evan 30 13.6 .420 .398 .840 0.2 1.6 1.8 0.9 0.4 0.1 5.7
40 Gooden, Shevaur 3 5.0 .667 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.3 2.0
24 Bendeke, Julien 24 12.2 .308 .059 .545 0.5 1.0 1.5 0.3 0.4 0.5 1.6
44 Bishop, Chad 22 7.7 .277 .321 1.000 0.3 1.0 1.3 0.2 0.3 0.0 1.7
42 Morris, Jeran 24 4.4 .400 .000 .000 0.3 0.3 0.6 0.2 0.2 0.2 0.7
02 Raymonvil, Vladimir 25 6.6 .143 .000 .500 0.2 0.6 0.7 0.6 0.1 0.0 0.4
11 Terry, Terrell 7 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Visinskis, Bartas 11 4.0 .333 .000 .333 0.3 0.3 0.5 0.1 0.0 0.2 0.3
Total 32 201.6 .448 .328 .722 11.0 23.1 34.1 11.5 6.8 4.3 72.63
Opponents 32 201.6 .419 .306 .730 13.4 23.5 36.9 12.0 6.3 3.6 68.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynn 01/20/09 69-74 L 25-60 .417 2-15 .133 17-22 .773 11 27 38 38.0 14 8 11 3 6 69 69.0
vs Florida Memorial 11/18/09 72-61 W 25-48 .521 11-19 .579 11-16 .688 2 27 29 33.5 20 19 18 8 7 72 70.5
vs Puerto Rico-Mayaguez 11/21/09 68-49 W 24-55 .436 5-15 .333 15-18 .833 9 26 35 34.0 18 14 16 6 8 68 69.7
vs Catawba 11/27/09 86-81 W (OT) 35-73 .479 3-19 .158 13-24 .542 17 22 39 35.3 19 14 10 1 6 86 73.8
vs West Virginia State 11/28/09 90-70 W 35-65 .538 6-11 .545 14-21 .667 14 33 47 37.6 16 16 16 3 6 90 77.0
at Palm Beach Atlantic 12/01/09 75-63 W 23-48 .479 1-10 .100 28-32 .875 5 21 26 35.7 17 3 10 4 5 75 76.7
vs Florida Southern 12/05/09 77-83 L 26-61 .426 7-19 .368 18-28 .643 10 25 35 35.6 25 16 18 12 5 77 76.7
at Florida Memorial 12/09/09 77-68 W 26-51 .510 2-8 .250 23-31 .742 13 27 40 36.1 12 17 22 8 9 77 76.8
at St. Thomas 12/12/09 74-69 W 20-55 .364 4-14 .286 30-34 .882 15 23 38 36.3 24 5 14 4 11 74 76.4
vs St. Thomas 12/18/09 58-73 L 18-55 .327 2-13 .154 20-27 .741 19 16 35 36.2 18 6 16 5 5 58 74.6
vs Mansfield 12/20/09 86-51 W 30-64 .469 11-23 .478 15-19 .789 13 32 45 37.0 16 18 12 3 9 86 75.6
vs Valdosta State 12/21/09 62-70 L 21-60 .350 6-25 .240 14-17 .824 10 24 34 36.8 16 11 11 4 6 62 74.5
at Eckerd 01/02/10 98-87 W 33-52 .635 13-19 .684 19-34 .559 6 19 25 35.8 20 15 11 2 4 98 76.3
at Rollins 01/06/10 77-64 W 25-56 .446 10-25 .400 17-23 .739 12 26 38 36.0 17 11 14 4 3 77 76.4
vs Florida Tech 01/13/10 74-63 W 24-61 .393 8-21 .381 18-21 .857 12 19 31 35.7 18 16 12 5 13 74 76.2
vs Nova Southeastern 01/16/10 72-74 L 27-54 .500 5-14 .357 13-21 .619 6 27 33 35.5 18 13 21 2 7 72 75.9
at Tampa 01/23/10 77-75 W 28-61 .459 4-12 .333 17-22 .773 12 21 33 35.4 9 14 11 1 7 77 76.0
vs Saint Leo 01/27/10 75-60 W 26-70 .371 4-20 .200 19-23 .826 20 28 48 36.1 17 12 12 7 7 75 75.9
at Florida Southern 01/30/10 74-104 L 30-71 .423 6-21 .286 8-15 .533 12 17 29 35.7 13 14 14 2 6 74 75.8
vs Eckerd 02/03/10 54-71 L 18-46 .391 1-9 .111 17-25 .680 11 17 28 35.3 15 11 21 9 10 54 74.8
vs Palm Beach Atlantic 02/06/10 66-55 W 20-47 .426 3-17 .176 23-35 .657 10 24 34 35.2 16 4 13 3 8 66 74.3
vs Rollins 02/10/10 59-70 L 22-58 .379 1-17 .059 14-19 .737 16 19 35 35.2 18 10 16 7 7 59 73.6
at Nova Southeastern 02/13/10 79-81 L 26-60 .433 8-19 .421 19-26 .731 9 19 28 34.9 23 15 11 3 11 79 73.9
at Florida Tech 02/17/10 73-65 W 27-54 .500 4-14 .286 15-20 .750 10 24 34 34.9 25 8 11 5 8 73 73.8
vs Tampa 02/20/10 80-71 W 24-57 .421 9-27 .333 23-27 .852 12 25 37 35.0 20 14 15 5 4 80 74.1
vs Lynn 02/24/10 63-65 L 23-55 .418 4-14 .286 13-21 .619 10 24 34 34.9 19 11 12 8 4 63 73.7
at Saint Leo 02/27/10 78-73 W (OT) 26-64 .406 8-23 .348 18-26 .692 11 24 35 34.9 11 7 9 3 9 78 73.8
at Lynn 03/03/10 58-56 W 21-58 .362 5-15 .333 11-18 .611 11 27 38 35.0 14 8 11 4 7 58 73.3
at Florida Southern 03/06/10 79-61 W 28-47 .596 6-13 .462 17-20 .850 7 19 26 34.7 19 10 9 3 6 79 73.4
at Rollins 03/07/10 59-66 L 24-51 .471 5-16 .313 6-9 .667 11 14 25 34.4 16 7 11 1 3 59 73.0
at Florida Southern 03/13/10 64-59 W 23-46 .500 4-11 .364 14-20 .700 10 24 34 34.4 15 8 14 2 5 64 72.7
at Rollins 03/14/10 71-74 L 28-47 .596 9-21 .429 6-13 .462 6 18 24 34.1 22 12 11 1 6 71 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynn 01/20/09 74-69 W 28-62 .452 4-14 .286 14-20 .700 10 29 39 39.0 20 15 10 4 7 74 74.0
Florida Memorial 11/18/09 61-72 L 25-66 .379 3-21 .143 8-12 .667 13 22 35 37.0 16 15 19 7 9 61 67.5
Puerto Rico-Mayaguez 11/21/09 49-68 L 17-53 .321 2-15 .133 13-17 .765 12 22 34 36.0 20 7 22 4 10 49 61.3
Catawba 11/27/09 81-86 L (OT) 30-60 .500 7-24 .292 14-22 .636 12 28 40 37.0 23 16 17 6 2 81 66.3
West Virginia State 11/28/09 70-90 L 27-71 .380 5-29 .172 11-15 .733 13 19 32 36.0 17 11 13 2 6 70 67.0
Palm Beach Atlantic 12/01/09 63-75 L 24-67 .358 0-9 .000 15-19 .789 22 22 44 37.3 25 5 15 4 4 63 66.3
Florida Southern 12/05/09 83-77 W 28-72 .389 7-16 .438 20-26 .769 19 30 49 39.0 25 13 17 2 6 83 68.7
Florida Memorial 12/09/09 68-77 L 27-70 .386 7-24 .292 7-9 .778 15 18 33 38.3 22 10 15 4 11 68 68.6
St. Thomas 12/12/09 69-74 L 23-67 .343 5-20 .250 18-24 .750 23 21 44 38.9 28 6 20 3 3 69 68.7
St. Thomas 12/18/09 73-58 W 25-58 .431 9-24 .375 14-16 .875 17 19 36 38.6 22 6 14 1 11 73 69.1
Mansfield 12/20/09 51-86 L 18-65 .277 4-25 .160 11-20 .550 21 23 44 39.1 21 9 18 5 2 51 67.5
Valdosta State 12/21/09 70-62 W 26-73 .356 4-13 .308 14-16 .875 24 31 55 40.4 15 11 14 3 3 70 67.7
Eckerd 01/02/10 87-98 L 31-61 .508 5-12 .417 20-24 .833 13 23 36 40.1 25 9 14 2 3 87 69.2
Rollins 01/06/10 64-77 L 23-60 .383 7-27 .259 11-16 .688 13 23 36 39.8 19 18 13 4 6 64 68.8
Florida Tech 01/13/10 63-74 L 23-51 .451 6-22 .273 11-18 .611 11 25 36 39.5 22 14 24 5 4 63 68.4
Nova Southeastern 01/16/10 74-72 W 25-61 .410 8-28 .286 16-19 .842 9 27 36 39.3 19 13 20 1 8 74 68.8
Tampa 01/23/10 75-77 L 28-51 .549 11-22 .500 8-11 .727 4 24 28 38.6 18 13 16 5 8 75 69.1
Saint Leo 01/27/10 60-75 L 23-63 .365 4-19 .211 10-17 .588 14 24 38 38.6 18 6 17 4 7 60 68.6
Florida Southern 01/30/10 104-74 W 39-69 .565 15-25 .600 11-14 .786 15 33 48 39.1 18 32 19 3 7 104 70.5
Eckerd 02/03/10 71-54 W 28-58 .483 5-11 .455 10-12 .833 12 20 32 38.8 17 14 14 2 17 71 70.5
Palm Beach Atlantic 02/06/10 55-66 L 21-55 .382 4-12 .333 9-11 .818 11 24 35 38.6 26 6 16 1 4 55 69.8
Rollins 02/10/10 70-59 W 25-51 .490 8-23 .348 12-21 .571 10 21 31 38.2 17 13 15 6 7 70 69.8
Nova Southeastern 02/13/10 81-79 W 28-50 .560 6-19 .316 19-26 .731 6 28 34 38.0 22 19 21 2 6 81 70.3
Florida Tech 02/17/10 65-73 L 16-47 .340 5-20 .250 28-39 .718 13 20 33 37.8 19 9 15 6 5 65 70.0
Tampa 02/20/10 71-80 L 24-52 .462 7-17 .412 16-20 .800 7 22 29 37.5 23 11 13 0 9 71 70.1
Lynn 02/24/10 65-63 W 23-57 .404 6-19 .316 13-21 .619 13 26 39 37.5 15 11 12 6 7 65 69.9
Saint Leo 02/27/10 73-78 L (OT) 30-73 .411 8-23 .348 5-13 .385 21 30 51 38.0 16 11 16 8 4 73 70.0
Lynn 03/03/10 56-58 L 19-57 .333 4-15 .267 14-18 .778 13 31 44 38.3 18 10 14 8 8 56 69.5
Florida Southern 03/06/10 61-79 L 23-55 .418 4-18 .222 11-13 .846 14 13 27 37.9 14 11 13 1 1 61 69.2
Rollins 03/07/10 66-59 W 21-40 .525 4-13 .308 20-23 .870 7 17 24 37.4 12 13 9 2 5 66 69.1
Florida Southern 03/13/10 59-64 L 23-60 .383 7-21 .333 6-9 .667 15 19 34 37.3 17 9 9 3 6 59 68.8
Rollins 03/14/10 74-71 W 26-48 .542 9-20 .450 13-17 .765 8 17 25 36.9 17 19 11 1 5 74 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynn 01/20/09 69-74 -5 25-60/28-62 .417/.452 2-15/4-14 .133/.286 17-22/14-20 .773-.700 38/39 -1 8/15 11/10 3/4 6/7 14/20
Florida Memorial 11/18/09 72-61 11 25-48/25-66 .521/.379 11-19/3-21 .579/.143 11-16/8-12 .688-.667 29/35 -6 19/15 18/19 8/7 7/9 20/16
Puerto Rico-Mayaguez 11/21/09 68-49 19 24-55/17-53 .436/.321 5-15/2-15 .333/.133 15-18/13-17 .833-.765 35/34 1 14/7 16/22 6/4 8/10 18/20
Catawba 11/27/09 86-81 5 35-73/30-60 .479/.500 3-19/7-24 .158/.292 13-24/14-22 .542-.636 39/40 -1 14/16 10/17 1/6 6/2 19/23
West Virginia State 11/28/09 90-70 20 35-65/27-71 .538/.380 6-11/5-29 .545/.172 14-21/11-15 .667-.733 47/32 15 16/11 16/13 3/2 6/6 16/17
Palm Beach Atlantic 12/01/09 75-63 12 23-48/24-67 .479/.358 1-10/0-9 .100/.000 28-32/15-19 .875-.789 26/44 -18 3/5 10/15 4/4 5/4 17/25
Florida Southern 12/05/09 77-83 -6 26-61/28-72 .426/.389 7-19/7-16 .368/.438 18-28/20-26 .643-.769 35/49 -14 16/13 18/17 12/2 5/6 25/25
Florida Memorial 12/09/09 77-68 9 26-51/27-70 .510/.386 2-8/7-24 .250/.292 23-31/7-9 .742-.778 40/33 7 17/10 22/15 8/4 9/11 12/22
St. Thomas 12/12/09 74-69 5 20-55/23-67 .364/.343 4-14/5-20 .286/.250 30-34/18-24 .882-.750 38/44 -6 5/6 14/20 4/3 11/3 24/28
St. Thomas 12/18/09 58-73 -15 18-55/25-58 .327/.431 2-13/9-24 .154/.375 20-27/14-16 .741-.875 35/36 -1 6/6 16/14 5/1 5/11 18/22
Mansfield 12/20/09 86-51 35 30-64/18-65 .469/.277 11-23/4-25 .478/.160 15-19/11-20 .789-.550 45/44 1 18/9 12/18 3/5 9/2 16/21
Valdosta State 12/21/09 62-70 -8 21-60/26-73 .350/.356 6-25/4-13 .240/.308 14-17/14-16 .824-.875 34/55 -21 11/11 11/14 4/3 6/3 16/15
Eckerd 01/02/10 98-87 11 33-52/31-61 .635/.508 13-19/5-12 .684/.417 19-34/20-24 .559-.833 25/36 -11 15/9 11/14 2/2 4/3 20/25
Rollins 01/06/10 77-64 13 25-56/23-60 .446/.383 10-25/7-27 .400/.259 17-23/11-16 .739-.688 38/36 2 11/18 14/13 4/4 3/6 17/19
Florida Tech 01/13/10 74-63 11 24-61/23-51 .393/.451 8-21/6-22 .381/.273 18-21/11-18 .857-.611 31/36 -5 16/14 12/24 5/5 13/4 18/22
Nova Southeastern 01/16/10 72-74 -2 27-54/25-61 .500/.410 5-14/8-28 .357/.286 13-21/16-19 .619-.842 33/36 -3 13/13 21/20 2/1 7/8 18/19
Tampa 01/23/10 77-75 2 28-61/28-51 .459/.549 4-12/11-22 .333/.500 17-22/8-11 .773-.727 33/28 5 14/13 11/16 1/5 7/8 9/18
Saint Leo 01/27/10 75-60 15 26-70/23-63 .371/.365 4-20/4-19 .200/.211 19-23/10-17 .826-.588 48/38 10 12/6 12/17 7/4 7/7 17/18
Florida Southern 01/30/10 74-104 -30 30-71/39-69 .423/.565 6-21/15-25 .286/.600 8-15/11-14 .533-.786 29/48 -19 14/32 14/19 2/3 6/7 13/18
Eckerd 02/03/10 54-71 -17 18-46/28-58 .391/.483 1-9/5-11 .111/.455 17-25/10-12 .680-.833 28/32 -4 11/14 21/14 9/2 10/17 15/17
Palm Beach Atlantic 02/06/10 66-55 11 20-47/21-55 .426/.382 3-17/4-12 .176/.333 23-35/9-11 .657-.818 34/35 -1 4/6 13/16 3/1 8/4 16/26
Rollins 02/10/10 59-70 -11 22-58/25-51 .379/.490 1-17/8-23 .059/.348 14-19/12-21 .737-.571 35/31 4 10/13 16/15 7/6 7/7 18/17
Nova Southeastern 02/13/10 79-81 -2 26-60/28-50 .433/.560 8-19/6-19 .421/.316 19-26/19-26 .731-.731 28/34 -6 15/19 11/21 3/2 11/6 23/22
Florida Tech 02/17/10 73-65 8 27-54/16-47 .500/.340 4-14/5-20 .286/.250 15-20/28-39 .750-.718 34/33 1 8/9 11/15 5/6 8/5 25/19
Tampa 02/20/10 80-71 9 24-57/24-52 .421/.462 9-27/7-17 .333/.412 23-27/16-20 .852-.800 37/29 8 14/11 15/13 5/0 4/9 20/23
Lynn 02/24/10 63-65 -2 23-55/23-57 .418/.404 4-14/6-19 .286/.316 13-21/13-21 .619-.619 34/39 -5 11/11 12/12 8/6 4/7 19/15
Saint Leo 02/27/10 78-73 5 26-64/30-73 .406/.411 8-23/8-23 .348/.348 18-26/5-13 .692-.385 35/51 -16 7/11 9/16 3/8 9/4 11/16
Lynn 03/03/10 58-56 2 21-58/19-57 .362/.333 5-15/4-15 .333/.267 11-18/14-18 .611-.778 38/44 -6 8/10 11/14 4/8 7/8 14/18
Florida Southern 03/06/10 79-61 18 28-47/23-55 .596/.418 6-13/4-18 .462/.222 17-20/11-13 .850-.846 26/27 -1 10/11 9/13 3/1 6/1 19/14
Rollins 03/07/10 59-66 -7 24-51/21-40 .471/.525 5-16/4-13 .313/.308 6-9/20-23 .667-.870 25/24 1 7/13 11/9 1/2 3/5 16/12
Florida Southern 03/13/10 64-59 5 23-46/23-60 .500/.383 4-11/7-21 .364/.333 14-20/6-9 .700-.667 34/34 0 8/9 14/9 2/3 5/6 15/17
Rollins 03/14/10 71-74 -3 28-47/26-48 .596/.542 9-21/9-20 .429/.450 6-13/13-17 .462-.765 24/25 -1 12/19 11/11 1/1 6/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Eckerd (01/02/10)
FIELD GOALS MADE 35 Catawba (11/27/09); West Virginia State (11/28/09)
FIELD GOAL ATTEMPTS 73 Catawba (11/27/09)
3 PT FIELD GOALS MADE 13 Eckerd (01/02/10)
3 PT FG ATTEMPTS 27 Tampa (02/20/10)
FREE THROWS MADE 30 St. Thomas (12/12/09)
FREE THROW ATTEMPTS 35 Palm Beach Atlantic (02/06/10)
REBOUNDS 48 Saint Leo (01/27/10)
ASSISTS 19 Florida Memorial (11/18/09)
STEALS 13 Florida Tech (01/13/10)
BLOCKED SHOTS 12 Florida Southern (12/05/09)
TURNOVERS 22 Florida Memorial (12/09/09)
FOULS 25 Florida Southern (12/05/09); Florida Tech (02/17/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 DENNISON, Tony Florida Tech (01/13/10)
FIELD GOALS MADE 11 WHITFIELD, Willie Catawba (11/27/09)
FIELD GOAL ATTEMPTS 21 DENNISON, Tony St. Thomas (12/18/09)
3 PT FIELD GOALS MADE 7 TRAPP, Zack Mansfield (12/20/09)
3 PT FG ATTEMPTS 14 TRAPP, Zack Tampa (02/20/10)
FREE THROWS MADE 11 DENNISON, Tony St. Thomas (12/12/09)
FREE THROW ATTEMPTS 14 DENNISON, Tony Eckerd (02/03/10)
REBOUNDS 16 NSANGOU, Erick Saint Leo (01/27/10)
ASSISTS 7 DENNISON, Tony; NSANGOU, Erick Florida Memorial (11/18/09); Puerto Rico-Mayaguez (11/21/09)
STEALS 5 DENNISON, Tony Saint Leo (02/27/10)
BLOCKED SHOTS 5 DENNISON, Tony; WHITFIELD, Willie Florida Southern (12/05/09); Saint Leo (01/27/10); Eckerd (02/03/10)
TURNOVERS 9 NSANGOU, Erick Florida Southern (12/05/09); Eckerd (02/03/10)
FOULS 5 DAVIS, Marvin; BENDEKE, Julien; CHIVERTON, Bryan; WHITFIELD, Willie; TRAPP, Zack; NSANGOU, Erick; DENNISON, Tony Florida Memorial (11/18/09); Catawba (11/27/09); Florida Southern (12/05/09); Florida Tech (01/13/10); St. Thomas (12/12/09); Nova Southeastern (02/13/10); Florida Southern (03/06/10); Rollins (03/07/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Dennison, Tony 32 602 18.8
#21 Nsangou, Erick 31 486 15.7
#23 Trapp, Zack 32 323 10.1
#32 Whitfield, Willie 24 235 9.8
#04 Davis, Marvin 28 212 7.6
#25 Chiverton, Bryan 31 184 5.9
#03 White, Evan 30 170 5.7
#24 Bendeke, Julien 24 39 1.6
#44 Bishop, Chad 22 37 1.7
#42 Morris, Jeran 24 16 0.7
#02 Raymonvil, Vladimir 25 11 0.4
#40 Gooden, Shevaur 3 6 2.0
#05 Visinskis, Bartas 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Dennison, Tony 32 193 416 .464 6.0 13.0
#21 Nsangou, Erick 31 174 385 .452 5.6 12.4
#23 Trapp, Zack 32 111 283 .392 3.5 8.8
#32 Whitfield, Willie 24 95 154 .617 4.0 6.4
#04 Davis, Marvin 28 83 145 .572 3.0 5.2
#25 Chiverton, Bryan 31 56 139 .403 1.8 4.5
#03 White, Evan 30 55 131 .420 1.8 4.4
#24 Bendeke, Julien 24 16 52 .308 0.7 2.2
#44 Bishop, Chad 22 13 47 .277 0.6 2.1
#42 Morris, Jeran 24 8 20 .400 0.3 0.8
