Skip To Main Content

Barry University Athletics

scoreboard

university logo

Eckerd (70, 22-7) vs Barry (73, 18-10)

Box Score

Barry logo
73
vs
70
Eckerd logo
18-10
22-7
Team Score By Half
Team 1 2 Total F Records
Winner BARRY Barry 24 49 73 18-10
ECKERD Eckerd 37 33 70 22-7

Barry 73

Barry 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Junker, Jason * 35 8-12 2-5 0-0 0-3 3 1 4 0 0 0 18
21 21 Tonge, Curtis * 30 4-12 1-3 5-7 3-4 7 2 2 0 0 1 14
25 25 Broadway, Travon * 27 4-12 1-3 5-7 3-2 5 3 1 2 0 1 14
42 42 Riggs, Peter * 27 1-5 0-2 1-3 1-3 4 4 2 1 0 0 3
34 34 Glasford, Lincoln * 19 1-1 0-0 1-2 2-2 4 1 0 1 1 0 3
22 22 Thomas, Mark 18 3-7 0-1 5-6 2-4 6 3 0 1 2 1 11
23 23 Chery, Robens 13 2-3 0-0 3-4 0-0 0 1 0 1 0 0 7
40 40 Williamson, Elreo 10 1-3 0-0 1-2 2-0 2 4 0 0 0 1 3
32 32 Vasquez-Bello, Luis 16 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
10 10 Montes, George 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 24-56 4-15 21-31 16-22 38 20 9 7 3 6 73
Team Summary FG 3PT FT
Total 24-56 4-15 21-31
42.9 % 26.7 % 67.7 %
Column One Column Two Column Three

Eckerd 70

Eckerd 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Dunbar, Clevon * 24 4-7 0-0 3-3 1-3 4 4 0 3 0 0 11
15 15 Wilson, Kendrick * 30 3-9 3-5 0-0 2-2 4 1 4 1 0 1 9
32 32 Chang Fong, Lester * 28 3-6 3-6 0-0 0-0 0 3 2 0 0 0 9
22 22 Smith, Dwayne * 23 3-8 1-4 1-2 1-2 3 4 4 1 0 1 8
50 50 Thompson, Cerwin * 21 1-2 0-0 2-2 3-7 10 3 0 1 1 0 4
55 55 Anthony, David 25 6-11 0-0 6-8 5-3 8 4 2 0 0 0 18
24 24 Stapf, Brian 23 3-8 1-5 0-0 0-2 2 0 1 2 0 0 7
30 30 Beckett, John 10 0-3 0-1 2-2 0-1 1 1 0 0 0 0 2
21 21 McCree, Sharrod 6 1-2 0-1 0-0 0-0 0 1 1 2 0 0 2
42 42 Soderman, Josef 10 0-0 0-0 0-1 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-56 8-22 14-18 13-21 34 21 14 10 1 2 70
Team Summary FG 3PT FT
Total 24-56 8-22 14-18
42.9 % 36.4 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

Barry 24

Barry 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Junker, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tonge, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Broadway, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Riggs, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Glasford, Lincoln 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Thomas, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Chery, Robens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williamson, Elreo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vasquez-Bello, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Montes, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eckerd 37

Eckerd 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Dunbar, Clevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilson, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chang Fong, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thompson, Cerwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Anthony, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stapf, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McCree, Sharrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Beckett, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Soderman, Josef 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Barry 49

Barry 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Junker, Jason 35 8-12 2-5 0-0 0-3 3 1 4 0 0 0 18
21 21 Tonge, Curtis 30 4-12 1-3 5-7 3-4 7 2 2 0 0 1 14
25 25 Broadway, Travon 27 4-12 1-3 5-7 3-2 5 3 1 2 0 1 14
42 42 Riggs, Peter 27 1-5 0-2 1-3 1-3 4 4 2 1 0 0 3
34 34 Glasford, Lincoln 19 1-1 0-0 1-2 2-2 4 1 0 1 1 0 3
22 22 Thomas, Mark 18 3-7 0-1 5-6 2-4 6 3 0 1 2 1 11
23 23 Chery, Robens 13 2-3 0-0 3-4 0-0 0 1 0 1 0 0 7
40 40 Williamson, Elreo 10 1-3 0-0 1-2 2-0 2 4 0 0 0 1 3
32 32 Vasquez-Bello, Luis 16 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
10 10 Montes, George 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (42.9 %) 24-56 (26.7 %) 4-15 (67.7 %) 21-31 16-22 38 20 9 7 3 6 73
Team Total % 42.9 % 26.7 % 67.7 %

Eckerd 33

Eckerd 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Dunbar, Clevon 24 4-7 0-0 3-3 1-3 4 4 0 3 0 0 11
15 15 Wilson, Kendrick 30 3-9 3-5 0-0 2-2 4 1 4 1 0 1 9
32 32 Chang Fong, Lester 28 3-6 3-6 0-0 0-0 0 3 2 0 0 0 9
22 22 Smith, Dwayne 23 3-8 1-4 1-2 1-2 3 4 4 1 0 1 8
50 50 Thompson, Cerwin 21 1-2 0-0 2-2 3-7 10 3 0 1 1 0 4
55 55 Anthony, David 25 6-11 0-0 6-8 5-3 8 4 2 0 0 0 18
24 24 Stapf, Brian 23 3-8 1-5 0-0 0-2 2 0 1 2 0 0 7
21 21 McCree, Sharrod 6 1-2 0-1 0-0 0-0 0 1 1 2 0 0 2
30 30 Beckett, John 10 0-3 0-1 2-2 0-1 1 1 0 0 0 0 2
42 42 Soderman, Josef 10 0-0 0-0 0-1 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (42.9 %) 24-56 (36.4 %) 8-22 (77.8 %) 14-18 13-21 34 21 14 10 1 2 70
Team Total % 42.9 % 36.4 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
Barry 0
Eckerd 0
0
0
2nd Chance Points
Team Total
Barry 0
Eckerd 0
0
0
Bench Points
Team Total
Barry 0
Eckerd 0
0
0
Lead Gained By
Team Total
Barry 0
Eckerd 0
0
0
Points in Paint
Team Total
Barry 0
Eckerd 0
0
0
Fast Break Points
Team Total
Barry 0
Eckerd 0
0
0
Score Tied By
Team Total
Barry 0
Eckerd 0
0
0