Skip To Main Content

Barry University Athletics

scoreboard

university logo

Rollins (85, 14-7, 2-4 SSC) vs Barry (69, 12-6, 1-5 SSC)

Box Score

Barry logo
69
vs
85
Rollins logo
12-6, 1-5 SSC
14-7, 2-4 SSC
Team Score By Half
Team 1 2 Total F Records
BARRY Barry 27 42 69 12-6, 1-5 SSC
Winner RC Rollins 41 44 85 14-7, 2-4 SSC

Barry 69

Barry 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Broadway, Travon * 32 8-15 1-5 4-5 1-3 4 4 0 2 0 1 21
11 11 Junker, Jason * 34 4-8 1-4 4-6 1-4 5 3 5 2 0 0 13
21 21 Tonge, Curtis * 33 4-15 2-6 1-2 2-3 5 4 0 3 0 1 11
23 23 Chery, Robens * 26 3-9 0-1 3-4 3-3 6 4 0 1 0 0 9
42 42 Riggs, Peter * 9 0-2 0-2 0-0 0-1 1 2 0 0 0 0 0
32 32 Vasquez-Bello, Luis 15 1-3 0-0 5-5 3-4 7 1 0 1 1 1 7
22 22 Thomas, Mark 31 0-6 0-1 4-4 3-6 9 1 2 0 0 0 4
10 10 Montes, George 9 1-1 0-0 0-0 0-0 0 2 0 1 0 1 2
40 40 Williamson, Elreo 7 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
34 34 Glasford, Lincoln 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-62 4-19 21-26 13-26 39 23 7 11 1 4 69
Team Summary FG 3PT FT
Total 22-62 4-19 21-26
35.5 % 21.1 % 80.8 %
Column One Column Two Column Three

Rollins 85

Rollins 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Williams, Matt * 38 7-8 7-7 2-3 1-1 2 2 3 3 0 1 23
34 34 Springer, Caleb * 38 4-12 2-8 7-12 0-5 5 1 3 0 0 2 17
44 44 Nnaji, Obiora * 23 6-16 0-0 5-8 3-2 5 2 1 0 3 1 17
10 10 Banks, Donald * 35 3-12 1-3 5-6 4-5 9 2 7 4 1 2 12
32 32 Veith, Mike * 26 3-5 2-2 3-4 3-8 11 5 0 1 0 1 11
04 04 Casey, Brian 21 1-5 0-2 3-4 0-2 2 3 1 1 0 0 5
54 54 Hermansson, Mikael 14 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
22 22 Sandefur, Matthew 4 0-1 0-1 0-0 1-0 1 3 0 0 0 0 0
52 52 Stephens, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-60 12-23 25-37 13-27 40 20 15 9 4 7 85
Team Summary FG 3PT FT
Total 24-60 12-23 25-37
40.0 % 52.2 % 67.6 %
Column One Column Two Column Three

1st Half Box Score

Barry 27

Barry 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Broadway, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Junker, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tonge, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Chery, Robens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Riggs, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vasquez-Bello, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Thomas, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Montes, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williamson, Elreo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Glasford, Lincoln 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rollins 41

Rollins 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Williams, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Springer, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nnaji, Obiora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Banks, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Veith, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Casey, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sandefur, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Stephens, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hermansson, Mikael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Barry 42

Barry 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Broadway, Travon 32 8-15 1-5 4-5 1-3 4 4 0 2 0 1 21
11 11 Junker, Jason 34 4-8 1-4 4-6 1-4 5 3 5 2 0 0 13
21 21 Tonge, Curtis 33 4-15 2-6 1-2 2-3 5 4 0 3 0 1 11
23 23 Chery, Robens 26 3-9 0-1 3-4 3-3 6 4 0 1 0 0 9
42 42 Riggs, Peter 9 0-2 0-2 0-0 0-1 1 2 0 0 0 0 0
32 32 Vasquez-Bello, Luis 15 1-3 0-0 5-5 3-4 7 1 0 1 1 1 7
22 22 Thomas, Mark 31 0-6 0-1 4-4 3-6 9 1 2 0 0 0 4
10 10 Montes, George 9 1-1 0-0 0-0 0-0 0 2 0 1 0 1 2
40 40 Williamson, Elreo 7 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
34 34 Glasford, Lincoln 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (35.5 %) 22-62 (21.1 %) 4-19 (80.8 %) 21-26 13-26 39 23 7 11 1 4 69
Team Total % 35.5 % 21.1 % 80.8 %

Rollins 44

Rollins 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Williams, Matt 38 7-8 7-7 2-3 1-1 2 2 3 3 0 1 23
34 34 Springer, Caleb 38 4-12 2-8 7-12 0-5 5 1 3 0 0 2 17
44 44 Nnaji, Obiora 23 6-16 0-0 5-8 3-2 5 2 1 0 3 1 17
10 10 Banks, Donald 35 3-12 1-3 5-6 4-5 9 2 7 4 1 2 12
32 32 Veith, Mike 26 3-5 2-2 3-4 3-8 11 5 0 1 0 1 11
4 4 Casey, Brian 21 1-5 0-2 3-4 0-2 2 3 1 1 0 0 5
22 22 Sandefur, Matthew 4 0-1 0-1 0-0 1-0 1 3 0 0 0 0 0
52 52 Stephens, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hermansson, Mikael 14 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (52.2 %) 12-23 (67.6 %) 25-37 13-27 40 20 15 9 4 7 85
Team Total % 40.0 % 52.2 % 67.6 %

Play Analysis

Points Off Turnovers
Team Total
Barry 0
Rollins 0
0
0
2nd Chance Points
Team Total
Barry 0
Rollins 0
0
0
Bench Points
Team Total
Barry 0
Rollins 0
0
0
Lead Gained By
Team Total
Barry 0
Rollins 0
0
0
Points in Paint
Team Total
Barry 0
Rollins 0
0
0
Fast Break Points
Team Total
Barry 0
Rollins 0
0
0
Score Tied By
Team Total
Barry 0
Rollins 0
0
0