Skip To Main Content

Barry University Athletics

scoreboard

university logo

Florida Southern (65, 16-4, 6-2 SSC) vs Barry (40, 15-5, 4-4 SSC)

Box Score

Barry logo
40
vs
65
Florida Southern logo
15-5, 4-4 SSC
16-4, 6-2 SSC
Team Score By Half
Team 1 2 Total F Records
BARRY Barry 23 17 40 15-5, 4-4 SSC
Winner FSC Florida Southern 36 29 65 16-4, 6-2 SSC

Barry 40

Barry 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Holiday, Fatimah * 29 4-10 1-2 0-1 3-4 7 0 1 1 0 1 9
31 31 Kapels, Kaycee * 29 2-9 0-2 3-4 2-2 4 2 2 1 0 1 7
50 50 Williams, Jaida * 24 2-13 0-0 0-0 2-2 4 4 0 2 1 0 4
24 24 Lewis, Diane * 30 1-12 0-2 0-0 1-3 4 2 5 2 0 1 2
30 30 Paddock, Heidi * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Zivanovic, Sanja 22 4-7 2-3 0-0 1-5 6 0 0 4 0 0 10
20 20 Craft, Carnesha 11 1-4 0-1 2-3 2-2 4 1 1 0 0 0 4
34 34 Sterling, Mandy 18 1-7 0-4 0-0 0-1 1 2 2 1 0 0 2
23 23 Alagic, Amra 6 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
54 54 Rodriguez, Yojana 21 0-8 0-0 0-0 4-7 11 4 0 1 1 0 0
25 25 Calipso, Sabine 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
10 10 Turner, Stephanie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bradshaw, Bridget 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 16-72 3-15 5-8 18-30 48 17 11 13 2 3 40
Team Summary FG 3PT FT
Total 16-72 3-15 5-8
22.2 % 20.0 % 62.5 %
Column One Column Two Column Three

Florida Southern 65

Florida Southern 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Bunch, Monique * 26 4-9 0-1 5-7 3-8 11 3 1 1 5 1 13
22 22 Brown, Melissa * 34 5-12 2-4 0-0 0-7 7 0 10 3 0 1 12
32 32 Evans, Alicia * 22 4-11 2-8 2-4 1-3 4 3 1 1 0 1 12
20 20 Gillems, Tina * 32 4-12 0-1 1-2 3-3 6 3 1 3 0 1 9
35 35 Newman, Antonia * 30 3-16 0-0 1-4 12-4 16 1 2 1 6 0 7
33 33 Koch, Jocelyn 19 2-4 0-0 0-3 5-7 12 1 0 3 1 0 4
31 31 Genis, Reina 11 1-5 0-0 2-3 0-4 4 2 0 1 1 0 4
12 12 Kowallek, Becky 20 1-3 0-0 0-0 1-3 4 1 1 0 0 2 2
21 21 Ervin, Erica 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
23 23 Briggs, Ezewane 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-74 4-15 11-23 26-40 66 14 16 13 13 6 65
Team Summary FG 3PT FT
Total 25-74 4-15 11-23
33.8 % 26.7 % 47.8 %
Column One Column Two Column Three

1st Half Box Score

Barry 23

Barry 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Holiday, Fatimah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kapels, Kaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Williams, Jaida 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lewis, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Paddock, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Zivanovic, Sanja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Craft, Carnesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sterling, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alagic, Amra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Rodriguez, Yojana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Calipso, Sabine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bradshaw, Bridget 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Florida Southern 36

Florida Southern 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Bunch, Monique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brown, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Evans, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gillems, Tina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Newman, Antonia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Genis, Reina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Koch, Jocelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kowallek, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ervin, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Briggs, Ezewane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Barry 17

Barry 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Holiday, Fatimah 29 4-10 1-2 0-1 3-4 7 0 1 1 0 1 9
31 31 Kapels, Kaycee 29 2-9 0-2 3-4 2-2 4 2 2 1 0 1 7
50 50 Williams, Jaida 24 2-13 0-0 0-0 2-2 4 4 0 2 1 0 4
24 24 Lewis, Diane 30 1-12 0-2 0-0 1-3 4 2 5 2 0 1 2
30 30 Paddock, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Zivanovic, Sanja 22 4-7 2-3 0-0 1-5 6 0 0 4 0 0 10
20 20 Craft, Carnesha 11 1-4 0-1 2-3 2-2 4 1 1 0 0 0 4
34 34 Sterling, Mandy 18 1-7 0-4 0-0 0-1 1 2 2 1 0 0 2
23 23 Alagic, Amra 6 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
54 54 Rodriguez, Yojana 21 0-8 0-0 0-0 4-7 11 4 0 1 1 0 0
25 25 Calipso, Sabine 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
10 10 Turner, Stephanie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bradshaw, Bridget 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (22.2 %) 16-72 (20.0 %) 3-15 (62.5 %) 5-8 18-30 48 17 11 13 2 3 40
Team Total % 22.2 % 20.0 % 62.5 %

Florida Southern 29

Florida Southern 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Bunch, Monique 26 4-9 0-1 5-7 3-8 11 3 1 1 5 1 13
22 22 Brown, Melissa 34 5-12 2-4 0-0 0-7 7 0 10 3 0 1 12
32 32 Evans, Alicia 22 4-11 2-8 2-4 1-3 4 3 1 1 0 1 12
20 20 Gillems, Tina 32 4-12 0-1 1-2 3-3 6 3 1 3 0 1 9
35 35 Newman, Antonia 30 3-16 0-0 1-4 12-4 16 1 2 1 6 0 7
31 31 Genis, Reina 11 1-5 0-0 2-3 0-4 4 2 0 1 1 0 4
33 33 Koch, Jocelyn 19 2-4 0-0 0-3 5-7 12 1 0 3 1 0 4
12 12 Kowallek, Becky 20 1-3 0-0 0-0 1-3 4 1 1 0 0 2 2
21 21 Ervin, Erica 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
23 23 Briggs, Ezewane 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (33.8 %) 25-74 (26.7 %) 4-15 (47.8 %) 11-23 26-40 66 14 16 13 13 6 65
Team Total % 33.8 % 26.7 % 47.8 %

Play Analysis

Points Off Turnovers
Team Total
Barry 0
Florida Southern 0
0
0
2nd Chance Points
Team Total
Barry 0
Florida Southern 0
0
0
Bench Points
Team Total
Barry 0
Florida Southern 0
0
0
Lead Gained By
Team Total
Barry 0
Florida Southern 0
0
0
Points in Paint
Team Total
Barry 0
Florida Southern 0
0
0
Fast Break Points
Team Total
Barry 0
Florida Southern 0
0
0
Score Tied By
Team Total
Barry 0
Florida Southern 0
0
0