Skip To Main Content

Barry University Athletics

scoreboard

university logo

Valdosta State (2-5) -VS- BARRY (5-0)

Box Score

Valdosta State logo
0
vs
BARRY logo
3

Valdosta State (2-5)
-VS-
BARRY (5-0)

Team Score By Period
Team 1 2 3
Valdosta State VSU 17 20 22
Winner BARRY BU 30 30 30
Date:
9/1/2001
Time:
12:00 pm
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
66
VIEW
Match History vs Valdosta State

Match Details

Game Statistics By Set
Set Valdosta State BARRY
K E TA % K E TA %
Set #1 9 7 30 .067 18 2 31 .516
Set #2 5 9 40 -.100 13 7 32 .188
Set #3 9 6 30 .100 12 6 34 .176
Total 23 22 100 .010 43 15 97 .289
Team Statistical Comparison
Statistic Team Comparison
VSU - BU
Points
31.0
60.0
Kills
23
43
Aces
4
10
Blocks
4
7
Assists
20
34
Digs
37
48

Game Leaders

VSU - Leaders
Statistic Leaders
Kills HOUSEMEYER, Amy (7), TALLEY, Jeanna (6), LOEHR, Madalyn (3)
Aces TINSLEY, Kristin (2), WATSON, Suzy (1), HOUSEMEYER, Amy (1)
Blocks TALLEY, Jeanna (4), HALLANDER, Beth (1), HOUSEMEYER, Amy (1)
Assists HALLANDER, Beth (17), HOODZOW, Rachel (1), TALLEY, Jeanna (1)
Digs HOUSEMEYER, Amy (9), TINSLEY, Kristin (8), HALLANDER, Beth (6)

Individual Statistics

Valdosta State (2-5)

VSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HALLANDER, Beth 3 0 2 3 -.667 17 0 0 3 0-3 0 1 0 6 3 0 0.5
3 3 TINSLEY, Kristin 3 2 0 5 .400 0 0 2 0 2-0 0 0 0 8 0 4 4.0
9 9 LOEHR, Madalyn 3 3 2 10 .100 0 0 0 1 0-1 0 0 1 4 0 4 3.0
10 10 HOODZOW, Rachel 3 2 2 12 .000 1 0 0 0 0-0 0 0 0 5 1 0 2.0
11 11 TALLEY, Jeanna 3 6 3 23 .130 1 0 0 0 0-0 2 2 1 0 0 0 9.0
13 13 WATSON, Suzy 3 3 8 19 -.263 1 0 1 0 1-0 0 0 1 3 1 2 4.0
14 14 HOUSEMEYER, Amy 3 7 3 24 .167 0 0 1 2 1-2 0 1 0 9 0 0 8.5
5 5 FLOYD, Sarah 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 23 22 100 .010 20 0 4 6 4-6 2 4 3 37 6 10 31
VSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HALLANDER, Beth 3 0 1 0 6 3 0 0.5
3 3 TINSLEY, Kristin 3 0 0 0 8 0 4 4.0
9 9 LOEHR, Madalyn 3 0 0 1 4 0 4 3.0
10 10 HOODZOW, Rachel 3 0 0 0 5 1 0 2.0
11 11 TALLEY, Jeanna 3 2 2 1 0 0 0 9.0
13 13 WATSON, Suzy 3 0 0 1 3 1 2 4.0
14 14 HOUSEMEYER, Amy 3 0 1 0 9 0 0 8.5
5 5 FLOYD, Sarah 2 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 2 4 3 37 6 10 31

BARRY (5-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ferrarezi, Simone 3 4 3 11 .091 2 0 2 2 2-2 0 1 0 8 0 1 6.5
3 3 Ferreira, Fernanda 3 13 3 24 .417 2 0 4 1 4-1 0 1 0 11 1 1 17.5
4 4 Lanza, Daniela 3 9 0 14 .643 16 0 0 2 0-2 0 2 0 7 1 1 10.0
5 5 Stanton, Tricia 3 5 4 15 .067 1 0 0 0 0-0 0 3 0 0 1 0 6.5
10 10 Pinney, Brooke 3 2 2 7 .000 0 0 2 2 2-2 1 2 0 4 0 0 6.0
12 12 Jung, Jessica 3 0 0 0 0 1 0 2 2 2-2 0 0 0 8 0 0 2.0
15 15 Alexander, Sarah 3 6 1 16 .313 0 0 0 0 0-0 0 3 0 3 0 1 7.5
16 16 Clarke, Meghan 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 3 0 0.0
7 7 Lehman, Melissa 2 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Bersano, Karla 1 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Ashley King 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 15 97 .289 34 0 10 9 10-9 1 12 0 48 6 4 60
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ferrarezi, Simone 3 0 1 0 8 0 1 6.5
3 3 Ferreira, Fernanda 3 0 1 0 11 1 1 17.5
4 4 Lanza, Daniela 3 0 2 0 7 1 1 10.0
5 5 Stanton, Tricia 3 0 3 0 0 1 0 6.5
10 10 Pinney, Brooke 3 1 2 0 4 0 0 6.0
12 12 Jung, Jessica 3 0 0 0 8 0 0 2.0
15 15 Alexander, Sarah 3 0 3 0 3 0 1 7.5
16 16 Clarke, Meghan 3 0 0 0 5 3 0 0.0
7 7 Lehman, Melissa 2 0 0 0 2 0 0 0.0
9 9 Bersano, Karla 1 0 0 0 0 0 0 4.0
17 17 Ashley King 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 48 6 4 60